2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Gatchalian, Tristan 27 Gatchalian, Tristan .400 1.156 32-32 125 33 50 16 2 5 32 85 .680 10 8 13 0 .476 0 0 5-6
13 Kuzior, AJ 13 Kuzior, AJ .355 1.038 28-20 62 9 22 5 0 2 16 33 .532 12 8 10 1 .506 1 2 0-0
14 Giannetti, AJ 14 Giannetti, AJ .330 .943 33-33 109 24 36 9 0 3 28 54 .495 18 10 9 1 .448 6 1 1-2
7 Ayers, Joel 7 Ayers, Joel .326 .825 37-37 138 30 45 6 2 0 21 55 .399 19 5 26 1 .426 0 3 3-3
17 Bruder, Evan 17 Bruder, Evan .323 .775 28-28 99 22 32 3 0 0 11 35 .354 16 3 14 0 .421 3 1 5-5
4 Michak, Christian 4 Michak, Christian .278 .879 37-37 133 41 37 6 3 3 19 58 .436 24 16 28 1 .443 1 1 38-42
21 Ginsberg, Adam 21 Ginsberg, Adam .268 .795 36-36 123 23 33 7 2 2 21 50 .407 16 10 15 1 .388 3 1 3-6
1 Vicendese, Tanner 1 Vicendese, Tanner .260 .715 31-31 104 16 27 6 1 1 14 38 .365 11 4 6 1 .350 1 4 9-11
50 Bowerman, Tim 50 Bowerman, Tim 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
20 Hudson, Will 20 Hudson, Will .667 1.500 4-1 3 3 2 0 0 0 2 2 .667 2 1 0 0 .833 0 0 0-0
15 McCain, Coleman 15 McCain, Coleman .429 1.072 6-2 14 1 6 1 1 0 5 9 .643 0 0 1 0 .429 0 0 0-0
56 Schmidt, Jonathan 56 Schmidt, Jonathan .300 .814 11-4 20 1 6 3 0 0 5 9 .450 1 1 4 0 .364 0 0 1-1
28 Slusser, Max 28 Slusser, Max .286 .780 19-17 56 7 16 4 0 1 13 23 .411 6 2 22 1 .369 1 0 0-0
10 Reccek, Ethan 10 Reccek, Ethan .250 .762 17-11 28 4 7 1 0 0 7 8 .286 7 6 8 0 .476 1 3 0-0
3 Robinson, Jaylen 3 Robinson, Jaylen .250 .607 4-3 12 3 3 0 0 0 1 3 .250 2 0 3 1 .357 0 0 0-0
45 Day, Thomas 45 Day, Thomas .200 .619 10-6 25 6 5 2 1 0 1 9 .360 1 1 4 0 .259 0 0 0-0
23 Wells, Avery 23 Wells, Avery .200 .500 6-2 10 1 2 1 0 0 2 3 .300 0 0 2 0 .200 0 0 0-0
24 Aguiar, Dayton 24 Aguiar, Dayton .200 .367 11-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .167 1 0 3-4
12 Ruiz, Nick 12 Ruiz, Nick .191 .464 27-22 68 7 13 2 0 0 6 15 .221 4 1 15 0 .243 1 3 3-4
25 Rasimovich, Connor 25 Rasimovich, Connor .105 .348 9-6 19 0 2 1 0 0 1 3 .158 0 2 9 0 .190 0 1 0-0
2 Levine, Ethan 2 Levine, Ethan .091 .377 9-2 11 2 1 0 0 0 0 1 .091 1 2 0 0 .286 0 0 0-0
31 Kohut, Cameron 31 Kohut, Cameron .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Fagnant, Matt 16 Fagnant, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Becker, Collin 5 Becker, Collin .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Palma, Dom 11 Palma, Dom .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .295 .826 37-37 1177 234 347 73 12 17 206 495 .421 150 82 196 8 .405 19 20 71-84
Opponents .314 .849 37-37 1148 257 360 76 9 15 226 499 .435 166 51 191 12 .414 28 31 45-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Ryan, Max 9Ryan, Max 4.70 1.49 2-3 12-9 0 0-0 0 38.1 31 22 20 26 34 8 0 0 133 .233 0 12 0 4 5
44 Tiedemann, Danny 44Tiedemann, Danny 4.84 1.46 2-3 14-7 0 0-0 1 44.2 54 36 24 11 24 12 2 1 179 .302 2 6 1 5 6
52 Reilly, Owen 52Reilly, Owen 5.06 1.18 2-4 22-2 0 0-0 3 37.1 38 23 21 6 23 5 2 3 135 .281 3 6 0 3 4
51 Ganly, Ryan 51Ganly, Ryan 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
33 Trager, Noah 33Trager, Noah 3.00 1.33 0-1 5-1 0 0-0 0 9.0 9 3 3 3 3 0 0 0 34 .265 2 0 0 0 2
34 Beman, Kieran 34Beman, Kieran 3.00 1.33 0-0 3-0 0 0-0 0 3.0 2 1 1 2 2 0 0 0 9 .222 0 0 0 1 0
49 Bausman, Austin 49Bausman, Austin 3.46 1.81 3-2 11-5 0 0-0 0 26.0 33 14 10 14 21 10 0 0 108 .306 1 0 0 1 1
10 Reccek, Ethan 10Reccek, Ethan 7.20 2.20 0-1 4-1 0 0-0 0 5.0 4 5 4 7 3 1 0 0 17 .235 3 1 0 1 1
43 Higgins, Tim 43Higgins, Tim 7.71 2.40 0-0 13-0 0 0-0 0 11.2 19 16 10 9 7 3 0 0 52 .365 2 0 0 1 2
0 Fisher, Caleb 0Fisher, Caleb 8.06 2.26 2-2 12-6 0 0-0 0 25.2 33 24 23 25 15 7 0 0 102 .324 3 4 0 2 5
42 McManus, Ronan 42McManus, Ronan 8.10 1.65 0-0 6-0 0 0-0 0 6.2 9 6 6 2 4 4 0 1 27 .333 2 2 0 1 0
47 Kugler, Brett 47Kugler, Brett 8.53 2.01 1-2 15-2 0 0-0 1 25.1 40 31 24 11 16 12 2 3 112 .357 2 2 0 3 2
8 Dolan, Aidan 8Dolan, Aidan 9.00 2.38 0-0 9-0 0 0-0 0 8.0 12 8 8 7 1 2 1 0 32 .375 0 4 0 0 1
36 Conoscenti, Michael 36Conoscenti, Michael 9.53 2.82 2-0 6-1 0 0-0 0 5.2 9 8 6 7 3 2 0 1 22 .409 3 1 0 0 1
41 Rinehimer, Colton 41Rinehimer, Colton 9.64 2.14 0-0 10-0 0 0-0 0 9.1 16 11 10 4 3 2 0 4 40 .400 1 1 1 2 0
26 Hamm, Charlie 26Hamm, Charlie 9.82 2.18 1-1 9-1 0 0-0 1 11.0 12 14 12 12 9 1 2 0 42 .286 5 5 0 2 0
35 Aronica, Michael 35Aronica, Michael 10.54 2.27 0-1 9-2 0 0-0 0 13.2 24 19 16 7 11 2 0 2 60 .400 3 5 0 1 0
38 Fox, Billy 38Fox, Billy 13.50 3.75 0-0 2-0 0 0-0 0 1.1 2 3 2 3 0 2 0 0 5 .400 0 1 0 1 1
32 Anderson, Adam 32Anderson, Adam 14.73 3.00 0-1 10-0 0 0-0 0 7.1 13 13 12 9 10 3 0 0 36 .361 1 1 0 0 0
Totals 6.58 1.81 16-21 173-37 0 2 6 290.0 360 257 212 166 191 76 9 15 1148 .314 33 51 2 28 31
Opponents 6.03 1.71 21-16 129-37 5 0 9 291.0 347 234 195 150 196 73 12 17 1177 .295 43 82 2 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Ryan, Max 9 Ryan, Max 9 2 7 0 1.000 0 8 4 0 0
0 Fisher, Caleb 0 Fisher, Caleb 7 2 5 0 1.000 0 6 1 0 0
2 Levine, Ethan 2 Levine, Ethan 7 5 2 0 1.000 1 0 0 0 0
23 Wells, Avery 23 Wells, Avery 5 5 0 0 1.000 0 0 0 0 0
5 Becker, Collin 5 Becker, Collin 5 5 0 0 1.000 1 0 0 0 0
15 McCain, Coleman 15 McCain, Coleman 3 3 0 0 1.000 0 0 0 0 0
19 Borgia, Nic 19 Borgia, Nic 2 1 1 0 1.000 1 0 0 0 0
31 Kohut, Cameron 31 Kohut, Cameron 2 0 2 0 1.000 0 0 0 0 0
35 Aronica, Michael 35 Aronica, Michael 2 2 0 0 1.000 0 2 3 0 0
8 Dolan, Aidan 8 Dolan, Aidan 2 0 2 0 1.000 0 3 1 0 0
16 Fagnant, Matt 16 Fagnant, Matt 1 1 0 0 1.000 0 0 0 0 0
33 Trager, Noah 33 Trager, Noah 1 0 1 0 1.000 0 0 1 0 0
41 Rinehimer, Colton 41 Rinehimer, Colton 1 0 1 0 1.000 0 1 1 0 0
27 Gatchalian, Tristan 27 Gatchalian, Tristan 262 232 27 3 .989 13 0 0 0 0
14 Giannetti, AJ 14 Giannetti, AJ 195 154 38 3 .985 1 37 20 8 0
13 Kuzior, AJ 13 Kuzior, AJ 45 43 1 1 .978 3 0 0 0 0
21 Ginsberg, Adam 21 Ginsberg, Adam 153 64 85 4 .974 13 0 0 0 0
7 Ayers, Joel 7 Ayers, Joel 115 107 5 3 .974 2 8 1 2 0
17 Bruder, Evan 17 Bruder, Evan 49 44 3 2 .959 1 0 0 0 0
12 Ruiz, Nick 12 Ruiz, Nick 57 21 33 3 .947 4 0 0 0 0
44 Tiedemann, Danny 44 Tiedemann, Danny 16 5 10 1 .938 0 2 2 0 0
4 Michak, Christian 4 Michak, Christian 107 97 3 7 .935 0 0 0 0 0
1 Vicendese, Tanner 1 Vicendese, Tanner 137 42 84 11 .920 14 0 0 0 0
52 Reilly, Owen 52 Reilly, Owen 11 1 9 1 .909 0 6 4 0 0
25 Rasimovich, Connor 25 Rasimovich, Connor 24 5 16 3 .875 0 0 0 0 0
20 Hudson, Will 20 Hudson, Will 7 2 4 1 .857 0 0 0 0 0
10 Reccek, Ethan 10 Reccek, Ethan 18 14 1 3 .833 0 2 1 0 0
3 Robinson, Jaylen 3 Robinson, Jaylen 6 2 3 1 .833 0 0 0 0 0
45 Day, Thomas 45 Day, Thomas 16 5 8 3 .813 2 0 0 0 0
47 Kugler, Brett 47 Kugler, Brett 5 1 3 1 .800 1 4 1 0 0
24 Aguiar, Dayton 24 Aguiar, Dayton 4 1 1 2 .500 0 0 0 0 0
43 Higgins, Tim 43 Higgins, Tim 4 2 0 2 .500 0 1 1 0 0
36 Conoscenti, Michael 36 Conoscenti, Michael 2 0 1 1 .500 0 1 2 0 0
42 McManus, Ronan 42 McManus, Ronan 2 1 0 1 .500 0 1 0 0 0
49 Bausman, Austin 49 Bausman, Austin 2 0 1 1 .500 0 2 2 0 0
26 Hamm, Charlie 26 Hamm, Charlie 2 0 0 2 .000 0 2 0 0 0
11 Palma, Dom 11 Palma, Dom 0 0 0 0 .000 0 0 0 0 0
28 Slusser, Max 28 Slusser, Max 0 0 0 0 .000 0 0 0 0 0
32 Anderson, Adam 32 Anderson, Adam 0 0 0 0 .000 0 4 0 0 0
34 Beman, Kieran 34 Beman, Kieran 0 0 0 0 .000 0 0 0 0 0
38 Fox, Billy 38 Fox, Billy 0 0 0 0 .000 0 0 0 0 0
50 Bowerman, Tim 50 Bowerman, Tim 0 0 0 0 .000 0 0 0 0 0
51 Ganly, Ryan 51 Ganly, Ryan 0 0 0 0 .000 0 0 0 0 0
56 Schmidt, Jonathan 56 Schmidt, Jonathan 0 0 0 0 .000 0 0 0 0 0
6 Bury, Tanner 6 Bury, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1286 869 357 60 .953 22 90 45 10 0
Opponents 1215 871 292 52 .957 12 144 24 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Bowerman, Tim 50Bowerman, Tim 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 McCain, Coleman 15McCain, Coleman .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
14 Giannetti, AJ 14Giannetti, AJ .447 1.214 15-15 47 13 21 5 0 2 12 32 .681 4 7 3 1 .533 2 0 1-1
27 Gatchalian, Tristan 27Gatchalian, Tristan .362 .920 12-12 47 9 17 5 0 1 8 25 .532 1 1 6 0 .388 0 0 0-0
13 Kuzior, AJ 13Kuzior, AJ .357 .986 12-9 28 2 10 1 0 1 7 14 .500 5 3 3 1 .486 1 1 0-0
7 Ayers, Joel 7Ayers, Joel .296 .793 15-15 54 11 16 5 1 0 5 23 .426 2 4 10 0 .367 0 1 1-1
17 Bruder, Evan 17Bruder, Evan .294 .733 11-11 34 7 10 1 0 0 4 11 .324 8 0 5 0 .409 2 0 0-0
10 Reccek, Ethan 10Reccek, Ethan .273 .773 4-4 11 2 3 0 0 0 0 3 .273 3 2 3 0 .500 0 1 0-0
21 Ginsberg, Adam 21Ginsberg, Adam .265 .808 15-15 49 6 13 2 0 2 5 21 .429 6 3 9 0 .379 0 0 1-3
4 Michak, Christian 4Michak, Christian .250 .737 15-15 52 10 13 2 0 1 2 18 .346 6 6 13 1 .391 0 1 6-10
28 Slusser, Max 28Slusser, Max .222 .600 9-9 27 3 6 3 0 0 5 9 .333 1 1 14 0 .267 1 0 0-0
12 Ruiz, Nick 12Ruiz, Nick .209 .478 14-13 43 1 9 2 0 0 5 11 .256 0 1 8 0 .222 1 1 0-1
2 Levine, Ethan 2Levine, Ethan .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
56 Schmidt, Jonathan 56Schmidt, Jonathan .200 .829 3-1 5 0 1 1 0 0 3 2 .400 1 1 1 0 .429 0 0 0-0
1 Vicendese, Tanner 1Vicendese, Tanner .194 .525 12-12 36 1 7 2 0 0 1 9 .250 3 1 2 1 .275 0 2 1-2
25 Rasimovich, Connor 25Rasimovich, Connor .000 .167 3-2 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
5 Becker, Collin 5Becker, Collin .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Fagnant, Matt 16Fagnant, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Day, Thomas 45Day, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .783 15-15 450 66 129 30 1 7 57 182 .404 40 31 83 4 .379 7 7 10-18
Opponents .342 .928 15-15 459 123 157 36 2 9 113 224 .488 69 23 72 6 .440 15 16 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Trager, Noah 33Trager, Noah 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 0 0 0 0 9 .333 0 0 0 0 0
49 Bausman, Austin 49Bausman, Austin 3.63 1.58 1-2 6-3 0 0-0 0 17.1 18 10 7 9 17 5 0 0 69 .261 0 0 0 1 1
9 Ryan, Max 9Ryan, Max 5.66 1.83 1-2 5-5 0 0-0 0 20.2 19 14 13 18 17 4 0 0 70 .271 0 6 0 2 2
44 Tiedemann, Danny 44Tiedemann, Danny 6.20 1.49 2-3 5-5 0 0-0 0 24.2 30 23 17 6 10 6 0 1 93 .323 0 4 0 5 6
52 Reilly, Owen 52Reilly, Owen 7.23 1.32 1-3 9-1 0 0-0 1 18.2 20 16 15 4 14 3 2 1 66 .303 2 5 0 2 2
0 Fisher, Caleb 0Fisher, Caleb 9.00 2.17 0-0 4-0 0 0-0 0 6.0 8 6 6 5 4 1 0 0 24 .333 2 2 0 0 2
26 Hamm, Charlie 26Hamm, Charlie 9.82 2.81 0-0 3-0 0 0-0 0 3.2 5 4 4 4 0 1 0 0 15 .333 0 1 0 1 0
42 McManus, Ronan 42McManus, Ronan 10.80 3.33 0-0 1-0 0 0-0 0 1.2 3 2 2 1 2 1 0 1 8 .375 1 0 0 0 0
41 Rinehimer, Colton 41Rinehimer, Colton 11.57 2.38 0-0 3-0 0 0-0 0 2.1 5 3 3 0 0 1 0 2 12 .417 0 0 0 0 0
8 Dolan, Aidan 8Dolan, Aidan 11.57 3.33 0-0 3-0 0 0-0 0 2.1 4 3 3 3 1 1 0 0 11 .364 0 2 0 0 0
47 Kugler, Brett 47Kugler, Brett 14.14 2.86 0-0 7-0 0 0-0 1 7.0 16 11 11 4 2 7 0 1 33 .485 1 0 0 2 1
35 Aronica, Michael 35Aronica, Michael 18.90 2.90 0-0 3-1 0 0-0 0 3.1 5 7 7 4 3 1 0 2 14 .357 2 2 0 1 0
43 Higgins, Tim 43Higgins, Tim 19.64 5.00 0-0 6-0 0 0-0 0 3.2 12 11 8 4 1 2 0 0 22 .545 1 0 0 1 1
32 Anderson, Adam 32Anderson, Adam 54.00 9.09 0-0 3-0 0 0-0 0 1.1 6 8 8 4 1 2 0 0 10 .600 0 1 0 0 0
36 Conoscenti, Michael 36Conoscenti, Michael 54.00 30.00 0-0 1-0 0 0-0 0 0.2 3 5 4 3 0 1 0 1 3 1.000 0 0 0 0 1
Totals 8.43 1.96 5-10 61-15 0 1 2 115.1 157 123 108 69 72 36 2 9 459 .342 9 23 0 15 16
Opponents 4.58 1.46 10-5 35-15 4 0 4 116.0 129 66 59 40 83 30 1 7 450 .287 14 31 2 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ayers, Joel 7 Ayers, Joel 32 32 0 0 1.000 0 0 0 0 0
17 Bruder, Evan 17 Bruder, Evan 16 15 1 0 1.000 1 0 0 0 0
10 Reccek, Ethan 10 Reccek, Ethan 7 7 0 0 1.000 0 0 0 0 0
25 Rasimovich, Connor 25 Rasimovich, Connor 6 2 4 0 1.000 0 0 0 0 0
2 Levine, Ethan 2 Levine, Ethan 4 4 0 0 1.000 0 0 0 0 0
5 Becker, Collin 5 Becker, Collin 4 4 0 0 1.000 0 0 0 0 0
52 Reilly, Owen 52 Reilly, Owen 4 0 4 0 1.000 0 5 4 0 0
9 Ryan, Max 9 Ryan, Max 3 1 2 0 1.000 0 5 3 0 0
0 Fisher, Caleb 0 Fisher, Caleb 2 0 2 0 1.000 0 0 0 0 0
45 Day, Thomas 45 Day, Thomas 1 0 1 0 1.000 0 0 0 0 0
47 Kugler, Brett 47 Kugler, Brett 1 0 1 0 1.000 0 4 1 0 0
21 Ginsberg, Adam 21 Ginsberg, Adam 70 29 40 1 .986 6 0 0 0 0
14 Giannetti, AJ 14 Giannetti, AJ 99 77 20 2 .980 1 21 11 1 0
27 Gatchalian, Tristan 27 Gatchalian, Tristan 89 75 12 2 .978 3 0 0 0 0
13 Kuzior, AJ 13 Kuzior, AJ 29 27 1 1 .966 3 0 0 0 0
4 Michak, Christian 4 Michak, Christian 40 36 2 2 .950 0 0 0 0 0
12 Ruiz, Nick 12 Ruiz, Nick 38 15 21 2 .947 2 0 0 0 0
1 Vicendese, Tanner 1 Vicendese, Tanner 51 20 28 3 .941 3 0 0 0 0
44 Tiedemann, Danny 44 Tiedemann, Danny 9 2 6 1 .889 0 1 1 0 0
26 Hamm, Charlie 26 Hamm, Charlie 1 0 0 1 .000 0 0 0 0 0
43 Higgins, Tim 43 Higgins, Tim 1 0 0 1 .000 0 1 1 0 0
49 Bausman, Austin 49 Bausman, Austin 1 0 0 1 .000 0 1 1 0 0
15 McCain, Coleman 15 McCain, Coleman 0 0 0 0 .000 0 0 0 0 0
16 Fagnant, Matt 16 Fagnant, Matt 0 0 0 0 .000 0 0 0 0 0
23 Wells, Avery 23 Wells, Avery 0 0 0 0 .000 0 0 0 0 0
24 Aguiar, Dayton 24 Aguiar, Dayton 0 0 0 0 .000 0 0 0 0 0
28 Slusser, Max 28 Slusser, Max 0 0 0 0 .000 0 0 0 0 0
32 Anderson, Adam 32 Anderson, Adam 0 0 0 0 .000 0 1 0 0 0
33 Trager, Noah 33 Trager, Noah 0 0 0 0 .000 0 0 0 0 0
35 Aronica, Michael 35 Aronica, Michael 0 0 0 0 .000 0 1 0 0 0
36 Conoscenti, Michael 36 Conoscenti, Michael 0 0 0 0 .000 0 0 1 0 0
41 Rinehimer, Colton 41 Rinehimer, Colton 0 0 0 0 .000 0 0 0 0 0
42 McManus, Ronan 42 McManus, Ronan 0 0 0 0 .000 0 1 0 0 0
50 Bowerman, Tim 50 Bowerman, Tim 0 0 0 0 .000 0 0 0 0 0
56 Schmidt, Jonathan 56 Schmidt, Jonathan 0 0 0 0 .000 0 0 0 0 0
8 Dolan, Aidan 8 Dolan, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 508 346 145 17 .967 19 42 23 1 0
Opponents 475 348 116 11 .977 18 20 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Rosemont College W 15-1 34 15 12 13 2 1 1 8 0 2 0 3 0 0 0 4 21 9 2 .353
2/22/2025 at Rosemont College W 8-5 24 8 9 8 2 0 1 3 0 1 0 4 0 0 1 4 18 5 0 .375
3/4/25 at Penn St. Brandywine W 8-7 38 8 13 8 4 1 0 5 0 4 1 1 1 1 0 6 27 14 1 .342
3/10/2025 vs Westfield St. L 4-10 35 4 7 3 1 0 1 5 0 4 0 2 0 0 0 7 27 14 1 .200
3/11/2025 vs Lasell L 1-2 25 1 6 1 0 0 0 1 0 1 0 0 1 0 0 2 18 2 4 .240
3/11/2025 vs Lasell L 10-11 33 10 9 10 1 1 0 6 0 3 0 5 1 1 0 7 24 8 5 .273
3/13/2025 vs Thiel W 9-7 34 9 11 7 2 1 0 3 0 3 0 3 1 0 0 6 21 6 1 .324
3/13/2025 vs Thiel L 6-12 29 6 8 6 1 2 0 4 0 4 0 4 0 1 0 5 21 10 5 .276
3/14/2025 vs Gettysburg L 2-6 35 2 7 2 1 0 0 1 0 1 0 1 0 0 0 6 27 14 3 .200
3/14/2025 at Wabash W 6-5 33 6 11 6 2 0 0 5 0 0 0 1 3 3 0 6 27 11 1 .333
3/18/2025 at Oneonta L 3-4 35 3 6 2 1 0 0 3 0 0 0 1 0 0 0 9 24 16 0 .171
3/20/2025 New Jersey City W 20-6 49 20 21 20 9 0 2 6 0 4 0 3 0 0 0 3 27 7 2 .429
3/23/2025 St. Elizabeth L 6-7 28 6 10 6 1 0 1 5 0 2 0 1 1 1 0 6 21 8 1 .357
3/23/2025 St. Elizabeth W 11-0 32 11 9 7 1 2 0 6 1 10 0 1 0 1 0 3 21 7 0 .281
3/25/2025 at Keystone W 10-4 32 10 11 9 3 1 0 10 1 2 1 3 3 1 0 10 27 11 2 .344
3/28/2025 at Centenary (N.J.) W 5-0 35 5 10 5 4 0 0 2 0 0 0 1 1 1 0 7 27 9 0 .286
3/29/2025 Centenary (N.J.) L 8-9 30 8 11 6 1 0 1 1 0 1 0 4 1 0 1 7 21 10 3 .367
3/29/2025 Centenary (N.J.) L 4-13 31 4 8 4 1 0 1 3 0 0 0 4 2 0 1 6 27 12 2 .258
4/4/2025 Marymount (Va.) L 1-5 26 1 6 0 0 0 0 3 0 1 0 1 0 0 0 4 21 12 1 .231
4/4/2025 Marymount (Va.) L 2-5 34 2 8 2 3 0 0 0 0 0 0 0 0 0 0 6 27 12 0 .235
4/9/2025 Marymount (Va.) L 3-13 24 3 4 3 1 0 0 4 0 0 0 3 1 0 0 11 21 4 2 .167
4/13/2025 at Immaculata W 6-2 28 6 9 5 3 1 0 4 0 0 0 2 1 0 0 3 21 6 0 .321
4/13/2025 at Immaculata L 7-17 33 7 10 6 4 0 1 7 0 1 2 5 0 0 0 9 22 7 0 .303
4/14/2025 Immaculata L 3-13 23 3 6 2 3 0 0 3 0 2 1 1 0 2 0 2 21 11 2 .261
4/15/2025 at Manhattanville W 12-6 40 12 12 9 1 0 0 7 0 5 0 4 0 1 0 4 27 9 0 .300
4/17/2025 Scranton W 9-6 33 9 15 9 3 0 1 7 0 2 2 2 0 1 1 3 27 15 5 .455
4/22/2025 at Lycoming L 5-6 36 5 10 4 2 0 0 7 0 2 1 3 1 0 1 3 28 12 4 .278
4/23/2025 Eastern L 4-10 25 4 5 3 0 1 0 5 0 5 0 4 0 1 0 1 21 12 0 .200
4/23/2025 Eastern W 12-7 27 12 7 9 2 1 0 6 0 4 0 1 0 0 0 5 21 6 1 .259
4/25/2025 Neumann L 4-18 29 4 9 4 2 0 1 1 0 0 0 1 0 1 0 5 21 12 3 .310
4/27/2025 at Neumann L 2-9 30 2 9 2 2 0 1 1 0 0 0 0 1 0 0 8 18 6 0 .300
4/27/2025 at Neumann L 5-8 33 5 10 4 2 0 0 3 0 2 3 4 0 1 0 1 24 10 1 .303
4/29/2025 at Drew L 5-6 35 5 12 5 1 0 2 5 0 1 0 3 1 0 1 4 24 8 2 .343
4/30/2025 at Cortland L 2-6 35 2 7 2 3 0 1 2 1 1 0 1 0 0 0 9 24 8 3 .200
5/2/2025 at Gwynedd Mercy W 3-2 35 3 7 2 2 0 0 2 0 0 0 0 0 1 0 5 27 14 2 .200
5/3/2025 Gwynedd Mercy W 5-4 22 5 9 5 1 0 0 3 0 1 2 2 0 1 1 2 21 6 1 .409
5/3/2025 Gwynedd Mercy W 8-5 37 8 13 7 1 0 2 3 0 2 0 3 0 0 1 7 27 14 0 .351
Total 234-257 1177 234 347 206 73 12 17 150 3 71 13 82 20 19 8 196 869 357 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Rosemont College W 15-1 7.0 4 1 1 4 4 1 0 0 0 0 0 0 1 0 0 1.29
2/22/2025 at Rosemont College W 8-5 6.0 5 5 5 5 8 4 0 0 2 0 4 0 2 0 0 7.50
3/4/25 at Penn St. Brandywine W 8-7 9.0 9 7 6 5 2 3 1 1 3 0 0 0 3 0 0 6.00
3/10/2025 vs Westfield St. L 4-10 9.0 15 10 9 5 6 2 3 1 3 0 0 0 3 1 0 9.00
3/11/2025 vs Lasell L 1-2 6.0 5 2 1 2 7 0 0 0 0 0 0 0 3 2 0 1.50
3/11/2025 vs Lasell L 10-11 8.0 16 11 8 5 9 1 0 0 3 0 3 1 3 3 0 9.00
3/13/2025 vs Thiel W 9-7 7.0 5 7 6 4 9 1 1 0 3 0 2 0 4 3 0 7.71
3/13/2025 vs Thiel L 6-12 7.0 10 12 9 6 2 3 1 0 4 0 3 0 4 4 0 11.57
3/14/2025 vs Gettysburg L 2-6 9.0 12 6 4 5 0 3 0 0 0 0 2 0 4 5 0 4.00
3/14/2025 at Wabash W 6-5 9.0 8 5 0 0 6 1 0 0 0 0 0 0 5 5 0 0.00
3/18/2025 at Oneonta L 3-4 8.0 10 4 4 0 4 3 1 0 0 0 2 0 5 6 0 4.50
3/20/2025 New Jersey City W 20-6 9.0 13 6 5 5 6 4 0 0 1 1 0 0 6 6 0 5.00
3/23/2025 St. Elizabeth L 6-7 7.0 10 7 5 8 4 0 0 0 1 0 1 0 6 7 0 6.43
3/23/2025 St. Elizabeth W 11-0 7.0 5 0 0 1 10 1 0 0 0 0 1 0 7 7 0 0.00
3/25/2025 at Keystone W 10-4 9.0 11 4 4 1 3 4 0 2 0 0 0 0 8 7 0 4.00
3/28/2025 at Centenary (N.J.) W 5-0 9.0 4 0 0 2 4 1 0 0 0 0 1 0 9 7 0 0.00
3/29/2025 Centenary (N.J.) L 8-9 7.0 7 9 7 6 2 0 0 1 0 0 3 0 9 8 0 9.00
