McDaniel () -VS- Marywood ()

Box Score

McDaniel logo
3
vs
Marywood logo
1

McDaniel ()
-VS-
Marywood ()

Team Score By Period
Team 1 2 3 4
Winner McDaniel MCD 25 25 20 25
Marywood MUWV 7 8 25 16
Date:
9/10/2016
Time:
1:00 PM
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
0
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set McDaniel Marywood
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCD - MUWV
Points
67.0
37.0
Kills
46
24
Aces
16
6
Blocks
5
7
Assists
40
22
Digs
58
47

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Lexi Corral (14), Patricia Davie (10), Jasmine Soriano (5)
Aces Lexi Corral (4), Maddie Moyer (4), Abigail Hernandez (3)
Blocks Lexi Corral (3), Caroline Savin (2), Patricia Davie (1)
Assists Maddie Moyer (23), Lauren Wells (14), Genna Weger (1)
Digs Genna Weger (14), Taylor Bauman (11), Alexis Duday (7)

Individual Statistics

McDaniel

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abigail Hernandez 4 0 0 0 0 0 0 3 0 3-0 0 0 0 5 0 0 3.0
5 5 Genna Weger 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 14 0 2 0.0
6 6 Lexi Corral 4 14 1 21 .619 0 0 4 2 4-2 0 3 0 6 1 0 19.5
7 7 Patricia Davie 4 10 1 22 .409 0 0 0 0 0-0 0 1 0 0 0 1 10.5
8 8 Taylor Bauman 4 0 0 0 0 1 0 3 0 3-0 0 0 0 11 1 0 3.0
11 11 Jasmine Soriano 4 5 1 12 .333 0 0 0 0 0-0 0 1 0 3 0 0 5.5
14 14 Caroline Savin 4 5 1 15 .267 0 0 0 0 0-0 0 2 0 1 0 0 6.0
16 16 Alexis Duday 4 5 4 19 .053 1 0 0 1 0-1 0 0 0 7 0 0 5.0
19 19 Maddie Moyer 4 1 0 4 .250 23 0 4 0 4-0 0 0 0 3 1 0 5.0
9 9 Allie Lugar 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Lauren Wells 3 0 0 4 .000 14 0 1 0 1-0 1 0 0 1 1 0 2.0
3 3 Hayley Mills 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Isabel Paci 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Catherina Park 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Kennedy Barlond 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 46 14 115 .278 40 0 16 5 16-5 1 8 0 58 4 4 67
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abigail Hernandez 4 0 0 0 5 0 0 3.0
5 5 Genna Weger 4 0 0 0 14 0 2 0.0
6 6 Lexi Corral 4 0 3 0 6 1 0 19.5
7 7 Patricia Davie 4 0 1 0 0 0 1 10.5
8 8 Taylor Bauman 4 0 0 0 11 1 0 3.0
11 11 Jasmine Soriano 4 0 1 0 3 0 0 5.5
14 14 Caroline Savin 4 0 2 0 1 0 0 6.0
16 16 Alexis Duday 4 0 0 0 7 0 0 5.0
19 19 Maddie Moyer 4 0 0 0 3 1 0 5.0
9 9 Allie Lugar 3 0 1 0 2 0 0 3.5
10 10 Lauren Wells 3 1 0 0 1 1 0 2.0
3 3 Hayley Mills 2 0 0 0 0 0 0 1.0
4 4 Isabel Paci 2 0 0 0 1 0 0 2.0
2 2 Catherina Park 1 0 0 0 2 0 0 1.0
13 13 Kennedy Barlond 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 8 0 58 4 4 67

Marywood

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vossler, Jordan 4 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 5 1.0
4 4 Sheerin, Peri 4 7 4 25 .120 0 0 0 0 0-0 1 1 1 1 0 2 8.5
5 5 Finn, Shayna 4 0 0 4 .000 0 0 2 0 2-0 0 0 0 9 0 2 2.0
7 7 DeIulio, Danielle 4 0 0 0 0 18 0 1 0 1-0 0 0 0 6 2 0 1.0
9 9 Santos, Gabriella 4 1 6 18 -.278 0 0 0 2 0-2 1 0 0 12 0 6 2.0
11 11 McGrath, Katherine 4 3 1 13 .154 1 0 1 1 1-1 2 0 0 0 1 1 6.0
3 3 Deschaine, Mallorie 3 3 0 13 .231 0 0 0 0 0-0 0 0 0 11 0 3 3.0
12 12 Attwood, Mikayla 3 6 4 16 .125 0 0 0 1 0-1 1 0 0 3 1 0 7.0
2 2 Winston, Allison 2 3 0 7 .429 1 0 0 0 0-0 1 0 0 0 0 0 4.0
8 8 Hupert, Shannon 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Besecker, Lauren 2 1 0 3 .333 0 0 1 0 1-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 24 15 99 .091 22 0 6 6 6-6 6 2 1 47 4 19 37
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vossler, Jordan 4 0 0 0 4 0 5 1.0
4 4 Sheerin, Peri 4 1 1 1 1 0 2 8.5
5 5 Finn, Shayna 4 0 0 0 9 0 2 2.0
7 7 DeIulio, Danielle 4 0 0 0 6 2 0 1.0
9 9 Santos, Gabriella 4 1 0 0 12 0 6 2.0
11 11 McGrath, Katherine 4 2 0 0 0 1 1 6.0
3 3 Deschaine, Mallorie 3 0 0 0 11 0 3 3.0
12 12 Attwood, Mikayla 3 1 0 0 3 1 0 7.0
2 2 Winston, Allison 2 1 0 0 0 0 0 4.0
8 8 Hupert, Shannon 2 0 0 0 0 0 0 0.0
15 15 Besecker, Lauren 2 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 6 2 1 47 4 19 37