Marywood (9-5) -VS- Ursinus (7-14)

Box Score

Marywood logo
3
vs
Ursinus logo
2

Marywood (9-5)
-VS-
Ursinus (7-14)

Team Score By Period
Team 1 2 3 4 5
Winner Marywood MUWV 20 23 25 25 15
Ursinus UC 25 25 14 17 4
Date:
10/6/2018
Time:
2:30 PM
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
54
Officials
1st Referee: William Kearney
2nd Referee: Fred Miles
Line Judge: Ed Chandlee
Line Judge: Jacqueline Davis
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Marywood Ursinus
K E TA % K E TA %
Set #1 0 0 0 .000 9 5 27 .148
Set #2 0 0 0 .000 8 4 37 .108
Set #3 0 0 0 .000 3 8 30 -.167
Set #4 0 0 0 .000 8 2 23 .261
Set #5 0 0 0 .000 1 2 12 -.083
Total 0 0 0 .000 29 21 129 .062
Team Statistical Comparison
Statistic Team Comparison
MUWV - UC
Points
78.0
40.0
Kills
45
29
Aces
21
7
Blocks
12
4
Assists
41
22
Digs
80
66

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Santos, Gabriella (16), Attwood, Mikayla (10), King, Ashley (5)
Aces Vossler, Jordan (11), Santos, Gabriella (3), Sheerin, Peri (2)
Blocks Attwood, Mikayla (9), Sheerin, Peri (4), Santos, Gabriella (3)
Assists Burgos, Sara (33), Compton, Sam (3), Vossler, Jordan (2)
Digs Vossler, Jordan (22), Compton, Sam (14), Burgos, Sara (13)
UC - Leaders
Statistic Leaders
Kills Olivia DeBonte (9), Miranda Foster (6), Emily Harris (6)
Aces Hannah Merges (2), Kelly Piotrowicz (2), Olivia DeBonte (2)
Blocks Miranda Foster (1), Emily Harris (1), Hannah Merges (1)
Assists Kelly Piotrowicz (20), Hannah Merges (1), Paige DeAlba (1)
Digs Grace Sullivan (19), Kelly Piotrowicz (13), Olivia DeBonte (10)

Individual Statistics

Marywood (9-5)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vossler, Jordan 5 1 0 4 .250 2 0 11 0 11-0 0 0 0 22 0 2 12.0
2 2 King, Ashley 5 5 1 13 .308 0 0 1 1 1-1 0 1 0 0 2 0 6.5
4 4 Sheerin, Peri 5 5 3 19 .105 1 0 2 3 2-3 1 3 2 6 0 1 9.5
5 5 Compton, Sam 5 4 3 16 .063 3 0 0 2 0-2 1 1 0 14 0 1 5.5
6 6 Bilello, Katie 5 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
9 9 Santos, Gabriella 5 16 1 33 .455 0 0 3 5 3-5 0 3 1 9 3 2 20.5
10 10 Burgos, Sara 5 1 0 1 1.000 33 0 2 2 2-2 0 0 0 13 4 0 3.0
12 12 Attwood, Mikayla 5 10 4 21 .286 0 0 0 3 0-3 3 6 1 1 0 0 16.0
7 7 Heyen, Annie 2 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Kelley, Brenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 1 0.0
15 15 Cashman, Nicole 2 3 3 15 .000 0 0 1 3 1-3 0 0 0 1 2 1 4.0
TM TM TEAM 0 0 -
Totals 45 15 122 .246 41 0 21 21 21-21 5 14 4 80 12 9 78
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vossler, Jordan 5 0 0 0 22 0 2 12.0
2 2 King, Ashley 5 0 1 0 0 2 0 6.5
4 4 Sheerin, Peri 5 1 3 2 6 0 1 9.5
5 5 Compton, Sam 5 1 1 0 14 0 1 5.5
6 6 Bilello, Katie 5 0 0 0 9 0 1 1.0
9 9 Santos, Gabriella 5 0 3 1 9 3 2 20.5
10 10 Burgos, Sara 5 0 0 0 13 4 0 3.0
12 12 Attwood, Mikayla 5 3 6 1 1 0 0 16.0
7 7 Heyen, Annie 2 0 0 0 1 0 0 0.0
14 14 Kelley, Brenna 2 0 0 0 4 1 1 0.0
15 15 Cashman, Nicole 2 0 0 0 1 2 1 4.0
TM TM TEAM 0
Totals 5 14 4 80 12 9 78

Ursinus (7-14)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaitlyn McGinley 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
7 7 Miranda Foster 5 6 1 20 .250 0 0 0 0 0-0 1 0 1 0 1 0 7.0
8 8 Emily Harris 5 6 4 17 .118 0 0 0 0 0-0 1 0 0 2 0 2 7.0
9 9 Hannah Merges 5 2 4 27 -.074 1 0 2 2 2-2 1 0 1 5 0 0 5.0
10 10 Grace Sullivan 5 0 0 3 .000 0 0 0 3 0-3 0 0 0 19 1 10 0.0
11 11 Paige DeAlba 5 1 6 15 -.333 1 0 0 2 0-2 0 0 5 4 1 0 1.0
12 12 Meghan O'Leary 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 5 0.0
14 14 Kelly Piotrowicz 5 5 0 11 .455 20 0 2 1 2-1 1 0 1 13 1 0 8.0
17 17 Olivia DeBonte 5 9 6 35 .086 0 0 2 1 2-1 0 0 5 10 1 6 11.0
TM TM TEAM 0 0 -
Totals 29 21 129 .062 22 0 7 10 7-10 4 0 13 66 5 23 40
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaitlyn McGinley 5 0 0 0 7 0 0 1.0
7 7 Miranda Foster 5 1 0 1 0 1 0 7.0
8 8 Emily Harris 5 1 0 0 2 0 2 7.0
9 9 Hannah Merges 5 1 0 1 5 0 0 5.0
10 10 Grace Sullivan 5 0 0 0 19 1 10 0.0
11 11 Paige DeAlba 5 0 0 5 4 1 0 1.0
12 12 Meghan O'Leary 5 0 0 0 6 0 5 0.0
14 14 Kelly Piotrowicz 5 1 0 1 13 1 0 8.0
17 17 Olivia DeBonte 5 0 0 5 10 1 6 11.0
TM TM TEAM 0
Totals 4 0 13 66 5 23 40