2019 Field Hockey Cumulative Statistics

Team (16-4, 5-0)

Overall Team Statistics
Statistic Marywood University Opponents
Shots
Goals 62 28
Goals Per Game 3.10 1.40
Shots 299 198
Shots Per Game 15.0 9.9
Shots Percentage 0.207 0.141
Shots On Goal 214-299 135-198
Shots On Goal Percentage 0.716 0.682
Penalties
Green Cards 11 14
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 40 17
Saves 107 152
Fouls 295 310
Penalty Corners 176 133
Penalty Strokes: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Quinn, Lindsey 7Quinn, Lindsey 20 20 13 9 35 38 0.342 27 0.711 1-0-0 5 0-0 0
6 Dickey, Jenna 6Dickey, Jenna 20 20 12 6 30 74 0.162 53 0.716 0-0-0 4 0-0 0
12 Sanchez, Angela 12Sanchez, Angela 20 19 12 3 27 45 0.267 36 0.800 1-0-0 3 0-0 0
31 Gladden, Lindsey 31Gladden, Lindsey 19 19 6 10 22 31 0.194 28 0.903 0-0-0 1 0-0 0
2 Drew, Kenzie 2Drew, Kenzie 20 20 5 4 14 17 0.294 12 0.706 3-0-0 2 0-0 1
18 Forbes, Heather 18Forbes, Heather 20 19 2 2 6 25 0.080 16 0.640 0-1-0 0 0-0 0
9 Genter, Angie 9Genter, Angie 12 0 3 0 6 11 0.273 7 0.636 0-0-0 0 0-0 0
3 Marks, Jaida 3Marks, Jaida 6 2 2 2 6 11 0.182 7 0.636 0-0-0 0 0-0 0
8 Sterchak, Sara 8Sterchak, Sara 20 20 2 2 6 21 0.095 12 0.571 1-0-0 1 0-0 4
1 Macko, Betsy 1Macko, Betsy 8 1 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 0
20 Abbinanti, Sami 20Abbinanti, Sami 6 0 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
21 Cesare, Sophia 21Cesare, Sophia 20 20 1 0 2 2 0.500 1 0.500 3-2-0 0 1-1 2
14 Rehnert, Allie 14Rehnert, Allie 6 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
16 Smith, Lauren 16Smith, Lauren 16 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Bancheri, Bianca 19Bancheri, Bianca 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Beemer, Lauren 5Beemer, Lauren 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bievenour, Klaira 4Bievenour, Klaira 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Gleason, Gwyneth 27Gleason, Gwyneth 20 20 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 2
10 Gosline, Shannon 10Gosline, Shannon 4 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
24 Hoats, Mackenzie 24Hoats, Mackenzie 15 0 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
00 King, Allison 00King, Allison 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Mongioi, Marisa 22Mongioi, Marisa 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 9
99 Mountz, Kerri 99Mountz, Kerri 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Newtown, Brooke 26Newtown, Brooke 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Page, Jasmine 15Page, Jasmine 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Pillier, Ariana 13Pillier, Ariana 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 62 40 164 299 0.207 214 0.716 11-4-0 16 1-1 18
Opponent 20 - 28 17 73 198 0.141 135 0.682 14-6-0 4 1-3 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 King, Allison 00King, Allison 1 0 15:00 0 0.00 0 0 0 0 0 0/1 2
99 Mountz, Kerri 99Mountz, Kerri 20 20 1228:10 28 1.37 89 0.761 15 4 0 4/1 189
Total 20 - 1243:10 28 1.35 89 0.761 15 4 0 5 191
Opponents 20 - 1243:10 62 2.99 142 0.696 2 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Dickey, Jenna 6Dickey, Jenna 5 5 4 2 10 34 0.118 27 0.794 0-0-0 1 0-0 0
12 Sanchez, Angela 12Sanchez, Angela 5 5 4 2 10 12 0.333 10 0.833 1-0-0 0 0-0 0
7 Quinn, Lindsey 7Quinn, Lindsey 5 5 2 5 9 9 0.222 6 0.667 1-0-0 1 0-0 0
31 Gladden, Lindsey 31Gladden, Lindsey 5 5 3 1 7 6 0.500 6 1.000 0-0-0 1 0-0 0
2 Drew, Kenzie 2Drew, Kenzie 5 5 2 1 5 5 0.400 4 0.800 0-0-0 1 0-0 0
18 Forbes, Heather 18Forbes, Heather 5 5 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
8 Sterchak, Sara 8Sterchak, Sara 5 5 1 0 2 4 0.250 2 0.500 1-0-0 1 0-0 0
20 Abbinanti, Sami 20Abbinanti, Sami 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bievenour, Klaira 4Bievenour, Klaira 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Cesare, Sophia 21Cesare, Sophia 5 5 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
9 Genter, Angie 9Genter, Angie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Gleason, Gwyneth 27Gleason, Gwyneth 5 5 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
10 Gosline, Shannon 10Gosline, Shannon 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Hoats, Mackenzie 24Hoats, Mackenzie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Macko, Betsy 1Macko, Betsy 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Mongioi, Marisa 22Mongioi, Marisa 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Mountz, Kerri 99Mountz, Kerri 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Newtown, Brooke 26Newtown, Brooke 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Rehnert, Allie 14Rehnert, Allie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Smith, Lauren 16Smith, Lauren 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 17 11 45 77 0.221 60 0.779 11-4-0 5 0-0 0
Opponent 5 - 4 4 12 34 0.118 15 0.441 14-6-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Mountz, Kerri 99Mountz, Kerri 5 5 310:33 4 0.77 11 0.733 5 0 0 2/0 34
Total 5 - 310:33 4 0.77 11 0.733 5 0 0 2 34
Opponents 5 - 310:33 17 3.28 41 0.707 0 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Geneseo L 0-3 (0-1) 22
8/31/2019 at Stevens L 1-2 (0-2) 75 Lindsey Quinn (1) (Heather Forbes)
9/4/2019 at Cedar Crest W 9-3 (1-2) 134 Jenna Dickey (0)
Lindsey Gladden (0) (Jenna Dickey)
Heather Forbes (0) (Jaida Marks)
Jaida Marks (0)
Angela Sanchez (0) (Lindsey Gladden)
Lindsey Gladden (0) (Jaida Marks)
Jaida Marks (0)
Kenzie Drew (0)
Lindsey Quinn (0)
9/7/2019 at Delaware Valley W 4-1 (2-2) 73 Lindsey Quinn (0) (Kenzie Drew)
Sara Sterchak (0) (Kenzie Drew)
Lindsey Quinn (0)
Angela Sanchez (0) (Kenzie Drew)
9/10/2019 at Kean University L 1-5 (2-3) 104 Angie Genter (1)
9/14/2019 at Oswego State W 3-0 (3-3) 122 Jenna Dickey (2) (Lindsey Gladden)
Kenzie Drew (2) (Heather Forbes)
Lindsey Quinn (5)
9/17/2019 vs Scranton W 3-2 (4-3) 137 Jenna Dickey (3) (Lindsey Quinn)
Lindsey Gladden (3)
Lindsey Quinn (6) (Sara Sterchak)
9/21/2019 vs Susquehanna W 6-1 (5-3) 145 Angela Sanchez (3) (Lindsey Gladden)
Angie Genter (0) (Lindsey Gladden)
Lindsey Quinn (7) (Sara Sterchak)
Angie Genter (3) (Angela Sanchez)
Jenna Dickey (4) (Lindsey Gladden)
Sophia Cesare (0)
9/24/2019 vs Keystone College W 1-0 (6-3) 100 Lindsey Quinn (8) (Jenna Dickey)
9/30/2019 vs King's (PA) W 3-2 (7-3) 89 Angela Sanchez (4) (Lindsey Gladden)
Jenna Dickey (5) (Lindsey Quinn)
Angela Sanchez (5)
10/9/2019 at Neumann W 8-1 (8-3, 1-0) 1-0 88 Lindsey Gladden (0) (Angela Sanchez)
Lindsey Quinn (0)
Jenna Dickey (0)
Angela Sanchez (0) (Jenna Dickey)
Angela Sanchez (0) (Lindsey Quinn)
Jenna Dickey (0)
Lindsey Quinn (0) (Angela Sanchez)
Heather Forbes (0)
10/12/2019 vs Wesley W 3-2 (9-3, 2-0 AEC) 2-0 AEC 131 Jenna Dickey (8) (Lindsey Gladden)
Lindsey Gladden (5)
Jenna Dickey (9) (Lindsey Quinn)
10/15/2019 vs Wilkes W 3-2 (10-3) 149 Jenna Dickey (10) (Lindsey Gladden)
Angela Sanchez (8) (Jenna Dickey)
Lindsey Quinn (11) (Lindsey Gladden)
10/19/2019 at Gwynedd Mercy W 1-0 (11-3, 3-0 AEC) 3-0 AEC 200 Kenzie Drew (3)
10/26/2019 at Cabrini W 2-1 (12-3, 4-0 AEC) 4-0 AEC 216 Angela Sanchez (0) (Lindsey Quinn)
Lindsey Gladden (0)
10/27/2019 vs SUNY Morrisville W 7-0 (13-3) 170 Angela Sanchez (0) (Betsy Macko)
Betsy Macko (0)
Jenna Dickey (11)
Angela Sanchez (11)
Betsy Macko (2)
Sami Abbinanti (1) (Lauren Smith)
Allie Rehnert (1)
10/30/2019 vs Immaculata W 3-0 (14-3, 5-0 AEC) 5-0 AEC 137 Sara Sterchak (2) (Lindsey Quinn , Kenzie Drew)
Angela Sanchez (12) (Jenna Dickey)
Kenzie Drew (4) (Lindsey Quinn)
11/6/2019 vs Cabrini W 2-1 (15-3) 209 Lindsey Quinn (12) (Jenna Dickey)
Kenzie Drew (5) (Lindsey Quinn)
11/9/2019 vs Wesley W 2-1 (15-3) 0 Jenna Dickey (12) (Lindsey Quinn)
Lindsey Quinn (13) (Lindsey Gladden)
11/13/2019 at FDU L 0-1 (16-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 vs Geneseo 0-3 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 1
8/31/2019 at Stevens 1-2 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 2
9/4/2019 at Cedar Crest 9-3 9 4 22 19 0.474 14 0.737 2-0-0 1 0-0 1
9/7/2019 at Delaware Valley 4-1 4 3 11 20 0.200 13 0.650 0-0-0 1 0-0 0
9/10/2019 at Kean University 1-5 1 0 2 3 0.333 3 1.000 0-2-0 0 0-0 3
9/14/2019 at Oswego State 3-0 3 2 8 13 0.231 9 0.692 0-0-0 1 0-0 0
9/17/2019 vs Scranton 3-2 3 2 8 8 0.375 6 0.750 1-0-0 1 0-0 1
9/21/2019 vs Susquehanna 6-1 6 5 17 18 0.333 14 0.778 0-0-0 1 1-1 0
9/24/2019 vs Keystone College 1-0 1 1 3 13 0.077 10 0.769 1-0-0 1 0-0 0
9/30/2019 vs King's (PA) 3-2 3 2 8 14 0.214 7 0.500 0-0-0 1 0-0 2
10/9/2019 at Neumann 8-1 8 4 20 23 0.348 19 0.826 0-0-0 1 0-0 0
10/12/2019 vs Wesley 3-2 3 2 8 12 0.250 11 0.917 2-1-0 1 0-0 0
10/15/2019 vs Wilkes 3-2 3 3 9 20 0.150 14 0.700 0-0-0 1 0-0 2
10/19/2019 at Gwynedd Mercy 1-0 1 0 2 4 0.250 4 1.000 2-0-0 1 0-0 0
10/26/2019 at Cabrini 2-1 2 1 5 12 0.167 8 0.667 1-0-0 1 0-0 0
10/27/2019 vs SUNY Morrisville 7-0 7 2 16 44 0.159 32 0.727 0-0-0 1 0-0 0
10/30/2019 vs Immaculata 3-0 3 4 10 26 0.115 18 0.692 0-0-0 1 0-0 0
11/6/2019 vs Cabrini 2-1 2 2 6 13 0.154 9 0.692 0-0-0 1 0-0 2
11/9/2019 vs Wesley 2-1 2 2 6 11 0.182 9 0.818 0-0-0 1 0-0 0
11/13/2019 at FDU 0-1 0 0 0 3 0.000 3 1.000 1-1-0 0 0-0 4
Total 62-28 62 40 164 299 0.207 214 0.716 11-4-0 16 1-1 18
Opponent - 28 17 73 198 0.141 135 0.682 14-6-0 4 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Geneseo 0-3 60:00 3 3.00 10 0.769 0 1 0 0 18
8/31/2019 Stevens 1-2 60:00 2 2.50 11 0.846 0 1 0 0 19
9/4/2019 Cedar Crest 9-3 60:00 3 2.67 1 0.250 1 0 0 0 4
9/7/2019 Delaware Valley 4-1 60:00 1 2.25 0 0.000 1 0 0 0 1
9/10/2019 Kean University 1-5 60:00 5 2.80 17 0.773 0 1 0 0 25
9/14/2019 Oswego State 3-0 60:00 0 2.33 2 1.000 1 0 0 1 3
9/17/2019 Scranton 3-2 60:00 2 2.29 8 0.800 1 0 0 0 13
9/21/2019 Susquehanna 6-1 60:00 1 2.13 5 0.833 1 0 0 0 7
9/24/2019 Keystone College 1-0 60:00 0 1.89 0 0.00 1 0 0 1 0
9/30/2019 King's (PA) 3-2 60:00 2 1.90 8 0.800 1 0 0 0 11
10/9/2019 Neumann 8-1 60:00 1 1.82 1 0.500 1 0 0 0 3
10/12/2019 Wesley 3-2 70:33 2 1.81 1 0.333 1 0 0 0 6
10/15/2019 Wilkes 3-2 79:17 2 1.78 9 0.818 1 0 0 0 17
10/19/2019 Gwynedd Mercy 1-0 60:00 0 1.66 1 1.000 1 0 0 1 3
10/26/2019 Cabrini 2-1 60:00 1 1.61 1 0.500 1 0 0 0 9
10/27/2019 SUNY Morrisville 7-0 60:00 0 1.52 2 1.000 1 0 0 1 4
10/30/2019 Immaculata 3-0 60:00 0 1.43 7 1.000 1 0 0 1 13
11/6/2019 Cabrini 2-1 60:54 1 1.40 3 0.750 1 0 0 0 6
11/9/2019 Wesley 2-1 72:26 1 1.37 3 0.750 1 0 0 0 8
11/13/2019 FDU 0-1 60:00 1 1.35 16 0.941 0 1 0 0 21
Totals - 1241 28 1.35 106 0.791 16 4 0 5 191
Opponent - 1243:10 62 2.99 152 0.710 4 16 0 2 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 Geneseo 3-0 3 1 7 18 0.167 13 0.722 0-0-0 1 0-0 0
8/31/2019 Stevens 2-1 2 0 4 19 0.105 13 0.684 0-0-0 1 0-0 1
9/4/2019 Cedar Crest 3-9 3 1 7 8 0.375 5 0.625 1-0-0 0 0-0 0
9/7/2019 Delaware Valley 1-4 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
9/10/2019 Kean University 5-1 5 2 12 27 0.185 22 0.815 1-0-0 1 0-2 0
9/14/2019 Oswego State 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9/17/2019 Scranton 2-3 2 1 5 14 0.143 10 0.714 1-0-0 0 1-1 0
9/21/2019 Susquehanna 1-6 1 1 3 7 0.143 6 0.857 2-0-0 0 0-0 0
9/24/2019 Keystone College 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9/30/2019 King's (PA) 2-3 2 1 5 11 0.182 10 0.909 0-0-0 0 0-0 0
10/9/2019 Neumann 1-8 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
10/12/2019 Wesley 2-3 2 2 6 6 0.333 3 0.500 1-1-0 0 0-0 1
10/15/2019 Wilkes 2-3 2 2 6 17 0.118 11 0.647 1-0-0 0 0-0 2
10/19/2019 Gwynedd Mercy 0-1 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 0
10/26/2019 Cabrini 1-2 1 1 3 9 0.111 2 0.222 0-0-0 0 0-0 0
10/27/2019 SUNY Morrisville 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 4
10/30/2019 Immaculata 0-3 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 1
11/6/2019 Cabrini 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
11/9/2019 Wesley 1-2 1 1 3 8 0.125 4 0.500 3-2-0 0 0-0 0
11/13/2019 FDU 1-0 1 1 3 21 0.048 17 0.810 2-2-0 1 0-0 1
Total 28-62 28 17 73 198 0.141 135 0.682 14-6-0 4 1-3 10
Marywood University - 62 40 164 299 0.207 214 0.716 11-4-0 16 - 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Geneseo 3-0 60:00 0 0.00 5 1.000 1 0 0 1 12
8/31/2019 Stevens 2-1 60:00 1 0.50 5 0.833 1 0 0 0 11
9/4/2019 Cedar Crest 3-9 60:00 9 3.33 5 0.357 0 1 0 0 14
9/7/2019 Delaware Valley 1-4 60:00 4 3.50 9 0.692 0 1 0 0 20
9/10/2019 Kean University 5-1 60:00 1 3.00 2 0.667 1 0 0 0 3
9/14/2019 Oswego State 0-3 60:00 3 3.00 6 0.667 0 1 0 0 13
9/17/2019 Scranton 2-3 60:00 3 3.00 3 0.500 0 1 0 0 8
9/21/2019 Susquehanna 1-6 60:00 6 3.38 8 0.571 0 1 0 0 17
9/24/2019 Keystone College 0-1 60:00 1 3.11 9 0.900 0 1 0 0 13
9/30/2019 King's (PA) 2-3 60:00 3 3.10 4 0.571 0 1 0 0 14
10/9/2019 Neumann 1-8 60:00 8 3.55 11 0.579 0 1 0 0 23
10/12/2019 Wesley 2-3 70:33 3 3.45 8 0.727 0 1 0 0 12
10/15/2019 Wilkes 2-3 79:17 3 3.33 11 0.786 0 1 0 0 20
10/19/2019 Gwynedd Mercy 0-1 60:00 1 3.17 3 0.750 0 1 0 0 4
10/26/2019 Cabrini 1-2 60:00 2 3.10 6 0.750 0 1 0 0 12
10/27/2019 SUNY Morrisville 0-7 60:00 7 3.33 25 0.781 0 1 0 0 44
10/30/2019 Immaculata 0-3 60:00 3 3.31 15 0.833 0 1 0 0 26
11/6/2019 Cabrini 1-2 60:54 2 3.24 7 0.778 0 1 0 0 13
11/9/2019 Wesley 1-2 72:26 2 3.14 7 0.778 0 1 0 0 11
11/13/2019 FDU 1-0 60:00 0 2.99 3 1.000 1 0 0 1 3
Totals - 1241 62 2.99 152 0.710 4 16 0 2 293
Marywood University - 1243:10 28 1.35 106 0.791 16 4 0 5 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Geneseo 0-3 0/3 0/1 12/18 5/13 5/8 0/0 0/0 0/0
8/31/2019 at Stevens 1-2 1/2 1/0 11/19 6/13 8/8 1/0 0/0 0/0
9/4/2019 at Cedar Crest 9-3 9/3 4/1 19/8 14/5 8/8 2/1 0/0 0/0
9/7/2019 at Delaware Valley 4-1 4/1 3/1 20/1 13/1 14/0 0/0 0/0 0/0
9/10/2019 at Kean University 1-5 1/5 0/2 3/27 3/22 1/16 0/1 2/0 0/0
9/14/2019 at Oswego State 3-0 3/0 2/0 13/3 9/2 9/1 0/0 0/0 0/0
9/17/2019 vs Scranton 3-2 3/2 2/1 8/14 6/10 8/11 1/1 0/0 0/0
9/21/2019 vs Susquehanna 6-1 6/1 5/1 18/7 14/6 6/5 0/2 0/0 0/0
9/24/2019 vs Keystone College 1-0 1/0 1/0 13/0 10/0 8/1 1/1 0/0 0/0
9/30/2019 vs King's (PA) 3-2 3/2 2/1 14/11 7/10 12/13 0/0 0/0 0/0
10/9/2019 at Neumann 8-1 8/1 4/1 23/3 19/2 9/2 0/0 0/0 0/0
10/12/2019 vs Wesley 3-2 3/2 2/2 12/6 11/3 8/5 2/1 1/1 0/0
10/15/2019 vs Wilkes 3-2 3/2 3/2 20/17 14/11 9/9 0/1 0/0 0/0
10/19/2019 at Gwynedd Mercy 1-0 1/0 0/0 4/3 4/1 8/4 2/1 0/1 0/0
10/26/2019 at Cabrini 2-1 2/1 1/1 12/9 8/2 7/14 1/0 0/0 0/0
10/27/2019 vs SUNY Morrisville 7-0 7/0 2/0 44/4 32/2 16/2 0/0 0/0 0/0
10/30/2019 vs Immaculata 3-0 3/0 4/0 26/13 18/7 11/5 0/0 0/0 0/0
11/6/2019 vs Cabrini 2-1 2/1 2/1 13/6 9/4 7/5 0/0 0/0 0/0
11/9/2019 vs Wesley 2-1 2/1 2/1 11/8 9/4 18/6 0/3 0/2 0/0
11/13/2019 at FDU 0-1 0/1 0/1 3/21 3/17 4/10 1/2 1/2 0/0
Totals 62/28 40/17 299/198 214/135 176/133 11/14 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Cedar Crest (9/4/2019)
GOALS 9 Cedar Crest (9/4/2019)
ASSISTS 5 Susquehanna (9/21/2019)
SHOTS 44 SUNY Morrisville (10/27/2019)
SHOTS ON GOAL 32 SUNY Morrisville (10/27/2019)
SAVES 17 Kean University (9/10/2019)
FOULS 58 Wesley (11/9/2019)
PENALTY CORNERS 18 Wesley (11/9/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Kean University (9/10/2019)
GOALS 5 Kean University (9/10/2019)
ASSISTS 2 Kean University (9/10/2019)
Wesley (10/12/2019)
Wilkes (10/15/2019)
SHOTS 27 Kean University (9/10/2019)
SHOTS ON GOAL 22 Kean University (9/10/2019)
SAVES 25 SUNY Morrisville (10/27/2019)
FOULS 68 FDU (11/13/2019)
PENALTY CORNERS 16 Kean University (9/10/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean University (9/10/2019)
Gwynedd Mercy (10/19/2019)
GOALS 1 Stevens (8/31/2019)
Kean University (9/10/2019)
Keystone College (9/24/2019)
Gwynedd Mercy (10/19/2019)
ASSISTS 1 Stevens (8/31/2019)
Keystone College (9/24/2019)
Cabrini (10/26/2019)
SHOTS 3 Kean University (9/10/2019)
Gwynedd Mercy (10/19/2019)
FDU (11/13/2019)
SHOTS ON GOAL 3 Kean University (9/10/2019)
Gwynedd Mercy (10/19/2019)
FDU (11/13/2019)
SAVES 1 Cedar Crest (9/4/2019)
Neumann (10/9/2019)
Wesley (10/12/2019)
Gwynedd Mercy (10/19/2019)
Cabrini (10/26/2019)
FOULS 15 Geneseo (8/30/2019)
PENALTY CORNERS 1 Kean University (9/10/2019)
FDU (11/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Delaware Valley (9/7/2019)
Susquehanna (9/21/2019)
Neumann (10/9/2019)
Cabrini (10/26/2019)
Cabrini (11/6/2019)
Wesley (11/9/2019)
FDU (11/13/2019)
GOALS 1 Delaware Valley (9/7/2019)
Susquehanna (9/21/2019)
Neumann (10/9/2019)
Cabrini (10/26/2019)
Cabrini (11/6/2019)
Wesley (11/9/2019)
FDU (11/13/2019)
ASSISTS 1 Geneseo (8/30/2019)
Cedar Crest (9/4/2019)
Delaware Valley (9/7/2019)
Scranton (9/17/2019)
Susquehanna (9/21/2019)
King's (PA) (9/30/2019)
Neumann (10/9/2019)
Cabrini (10/26/2019)
Cabrini (11/6/2019)
Wesley (11/9/2019)
FDU (11/13/2019)
SHOTS 1 Delaware Valley (9/7/2019)
SHOTS ON GOAL 1 Delaware Valley (9/7/2019)
Gwynedd Mercy (10/19/2019)
SAVES 2 Kean University (9/10/2019)
Scranton (9/17/2019)
Gwynedd Mercy (10/19/2019)
FDU (11/13/2019)
FOULS 1 King's (PA) (9/30/2019)
PENALTY CORNERS 1 Oswego State (9/14/2019)
Keystone College (9/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cedar Crest (9/4/2019)
Neumann (10/9/2019)
GOALS 2 Cedar Crest (9/4/2019)
Delaware Valley (9/7/2019)
Susquehanna (9/21/2019)
King's (PA) (9/30/2019)
Neumann (10/9/2019)
Wesley (10/12/2019)
SUNY Morrisville (10/27/2019)
ASSISTS 3 Delaware Valley (9/7/2019)
Susquehanna (9/21/2019)
SHOTS 12 Immaculata (10/30/2019)
SHOTS ON GOAL 9 Immaculata (10/30/2019)
SAVES 14 Kean University (9/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Cedar Crest (9/4/2019)
GOALS 9 Cedar Crest (9/4/2019)
ASSISTS 5 Susquehanna (9/21/2019)
SHOTS 44 SUNY Morrisville (10/27/2019)
SHOTS ON GOAL 32 SUNY Morrisville (10/27/2019)
SAVES 17 Kean University (9/10/2019)
FOULS 58 Wesley (11/9/2019)
PENALTY CORNERS 18 Wesley (11/9/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jaida Marks
Angela Sanchez
Cedar Crest (9/4/2019)
Neumann (10/9/2019)
GOALS 2 Jaida Marks
Lindsey Quinn
Angie Genter
Angela Sanchez
Jenna Dickey
Jenna Dickey
Betsy Macko
Cedar Crest (9/4/2019)
Delaware Valley (9/7/2019)
Susquehanna (9/21/2019)
King's (PA) (9/30/2019)
Neumann (10/9/2019)
Wesley (10/12/2019)
SUNY Morrisville (10/27/2019)
ASSISTS 3 Kenzie Drew
Lindsey Gladden
Delaware Valley (9/7/2019)
Susquehanna (9/21/2019)
SHOTS 12 Jenna Dickey
Immaculata (10/30/2019)
SHOTS ON GOAL 9 Jenna Dickey
Immaculata (10/30/2019)
SAVES 14 Kerri Mountz
Kean University (9/10/2019)

Leaders

Team Leaders: Points
Player High
Points
Quinn, Lindsey 35
Dickey, Jenna 30
Sanchez, Angela 27
Gladden, Lindsey 22
Drew, Kenzie 14
Team Leaders: Goals
Player High
Goals
Quinn, Lindsey 13
Dickey, Jenna 12
Sanchez, Angela 12
Gladden, Lindsey 6
Drew, Kenzie 5
Team Leaders: Assists
Player High
Assists
Gladden, Lindsey 10
Quinn, Lindsey 9
Dickey, Jenna 6
Drew, Kenzie 4
Sanchez, Angela 3
Team Leaders: Shots
Player High
Shots
Dickey, Jenna 74
Sanchez, Angela 45
Quinn, Lindsey 38
Gladden, Lindsey 31
Forbes, Heather 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickey, Jenna 53
Sanchez, Angela 36
Gladden, Lindsey 28
Quinn, Lindsey 27
Forbes, Heather 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quinn, Lindsey 5
Dickey, Jenna 4
Sanchez, Angela 3
Drew, Kenzie 2
Gladden, Lindsey 1