2017 Men's Soccer Cumulative Statistics

Team (8-9, 5-4)

Overall Team Statistics
Statistic Marywood Opponents
Shots
Goals 20 28
Goals Per Game 1.18 1.65
Shots 237 258
Shots Per Game 13.9 15.2
Shots Percentage 0.084 0.109
Shots On Goal 106-237 124-258
Shots On Goal Percentage 0.447 0.481
Penalties
Green Cards 0 0
Yellow Cards 33 24
Red Cards 3 1
Miscellaneous
Assists 17 25
Saves 96 86
Fouls 207 219
Penalty Corners 81 87
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Lloyd, Zac 15 15 8 0 16 47 0.170 17 0.362 0-1-0 5 0-0 0
3 Cuffari, Tom 16 16 3 2 8 24 0.125 11 0.458 0-5-1 1 0-0 0
16 Dinnell, Jon 17 14 1 4 6 15 0.067 9 0.600 0-0-0 0 0-0 0
7 McMahon, Dylan 17 10 2 2 6 24 0.083 10 0.417 0-3-0 1 0-0 0
23 Borders, Capers 17 11 2 1 5 9 0.222 6 0.667 0-2-0 0 0-0 0
11 Perez, Carlos 16 6 1 2 4 14 0.071 7 0.500 0-1-0 1 0-0 0
9 Amato, Giovanni 17 14 1 1 3 16 0.063 7 0.438 0-1-0 0 0-0 0
19 Gallagher, Daniel 15 1 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
10 Gangaware, Cody 17 17 0 2 2 17 0.000 9 0.529 0-1-0 0 0-0 0
4 Atcavage, Ryan 9 4 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
20 Belcher, Cole 14 6 0 1 1 8 0.000 2 0.250 0-0-1 0 0-0 0
17 Buchholz, Alex 16 16 0 1 1 11 0.000 6 0.545 0-7-0 0 0-0 0
00 Angeloni, Dean 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bartczak, Jerrad 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Bellucci, John 8 3 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
13 Byrnes, Ian 8 5 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
22 Chafe, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dyer, Nick 17 17 0 0 0 12 0.000 6 0.500 0-3-0 0 0-0 0
0 Gallagher, Mike 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Goodale, Ian 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Grant, Tyler 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Graziano, Renny 9 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0  
22 Kabwe, Joseph 11 1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
12 Lloyds, Zac 2 2 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0  
5 Manci, Kevin 13 2 0 0 0 2 0.000 0 0.000 0-3-0 0 0-0 0
1 Mejia, Michael 16 16 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
15 Panko, Mike 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Reilly, Ryan 11 5 0 0 0 3 0.000 1 0.333 0-2-1 0 0-0 0
8 Reynolds, Chris 9 5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Spence, Chris 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Sullivan, Kevin 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-1-0 0 0-0 0  
Total 17 - 20 17 57 237 0.084 106 0.447 0-33-3 8 0-0 0
Opponent 17 - 28 25 81 258 0.109 124 0.481 0-24-1 9 1-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Angeloni, Dean 1 0 21:36 1 2.78 1 0.500 0 0 0 0 4
0 Gallagher, Mike 3 1 88:03 3 2.04 4 0.571 0 1 0 0 21
1 Mejia, Michael 16 16 1412:10 20 0.85 88 0.815 8 8 0 4 213
30 Sullivan, Kevin 1 0 10:45 4 22.33 2 0.333 0 0 0 0 7
Total 17 - 1532:34 28 1.10 95 0.772 8 9 0 4 245
Opponents 17 - 1532:34 20 0.78 84 0.808 5 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Lloyd, Zac 9 9 5 0 10 35 0.143 10 0.286 0-1-0 4 0-0 0
23 Borders, Capers 9 7 2 1 5 7 0.286 4 0.571 0-2-0 0 0-0 0
16 Dinnell, Jon 9 9 1 2 4 14 0.071 9 0.643 0-0-0 0 0-0 0
7 McMahon, Dylan 9 5 1 2 4 12 0.083 6 0.500 0-2-0 0 0-0 0
9 Amato, Giovanni 9 8 1 1 3 14 0.071 7 0.500 0-1-0 0 0-0 0
11 Perez, Carlos 8 0 1 1 3 7 0.143 3 0.429 0-0-0 1 0-0 0
3 Cuffari, Tom 9 9 0 2 2 11 0.000 3 0.273 0-2-1 0 0-0 0
19 Gallagher, Daniel 9 0 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
4 Atcavage, Ryan 7 4 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
17 Buchholz, Alex 8 8 0 1 1 8 0.000 4 0.500 0-3-0 0 0-0 0
21 Bartczak, Jerrad 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Belcher, Cole 7 3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
25 Bellucci, John 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Byrnes, Ian 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Dyer, Nick 9 9 0 0 0 5 0.000 2 0.400 0-2-0 0 0-0 0
0 Gallagher, Mike 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gangaware, Cody 9 9 0 0 0 12 0.000 5 0.417 0-1-0 0 0-0 0
18 Goodale, Ian 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Grant, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Graziano, Renny 4 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
22 Kabwe, Joseph 7 1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
5 Manci, Kevin 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Mejia, Michael 9 9 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
15 Panko, Mike 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Reilly, Ryan 8 5 0 0 0 3 0.000 1 0.333 0-2-0 0 0-0 0
8 Reynolds, Chris 6 3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Spence, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-1-0 0 0-0 0  
Total 9 - 13 11 37 158 0.082 66 0.418 0-33-3 5 0-0 0
Opponent 9 - 12 11 35 128 0.094 50 0.391 0-24-1 4 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gallagher, Mike 2 0 30:24 2 3.95 1 0.333 0 0 0 0 10
1 Mejia, Michael 9 9 780:28 10 0.77 37 0.787 5 4 0 2 106
Total 9 - 810:52 12 0.89 38 0.760 5 4 0 2 116
Opponents 9 - 810:52 13 0.96 52 0.800 3 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2017 at Wilkes University W 1-0 (1-1) 210 Cuffari, Tom (1) (Gangaware, Cody)
9/6/2017 vs Stockton L 1-2 (1-2) 101 Lloyd, Zac (1) (Dinnell, Jon)
9/9/2017 vs Ursinus L 1-2 (1-3) 143 Cuffari, Tom (2) (Dinnell, Jon)
9/16/2017 vs FDU-Florham W 2-1 (2-3) 125 Lloyd, Zac (2) (Perez, Carlos)
McMahon, Dylan (1) (Gangaware, Cody)
9/23/2017 vs Albright W 1-0 (3-3) 104 Lloyd, Zac (3) (Belcher, Cole)
9/27/2017 at Centenary (NJ) L 0-4 (3-4, 0-1 CSAC) 0-1 CSAC 101
9/30/2017 vs Immaculata L 0-1 (3-5, 0-2 CSAC) 0-2 CSAC 125
10/4/2017 at Clarks Summit W 2-0 (4-5, 1-2) 1-2 150 Lloyd, Zac (0) (Cuffari, Tom)
Lloyd, Zac (0) (Cuffari, Tom)
10/7/2017 vs Cairn W 3-2 (5-5, 2-2 CSAC) 2-2 CSAC 123 Borders, Capers (1) (Dinnell, Jon)
Amato, Giovanni (1)
Perez, Carlos (1) (Amato, Giovanni)
10/11/2017 vs Gwynedd Mercy W 4-1 (6-5, 3-2 CSAC) 3-2 CSAC 101 Lloyd, Zac (6) (Dinnell, Jon)
Borders, Capers (1) (Atcavage, Ryan)
TEAM (1)
McMahon, Dylan (2) (Buchholz, Alex)
10/14/2017 vs Rosemont W 2-1 (7-5, 4-2 CSAC) 4-2 CSAC 144 Dinnell, Jon (1) (Borders, Capers)
Lloyd, Zac (7) (Perez, Carlos)
10/17/2017 at Keystone College L 1-2 (7-6, 4-3 CSAC) 4-3 CSAC 205 Gallagher, Daniel (1) (McMahon, Dylan)
10/21/2017 at Cabrini W 1-0 (8-6-0, 5-3 CSAC) 5-3 CSAC 0 Lloyd, Zac (0) (McMahon, Dylan)
10/24/2017 vs Neumann L 0-1 (8-7, 5-4 CSAC) 5-4 CSAC 200
10/28/2017 vs Alvernia L 0-6 (8-8) 140
10/31/2017 at Neumann L 1-2 (8-9) 278 Cuffari, Tom (0)
9/1 at Skidmore College L 0-3 (0-1) 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2017 at Wilkes University 1-0 1 1 3 16 0.063 10 0.625 0-2-0 1 0-0 0
9/6/2017 vs Stockton 1-2 1 1 3 8 0.125 5 0.625 0-4-0 0 0-0 0
9/9/2017 vs Ursinus 1-2 1 1 3 7 0.143 5 0.714 0-1-0 0 0-0 0
9/16/2017 vs FDU-Florham 2-1 2 2 6 17 0.118 5 0.294 0-0-0 1 0-0 0
9/23/2017 vs Albright 1-0 1 1 3 8 0.125 4 0.500 0-2-0 1 0-0 0
9/27/2017 at Centenary (NJ) 0-4 0 0 0 11 0.000 2 0.182 0-1-0 0 0-0 0
9/30/2017 vs Immaculata 0-1 0 0 0 19 0.000 7 0.368 0-2-0 0 0-0 0
10/4/2017 at Clarks Summit 2-0 2 2 6 22 0.091 10 0.455 0-1-0 1 0-0 0
10/7/2017 vs Cairn 3-2 3 2 8 24 0.125 12 0.500 0-0-0 1 0-0 0
10/11/2017 vs Gwynedd Mercy 4-1 4 3 11 16 0.250 9 0.563 0-5-0 1 0-0 0
10/14/2017 vs Rosemont 2-1 2 2 6 29 0.069 13 0.448 0-3-0 1 0-0 0
10/17/2017 at Keystone College 1-2 1 1 3 15 0.067 6 0.400 0-3-0 0 0-0 0
10/21/2017 at Cabrini 1-0 1 1 3 8 0.125 3 0.375 0-2-0 1 0-0 0
10/24/2017 vs Neumann 0-1 0 0 0 14 0.000 4 0.286 0-2-1 0 0-0 0
10/28/2017 vs Alvernia 0-6 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
10/31/2017 at Neumann 1-2 1 0 2 16 0.063 8 0.500 0-3-2 0 0-0 0
9/1 at Skidmore College 0-3 0 0 0 2 0.000 2 1.000 0-2-0 0 0-0 0
Total 20-28 20 17 57 237 0.084 106 0.447 0-33-3 8 0-0 0
Opponent - 28 25 81 258 0.109 124 0.481 0-24-1 9 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2017 Wilkes University 1-0 90:00 0 0.00 8 1.000 1 0 0 1 12
9/6/2017 Stockton 1-2 91:42 2 0.66 10 0.833 0 1 0 0 16
9/9/2017 Ursinus 1-2 90:00 2 0.88 12 0.857 0 1 0 0 16
9/16/2017 FDU-Florham 2-1 90:00 1 0.83 6 0.857 1 0 0 0 15
9/23/2017 Albright 1-0 90:00 0 0.66 1 1.000 1 0 0 1 12
9/27/2017 Centenary (NJ) 0-4 90:00 4 1.00 4 0.500 0 1 0 0 26
9/30/2017 Immaculata 0-1 90:00 1 0.95 4 0.800 0 1 0 0 11
10/4/2017 Clarks Summit 2-0 90:00 0 0.83 3 1.000 1 0 0 1 6
10/7/2017 Cairn 3-2 90:00 2 0.89 6 0.750 1 0 0 0 13
10/11/2017 Gwynedd Mercy 4-1 90:00 1 0.87 8 0.889 1 0 0 0 20
10/14/2017 Rosemont 2-1 90:52 1 0.85 3 0.750 1 0 0 0 9
10/17/2017 Keystone College 1-2 90:00 2 0.89 7 0.778 0 1 0 0 18
10/21/2017 Cabrini 1-0 90:00 0 0.82 2 1.000 1 0 0 1 2
10/24/2017 Neumann 0-1 90:00 1 0.81 1 0.500 0 1 0 0 11
10/28/2017 Alvernia 0-6 90:00 6 1.02 6 0.500 0 1 0 0 22
10/31/2017 Neumann 1-2 90:00 2 1.04 10 0.833 0 1 0 0 21
9/1 Skidmore College 0-3 90:00 3 1.10 5 0.625 0 1 0 0 15
Totals - 1531 28 1.10 96 0.774 8 9 0 4 245
Opponent - 1532:34 20 0.78 86 0.811 9 8 0 5 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2017 Wilkes University 0-1 0 0 0 12 0.000 8 0.667 0-3-0 0 0-0 0
9/6/2017 Stockton 2-1 2 2 6 16 0.125 12 0.750 0-1-0 1 0-0 0
9/9/2017 Ursinus 2-1 2 2 6 17 0.118 14 0.824 0-3-0 1 0-0 0
9/16/2017 FDU-Florham 1-2 1 1 3 15 0.067 7 0.467 0-0-0 0 0-0 0
9/23/2017 Albright 0-1 0 0 0 12 0.000 1 0.083 0-2-0 0 0-0 0
9/27/2017 Centenary (NJ) 4-0 4 5 13 26 0.154 8 0.308 0-1-0 1 0-0 0
9/30/2017 Immaculata 1-0 1 1 3 11 0.091 5 0.455 0-0-0 1 0-0 0
10/4/2017 Clarks Summit 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
10/7/2017 Cairn 2-3 2 1 5 13 0.154 8 0.615 0-1-0 0 0-0 0
10/11/2017 Gwynedd Mercy 1-4 1 1 3 20 0.050 9 0.450 0-4-1 0 0-0 0
10/14/2017 Rosemont 1-2 1 0 2 10 0.100 4 0.400 0-2-0 0 1-1 0
10/17/2017 Keystone College 2-1 2 2 6 18 0.111 9 0.500 0-1-0 1 0-0 0
10/21/2017 Cabrini 0-1 0 0 0 13 0.000 2 0.154 0-0-0 0 0-0 0
10/24/2017 Neumann 1-0 1 1 3 11 0.091 2 0.182 0-2-0 1 0-0 0
10/28/2017 Alvernia 6-0 6 5 17 22 0.273 12 0.545 0-1-0 1 0-0 0
10/31/2017 Neumann 2-1 2 1 5 21 0.095 12 0.571 0-2-0 1 0-0 0
9/1 Skidmore College 3-0 3 3 9 15 0.200 8 0.533 0-1-0 1 0-0 0
Total 28-20 28 25 81 258 0.109 124 0.481 0-24-1 9 1-1 0
Marywood - 20 17 57 237 0.084 106 0.447 0-33-3 8 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2017 Wilkes University 0-1 90:00 1 0.67 9 0.900 0 1 0 0 16
9/6/2017 Stockton 2-1 91:42 1 0.66 4 0.800 1 0 0 0 8
9/9/2017 Ursinus 2-1 90:00 1 0.66 4 0.800 1 0 0 0 6
9/16/2017 FDU-Florham 1-2 90:00 2 0.83 3 0.600 0 1 0 0 17
9/23/2017 Albright 0-1 90:00 1 0.80 3 0.750 0 1 0 0 8
9/27/2017 Centenary (NJ) 4-0 90:00 0 0.66 2 1.000 1 0 0 1 11
9/30/2017 Immaculata 1-0 90:00 0 0.57 7 1.000 1 0 0 1 19
10/4/2017 Clarks Summit 0-2 90:00 2 0.67 8 0.800 0 1 0 0 22
10/7/2017 Cairn 2-3 90:00 3 0.81 9 0.750 0 1 0 0 24
10/11/2017 Gwynedd Mercy 1-4 90:00 4 1.00 5 0.556 0 1 0 0 17
10/14/2017 Rosemont 1-2 90:52 2 1.03 11 0.846 0 1 0 0 29
10/17/2017 Keystone College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
10/21/2017 Cabrini 0-1 90:00 1 0.97 2 0.667 0 1 0 0 3
10/24/2017 Neumann 1-0 90:00 0 0.90 4 1.000 1 0 0 1 14
10/28/2017 Alvernia 6-0 90:00 0 0.84 1 1.000 1 0 0 1 5
10/31/2017 Neumann 2-1 90:00 1 0.83 7 0.875 1 0 0 0 16
9/1 Skidmore College 3-0 90:00 0 0.78 2 1.000 1 0 0 1 2
Totals - 1531 20 0.78 86 0.811 9 8 0 5 231
Marywood - 1532:34 28 1.10 96 0.774 8 9 0 4 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2017 at Wilkes University 1-0 1/0 1/0 16/12 10/8 5/6 0/0 2/3 0/0
9/6/2017 vs Stockton 1-2 1/2 1/2 8/16 5/12 2/5 0/0 4/1 0/0
9/9/2017 vs Ursinus 1-2 1/2 1/2 7/17 5/14 2/4 0/0 1/3 0/0
9/16/2017 vs FDU-Florham 2-1 2/1 2/1 17/15 5/7 7/4 0/0 0/0 0/0
9/23/2017 vs Albright 1-0 1/0 1/0 8/12 4/1 4/3 0/0 2/2 0/0
9/27/2017 at Centenary (NJ) 0-4 0/4 0/5 11/26 2/8 4/6 0/0 1/1 0/0
9/30/2017 vs Immaculata 0-1 0/1 0/1 19/11 7/5 6/5 0/0 2/0 0/0
10/4/2017 at Clarks Summit 2-0 2/0 2/0 22/6 10/3 4/1 0/0 1/0 0/0
10/7/2017 vs Cairn 3-2 3/2 2/1 24/13 12/8 9/4 0/0 0/1 0/0
10/11/2017 vs Gwynedd Mercy 4-1 4/1 3/1 16/20 9/9 6/9 0/0 5/4 0/1
10/14/2017 vs Rosemont 2-1 2/1 2/0 29/10 13/4 7/2 0/0 3/2 0/0
10/17/2017 at Keystone College 1-2 1/2 1/2 15/18 6/9 2/6 0/0 3/1 0/0
10/21/2017 at Cabrini 1-0 1/0 1/0 8/13 3/2 2/4 0/0 2/0 0/0
10/24/2017 vs Neumann 0-1 0/1 0/1 14/11 4/2 3/5 0/0 2/2 1/0
10/28/2017 vs Alvernia 0-6 0/6 0/5 5/22 1/12 5/11 0/0 0/1 0/0
10/31/2017 at Neumann 1-2 1/2 0/1 16/21 8/12 7/7 0/0 3/2 2/0
9/1 at Skidmore College 0-3 0/3 0/3 2/15 2/8 6/5 0/0 2/1 0/0
Totals 20/28 17/25 237/258 106/124 81/87 0/0 33/24 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Gwynedd Mercy (10/11/2017)
GOALS 4 Gwynedd Mercy (10/11/2017)
ASSISTS 3 Gwynedd Mercy (10/11/2017)
SHOTS 29 Rosemont (10/14/2017)
SHOTS ON GOAL 13 Rosemont (10/14/2017)
SAVES 12 Ursinus (9/9/2017)
FOULS 16 Neumann (10/24/2017)
PENALTY CORNERS 9 Cairn (10/7/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Alvernia (10/28/2017)
GOALS 6 Alvernia (10/28/2017)
ASSISTS 5 Centenary (NJ) (9/27/2017)
Alvernia (10/28/2017)
SHOTS 26 Centenary (NJ) (9/27/2017)
SHOTS ON GOAL 14 Ursinus (9/9/2017)
SAVES 11 Rosemont (10/14/2017)
FOULS 21 Rosemont (10/14/2017)
PENALTY CORNERS 11 Alvernia (10/28/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann (10/31/2017)
GOALS 1 Wilkes University (9/3/2017)
Stockton (9/6/2017)
Ursinus (9/9/2017)
Albright (9/23/2017)
Keystone College (10/17/2017)
Cabrini (10/21/2017)
Neumann (10/31/2017)
ASSISTS 1 Wilkes University (9/3/2017)
Stockton (9/6/2017)
Ursinus (9/9/2017)
Albright (9/23/2017)
Keystone College (10/17/2017)
Cabrini (10/21/2017)
SHOTS 2 Alvernia (10/28/2017)
Skidmore College (9/1)
SHOTS ON GOAL 1 Centenary (NJ) (9/27/2017)
Alvernia (10/28/2017)
Skidmore College (9/1)
SAVES 1 Albright (9/23/2017)
Cabrini (10/21/2017)
Neumann (10/24/2017)
FOULS 8 Cairn (10/7/2017)
Rosemont (10/14/2017)
Alvernia (10/28/2017)
PENALTY CORNERS 2 Stockton (9/6/2017)
Ursinus (9/9/2017)
Keystone College (10/17/2017)
Cabrini (10/21/2017)
Neumann (10/24/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rosemont (10/14/2017)
GOALS 1 FDU-Florham (9/16/2017)
Immaculata (9/30/2017)
Gwynedd Mercy (10/11/2017)
Rosemont (10/14/2017)
Neumann (10/24/2017)
ASSISTS 1 FDU-Florham (9/16/2017)
Immaculata (9/30/2017)
Cairn (10/7/2017)
Gwynedd Mercy (10/11/2017)
Neumann (10/24/2017)
Neumann (10/31/2017)
SHOTS 6 Clarks Summit (10/4/2017)
Rosemont (10/14/2017)
SHOTS ON GOAL 1 Albright (9/23/2017)
Cabrini (10/21/2017)
Neumann (10/24/2017)
SAVES 1 Centenary (NJ) (9/27/2017)
Cabrini (10/21/2017)
Alvernia (10/28/2017)
Skidmore College (9/1)
FOULS 5 Centenary (NJ) (9/27/2017)
Clarks Summit (10/4/2017)
Cairn (10/7/2017)
PENALTY CORNERS 1 Clarks Summit (10/4/2017)
Rosemont (10/14/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clarks Summit (10/4/2017)
GOALS 2 Clarks Summit (10/4/2017)
ASSISTS 2 Clarks Summit (10/4/2017)
SHOTS 6 Clarks Summit (10/4/2017)
Cairn (10/7/2017)
Neumann (10/31/2017)
SHOTS ON GOAL 4 Clarks Summit (10/4/2017)
SAVES 11 Ursinus (9/9/2017)
FOULS 15 Gwynedd Mercy (10/11/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Gwynedd Mercy (10/11/2017)
GOALS 4 Gwynedd Mercy (10/11/2017)
ASSISTS 3 Gwynedd Mercy (10/11/2017)
SHOTS 29 Rosemont (10/14/2017)
SHOTS ON GOAL 13 Rosemont (10/14/2017)
SAVES 12 Ursinus (9/9/2017)
FOULS 16 Neumann (10/24/2017)
PENALTY CORNERS 9 Cairn (10/7/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lloyd, Zac
Clarks Summit (10/4/2017)
GOALS 2 Lloyd, Zac
Clarks Summit (10/4/2017)
ASSISTS 2 Cuffari, Tom
Clarks Summit (10/4/2017)
SHOTS 6 Lloyd, Zac
Lloyd, Zac
McMahon, Dylan
Clarks Summit (10/4/2017)
Cairn (10/7/2017)
Neumann (10/31/2017)
SHOTS ON GOAL 4 Lloyd, Zac
Clarks Summit (10/4/2017)
SAVES 11 Mejia, Michael
Ursinus (9/9/2017)
FOULS 15 TEAM
Gwynedd Mercy (10/11/2017)

Leaders

Team Leaders: Points
Player High
Points
Lloyd, Zac 16
Cuffari, Tom 8
Dinnell, Jon 6
McMahon, Dylan 6
Borders, Capers 5
Team Leaders: Goals
Player High
Goals
Lloyd, Zac 8
Cuffari, Tom 3
McMahon, Dylan 2
Borders, Capers 2
Dinnell, Jon 1
Team Leaders: Assists
Player High
Assists
Dinnell, Jon 4
Cuffari, Tom 2
McMahon, Dylan 2
Perez, Carlos 2
Gangaware, Cody 2
Team Leaders: Shots
Player High
Shots
Lloyd, Zac 47
Cuffari, Tom 24
McMahon, Dylan 24
Gangaware, Cody 17
Amato, Giovanni 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lloyd, Zac 17
Cuffari, Tom 11
McMahon, Dylan 10
Dinnell, Jon 9
Gangaware, Cody 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lloyd, Zac 5
Cuffari, Tom 1
McMahon, Dylan 1
Perez, Carlos 1