2018 Women's Soccer Cumulative Statistics

Team (9-11, 3-3)

Overall Team Statistics
Statistic Marywood University Opponents
Shots
Goals 28 53
Goals Per Game 1.40 2.65
Shots 326 315
Shots Per Game 16.3 15.8
Shots Percentage 0.086 0.168
Shots On Goal 169-326 180-315
Shots On Goal Percentage 0.518 0.571
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 21 31
Saves 127 141
Fouls 129 160
Corner Kicks 84 80
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Youngman, Julie 4Youngman, Julie 20 20 9 4 22 76 0.118 36 0.474 0-0 5 0-0
12 Daches, Madison 12Daches, Madison 19 19 4 3 11 26 0.154 14 0.538 1-0 1 1-1
22 Swiecicki, Megan 22Swiecicki, Megan 20 20 4 2 10 67 0.060 38 0.567 0-0 2 0-0
2 Riemer, Kassandra 2Riemer, Kassandra 18 6 2 3 7 20 0.100 13 0.650 0-0 0 0-0
11 Colasurdo, Natalia 11Colasurdo, Natalia 18 12 2 1 5 14 0.143 8 0.571 1-0 1 0-0
21 Longstreet, Brooke 21Longstreet, Brooke 19 14 1 2 4 13 0.077 4 0.308 0-0 0 0-0
36 Romaniello, Cara 36Romaniello, Cara 15 3 2 0 4 12 0.167 9 0.750 0-0 0 0-0
13 Dolgas, Becca 13Dolgas, Becca 20 9 1 1 3 8 0.125 4 0.500 0-0 0 0-0
18 Kruchinsky, Ashley 18Kruchinsky, Ashley 20 20 1 1 3 30 0.033 15 0.500 0-0 0 0-0
24 Schmadtke, Kayla 24Schmadtke, Kayla 20 20 0 2 2 6 0.000 3 0.500 0-0 0 0-0
16 Sobolewski, Molly 16Sobolewski, Molly 19 19 1 0 2 4 0.250 1 0.250 2-0 0 0-0
7 VonItter, Jackie 7VonItter, Jackie 9 6 1 0 2 21 0.048 8 0.381 0-0 0 0-0
8 Barlok, Aly 8Barlok, Aly 11 11 0 1 1 13 0.000 7 0.538 0-0 0 0-0
9 Dailey, McKenzie 9Dailey, McKenzie 19 18 0 1 1 4 0.000 3 0.750 2-0 0 0-0
0 DiToma, Bella 0DiToma, Bella 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Feeser, Grace 35Feeser, Grace 10 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Jess, Ashlyn 14Jess, Ashlyn 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Laudisio, Cristina 25Laudisio, Cristina 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Minniti, Olivia 5Minniti, Olivia 16 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moyer, Aly 1Moyer, Aly 20 20 0 0 0 0 0.000 0 0.000 2-0 0 0-0
34 Novelli, Carissa 34Novelli, Carissa 13 0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Rill, Desi 23Rill, Desi 16 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Shields, Danielle 15Shields, Danielle 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Taylor, Haley 33Taylor, Haley 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wargo, Alexia 17Wargo, Alexia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 28 21 77 326 0.086 169 0.518 9-0 9 1-1
Opponent 20 - 53 31 137 315 0.168 180 0.571 10-0 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DiToma, Bella 0DiToma, Bella 4 0 140:35 10 6.40 18 0.643 0 0 0 0 51
1 Moyer, Aly 1Moyer, Aly 20 20 1593:27 42 2.37 103 0.710 9 11 0 5 243
33 Taylor, Haley 33Taylor, Haley 3 0 65:58 1 1.36 5 0.833 0 0 0 0 10
Total 20 - 1800:00 53 2.65 126 0.704 9 11 0 5 304
Opponents 20 - 1800:00 28 1.40 141 0.834 7 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Youngman, Julie 4Youngman, Julie 6 6 3 0 6 24 0.125 10 0.417 0-0 2 0-0
12 Daches, Madison 12Daches, Madison 5 5 1 0 2 10 0.100 6 0.600 0-0 0 1-1
22 Swiecicki, Megan 22Swiecicki, Megan 6 6 1 0 2 24 0.042 13 0.542 0-0 1 0-0
11 Colasurdo, Natalia 11Colasurdo, Natalia 5 4 0 1 1 1 0.000 1 1.000 1-0 0 0-0
9 Dailey, McKenzie 9Dailey, McKenzie 5 5 0 1 1 2 0.000 1 0.500 1-0 0 0-0
18 Kruchinsky, Ashley 18Kruchinsky, Ashley 6 6 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Riemer, Kassandra 2Riemer, Kassandra 6 1 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Barlok, Aly 8Barlok, Aly 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dolgas, Becca 13Dolgas, Becca 6 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Laudisio, Cristina 25Laudisio, Cristina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Longstreet, Brooke 21Longstreet, Brooke 6 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Minniti, Olivia 5Minniti, Olivia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moyer, Aly 1Moyer, Aly 6 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Novelli, Carissa 34Novelli, Carissa 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Rill, Desi 23Rill, Desi 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Romaniello, Cara 36Romaniello, Cara 5 2 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Schmadtke, Kayla 24Schmadtke, Kayla 6 6 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Shields, Danielle 15Shields, Danielle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sobolewski, Molly 16Sobolewski, Molly 6 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 VonItter, Jackie 7VonItter, Jackie 3 0 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 6 - 5 4 14 99 0.051 50 0.505 9-0 3 1-1
Opponent 6 - 11 5 27 75 0.147 37 0.493 10-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moyer, Aly 1Moyer, Aly 6 6 540:00 11 1.83 25 0.694 3 3 0 2 73
Total 6 - 540:00 11 1.83 25 0.694 3 3 0 2 73
Opponents 6 - 540:00 5 0.83 45 0.900 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 at Albright L 2-5 (0-1) 127 Ashley Kruchinsky (1) (Kayla Schmadtke)
Kassandra Riemer (1) (Julie Youngman)
9/5/2018 vs Lebanon Valley L 1-4 (0-2-0) 150 Kassandra Riemer (2)
9/8/2018 at Wilkes University L 2-3 (0-3) 105 Molly Sobolewski (1) (Madison Daches)
Jackie VonItter (1)
9/11/2018 vs Univ. of Scranton L 0-7 (0-4) 125
9/15/2018 at FDU-Florham L 0-2 (0-5) 114
9/18/2018 vs Lycoming College W 5-1 (1-5-0) 123 Megan Swiecicki (0) (Kassandra Riemer , Julie Youngman)
Julie Youngman (0) (Aly Barlok)
Madison Daches (0)
Cara Romaniello (0) (Madison Daches)
Cara Romaniello (0) (Julie Youngman)
9/22/2018 vs York College of Pa. L 0-4 (1-6-0) 300
9/25/2018 vs Keystone College W 4-2 (2-6-0) 120 Julie Youngman (2)
Megan Swiecicki (2)
Natalia Colasurdo (1) (Kayla Schmadtke)
Julie Youngman (3) (Megan Swiecicki , Madison Daches)
9/29/2018 at Clarks Summit W 3-0 (3-6-0) 125 Julie Youngman (0)
Julie Youngman (0)
Natalia Colasurdo (0) (Kassandra Riemer)
10/3/2018 at Gwynedd Mercy W 1-0 (4-6-0, 1-0 AEC) 1-0 AEC 150 Julie Youngman (0) (Kassandra Riemer)
10/6/2018 vs Immaculata Univ. W 1-0 (5-6, 2-0 AEC) 2-0 AEC 275 Julie Youngman (2)
10/10/2018 vs Cabrini University W 2-1 (6-6, 3-0 AEC) 3-0 AEC 120 Julie Youngman (8) (Ashley Kruchinsky , McKenzie Dailey)
Megan Swiecicki (2) (Natalia Colasurdo)
10/13/2018 at Wesley L 1-3 (6-7-0, 3-1-0) 3-1-0 100 Madison Daches (0)
10/16/2018 at Moravian College L 0-6 (6-8) 124
10/20/2018 vs Marymount University L 0-2 (6-9-0, 3-2-0 AEC) 3-2-0 AEC 250
10/24/2018 at Neumann University L 0-5 (6-10-0, 3-3-0) 3-3-0 189
10/26/2018 vs Messiah College L 0-6 (6-11) 100
10/29/2018 vs Marymount University W 4-2 (7-11) 150 Becca Dolgas (2)
Brooke Longstreet (1) (Megan Swiecicki)
Julie Youngman (9) (Becca Dolgas)
Madison Daches (3) (Julie Youngman)
10/31/2018 at Wesley W 1-0 (8-11-0) 150 Madison Daches (0) (Brooke Longstreet)
11/3/2018 vs Immaculata Univ. W 1-0 (9-11) 388 Megan Swiecicki (4) (Brooke Longstreet)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2018 at Albright 2-5 2 2 6 16 0.125 7 0.438 2-0 0 0-0
9/5/2018 vs Lebanon Valley 1-4 1 0 2 10 0.100 4 0.400 0-0 0 0-0
9/8/2018 at Wilkes University 2-3 2 1 5 6 0.333 2 0.333 0-0 0 0-0
9/11/2018 vs Univ. of Scranton 0-7 0 0 0 9 0.000 3 0.333 1-0 0 0-0
9/15/2018 at FDU-Florham 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/18/2018 vs Lycoming College 5-1 5 5 15 25 0.200 14 0.560 0-0 1 0-0
9/22/2018 vs York College of Pa. 0-4 0 0 0 12 0.000 5 0.417 1-0 0 0-0
9/25/2018 vs Keystone College 4-2 4 3 11 29 0.138 18 0.621 0-0 1 0-0
9/29/2018 at Clarks Summit 3-0 3 1 7 48 0.063 28 0.583 0-0 1 0-0
10/3/2018 at Gwynedd Mercy 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0
10/6/2018 vs Immaculata Univ. 1-0 1 0 2 16 0.063 8 0.500 2-0 1 0-0
10/10/2018 vs Cabrini University 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0
10/13/2018 at Wesley 1-3 1 0 2 34 0.029 17 0.500 0-0 0 1-1
10/16/2018 at Moravian College 0-6 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/20/2018 vs Marymount University 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0
10/24/2018 at Neumann University 0-5 0 0 0 16 0.000 7 0.438 1-0 0 0-0
10/26/2018 vs Messiah College 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/29/2018 vs Marymount University 4-2 4 3 11 25 0.160 14 0.560 0-0 1 0-0
10/31/2018 at Wesley 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0
11/3/2018 vs Immaculata Univ. 1-0 1 1 3 16 0.063 10 0.625 1-0 1 0-0
Total 28-53 28 21 77 326 0.086 169 0.518 9-0 9 1-1
Opponent - 53 31 137 315 0.168 180 0.571 10-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Albright 2-5 90:00 5 5.00 5 0.500 0 1 0 0 13
9/5/2018 Lebanon Valley 1-4 90:00 4 4.50 6 0.600 0 1 0 0 16
9/8/2018 Wilkes University 2-3 90:00 3 4.00 6 0.667 0 1 0 0 18
9/11/2018 Univ. of Scranton 0-7 90:00 7 4.75 10 0.588 0 1 0 0 25
9/15/2018 FDU-Florham 0-2 90:00 2 4.20 8 0.800 0 1 0 0 20
9/18/2018 Lycoming College 5-1 90:00 1 3.67 3 0.750 1 0 0 0 4
9/22/2018 York College of Pa. 0-4 90:00 4 3.71 9 0.692 0 1 0 0 18
9/25/2018 Keystone College 4-2 90:00 2 3.50 7 0.778 1 0 0 0 13
9/29/2018 Clarks Summit 3-0 90:00 0 3.11 1 1.000 1 0 0 1 1
10/3/2018 Gwynedd Mercy 1-0 90:00 0 2.80 3 1.000 1 0 0 1 6
10/6/2018 Immaculata Univ. 1-0 90:00 0 2.55 3 1.000 1 0 0 1 9
10/10/2018 Cabrini University 2-1 90:00 1 2.42 6 0.857 1 0 0 0 17
10/13/2018 Wesley 1-3 90:00 3 2.46 5 0.625 0 1 0 0 17
10/16/2018 Moravian College 0-6 90:00 6 2.71 11 0.647 0 1 0 0 34
10/20/2018 Marymount University 0-2 90:00 2 2.67 4 0.667 0 1 0 0 13
10/24/2018 Neumann University 0-5 90:00 5 2.81 5 0.500 0 1 0 0 11
10/26/2018 Messiah College 0-6 90:00 6 3.00 15 0.714 0 1 0 0 31
10/29/2018 Marymount University 4-2 90:00 2 2.94 5 0.714 1 0 0 0 12
10/31/2018 Wesley 1-0 90:00 0 2.79 8 1.000 1 0 0 1 8
11/3/2018 Immaculata Univ. 1-0 90:00 0 2.65 7 1.000 1 0 0 1 18
Totals - 1800 53 2.65 127 0.706 9 11 0 5 304
Opponent - 1800:00 28 1.40 141 0.834 11 9 0 7 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2018 Albright 5-2 5 1 11 14 0.357 10 0.714 2-0 1 1-1
9/5/2018 Lebanon Valley 4-1 4 3 11 15 0.267 10 0.667 0-0 1 0-0
9/8/2018 Wilkes University 3-2 3 0 6 18 0.167 9 0.500 0-0 1 0-0
9/11/2018 Univ. of Scranton 7-0 7 4 18 26 0.269 17 0.654 0-0 1 1-1
9/15/2018 FDU-Florham 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0
9/18/2018 Lycoming College 1-5 1 0 2 4 0.250 4 1.000 0-0 0 0-0
9/22/2018 York College of Pa. 4-0 4 3 11 18 0.222 13 0.722 0-0 1 0-0
9/25/2018 Keystone College 2-4 2 1 5 13 0.154 9 0.692 0-0 0 0-0
9/29/2018 Clarks Summit 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/3/2018 Gwynedd Mercy 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/6/2018 Immaculata Univ. 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-1
10/10/2018 Cabrini University 1-2 1 1 3 18 0.056 7 0.389 0-0 0 0-0
10/13/2018 Wesley 3-1 3 3 9 17 0.176 8 0.471 1-0 1 0-0
10/16/2018 Moravian College 6-0 6 4 16 34 0.176 17 0.500 0-0 1 0-0
10/20/2018 Marymount University 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0
10/24/2018 Neumann University 5-0 5 0 10 11 0.455 10 0.909 0-0 1 0-0
10/26/2018 Messiah College 6-0 6 7 19 31 0.194 21 0.677 0-0 1 0-0
10/29/2018 Marymount University 2-4 2 1 5 13 0.154 7 0.538 0-0 0 0-1
10/31/2018 Wesley 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0
11/3/2018 Immaculata Univ. 0-1 0 0 0 18 0.000 7 0.389 2-0 0 0-0
Total 53-28 53 31 137 315 0.168 180 0.571 10-0 11 2-4
Marywood University - 28 21 77 326 0.086 169 0.518 9-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Albright 5-2 90:00 2 2.00 5 0.714 1 0 0 0 16
9/5/2018 Lebanon Valley 4-1 90:00 1 1.50 3 0.750 1 0 0 0 10
9/8/2018 Wilkes University 3-2 90:00 2 1.67 0 0.000 1 0 0 0 6
9/11/2018 Univ. of Scranton 7-0 90:00 0 1.25 3 1.000 1 0 0 1 9
9/15/2018 FDU-Florham 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
9/18/2018 Lycoming College 1-5 90:00 5 1.67 9 0.643 0 1 0 0 25
9/22/2018 York College of Pa. 4-0 90:00 0 1.43 5 1.000 1 0 0 1 12
9/25/2018 Keystone College 2-4 90:00 4 1.75 14 0.778 0 1 0 0 29
9/29/2018 Clarks Summit 0-3 90:00 3 1.89 25 0.893 0 1 0 0 28
10/3/2018 Gwynedd Mercy 0-1 90:00 1 1.80 6 0.857 0 1 0 0 11
10/6/2018 Immaculata Univ. 0-1 90:00 1 1.73 7 0.875 0 1 0 0 16
10/10/2018 Cabrini University 1-2 90:00 2 1.75 2 0.500 0 1 0 0 10
10/13/2018 Wesley 3-1 90:00 1 1.69 16 0.941 1 0 0 0 33
10/16/2018 Moravian College 6-0 90:00 0 1.57 5 1.000 1 0 0 1 9
10/20/2018 Marymount University 2-0 90:00 0 1.47 7 1.000 1 0 0 1 12
10/24/2018 Neumann University 5-0 90:00 0 1.38 7 1.000 1 0 0 1 16
10/26/2018 Messiah College 6-0 90:00 0 1.29 0 0.00 1 0 0 1 1
10/29/2018 Marymount University 2-4 90:00 4 1.44 10 0.714 0 1 0 0 25
10/31/2018 Wesley 0-1 90:00 1 1.42 5 0.833 0 1 0 0 6
11/3/2018 Immaculata Univ. 0-1 90:00 1 1.40 9 0.900 0 1 0 0 16
Totals - 1800 28 1.40 141 0.834 11 9 0 7 294
Marywood University - 1800:00 53 2.65 127 0.706 9 11 0 5 304

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 at Albright 2-5 2/5 2/1 16/14 7/10 7/3 2/2 0/0
9/5/2018 vs Lebanon Valley 1-4 1/4 0/3 10/15 4/10 1/3 0/0 0/0
9/8/2018 at Wilkes University 2-3 2/3 1/0 6/18 2/9 3/2 0/0 0/0
9/11/2018 vs Univ. of Scranton 0-7 0/7 0/4 9/26 3/17 1/6 1/0 0/0
9/15/2018 at FDU-Florham 0-2 0/2 0/2 4/20 3/10 1/4 0/1 0/0
9/18/2018 vs Lycoming College 5-1 5/1 5/0 25/4 14/4 6/3 0/0 0/0
9/22/2018 vs York College of Pa. 0-4 0/4 0/3 12/18 5/13 4/7 1/0 0/0
9/25/2018 vs Keystone College 4-2 4/2 3/1 29/13 18/9 9/1 0/0 0/0
9/29/2018 at Clarks Summit 3-0 3/0 1/0 48/1 28/1 5/0 0/0 0/0
10/3/2018 at Gwynedd Mercy 1-0 1/0 1/0 11/6 7/3 7/2 0/0 0/0
10/6/2018 vs Immaculata Univ. 1-0 1/0 0/0 16/10 8/3 5/4 2/3 0/0
10/10/2018 vs Cabrini University 2-1 2/1 3/1 10/18 4/7 1/12 0/0 0/0
10/13/2018 at Wesley 1-3 1/3 0/3 34/17 17/8 11/5 0/1 0/0
10/16/2018 at Moravian College 0-6 0/6 0/4 9/34 5/17 1/7 0/0 0/0
10/20/2018 vs Marymount University 0-2 0/2 0/1 12/13 7/6 5/0 0/0 0/0
10/24/2018 at Neumann University 0-5 0/5 0/0 16/11 7/10 3/4 1/0 0/0
10/26/2018 vs Messiah College 0-6 0/6 0/7 1/31 0/21 2/5 0/0 0/0
10/29/2018 vs Marymount University 4-2 4/2 3/1 25/13 14/7 3/6 0/0 0/0
10/31/2018 at Wesley 1-0 1/0 1/0 17/15 6/8 5/2 1/1 0/0
11/3/2018 vs Immaculata Univ. 1-0 1/0 1/0 16/18 10/7 4/4 1/2 0/0
Totals 28/53 21/31 326/315 169/180 84/80 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lycoming College (9/18/2018)
GOALS 5 Lycoming College (9/18/2018)
ASSISTS 5 Lycoming College (9/18/2018)
SHOTS 48 Clarks Summit (9/29/2018)
SHOTS ON GOAL 28 Clarks Summit (9/29/2018)
SAVES 15 Messiah College (10/26/2018)
FOULS 15 Wilkes University (9/8/2018)
CORNER KICKS 11 Wesley (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Messiah College (10/26/2018)
GOALS 7 Univ. of Scranton (9/11/2018)
ASSISTS 7 Messiah College (10/26/2018)
SHOTS 34 Moravian College (10/16/2018)
SHOTS ON GOAL 21 Messiah College (10/26/2018)
SAVES 25 Clarks Summit (9/29/2018)
FOULS 25 Immaculata Univ. (10/6/2018)
CORNER KICKS 12 Cabrini University (10/10/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (9/5/2018)
Immaculata Univ. (10/6/2018)
Wesley (10/13/2018)
GOALS 1 Lebanon Valley (9/5/2018)
Gwynedd Mercy (10/3/2018)
Immaculata Univ. (10/6/2018)
Wesley (10/13/2018)
Wesley (10/31/2018)
Immaculata Univ. (11/3/2018)
ASSISTS 1 Wilkes University (9/8/2018)
Clarks Summit (9/29/2018)
Gwynedd Mercy (10/3/2018)
Wesley (10/31/2018)
Immaculata Univ. (11/3/2018)
SHOTS 1 FDU-Florham (9/15/2018)
Messiah College (10/26/2018)
SHOTS ON GOAL 2 Wilkes University (9/8/2018)
SAVES 1 Lycoming College (9/18/2018)
Clarks Summit (9/29/2018)
Gwynedd Mercy (10/3/2018)
Immaculata Univ. (10/6/2018)
FOULS 1 Gwynedd Mercy (10/3/2018)
Moravian College (10/16/2018)
Messiah College (10/26/2018)
CORNER KICKS 1 Lebanon Valley (9/5/2018)
Univ. of Scranton (9/11/2018)
FDU-Florham (9/15/2018)
Cabrini University (10/10/2018)
Moravian College (10/16/2018)
Messiah College (10/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lycoming College (9/18/2018)
GOALS 1 Lycoming College (9/18/2018)
Cabrini University (10/10/2018)
ASSISTS 1 Albright (9/1/2018)
Keystone College (9/25/2018)
Cabrini University (10/10/2018)
Marymount University (10/20/2018)
Marymount University (10/29/2018)
SHOTS 1 Lycoming College (9/18/2018)
Clarks Summit (9/29/2018)
SHOTS ON GOAL 1 Clarks Summit (9/29/2018)
Gwynedd Mercy (10/3/2018)
Immaculata Univ. (10/6/2018)
SAVES 2 Cabrini University (10/10/2018)
FOULS 2 Clarks Summit (9/29/2018)
Gwynedd Mercy (10/3/2018)
CORNER KICKS 1 Keystone College (9/25/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lycoming College (9/18/2018)
Keystone College (9/25/2018)
Clarks Summit (9/29/2018)
GOALS 2 Lycoming College (9/18/2018)
Keystone College (9/25/2018)
Clarks Summit (9/29/2018)
ASSISTS 2 Lycoming College (9/18/2018)
SHOTS 11 Clarks Summit (9/29/2018)
SHOTS ON GOAL 7 Keystone College (9/25/2018)
Clarks Summit (9/29/2018)
SAVES 8 FDU-Florham (9/15/2018)
Messiah College (10/26/2018)
Wesley (10/31/2018)
FOULS 2 Clarks Summit (9/29/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lycoming College (9/18/2018)
GOALS 5 Lycoming College (9/18/2018)
ASSISTS 5 Lycoming College (9/18/2018)
SHOTS 48 Clarks Summit (9/29/2018)
SHOTS ON GOAL 28 Clarks Summit (9/29/2018)
SAVES 15 Messiah College (10/26/2018)
FOULS 15 Wilkes University (9/8/2018)
CORNER KICKS 11 Wesley (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Julie Youngman
Julie Youngman
Julie Youngman
Lycoming College (9/18/2018)
Keystone College (9/25/2018)
Clarks Summit (9/29/2018)
GOALS 2 Cara Romaniello
Julie Youngman
Julie Youngman
Lycoming College (9/18/2018)
Keystone College (9/25/2018)
Clarks Summit (9/29/2018)
ASSISTS 2 Julie Youngman
Lycoming College (9/18/2018)
SHOTS 11 Julie Youngman
Clarks Summit (9/29/2018)
SHOTS ON GOAL 7 Julie Youngman
Megan Swiecicki
Keystone College (9/25/2018)
Clarks Summit (9/29/2018)
SAVES 8 Aly Moyer
Aly Moyer
Aly Moyer
FDU-Florham (9/15/2018)
Messiah College (10/26/2018)
Wesley (10/31/2018)
FOULS 2 Aly Barlok
Clarks Summit (9/29/2018)

Leaders

Team Leaders: Points
Player High
Points
Youngman, Julie 22
Daches, Madison 11
Swiecicki, Megan 10
Riemer, Kassandra 7
Colasurdo, Natalia 5
Team Leaders: Goals
Player High
Goals
Youngman, Julie 9
Daches, Madison 4
Swiecicki, Megan 4
Riemer, Kassandra 2
Colasurdo, Natalia 2
Team Leaders: Assists
Player High
Assists
Youngman, Julie 4
Daches, Madison 3
Riemer, Kassandra 3
Swiecicki, Megan 2
Longstreet, Brooke 2
Team Leaders: Shots
Player High
Shots
Youngman, Julie 76
Swiecicki, Megan 67
Kruchinsky, Ashley 30
Daches, Madison 26
VonItter, Jackie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swiecicki, Megan 38
Youngman, Julie 36
Kruchinsky, Ashley 15
Daches, Madison 14
Riemer, Kassandra 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Youngman, Julie 5
Swiecicki, Megan 2
Daches, Madison 1
Colasurdo, Natalia 1