2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Schuster, Jake 22 Schuster, Jake .481 1.372 34-34 129 41 62 20 3 6 34 106 .822 18 2 13 4 .550 0 0 7-8
1 Powers, Trevor 1 Powers, Trevor .356 .991 32-32 118 34 42 10 4 1 22 63 .534 19 3 30 3 .457 0 0 4-5
5 Becker, Scott 5 Becker, Scott .309 .950 34-34 110 27 34 13 3 1 39 56 .509 26 3 26 0 .441 4 0 5-7
19 Tempel, Michael 19 Tempel, Michael .291 .711 31-30 110 27 32 3 1 0 12 37 .336 16 0 10 2 .375 2 0 3-3
8 Mandarano, John 8 Mandarano, John .262 .627 32-32 107 17 28 5 0 0 17 33 .308 7 2 17 1 .319 0 0 6-6
28 Clemons, Mitch 28 Clemons, Mitch .261 .725 33-33 111 11 29 7 0 0 25 36 .324 26 0 22 4 .401 0 0 2-2
42 Theobald, Morgan 42 Theobald, Morgan .209 .637 26-22 67 14 14 2 2 0 8 20 .299 11 2 19 1 .338 0 2 5-6
39 Ferriola, Alex 39 Ferriola, Alex .444 .888 12-3 9 1 4 0 0 0 1 4 .444 0 0 1 1 .444 0 0 0-0
2 Ortiz, David 2 Ortiz, David .350 .980 9-6 20 6 7 0 0 1 2 10 .500 3 2 7 1 .480 0 0 0-0
12 Murphy, Brendan 12 Murphy, Brendan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 McDonough, Kevin 6 McDonough, Kevin .234 .511 18-12 47 10 11 2 0 0 5 13 .277 0 0 9 0 .234 0 1 0-0
20 Navaro, Anthony 20 Navaro, Anthony .224 .569 25-25 85 5 19 1 0 1 10 23 .271 8 1 19 1 .298 0 0 0-0
33 Lewis, Andrew 33 Lewis, Andrew .220 .591 13-13 41 5 9 1 0 0 7 10 .244 0 8 9 1 .347 0 0 0-1
24 Takvor, Austin 24 Takvor, Austin .214 .798 13-6 28 5 6 2 0 1 4 11 .393 9 0 5 0 .405 0 0 1-1
7 Barron, Daylon 7 Barron, Daylon .182 .606 16-7 22 4 4 1 0 0 2 5 .227 6 1 5 0 .379 0 1 3-4
34 Chonka, Bill 34 Chonka, Bill .167 .777 7-1 6 0 1 1 0 0 1 2 .333 2 1 3 0 .444 0 0 0-0
16 Gravel, Ben 16 Gravel, Ben .143 .543 6-4 14 3 2 0 0 0 3 2 .143 6 0 4 0 .400 0 0 0-0
9 Higgins, Matthew 9 Higgins, Matthew .143 .476 9-5 14 2 2 0 0 0 0 2 .143 4 0 8 0 .333 0 0 0-0
26 Smith, Shane 26 Smith, Shane .138 .497 16-9 29 2 4 0 0 0 1 4 .138 8 2 4 1 .359 0 1 0-1
23 Mandarano, Pasquale 23 Mandarano, Pasquale .000 .000 13-5 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
32 Boyer, Nicholas 32 Boyer, Nicholas .000 .333 12-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
3 Svetovich, Dylan 3 Svetovich, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Krasniewski, Alex 51 Krasniewski, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .804 34-34 1076 214 311 68 13 11 194 438 .407 169 28 215 20 .397 7 5 36-44
Opponents .311 .829 34-34 1100 255 342 72 17 12 213 484 .440 128 25 215 9 .389 20 13 97-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Castellani, Joey 35Castellani, Joey 4.45 1.26 2-7 10-8 1 0-0 1 54.2 62 38 27 7 48 15 4 3 227 .273 5 1 0 3 2
15 Dunkle, Jared 15Dunkle, Jared 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 1 0 0 1 0 0 0 8 .125 0 1 0 0 0
1 Powers, Trevor 1Powers, Trevor 2.81 1.05 3-2 8-4 0 0-1 3 25.2 16 9 8 11 22 5 1 0 91 .176 1 5 0 2 0
39 Ferriola, Alex 39Ferriola, Alex 5.84 1.95 0-0 9-1 0 0-0 0 12.1 14 10 8 10 12 3 0 0 50 .280 0 1 0 0 0
47 Monello, Salvatore 47Monello, Salvatore 6.17 1.71 2-0 8-4 0 0-1 0 23.1 31 25 16 9 20 10 2 1 97 .320 1 4 0 2 3
45 Michener, Nathan 45Michener, Nathan 6.19 1.69 0-0 12-0 0 0-0 0 16.0 25 13 11 2 12 4 1 1 72 .347 3 0 0 2 0
21 Maldonato, Colin 21Maldonato, Colin 6.63 1.84 2-0 14-0 0 0-2 2 19.0 25 18 14 10 16 8 1 0 80 .313 2 2 0 2 1
4 McAuliffe, Billy 4McAuliffe, Billy 6.75 2.32 2-2 13-5 0 0-0 0 28.0 40 33 21 25 23 5 0 1 115 .348 3 2 1 1 2
30 Hobbs, Jerry 30Hobbs, Jerry 8.68 1.96 2-3 10-4 0 0-0 1 28.0 32 31 27 23 21 8 1 1 107 .299 7 2 1 2 2
23 Mandarano, Pasquale 23Mandarano, Pasquale 8.76 2.27 0-2 12-4 0 0-0 0 24.2 46 35 24 10 15 5 4 1 117 .393 4 4 2 5 1
8 Mandarano, John 8Mandarano, John 8.78 2.10 2-1 3-3 0 0-0 0 13.1 17 16 13 11 8 0 1 1 58 .293 2 2 0 0 1
19 Tempel, Michael 19Tempel, Michael 13.50 2.17 0-1 3-1 0 0-0 0 6.0 11 10 9 2 10 2 1 3 31 .355 0 0 0 0 0
32 Boyer, Nicholas 32Boyer, Nicholas 15.00 3.33 1-0 9-0 0 0-0 0 9.0 22 16 15 8 7 7 1 0 47 .468 0 1 1 1 1
Totals 6.63 1.79 16-18 112-34 1 2 7 262.0 342 255 193 128 215 72 17 12 1100 .311 28 25 5 20 13
Opponents 6.08 1.81 18-16 110-34 5 1 4 265.0 311 214 179 169 215 68 13 11 1076 .289 43 28 3 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gravel, Ben 16 Gravel, Ben 34 31 3 0 1.000 0 19 1 2 0
23 Mandarano, Pasquale 23 Mandarano, Pasquale 10 1 9 0 1.000 0 15 1 0 0
30 Hobbs, Jerry 30 Hobbs, Jerry 9 1 8 0 1.000 1 9 1 0 0
39 Ferriola, Alex 39 Ferriola, Alex 6 4 2 0 1.000 0 4 2 0 0
34 Chonka, Bill 34 Chonka, Bill 3 2 1 0 1.000 0 0 0 0 0
21 Maldonato, Colin 21 Maldonato, Colin 2 0 2 0 1.000 0 9 3 0 0
32 Boyer, Nicholas 32 Boyer, Nicholas 2 2 0 0 1.000 0 4 0 0 0
33 Lewis, Andrew 33 Lewis, Andrew 2 2 0 0 1.000 0 0 0 0 0
12 Murphy, Brendan 12 Murphy, Brendan 1 1 0 0 1.000 0 0 0 0 0
2 Ortiz, David 2 Ortiz, David 1 1 0 0 1.000 0 0 0 0 0
5 Becker, Scott 5 Becker, Scott 52 49 2 1 .981 0 0 0 0 0
22 Schuster, Jake 22 Schuster, Jake 249 234 10 5 .980 12 0 0 0 0
20 Navaro, Anthony 20 Navaro, Anthony 153 132 17 4 .974 2 56 10 4 0
19 Tempel, Michael 19 Tempel, Michael 127 48 75 4 .969 9 2 0 0 0
42 Theobald, Morgan 42 Theobald, Morgan 61 56 3 2 .967 0 0 0 0 0
7 Barron, Daylon 7 Barron, Daylon 25 22 2 1 .960 0 0 0 0 0
6 McDonough, Kevin 6 McDonough, Kevin 24 22 1 1 .958 0 0 0 0 0
26 Smith, Shane 26 Smith, Shane 76 61 11 4 .947 1 22 2 4 0
24 Takvor, Austin 24 Takvor, Austin 16 7 8 1 .938 1 0 0 0 0
1 Powers, Trevor 1 Powers, Trevor 50 42 4 4 .920 1 8 2 0 0
47 Monello, Salvatore 47 Monello, Salvatore 10 3 6 1 .900 0 11 3 0 0
9 Higgins, Matthew 9 Higgins, Matthew 18 9 6 3 .833 1 0 0 0 0
8 Mandarano, John 8 Mandarano, John 120 36 63 21 .825 10 3 0 0 0
28 Clemons, Mitch 28 Clemons, Mitch 74 15 46 13 .824 1 0 0 0 0
35 Castellani, Joey 35 Castellani, Joey 11 3 6 2 .818 0 19 0 0 0
4 McAuliffe, Billy 4 McAuliffe, Billy 3 1 1 1 .667 0 7 2 0 0
15 Dunkle, Jared 15 Dunkle, Jared 0 0 0 0 .000 0 1 0 0 0
3 Svetovich, Dylan 3 Svetovich, Dylan 0 0 0 0 .000 0 0 0 0 0
45 Michener, Nathan 45 Michener, Nathan 0 0 0 0 .000 0 5 1 0 0
51 Krasniewski, Alex 51 Krasniewski, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1139 785 286 68 .940 14 194 28 10 0
Opponents 1157 795 315 47 .959 28 72 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Ferriola, Alex 39Ferriola, Alex .500 1.000 7-1 6 1 3 0 0 0 0 3 .500 0 0 0 1 .500 0 0 0-0
22 Schuster, Jake 22Schuster, Jake .484 1.395 16-16 62 19 30 9 2 3 16 52 .839 9 1 6 1 .556 0 0 4-4
1 Powers, Trevor 1Powers, Trevor .407 1.122 15-15 59 16 24 5 3 1 14 38 .644 6 2 9 2 .478 0 0 0-0
2 Ortiz, David 2Ortiz, David .385 .885 6-4 13 3 5 0 0 0 0 5 .385 2 1 5 0 .500 0 0 0-0
5 Becker, Scott 5Becker, Scott .300 .824 16-16 60 6 18 8 1 0 21 28 .467 7 0 10 0 .357 3 0 1-2
6 McDonough, Kevin 6McDonough, Kevin .261 .565 8-6 23 5 6 1 0 0 1 7 .304 0 0 3 0 .261 0 1 0-0
24 Takvor, Austin 24Takvor, Austin .250 .929 6-3 16 4 4 1 0 1 3 8 .500 5 0 2 0 .429 0 0 1-1
28 Clemons, Mitch 28Clemons, Mitch .246 .658 16-16 57 4 14 2 0 0 8 16 .281 12 0 12 1 .377 0 0 1-1
20 Navaro, Anthony 20Navaro, Anthony .218 .524 16-16 55 3 12 0 0 0 3 12 .218 6 1 13 1 .306 0 0 0-0
8 Mandarano, John 8Mandarano, John .211 .496 16-16 57 8 12 2 0 0 5 14 .246 2 1 11 0 .250 0 0 2-2
19 Tempel, Michael 19Tempel, Michael .200 .564 15-15 50 11 10 1 0 0 5 11 .220 12 0 3 1 .344 2 0 2-2
42 Theobald, Morgan 42Theobald, Morgan .176 .598 13-11 34 6 6 1 1 0 4 9 .265 7 1 7 1 .333 0 1 2-2
7 Barron, Daylon 7Barron, Daylon .167 .570 12-6 18 3 3 1 0 0 1 4 .222 5 0 3 0 .348 0 1 2-2
26 Smith, Shane 26Smith, Shane .167 .611 6-0 6 0 1 0 0 0 0 1 .167 2 1 1 0 .444 0 0 0-0
33 Lewis, Andrew 33Lewis, Andrew .000 .286 2-2 5 1 0 0 0 0 0 0 .000 0 2 3 0 .286 0 0 0-0
9 Higgins, Matthew 9Higgins, Matthew .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
12 Murphy, Brendan 12Murphy, Brendan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Gravel, Ben 16Gravel, Ben .000 .600 2-1 2 1 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
34 Chonka, Bill 34Chonka, Bill .000 .500 3-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
3 Svetovich, Dylan 3Svetovich, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Boyer, Nicholas 32Boyer, Nicholas .000 .500 6-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
51 Krasniewski, Alex 51Krasniewski, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .770 16-16 534 91 148 31 7 5 81 208 .390 80 12 97 8 .380 5 3 15-16
Opponents .319 .866 16-16 555 126 177 44 8 10 104 267 .481 58 9 106 4 .385 12 6 40-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Powers, Trevor 1Powers, Trevor 3.48 1.29 2-2 5-4 0 0-1 1 20.2 16 9 8 10 13 5 1 0 76 .211 1 3 0 2 0
35 Castellani, Joey 35Castellani, Joey 3.86 1.27 1-4 5-5 1 0-0 0 32.2 37 21 14 4 24 13 2 1 136 .272 3 0 0 1 1
39 Ferriola, Alex 39Ferriola, Alex 4.26 1.48 0-0 5-0 0 0-0 0 6.1 6 5 3 3 8 2 0 0 27 .222 0 0 0 0 0
21 Maldonato, Colin 21Maldonato, Colin 5.40 1.70 1-0 7-0 0 0-1 1 11.2 16 10 7 3 8 7 1 0 48 .333 0 0 0 2 1
45 Michener, Nathan 45Michener, Nathan 5.40 1.60 0-0 4-0 0 0-0 0 8.1 12 7 5 1 7 2 0 1 38 .316 1 0 0 1 0
23 Mandarano, Pasquale 23Mandarano, Pasquale 6.91 2.13 0-0 8-0 0 0-0 0 14.1 24 15 11 6 12 3 1 1 66 .364 2 1 2 2 0
4 McAuliffe, Billy 4McAuliffe, Billy 7.59 2.65 1-1 7-2 0 0-0 0 10.2 19 12 9 8 10 2 0 1 46 .413 1 1 0 1 0
8 Mandarano, John 8Mandarano, John 10.00 2.22 1-1 2-2 0 0-0 0 9.0 11 10 10 9 7 0 1 1 38 .289 2 2 0 0 1
32 Boyer, Nicholas 32Boyer, Nicholas 12.27 3.44 0-0 4-0 0 0-0 0 3.2 9 6 5 2 4 3 0 0 18 .500 0 0 1 1 0
47 Monello, Salvatore 47Monello, Salvatore 12.91 2.08 0-0 3-1 0 0-0 0 7.2 11 12 11 4 8 4 1 1 30 .367 1 2 0 2 2
19 Tempel, Michael 19Tempel, Michael 24.30 3.55 0-1 1-1 0 0-0 0 3.1 11 9 9 0 3 2 1 3 21 .524 0 0 0 0 0
30 Hobbs, Jerry 30Hobbs, Jerry 30.37 5.91 0-1 2-1 0 0-0 0 2.2 5 10 9 8 2 1 0 1 11 .455 2 0 1 0 1
Totals 6.94 1.79 6-10 53-16 1 1 2 131.0 177 126 101 58 106 44 8 10 555 .319 13 9 4 12 6
Opponents 5.41 1.71 10-6 47-16 3 0 2 133.0 148 91 80 80 97 31 7 5 534 .277 30 12 3 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Becker, Scott 5 Becker, Scott 25 23 2 0 1.000 0 0 0 0 0
6 McDonough, Kevin 6 McDonough, Kevin 12 11 1 0 1.000 0 0 0 0 0
16 Gravel, Ben 16 Gravel, Ben 7 6 1 0 1.000 0 0 0 0 0
39 Ferriola, Alex 39 Ferriola, Alex 5 3 2 0 1.000 0 0 0 0 0
34 Chonka, Bill 34 Chonka, Bill 3 2 1 0 1.000 0 0 0 0 0
12 Murphy, Brendan 12 Murphy, Brendan 1 1 0 0 1.000 0 0 0 0 0
23 Mandarano, Pasquale 23 Mandarano, Pasquale 1 0 1 0 1.000 0 10 0 0 0
30 Hobbs, Jerry 30 Hobbs, Jerry 1 0 1 0 1.000 0 1 0 0 0
32 Boyer, Nicholas 32 Boyer, Nicholas 1 1 0 0 1.000 0 1 0 0 0
9 Higgins, Matthew 9 Higgins, Matthew 1 1 0 0 1.000 0 0 0 0 0
19 Tempel, Michael 19 Tempel, Michael 57 24 32 1 .982 5 2 0 0 0
22 Schuster, Jake 22 Schuster, Jake 119 110 6 3 .975 5 0 0 0 0
20 Navaro, Anthony 20 Navaro, Anthony 112 95 13 4 .964 0 40 8 4 0
7 Barron, Daylon 7 Barron, Daylon 22 19 2 1 .955 0 0 0 0 0
42 Theobald, Morgan 42 Theobald, Morgan 38 34 2 2 .947 0 0 0 0 0
24 Takvor, Austin 24 Takvor, Austin 13 6 6 1 .923 1 0 0 0 0
1 Powers, Trevor 1 Powers, Trevor 22 17 3 2 .909 1 7 2 0 0
26 Smith, Shane 26 Smith, Shane 9 8 0 1 .889 0 0 0 0 0
8 Mandarano, John 8 Mandarano, John 62 15 36 11 .823 5 1 0 0 0
28 Clemons, Mitch 28 Clemons, Mitch 43 12 23 8 .814 1 0 0 0 0
47 Monello, Salvatore 47 Monello, Salvatore 5 1 3 1 .800 0 2 1 0 0
35 Castellani, Joey 35 Castellani, Joey 9 3 4 2 .778 0 7 0 0 0
4 McAuliffe, Billy 4 McAuliffe, Billy 2 1 0 1 .500 0 1 1 0 0
2 Ortiz, David 2 Ortiz, David 0 0 0 0 .000 0 0 0 0 0
21 Maldonato, Colin 21 Maldonato, Colin 0 0 0 0 .000 0 6 3 0 0
3 Svetovich, Dylan 3 Svetovich, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Lewis, Andrew 33 Lewis, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Michener, Nathan 45 Michener, Nathan 0 0 0 0 .000 0 2 1 0 0
51 Krasniewski, Alex 51 Krasniewski, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 570 393 139 38 .933 18 80 16 4 0
Opponents 579 399 156 24 .959 29 30 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 at Mount Saint Mary W 3-2 25 3 6 3 1 0 0 2 0 2 1 2 0 0 0 5 21 9 1 .240
3/6/2018 at Albright L 2-5 33 2 6 2 0 2 0 5 0 0 1 1 0 0 1 11 24 9 2 .182
3/12/2018 vs Washington College L 3-10 22 3 4 3 1 0 0 5 0 0 0 0 0 0 3 6 18 5 1 .182
3/12/2018 vs Washington College L 3-8 27 3 8 3 0 0 0 2 0 0 1 0 0 1 1 5 21 6 3 .296
3/13/2018 Norwich University W 6-0 27 6 10 5 2 0 0 2 0 3 0 0 0 1 1 7 21 9 1 .370
3/13/2018 at Norwich University W 18-3 39 18 18 16 1 0 1 9 0 2 0 2 0 0 1 5 20 6 1 .462
3/15/2018 vs Bethany (WV) W 8-6 29 8 13 8 2 1 1 3 0 0 0 0 1 0 1 5 21 8 1 .448
3/15/2018 vs Bethany (WV) W 4-2 29 4 7 4 3 0 0 3 0 0 0 1 0 0 0 6 21 11 2 .241
3/16/2018 vs Gettysburg L 3-9 26 3 6 3 1 0 0 1 0 0 0 1 0 0 1 5 21 6 1 .231
3/16/2018 vs Gettysburg L 0-13 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 5 2 .043
3/20/2018 at King's College L 9-15 32 9 9 8 0 0 2 9 0 0 1 0 0 0 0 6 21 11 2 .281
3/27/2018 Wilkes University L 5-12 30 5 7 3 2 0 1 4 0 3 1 3 1 0 1 9 24 7 5 .233
3/29/2018 at Purchase College W 11-3 30 11 11 10 3 2 0 6 0 1 0 2 0 0 1 5 21 7 0 .367
3/29/2018 at Purchase College W 8-5 37 8 9 6 4 0 0 6 0 2 1 0 0 0 0 11 27 8 5 .243
4/5/2018 SUNY Cobleskill W 8-1 25 8 9 7 3 0 0 8 0 2 1 1 0 0 0 8 21 7 0 .360
4/5/2018 SUNY Cobleskill W 7-3 25 7 8 7 3 0 0 7 0 1 0 1 0 0 0 4 21 11 1 .320
4/9/2018 at Scranton W 19-18 50 19 23 20 5 1 1 9 0 0 0 0 0 0 0 7 27 10 2 .460
4/10/2018 at Cairn University L 6-7 33 6 9 6 1 1 0 8 0 2 0 0 1 0 1 5 24 10 3 .273
4/12/2018 Cairn University L 6-13 33 6 8 6 3 0 0 7 0 2 0 1 0 0 2 11 27 7 2 .242
4/14/2018 Gwynedd Mercy W 1-0 22 1 4 1 1 0 0 2 1 1 0 0 1 0 0 4 21 5 2 .182
4/14/2018 Gwynedd Mercy L 5-15 31 5 7 5 1 0 1 6 0 2 0 3 0 0 1 11 27 12 3 .226
4/17/2018 at Immaculata Univ. W 6-3 35 6 8 5 0 1 0 4 0 1 0 0 0 0 1 6 27 5 1 .229
4/18/2018 Immaculata Univ. W 9-7 35 9 11 8 1 0 0 7 0 1 0 1 0 1 0 7 27 15 3 .314
4/20/2018 at Scranton L 6-14 33 6 8 5 6 0 0 8 1 5 0 2 0 0 1 4 24 12 0 .242
4/21/2018 at Centenary (N.J.) W 6-3 34 6 12 5 4 2 0 0 0 1 0 0 0 0 0 4 21 7 3 .353
4/21/2018 at Centenary (N.J.) L 1-9 35 1 8 1 2 0 0 2 0 0 0 0 0 0 0 2 24 6 1 .229
4/24/2018 Keystone L 4-13 34 4 7 4 3 0 0 2 0 0 0 2 0 0 0 12 27 5 0 .206
4/26/2018 at Keystone College L 2-10 36 2 9 1 2 0 0 8 0 0 0 1 0 0 1 8 24 11 2 .250
4/28/2018 Neumann University L 1-6 26 1 6 1 0 1 0 2 0 0 0 0 0 0 1 7 21 12 2 .231
4/28/2018 Neumann University L 2-13 34 2 8 2 3 0 0 3 0 0 0 1 1 1 0 7 27 13 6 .235
4/30/2018 at Clarks Summit W 18-7 47 18 21 16 5 1 1 8 0 3 1 2 0 0 0 1 27 7 2 .447
5/2/2018 Clarks Summit W 16-6 39 16 16 14 2 1 3 10 0 1 0 1 0 1 1 1 27 8 3 .410
5/5/2018 at Cabrini University L 5-7 33 5 6 3 2 0 0 7 0 1 0 0 0 1 0 7 24 8 3 .182
5/5/2018 at Cabrini University L 3-7 27 3 8 3 1 0 0 4 0 0 0 0 0 1 0 4 18 8 2 .296
Total 214-255 1076 214 311 194 68 13 11 169 2 36 8 28 5 7 20 215 785 286 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 at Mount Saint Mary W 3-2 7.0 2 2 1 2 4 0 0 0 0 0 2 0 1 0 0 1.29
3/6/2018 at Albright L 2-5 8.0 7 5 4 6 11 1 0 0 0 0 0 0 1 1 0 4.50
3/12/2018 vs Washington College L 3-10 6.0 14 10 10 4 2 1 2 0 1 0 1 0 1 2 0 15.00
3/12/2018 vs Washington College L 3-8 7.0 12 8 6 1 6 1 2 1 1 0 0 0 1 3 0 7.71
3/13/2018 Norwich University W 6-0 7.0 4 0 0 2 4 3 0 0 0 0 0 0 2 3 0 0.00
3/13/2018 at Norwich University W 18-3 7.0 6 3 2 5 3 0 0 0 0 0 1 0 3 3 0 2.57
3/15/2018 vs Bethany (WV) W 8-6 7.0 6 6 3 3 4 0 0 0 0 0 1 0 4 3 1 3.86
3/15/2018 vs Bethany (WV) W 4-2 7.0 4 2 1 1 4 2 0 0 0 0 1 0 5 3 1 1.29
3/16/2018 vs Gettysburg L 3-9 7.0 14 9 9 1 8 2 0 0 2 0 1 0 5 4 0 11.57
3/16/2018 vs Gettysburg L 0-13 6.0 15 13 9 2 3 3 2 0 0 0 2 0 5 5 0 13.50
3/20/2018 at King's College L 9-15 7.0 13 15 12 7 1 3 0 0 2 0 2 1 5 6 0 15.43
3/27/2018 Wilkes University L 5-12 8.0 11 12 6 5 11 1 0 1 2 0 0 0 5 7 0 6.75
3/29/2018 at Purchase College W 11-3 7.0 7 3 2 4 7 1 0 0 2 0 1 0 6 7 0 2.57
3/29/2018 at Purchase College W 8-5 9.0 6 5 2 6 11 0 0 0 1 0 1 0 7 7 1 2.00
4/5/2018 SUNY Cobleskill W 8-1 7.0 4 1 1 4 9 3 0 0 0 0 0 0 8 7 0 1.29
4/5/2018 SUNY Cobleskill W 7-3 7.0 7 3 0 1 6 0 0 0 0 0 1 0 9 7 1 0.00
4/9/2018 at Scranton W 19-18 9.0 19 18 10 6 5 3 1 0 1 1 1 0 10 7 1 10.00
4/10/2018 at Cairn University L 6-7 8.0 12 7 7 1 5 5 1 1 1 0 0 0 10 8 0 7.88
4/12/2018 Cairn University L 6-13 9.0 13 13 10 9 6 2 0 2 2 1 0 0 10 9 0 10.00
4/14/2018 Gwynedd Mercy W 1-0 7.0 7 0 0 0 7 0 1 0 0 0 0 0 11 9 1 0.00
4/14/2018 Gwynedd Mercy L 5-15 9.0 16 15 13 6 7 5 0 2 2 0 3 0 11 10 0 13.00
4/17/2018 at Immaculata Univ. W 6-3 9.0 6 3 0 1 8 1 0 0 0 0 0 0 12 10 0 0.00
4/18/2018 Immaculata Univ. W 9-7 9.0 11 7 6 1 3 3 0 1 0 1 1 0 13 10 1 6.00
4/20/2018 at Scranton L 6-14 8.0 14 14 14 10 10 4 2 0 3 0 1 0 13 11 0 15.75
4/21/2018 at Centenary (N.J.) W 6-3 7.0 6 3 2 2 4 3 0 0 0 0 1 0 14 11 0 2.57
4/21/2018 at Centenary (N.J.) L 1-9 8.0 12 9 9 2 5 2 2 0 1 0 0 0 14 12 0 10.13
4/24/2018 Keystone L 4-13 9.0 19 13 13 4 12 3 1 3 0 0 0 0 14 13 0 13.00
4/26/2018 at Keystone College L 2-10 8.0 10 10 8 11 7 2 0 0 2 1 1 0 14 14 0 9.00
4/28/2018 Neumann University L 1-6 7.0 9 6 6 4 3 3 1 0 0 0 1 0 14 15 0 7.71
4/28/2018 Neumann University L 2-13 9.0 13 13 5 4 8 3 0 0 1 1 0 0 14 16 0 5.00
4/30/2018 at Clarks Summit W 18-7 9.0 12 7 6 4 10 1 1 0 0 0 0 0 15 16 0 6.00
5/2/2018 Clarks Summit W 16-6 9.0 12 6 5 3 10 0 1 1 2 0 1 0 16 16 0 5.00
5/5/2018 at Cabrini University L 5-7 8.0 11 7 4 2 8 5 0 0 1 0 0 0 16 17 0 4.50
5/5/2018 at Cabrini University L 3-7 6.0 8 7 7 4 3 6 0 0 1 0 1 0 16 18 0 10.50
Total 214-255 262.0 342 255 193 128 215 72 17 12 28 5 25 1 16 18 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Scranton (4/9/2018)
RUNS SCORED 19 Scranton (4/9/2018)
HITS 23 Scranton (4/9/2018)
RBIS 20 Scranton (4/9/2018)
DOUBLES 6 Scranton (4/20/2018)
TRIPLES 2 Albright (3/6/2018); Purchase College (3/29/2018); Centenary (N.J.) (4/21/2018)
HOME RUNS 3 Clarks Summit (5/2/2018)
WALKS 10 Clarks Summit (5/2/2018)
STRIKEOUTS 12 Keystone (4/24/2018)
SAC HITS 1 Bethany (WV) (3/15/2018); Wilkes University (3/27/2018); Gwynedd Mercy (4/14/2018); Neumann University (4/28/2018); Cairn University (4/10/2018)
SAC FLIES 1 Washington College (3/12/2018); Norwich University (3/13/2018); Immaculata Univ. (4/18/2018); Neumann University (4/28/2018); Clarks Summit (5/2/2018)
STOLEN BASES 5 Scranton (4/20/2018)
HIT BY PITCH 3 Wilkes University (3/27/2018); Gwynedd Mercy (4/14/2018)
CAUGHT STEALING 1 Washington College (3/12/2018); Wilkes University (3/27/2018); SUNY Cobleskill (4/5/2018); Mount Saint Mary (2/24/2018); Albright (3/6/2018)
HIT INTO DP 3 Washington College (3/12/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
