2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Schuster, Jake 22 Schuster, Jake .375 1.104 31-31 104 23 39 6 2 6 29 67 .644 16 3 18 0 .460 3 0 2-2
27 Klein, Bubba 27 Klein, Bubba .324 .828 26-24 68 11 22 4 0 0 6 26 .382 10 5 11 0 .446 0 0 4-6
28 Bruno, Joseph 28 Bruno, Joseph .283 .713 26-18 53 8 15 2 1 0 7 19 .358 4 3 11 0 .355 2 0 2-4
42 Theobald, Morgan 42 Theobald, Morgan .274 .649 31-31 113 20 31 4 0 0 6 35 .310 9 2 39 1 .339 0 1 6-6
8 Mandarano, John 8 Mandarano, John .239 .538 26-26 71 10 17 2 0 0 7 19 .268 3 0 8 2 .270 0 0 2-2
1 Powers, Trevor 1 Powers, Trevor .235 .654 31-29 98 16 23 7 0 0 15 30 .306 14 3 19 3 .348 0 0 2-4
20 Navaro, Anthony 20 Navaro, Anthony .229 .650 24-24 70 3 16 4 0 1 10 23 .329 6 4 11 2 .321 1 0 0-1
19 Tempel, Michael 19 Tempel, Michael .218 .545 30-29 101 14 22 2 0 0 7 24 .238 12 1 12 1 .307 0 0 1-3
5 Becker, Scott 5 Becker, Scott .372 .871 13-13 43 6 16 1 1 0 5 19 .442 5 0 12 0 .429 1 0 0-0
11 D'Auria, Vinny 11 D'Auria, Vinny .310 .727 12-12 29 6 9 0 0 0 3 9 .310 6 0 6 0 .417 1 1 5-6
34 Chonka, Bill 34 Chonka, Bill .273 .546 9-2 11 2 3 0 0 0 2 3 .273 0 0 1 1 .273 0 0 0-0
26 Smith, Shane 26 Smith, Shane .216 .569 16-9 37 4 8 1 0 0 2 9 .243 2 4 5 0 .326 0 1 1-1
6 McDonough, Kevin 6 McDonough, Kevin .216 .565 19-11 37 4 8 3 0 0 6 11 .297 1 2 16 1 .268 1 2 0-0
2 Hobbs, Jerry 2 Hobbs, Jerry .167 .490 15-10 36 6 6 2 0 0 2 8 .222 5 0 9 1 .268 0 0 0-0
31 Roma, Quinton 31 Roma, Quinton .125 .250 7-0 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
24 Takvor, Austin 24 Takvor, Austin .103 .297 15-8 29 2 3 0 0 0 5 3 .103 3 1 3 0 .194 3 0 0-0
16 Gravel, Ben 16 Gravel, Ben .094 .362 12-10 32 3 3 1 0 0 1 4 .125 4 2 15 0 .237 0 0 0-0
10 Worsnick, Noah 10 Worsnick, Noah .000 .500 12-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
32 Boyer, Nicholas 32 Boyer, Nicholas .000 .500 9-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .257 .673 31-31 942 140 242 39 4 7 113 310 .329 102 30 198 12 .344 12 5 25-35
Opponents .342 .918 31-31 1036 286 354 72 14 16 252 502 .485 150 28 173 3 .433 15 21 49-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Castellani, Joey 35Castellani, Joey 3.24 .90 1-1 4-4 1 1-0 0 16.2 13 6 6 2 21 7 1 0 63 .206 0 1 0 0 1
3 Lacey, TJ 3Lacey, TJ 4.02 1.85 1-1 8-0 0 0-0 0 15.2 23 12 7 6 12 3 1 0 72 .319 2 1 0 1 0
25 Reese, Cody 25Reese, Cody 4.66 1.76 0-1 7-0 0 0-0 0 9.2 8 11 5 9 12 0 0 1 37 .216 3 1 5 1 0
32 Boyer, Nicholas 32Boyer, Nicholas 6.75 2.00 0-0 7-0 0 0-0 0 8.0 10 9 6 6 8 3 2 0 35 .286 2 1 1 0 0
1 Powers, Trevor 1Powers, Trevor 7.02 2.58 1-4 6-5 0 0-0 0 16.2 27 23 13 16 9 4 0 1 72 .375 4 2 0 2 4
10 Worsnick, Noah 10Worsnick, Noah 7.79 1.67 0-1 10-0 0 0-0 0 17.1 24 16 15 5 20 2 1 4 71 .338 4 1 0 0 3
47 Monello, Salvatore 47Monello, Salvatore 8.36 2.21 2-3 11-5 0 0-1 0 28.0 42 30 26 20 17 6 1 2 120 .350 7 5 0 0 2
12 Quick, Tyler 12Quick, Tyler 8.49 2.02 0-4 9-4 0 0-0 1 29.2 34 29 28 26 19 8 1 2 118 .288 3 5 1 0 4
23 Mandarano, Pasquale 23Mandarano, Pasquale 8.51 2.14 1-3 12-3 0 0-0 0 24.1 41 28 23 11 13 6 2 0 116 .353 2 1 1 3 1
19 Tempel, Michael 19Tempel, Michael 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 0 0 5 .400 1 0 0 0 0
45 Michener, Nathan 45Michener, Nathan 9.39 2.09 0-1 10-1 0 0-1 0 15.1 27 17 16 5 12 7 0 1 73 .370 1 0 1 2 0
28 Bruno, Joseph 28Bruno, Joseph 13.14 2.51 0-1 7-2 0 0-0 0 12.1 20 25 18 11 9 6 2 1 57 .351 1 2 0 1 1
27 Klein, Bubba 27Klein, Bubba 13.50 2.50 0-1 1-1 0 0-0 0 2.0 5 7 3 0 0 3 0 0 13 .385 1 2 0 1 0
8 Mandarano, John 8Mandarano, John 13.85 2.77 0-2 5-5 0 0-0 0 13.0 26 22 20 10 8 5 2 1 63 .413 4 1 0 2 1
21 Maldonato, Colin 21Maldonato, Colin 14.73 2.18 0-0 3-0 0 0-0 0 3.2 6 7 6 2 2 1 0 0 17 .353 0 0 0 0 1
9 Ferraro, Antonio 9Ferraro, Antonio 15.00 3.17 0-0 6-0 0 0-0 0 6.0 14 13 10 5 0 6 0 0 32 .438 2 2 0 0 2
39 Ferriola, Alex 39Ferriola, Alex 15.53 3.38 1-1 9-1 0 0-0 0 13.1 32 27 23 13 9 4 1 3 71 .451 1 2 0 2 1
29 Adames, Anthony 29Adames, Anthony 81.00 6.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 0 0 0 0 1 .000 1 1 0 0 0
Totals 8.85 2.16 7-24 117-31 1 2 1 233.0 354 286 229 150 173 72 14 16 1036 .342 39 28 9 15 21
Opponents 3.65 1.41 24-7 98-31 4 4 5 244.1 242 140 99 102 198 39 4 7 942 .257 30 30 6 12 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Becker, Scott 5 Becker, Scott 16 14 2 0 1.000 0 0 0 0 0
23 Mandarano, Pasquale 23 Mandarano, Pasquale 4 0 4 0 1.000 0 8 0 0 0
35 Castellani, Joey 35 Castellani, Joey 4 0 4 0 1.000 0 2 0 0 0
39 Ferriola, Alex 39 Ferriola, Alex 4 0 4 0 1.000 0 2 1 0 0
3 Lacey, TJ 3 Lacey, TJ 3 1 2 0 1.000 0 3 1 0 0
32 Boyer, Nicholas 32 Boyer, Nicholas 3 1 2 0 1.000 1 2 0 0 0
9 Ferraro, Antonio 9 Ferraro, Antonio 3 1 2 0 1.000 1 0 0 0 0
10 Worsnick, Noah 10 Worsnick, Noah 2 1 1 0 1.000 0 1 0 0 0
25 Reese, Cody 25 Reese, Cody 2 0 2 0 1.000 0 2 0 0 0
31 Roma, Quinton 31 Roma, Quinton 2 2 0 0 1.000 0 0 0 0 0
21 Maldonato, Colin 21 Maldonato, Colin 1 0 1 0 1.000 0 2 0 0 0
20 Navaro, Anthony 20 Navaro, Anthony 128 117 10 1 .992 2 35 2 3 0
22 Schuster, Jake 22 Schuster, Jake 209 198 8 3 .986 8 0 0 0 0
1 Powers, Trevor 1 Powers, Trevor 54 46 7 1 .981 1 3 1 0 0
19 Tempel, Michael 19 Tempel, Michael 88 40 46 2 .977 5 0 0 0 0
16 Gravel, Ben 16 Gravel, Ben 66 59 5 2 .970 0 14 2 4 0
6 McDonough, Kevin 6 McDonough, Kevin 21 18 2 1 .952 1 0 0 0 0
42 Theobald, Morgan 42 Theobald, Morgan 76 67 5 4 .947 2 0 0 0 0
2 Hobbs, Jerry 2 Hobbs, Jerry 39 18 18 3 .923 3 0 0 0 0
11 D'Auria, Vinny 11 D'Auria, Vinny 28 11 14 3 .893 0 0 0 0 0
26 Smith, Shane 26 Smith, Shane 14 11 1 2 .857 0 0 0 0 0
34 Chonka, Bill 34 Chonka, Bill 7 6 0 1 .857 1 0 0 0 0
27 Klein, Bubba 27 Klein, Bubba 54 35 11 8 .852 0 1 0 0 0
24 Takvor, Austin 24 Takvor, Austin 27 10 13 4 .852 2 0 0 0 0
28 Bruno, Joseph 28 Bruno, Joseph 72 23 36 13 .819 3 3 0 0 0
12 Quick, Tyler 12 Quick, Tyler 5 1 3 1 .800 0 5 0 0 0
47 Monello, Salvatore 47 Monello, Salvatore 5 2 2 1 .800 0 3 1 0 0
8 Mandarano, John 8 Mandarano, John 61 17 31 13 .787 3 6 0 0 0
29 Adames, Anthony 29 Adames, Anthony 0 0 0 0 .000 0 2 0 0 0
41 Ortiz, Matthew 41 Ortiz, Matthew 0 0 0 0 .000 0 0 0 0 0
45 Michener, Nathan 45 Michener, Nathan 0 0 0 0 .000 0 4 0 0 0
Totals 998 699 236 63 .937 14 98 8 7 0
Opponents 1069 733 290 46 .957 28 50 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Becker, Scott 5Becker, Scott .500 1.119 5-5 16 3 8 1 0 0 2 9 .563 2 0 5 0 .556 0 0 0-0
31 Roma, Quinton 31Roma, Quinton .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
22 Schuster, Jake 22Schuster, Jake .425 1.328 12-12 40 11 17 3 1 4 12 34 .850 5 0 4 0 .478 1 0 0-0
27 Klein, Bubba 27Klein, Bubba .355 .863 11-10 31 5 11 2 0 0 4 13 .419 3 2 6 0 .444 0 0 0-0
11 D'Auria, Vinny 11D'Auria, Vinny .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-1
42 Theobald, Morgan 42Theobald, Morgan .273 .688 12-12 44 8 12 3 0 0 1 15 .341 4 1 18 0 .347 0 0 2-2
8 Mandarano, John 8Mandarano, John .273 .597 10-10 33 4 9 1 0 0 6 10 .303 1 0 4 1 .294 0 0 0-0
26 Smith, Shane 26Smith, Shane .211 .474 7-4 19 1 4 1 0 0 1 5 .263 0 0 3 0 .211 0 0 0-0
20 Navaro, Anthony 20Navaro, Anthony .200 .561 10-10 30 0 6 2 0 0 1 8 .267 2 2 8 0 .294 0 0 0-0
1 Powers, Trevor 1Powers, Trevor .184 .589 12-11 38 6 7 3 0 0 7 10 .263 8 0 10 0 .326 0 0 0-0
16 Gravel, Ben 16Gravel, Ben .154 .507 5-4 13 1 2 0 0 0 1 2 .154 3 1 7 0 .353 0 0 0-0
6 McDonough, Kevin 6McDonough, Kevin .154 .368 6-5 13 2 2 0 0 0 0 2 .154 0 1 5 0 .214 0 1 0-0
19 Tempel, Michael 19Tempel, Michael .139 .383 12-12 36 1 5 0 0 0 2 5 .139 5 0 7 0 .244 0 0 0-1
2 Hobbs, Jerry 2Hobbs, Jerry .125 .313 6-4 16 1 2 1 0 0 0 3 .188 0 0 5 0 .125 0 0 0-0
24 Takvor, Austin 24Takvor, Austin .125 .347 5-1 8 1 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-0
28 Bruno, Joseph 28Bruno, Joseph .050 .180 9-6 20 2 1 0 0 0 1 1 .050 2 0 3 0 .130 1 0 0-1
34 Chonka, Bill 34Chonka, Bill .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
10 Worsnick, Noah 10Worsnick, Noah .000 1.000 6-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .243 .651 12-12 366 47 89 17 1 4 39 120 .328 36 8 90 2 .323 2 1 2-5
Opponents .342 .958 12-12 389 113 133 24 3 10 100 193 .496 78 13 65 0 .462 5 13 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Castellani, Joey 35Castellani, Joey 0.00 5.00 0-0 1-1 0 0-0 0 0.2 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 1
32 Boyer, Nicholas 32Boyer, Nicholas 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 4 .250 2 0 0 0 0
25 Reese, Cody 25Reese, Cody 1.35 1.77 0-1 3-0 0 0-0 0 6.2 4 6 1 7 7 0 0 0 24 .167 3 1 5 1 0
3 Lacey, TJ 3Lacey, TJ 2.35 2.08 1-0 4-0 0 0-0 0 7.2 12 5 2 3 5 2 0 0 35 .343 0 0 0 0 0
45 Michener, Nathan 45Michener, Nathan 4.26 1.48 0-0 4-0 0 0-0 0 6.1 6 3 3 3 7 2 0 1 25 .240 0 0 0 2 0
23 Mandarano, Pasquale 23Mandarano, Pasquale 4.73 1.76 0-1 6-1 0 0-0 0 13.1 16 11 7 7 4 1 1 0 58 .276 1 0 1 1 1
28 Bruno, Joseph 28Bruno, Joseph 6.75 5.45 0-0 2-0 0 0-0 0 1.1 4 4 1 2 2 1 0 0 7 .571 0 0 0 0 1
1 Powers, Trevor 1Powers, Trevor 8.71 2.77 1-2 4-4 0 0-0 0 10.1 16 15 10 12 3 4 0 1 45 .356 3 0 0 1 1
12 Quick, Tyler 12Quick, Tyler 10.45 2.33 0-3 6-4 0 0-0 1 20.2 26 24 24 21 14 5 0 2 84 .310 3 5 1 0 3
9 Ferraro, Antonio 9Ferraro, Antonio 10.80 3.33 0-0 2-0 0 0-0 0 1.2 4 2 2 0 0 3 0 0 8 .500 0 2 0 0 1
10 Worsnick, Noah 10Worsnick, Noah 11.05 2.54 0-1 5-0 0 0-0 0 7.1 16 9 9 2 9 2 1 3 34 .471 2 0 0 0 3
39 Ferriola, Alex 39Ferriola, Alex 16.20 3.23 0-0 3-0 0 0-0 0 3.1 6 6 6 4 4 1 0 1 16 .375 1 2 0 0 0
47 Monello, Salvatore 47Monello, Salvatore 17.65 3.66 0-2 5-2 0 0-0 0 8.2 18 20 17 12 8 2 1 2 42 .429 4 2 0 0 1
29 Adames, Anthony 29Adames, Anthony 81.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 0 0 0 0 1 .000 1 1 0 0 0
21 Maldonato, Colin 21Maldonato, Colin 108.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 4 1 0 0 0 0 4 .750 0 0 0 0 1
Totals 8.90 2.34 2-10 48-12 0 0 1 90.0 133 113 89 78 65 24 3 10 389 .342 20 13 7 5 13
Opponents 3.61 1.33 10-2 31-12 3 1 2 94.2 89 47 38 36 90 17 1 4 366 .243 11 8 4 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Navaro, Anthony 20 Navaro, Anthony 50 44 6 0 1.000 1 13 1 1 0
1 Powers, Trevor 1 Powers, Trevor 15 13 2 0 1.000 1 1 1 0 0
6 McDonough, Kevin 6 McDonough, Kevin 13 12 1 0 1.000 1 0 0 0 0
5 Becker, Scott 5 Becker, Scott 11 10 1 0 1.000 0 0 0 0 0
24 Takvor, Austin 24 Takvor, Austin 7 4 3 0 1.000 0 0 0 0 0
26 Smith, Shane 26 Smith, Shane 7 7 0 0 1.000 0 0 0 0 0
12 Quick, Tyler 12 Quick, Tyler 3 0 3 0 1.000 0 3 0 0 0
23 Mandarano, Pasquale 23 Mandarano, Pasquale 2 0 2 0 1.000 0 7 0 0 0
25 Reese, Cody 25 Reese, Cody 2 0 2 0 1.000 0 2 0 0 0
3 Lacey, TJ 3 Lacey, TJ 2 0 2 0 1.000 0 3 1 0 0
39 Ferriola, Alex 39 Ferriola, Alex 2 0 2 0 1.000 0 0 0 0 0
10 Worsnick, Noah 10 Worsnick, Noah 1 0 1 0 1.000 0 1 0 0 0
11 D'Auria, Vinny 11 D'Auria, Vinny 1 0 1 0 1.000 0 0 0 0 0
21 Maldonato, Colin 21 Maldonato, Colin 1 0 1 0 1.000 0 0 0 0 0
35 Castellani, Joey 35 Castellani, Joey 1 0 1 0 1.000 0 0 0 0 0
47 Monello, Salvatore 47 Monello, Salvatore 1 0 1 0 1.000 0 2 1 0 0
9 Ferraro, Antonio 9 Ferraro, Antonio 1 0 1 0 1.000 0 0 0 0 0
22 Schuster, Jake 22 Schuster, Jake 83 81 1 1 .988 4 0 0 0 0
16 Gravel, Ben 16 Gravel, Ben 25 20 4 1 .960 0 9 2 0 0
19 Tempel, Michael 19 Tempel, Michael 43 16 25 2 .953 2 0 0 0 0
2 Hobbs, Jerry 2 Hobbs, Jerry 19 8 10 1 .947 2 0 0 0 0
42 Theobald, Morgan 42 Theobald, Morgan 31 26 2 3 .903 0 0 0 0 0
27 Klein, Bubba 27 Klein, Bubba 24 18 2 4 .833 0 0 0 0 0
8 Mandarano, John 8 Mandarano, John 18 7 8 3 .833 1 0 0 0 0
28 Bruno, Joseph 28 Bruno, Joseph 26 4 16 6 .769 0 0 0 0 0
29 Adames, Anthony 29 Adames, Anthony 0 0 0 0 .000 0 2 0 0 0
31 Roma, Quinton 31 Roma, Quinton 0 0 0 0 .000 0 0 0 0 0
32 Boyer, Nicholas 32 Boyer, Nicholas 0 0 0 0 .000 0 0 0 0 0
34 Chonka, Bill 34 Chonka, Bill 0 0 0 0 .000 0 0 0 0 0
45 Michener, Nathan 45 Michener, Nathan 0 0 0 0 .000 0 1 0 0 0
Totals 389 270 98 21 .946 12 44 6 1 0
Opponents 415 284 117 14 .966 19 4 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 at Mount Saint Mary L 0-5 24 0 5 0 0 0 0 4 0 0 0 0 1 0 2 3 18 6 0 .208
2/23/2019 at Mount Saint Mary L 3-4 28 3 6 2 3 0 0 5 1 3 1 0 0 1 0 6 21 6 2 .214
3/11/2019 vs Washington College L 4-5 29 4 9 3 1 0 0 4 0 0 0 0 0 0 1 3 18 4 0 .310
3/11/2019 vs Washington College L 6-7 33 6 12 5 1 0 0 1 1 0 2 1 0 3 0 1 24 6 2 .364
3/12/2019 vs Gettysburg L 1-6 22 1 4 1 0 0 0 5 0 0 0 1 0 0 2 3 18 4 1 .182
3/12/2019 vs Gettysburg L 2-7 28 2 8 1 1 0 0 5 0 0 0 0 0 0 0 5 21 5 2 .286
3/14/2019 vs Norwich W 9-0 30 9 14 6 1 0 0 2 0 7 1 1 0 2 0 1 21 5 1 .467
3/14/2019 vs Norwich W 10-4 26 10 10 8 1 0 0 1 0 0 1 2 1 2 0 1 21 12 3 .385
3/15/2019 vs Geneva College W 10-0 23 10 5 7 2 1 0 7 0 5 0 1 0 0 0 4 21 5 0 .217
3/15/2019 vs Geneva College L 0-7 21 0 2 0 0 0 0 1 0 1 1 2 0 0 0 4 18 11 0 .095
3/19/2019 Muhlenberg College L 0-9 28 0 2 0 0 0 0 1 0 0 0 1 0 0 1 9 27 12 1 .071
3/24/2019 Immaculata Univ. L 0-7 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 21 8 3 .087
3/24/2019 Immaculata Univ. L 4-5 33 4 7 3 1 0 1 1 0 0 1 2 0 0 0 11 27 8 0 .212
3/26/2019 at Scranton L 11-29 41 11 11 8 2 0 1 7 0 2 0 1 1 0 0 5 24 9 6 .268
3/27/2019 King's College W 11-10 41 11 17 10 2 2 0 4 0 1 1 1 0 2 0 12 27 14 3 .415
3/30/2019 at Marymount (Va.) L 3-5 24 3 6 2 0 0 1 2 0 0 0 1 1 1 0 9 18 8 2 .250
3/30/2019 at Marymount (Va.) L 10-19 45 10 19 9 1 0 0 7 0 1 0 2 0 0 0 8 24 6 2 .422
4/2/2019 at Wilkes University L 5-13 36 5 11 5 0 0 1 3 0 0 0 2 0 0 0 5 24 7 3 .306
4/3/2019 SUNY Cortland L 2-22 31 2 4 2 0 0 0 4 0 0 0 3 0 0 0 16 27 8 6 .129
4/6/2019 at Gwynedd Mercy L 2-13 26 2 6 2 2 0 0 2 0 0 1 0 0 0 1 8 18 8 2 .231
4/6/2019 at Gwynedd Mercy L 3-13 31 3 4 2 0 0 0 4 0 0 1 2 0 0 1 10 24 7 0 .129
4/10/2019 at Eastern University L 4-15 31 4 6 3 1 0 1 6 0 1 0 4 0 0 0 7 24 8 8 .194
4/13/2019 Neumann University W 7-6 34 7 11 6 4 0 0 4 2 0 0 0 0 0 0 9 24 9 1 .324
4/13/2019 Neumann University L 6-10 30 6 9 5 4 1 1 0 0 0 0 0 0 1 0 7 21 8 0 .300
4/16/2019 at Keystone L 2-19 32 2 4 2 0 0 0 3 0 0 0 0 1 0 0 13 24 6 2 .125
4/22/2019 Cabrini L 2-11 24 2 1 2 0 0 1 1 0 0 0 0 0 0 0 5 21 8 2 .042
4/22/2019 Cabrini L 5-12 36 5 11 5 4 0 0 4 0 0 0 0 0 0 0 7 27 8 4 .306
4/23/2019 at King's (Pa.) L 2-6 34 2 7 1 4 0 0 1 0 0 0 0 0 0 2 5 24 7 1 .206
4/27/2019 at Wesley W 3-2 27 3 7 1 0 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .259
4/27/2019 at Wesley L 2-10 33 2 6 2 1 0 0 6 0 0 0 1 0 0 0 4 24 10 5 .182
4/30/2019 Clarks Summit Univ. W 11-5 38 11 16 10 3 0 0 2 0 3 0 2 0 0 2 5 27 3 1 .421
Total 140-286 942 140 242 113 39 4 7 102 4 25 10 30 5 12 12 198 699 236 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 at Mount Saint Mary L 0-5 6.0 9 5 5 1 6 3 1 0 0 0 1 0 0 1 0 7.50
2/23/2019 at Mount Saint Mary L 3-4 7.0 5 4 2 6 7 1 0 0 0 0 0 0 0 2 0 2.57
3/11/2019 vs Washington College L 4-5 6.0 8 5 5 3 7 4 1 0 0 0 0 0 0 3 0 7.50
3/11/2019 vs Washington College L 6-7 8.0 11 7 6 5 4 2 2 0 1 0 0 0 0 4 0 6.75
3/12/2019 vs Gettysburg L 1-6 6.0 11 6 3 1 7 0 0 0 1 0 2 0 0 5 0 4.50
3/12/2019 vs Gettysburg L 2-7 7.0 6 7 3 4 9 0 1 0 1 0 2 0 0 6 0 3.86
3/14/2019 vs Norwich W 9-0 7.0 5 0 0 2 3 1 0 0 0 0 1 0 1 6 0 0.00
3/14/2019 vs Norwich W 10-4 7.0 8 4 3 3 3 0 1 0 0 0 0 0 2 6 0 3.86
3/15/2019 vs Geneva College W 10-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 3 6 0 0.00
3/15/2019 vs Geneva College L 0-7 6.0 9 7 7 2 2 3 0 0 3 0 1 0 3 7 0 10.50
3/19/2019 Muhlenberg College L 0-9 9.0 13 9 9 6 4 4 1 0 4 0 0 0 3 8 0 9.00
3/24/2019 Immaculata Univ. L 0-7 7.0 9 7 2 4 4 4 0 0 0 1 1 0 3 9 0 2.57
3/24/2019 Immaculata Univ. L 4-5 9.0 11 5 5 4 9 1 0 3 2 2 0 0 3 10 0 5.00
3/26/2019 at Scranton L 11-29 8.0 24 29 24 10 5 7 1 0 1 0 3 0 3 11 0 27.00
3/27/2019 King's College W 11-10 9.0 17 10 9 3 3 7 0 1 0 0 1 0 4 11 0 9.00
3/30/2019 at Marymount (Va.) L 3-5 6.0 3 5 0 7 3 0 0 0 2 3 1 0 4 12 0 0.00
3/30/2019 at Marymount (Va.) L 10-19 8.0 16 19 18 11 3 4 0 0 1 0 2 0 4 13 0 20.25
4/2/2019 at Wilkes University L 5-13 8.0 12 13 9 5 7 6 1 1 3 0 2 0 4 14 0 10.13
4/3/2019 SUNY Cortland L 2-22 9.0 19 22 16 10 4 2 1 1 0 1 0 0 4 15 0 16.00
4/6/2019 at Gwynedd Mercy L 2-13 6.0 18 13 12 5 6 2 1 2 1 0 0 0 4 16 0 18.00
4/6/2019 at Gwynedd Mercy L 3-13 8.0 15 13 13 6 8 4 0 4 5 0 1 0 4 17 0 14.63
4/10/2019 at Eastern University L 4-15 8.0 22 15 11 4 4 1 0 0 1 1 0 0 4 18 0 12.38
4/13/2019 Neumann University W 7-6 8.0 6 6 6 9 6 1 0 0 1 0 2 0 5 18 0 6.75
4/13/2019 Neumann University L 6-10 7.0 13 10 10 9 6 2 1 1 4 0 4 0 5 19 0 12.86
4/16/2019 at Keystone L 2-19 8.0 20 19 19 3 6 1 1 3 1 0 2 0 5 20 0 21.38
4/22/2019 Cabrini L 2-11 7.0 11 11 10 8 6 2 1 0 0 1 0 0 5 21 0 12.86
4/22/2019 Cabrini L 5-12 9.0 12 12 6 9 7 2 0 0 0 0 0 0 5 22 0 6.00
4/23/2019 at King's (Pa.) L 2-6 8.0 9 6 6 1 2 3 0 0 1 0 0 0 5 23 0 6.75
4/27/2019 at Wesley W 3-2 7.0 5 2 2 4 2 1 0 0 2 0 1 0 6 23 0 2.57
4/27/2019 at Wesley L 2-10 8.0 14 10 5 2 5 1 0 0 2 0 1 0 6 24 0 5.63
4/30/2019 Clarks Summit Univ. W 11-5 9.0 11 5 3 2 14 3 0 0 2 0 0 0 7 24 0 3.00
Total 140-286 233.0 354 286 229 150 173 72 14 16 39 9 28 0 7 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Marymount (Va.) (3/30/2019)
RUNS SCORED 11 King's College (3/27/2019); Clarks Summit Univ. (4/30/2019); Scranton (3/26/2019)
HITS 19 Marymount (Va.) (3/30/2019)
RBIS 10 King's College (3/27/2019); Clarks Summit Univ. (4/30/2019)
DOUBLES 4 Neumann University (4/13/2019); Neumann University (4/13/2019); Cabrini (4/22/2019); King's (Pa.) (4/23/2019)
TRIPLES 2 King's College (3/27/2019)
HOME RUNS 1 Immaculata Univ. (3/24/2019); Neumann University (4/13/2019); Cabrini (4/22/2019); Scranton (3/26/2019); Marymount (Va.) (3/30/2019)
WALKS 7 Geneva College (3/15/2019); Scranton (3/26/2019); Marymount (Va.) (3/30/2019)
STRIKEOUTS 16 SUNY Cortland (4/3/2019)
SAC HITS 1 Norwich (3/14/2019); Mount Saint Mary (2/23/2019); Scranton (3/26/2019); Marymount (Va.) (3/30/2019); Keystone (4/16/2019)
SAC FLIES 3 Washington College (3/11/2019)
STOLEN BASES 7 Norwich (3/14/2019)
HIT BY PITCH 4 Eastern University (4/10/2019)
CAUGHT STEALING 2 Washington College (3/11/2019)
HIT INTO DP 4 Gettysburg (3/12/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Muhlenberg College (3/19/2019); Immaculata Univ. (3/24/2019); King's College (3/27/2019); SUNY Cortland (4/3/2019); Cabrini (4/22/2019)
RUNS ALLOWED 29 Scranton (3/26/2019)
EARNED RUNS 24 Scranton (3/26/2019)
WALKS ALLOWED 11 Marymount (Va.) (3/30/2019)
STRIKEOUTS 14 Clarks Summit Univ. (4/30/2019)
HITS ALLOWED 24 Scranton (3/26/2019)
DOUBLES ALLOWED 7 King's College (3/27/2019); Scranton (3/26/2019)
TRIPLES ALLOWED 2 Washington College (3/11/2019)
