2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Becker, Scott 5 Becker, Scott .364 1.032 22-22 77 17 28 6 3 1 22 43 .558 15 3 10 0 .474 2 0 1-1
16 Gravel, Ben 16 Gravel, Ben .333 1.006 19-18 51 9 17 4 0 2 10 27 .529 8 6 15 1 .477 0 0 0-1
42 Theobald, Morgan 42 Theobald, Morgan .309 .856 21-21 81 20 25 7 1 0 8 34 .420 18 1 24 1 .436 1 0 8-10
11 D'Auria, Vinny 11 D'Auria, Vinny .308 .828 22-21 65 15 20 2 1 1 12 27 .415 13 0 16 0 .413 2 2 3-4
19 Tempel, Michael 19 Tempel, Michael .264 .733 22-22 87 15 23 7 0 1 14 33 .379 10 2 19 0 .354 0 0 2-3
22 Schuster, Jake 22 Schuster, Jake .253 .971 22-22 75 23 19 5 2 5 21 43 .573 18 2 22 1 .398 3 0 5-5
6 Myers, James 6 Myers, James .250 .867 20-19 56 17 14 6 1 1 13 25 .446 16 2 24 0 .421 2 0 1-1
26 Smith, Shane 26 Smith, Shane .190 .544 22-22 79 17 15 3 0 1 9 21 .266 6 4 18 0 .278 1 5 3-3
7 Mandarano, John 7 Mandarano, John .412 .921 5-5 17 3 7 1 0 0 4 8 .471 1 1 4 0 .450 1 0 1-2
41 Ortiz, Matthew 41 Ortiz, Matthew .278 .742 11-3 18 2 5 1 0 0 5 6 .333 3 1 9 0 .409 0 0 0-0
28 Slusser, Max 28 Slusser, Max .270 .900 12-11 37 7 10 3 0 2 5 19 .514 5 2 13 0 .386 0 0 0-0
17 Jordan, AJ 17 Jordan, AJ .250 .875 7-1 4 4 1 0 0 0 2 1 .250 3 1 0 1 .625 0 0 0-0
29 Egan, Robert 29 Egan, Robert .222 .444 7-2 9 1 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 0-0
31 Roma, Quinton 31 Roma, Quinton .200 .566 11-5 25 2 5 0 1 0 5 7 .280 2 1 4 0 .286 0 0 2-3
10 Notari, Nick 10 Notari, Nick .200 .400 11-9 5 1 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
23 Ferriola, Alex 23 Ferriola, Alex .125 .542 13-7 8 1 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 0-0
45 Natale, Antonio 45 Natale, Antonio .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .828 22-22 695 154 193 45 9 14 131 298 .429 122 26 188 5 .399 12 7 26-33
Opponents .320 .913 22-22 757 217 242 46 4 26 187 374 .494 121 18 181 4 .419 13 12 36-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Notari, Nick 10Notari, Nick 4.22 1.56 3-2 8-7 0 0-0 0 32.0 35 19 15 15 24 6 0 3 134 .261 5 4 0 0 1
35 Aronica, Michael 35Aronica, Michael 5.70 1.63 2-3 9-4 0 0-0 0 30.0 37 26 19 12 32 4 1 4 129 .287 7 3 2 1 1
12 Quick, Tyler 12Quick, Tyler 8.89 1.97 0-2 13-1 0 0-0 1 26.1 30 34 26 22 37 8 0 4 112 .268 7 3 1 2 0
17 Jordan, AJ 17Jordan, AJ 0.00 2.40 0-0 2-0 0 0-0 0 1.2 3 3 0 1 1 1 0 0 8 .375 1 0 0 1 0
19 Tempel, Michael 19Tempel, Michael 6.00 2.56 0-1 5-2 0 0-0 0 9.0 14 12 6 9 9 2 2 0 39 .359 1 1 0 2 1
23 Ferriola, Alex 23Ferriola, Alex 6.10 2.08 0-3 9-5 0 0-0 1 20.2 30 25 14 13 21 4 1 2 95 .316 5 1 0 2 4
1 Becker, Danny 1Becker, Danny 6.75 1.64 1-0 9-0 0 0-0 0 14.2 17 13 11 7 11 4 0 6 57 .298 3 1 0 2 1
39 Klipple, Matthew 39Klipple, Matthew 8.44 1.88 0-0 4-0 0 0-0 0 5.1 6 9 5 4 8 2 0 0 25 .240 2 1 0 1 0
3 Lacey, TJ 3Lacey, TJ 13.85 2.85 0-3 7-3 0 0-0 1 13.0 19 28 20 18 15 5 0 2 54 .352 3 2 0 1 3
9 Ferraro, Antonio 9Ferraro, Antonio 16.71 3.57 0-1 5-0 0 0-0 0 7.0 20 15 13 5 8 2 0 2 42 .476 4 0 1 0 0
24 O'Hare, Gerard 24O'Hare, Gerard 19.29 3.64 1-0 4-0 0 0-0 0 4.2 9 14 10 8 6 3 0 1 22 .409 0 1 1 0 1
32 Boyer, Nicholas 32Boyer, Nicholas 22.24 3.71 0-0 7-0 0 0-0 0 5.2 18 15 14 3 9 4 0 1 33 .545 0 1 0 1 0
30 Gutierrez, Aaron 30Gutierrez, Aaron 36.00 8.00 0-0 2-0 0 0-0 0 1.0 4 4 4 4 0 1 0 1 7 .571 0 0 0 0 0
Totals 8.26 2.12 7-15 84-22 0 0 3 171.0 242 217 157 121 181 46 4 26 757 .320 38 18 5 13 12
Opponents 6.71 1.82 15-7 68-22 0 0 4 173.0 193 154 129 122 188 45 9 14 695 .278 41 26 3 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Egan, Robert 29 Egan, Robert 17 16 1 0 1.000 1 1 0 0 0
10 Notari, Nick 10 Notari, Nick 16 4 12 0 1.000 0 4 0 0 0
17 Jordan, AJ 17 Jordan, AJ 13 13 0 0 1.000 0 1 0 0 0
24 O'Hare, Gerard 24 O'Hare, Gerard 2 1 1 0 1.000 0 1 1 0 0
3 Lacey, TJ 3 Lacey, TJ 2 1 1 0 1.000 0 9 1 0 0
39 Klipple, Matthew 39 Klipple, Matthew 2 0 2 0 1.000 0 4 0 0 0
22 Schuster, Jake 22 Schuster, Jake 153 145 6 2 .987 8 0 0 0 0
31 Roma, Quinton 31 Roma, Quinton 45 38 6 1 .978 0 13 1 2 0
42 Theobald, Morgan 42 Theobald, Morgan 44 42 1 1 .977 0 0 0 0 0
16 Gravel, Ben 16 Gravel, Ben 123 109 10 4 .967 1 21 3 1 0
5 Becker, Scott 5 Becker, Scott 18 17 0 1 .944 0 0 0 0 0
26 Smith, Shane 26 Smith, Shane 31 28 1 2 .935 0 0 0 0 0
19 Tempel, Michael 19 Tempel, Michael 48 23 19 6 .875 1 3 0 0 0
6 Myers, James 6 Myers, James 51 20 23 8 .843 3 0 0 0 0
23 Ferriola, Alex 23 Ferriola, Alex 19 8 8 3 .842 2 4 0 0 0
11 D'Auria, Vinny 11 D'Auria, Vinny 86 34 38 14 .837 5 0 0 0 0
28 Slusser, Max 28 Slusser, Max 29 4 20 5 .828 0 0 0 0 0
41 Ortiz, Matthew 41 Ortiz, Matthew 16 6 7 3 .813 1 0 0 0 0
1 Becker, Danny 1 Becker, Danny 8 2 4 2 .750 1 1 1 0 0
35 Aronica, Michael 35 Aronica, Michael 8 1 5 2 .750 1 5 0 0 0
12 Quick, Tyler 12 Quick, Tyler 3 1 1 1 .667 0 3 1 0 0
32 Boyer, Nicholas 32 Boyer, Nicholas 1 0 0 1 .000 0 2 0 0 0
30 Gutierrez, Aaron 30 Gutierrez, Aaron 0 0 0 0 .000 0 0 0 0 0
45 Natale, Antonio 45 Natale, Antonio 0 0 0 0 .000 0 0 0 0 0
7 Mandarano, John 7 Mandarano, John 0 0 0 0 .000 0 0 0 0 0
9 Ferraro, Antonio 9 Ferraro, Antonio 0 0 0 0 .000 0 0 0 0 0
Totals 735 513 166 56 .924 10 72 8 3 0
Opponents 722 519 165 38 .947 10 52 14 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Mandarano, John 7Mandarano, John .412 .921 5-5 17 3 7 1 0 0 4 8 .471 1 1 4 0 .450 1 0 1-2
16 Gravel, Ben 16Gravel, Ben .354 1.046 16-16 48 8 17 4 0 2 10 27 .563 7 5 12 1 .483 0 0 0-1
5 Becker, Scott 5Becker, Scott .338 .952 18-18 65 13 22 4 2 1 17 33 .508 12 2 10 0 .444 2 0 0-0
41 Ortiz, Matthew 41Ortiz, Matthew .333 .874 8-3 15 2 5 1 0 0 5 6 .400 3 1 6 0 .474 0 0 0-0
17 Jordan, AJ 17Jordan, AJ .333 .933 6-0 3 2 1 0 0 0 1 1 .333 2 0 0 1 .600 0 0 0-0
11 D'Auria, Vinny 11D'Auria, Vinny .315 .752 18-17 54 12 17 2 0 0 7 19 .352 9 0 12 0 .400 2 2 3-4
42 Theobald, Morgan 42Theobald, Morgan .288 .786 18-18 73 17 21 4 1 0 5 27 .370 16 0 22 1 .416 0 0 8-10
22 Schuster, Jake 22Schuster, Jake .266 1.042 18-18 64 20 17 4 2 5 20 40 .625 17 1 19 1 .417 2 0 4-4
19 Tempel, Michael 19Tempel, Michael .263 .670 18-18 76 10 20 5 0 0 12 25 .329 7 2 16 0 .341 0 0 1-2
6 Myers, James 6Myers, James .260 .851 17-16 50 14 13 5 1 1 9 23 .460 10 2 21 0 .391 2 0 1-1
28 Slusser, Max 28Slusser, Max .250 .953 9-8 28 5 7 3 0 2 4 16 .571 4 2 10 0 .382 0 0 0-0
31 Roma, Quinton 31Roma, Quinton .200 .438 8-4 20 1 4 0 0 0 2 4 .200 0 1 4 0 .238 0 0 1-2
29 Egan, Robert 29Egan, Robert .200 .400 5-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
26 Smith, Shane 26Smith, Shane .197 .553 18-18 66 13 13 2 0 1 6 18 .273 5 3 14 0 .280 1 5 2-2
23 Ferriola, Alex 23Ferriola, Alex .167 .611 11-5 6 1 1 0 0 0 0 1 .167 3 0 3 0 .444 0 0 0-0
10 Notari, Nick 10Notari, Nick .000 .000 8-7 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .280 .814 18-18 592 121 166 35 6 12 103 249 .421 96 20 155 5 .393 10 7 21-28
Opponents .330 .945 18-18 640 192 211 42 4 23 167 330 .516 101 18 132 4 .429 11 12 35-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Jordan, AJ 17Jordan, AJ 0.00 3.33 0-0 2-0 0 0-0 0 1.2 3 3 0 1 1 1 0 0 8 .375 1 0 0 1 0
10 Notari, Nick 10Notari, Nick 5.00 1.70 2-2 6-6 0 0-0 0 27.0 31 19 15 15 18 6 0 3 113 .274 5 4 0 0 1
23 Ferriola, Alex 23Ferriola, Alex 5.23 1.93 0-3 8-4 0 0-0 1 20.2 28 22 12 11 21 4 1 2 92 .304 5 1 0 2 4
35 Aronica, Michael 35Aronica, Michael 6.00 1.59 2-3 7-4 0 0-0 0 27.0 34 25 18 9 27 4 1 3 117 .291 6 3 2 1 1
19 Tempel, Michael 19Tempel, Michael 6.00 2.56 0-1 5-2 0 0-0 0 9.0 14 12 6 9 9 2 2 0 39 .359 1 1 0 2 1
1 Becker, Danny 1Becker, Danny 8.38 1.85 0-0 7-0 0 0-0 0 9.2 12 11 9 5 4 4 0 4 38 .316 1 1 0 2 1
39 Klipple, Matthew 39Klipple, Matthew 8.44 1.96 0-0 4-0 0 0-0 0 5.1 6 9 5 4 8 2 0 0 25 .240 2 1 0 1 0
12 Quick, Tyler 12Quick, Tyler 8.86 1.99 0-1 11-0 0 0-0 1 21.1 24 26 21 18 26 6 0 4 90 .267 5 3 1 1 0
9 Ferraro, Antonio 9Ferraro, Antonio 18.00 4.00 0-1 4-0 0 0-0 0 5.0 17 12 10 3 4 2 0 2 33 .515 2 0 1 0 0
32 Boyer, Nicholas 32Boyer, Nicholas 19.29 3.81 0-0 6-0 0 0-0 0 4.2 14 11 10 2 8 3 0 1 27 .519 0 1 0 0 0
3 Lacey, TJ 3Lacey, TJ 20.25 4.13 0-3 5-2 0 0-0 0 8.0 16 25 18 17 4 4 0 2 35 .457 1 2 0 1 3
30 Gutierrez, Aaron 30Gutierrez, Aaron 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 1 0 1 6 .500 0 0 0 0 0
24 O'Hare, Gerard 24O'Hare, Gerard 33.75 6.36 0-0 3-0 0 0-0 0 2.2 9 14 10 5 2 3 0 1 17 .529 0 1 1 0 1
Totals 8.62 2.18 4-14 69-18 0 0 2 143.0 211 192 137 101 132 42 4 23 640 .330 29 18 5 11 12
Opponents 6.20 1.77 14-4 56-18 0 0 4 148.0 166 121 102 96 155 35 6 12 592 .280 34 20 3 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Notari, Nick 10 Notari, Nick 12 3 9 0 1.000 0 3 0 0 0
29 Egan, Robert 29 Egan, Robert 3 3 0 0 1.000 1 1 0 0 0
17 Jordan, AJ 17 Jordan, AJ 2 2 0 0 1.000 0 1 0 0 0
3 Lacey, TJ 3 Lacey, TJ 2 1 1 0 1.000 0 9 1 0 0
39 Klipple, Matthew 39 Klipple, Matthew 2 0 2 0 1.000 0 4 0 0 0
12 Quick, Tyler 12 Quick, Tyler 1 1 0 0 1.000 0 3 1 0 0
24 O'Hare, Gerard 24 O'Hare, Gerard 1 0 1 0 1.000 0 1 0 0 0
22 Schuster, Jake 22 Schuster, Jake 134 126 6 2 .985 7 0 0 0 0
42 Theobald, Morgan 42 Theobald, Morgan 41 39 1 1 .976 0 0 0 0 0
31 Roma, Quinton 31 Roma, Quinton 37 34 2 1 .973 0 13 1 1 0
16 Gravel, Ben 16 Gravel, Ben 103 93 7 3 .971 1 20 2 1 0
5 Becker, Scott 5 Becker, Scott 18 17 0 1 .944 0 0 0 0 0
26 Smith, Shane 26 Smith, Shane 28 26 0 2 .929 0 0 0 0 0
19 Tempel, Michael 19 Tempel, Michael 45 20 19 6 .867 1 3 0 0 0
11 D'Auria, Vinny 11 D'Auria, Vinny 75 27 37 11 .853 5 0 0 0 0
6 Myers, James 6 Myers, James 47 20 20 7 .851 3 0 0 0 0
23 Ferriola, Alex 23 Ferriola, Alex 16 6 7 3 .813 2 4 0 0 0
41 Ortiz, Matthew 41 Ortiz, Matthew 16 6 7 3 .813 1 0 0 0 0
28 Slusser, Max 28 Slusser, Max 20 3 13 4 .800 0 0 0 0 0
35 Aronica, Michael 35 Aronica, Michael 8 1 5 2 .750 1 5 0 0 0
1 Becker, Danny 1 Becker, Danny 5 1 2 2 .600 0 1 1 0 0
32 Boyer, Nicholas 32 Boyer, Nicholas 1 0 0 1 .000 0 2 0 0 0
30 Gutierrez, Aaron 30 Gutierrez, Aaron 0 0 0 0 .000 0 0 0 0 0
45 Natale, Antonio 45 Natale, Antonio 0 0 0 0 .000 0 0 0 0 0
7 Mandarano, John 7 Mandarano, John 0 0 0 0 .000 0 0 0 0 0
9 Ferraro, Antonio 9 Ferraro, Antonio 0 0 0 0 .000 0 0 0 0 0
Totals 617 429 139 49 .921 22 70 6 2 0
Opponents 615 444 143 28 .954 25 42 14 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2021 PSU Altoona L 7-16 28 7 8 6 4 0 1 4 0 0 0 1 0 1 0 10 21 4 2 .286
3/11/2021 PSU Altoona W 6-5 24 6 7 6 4 0 1 6 0 0 0 0 0 0 0 10 21 8 1 .292
3/14/2021 Cazenovia W 7-1 22 7 2 5 1 0 0 11 0 3 0 3 0 1 0 7 21 12 2 .091
3/14/2021 Cazenovia W 13-3 29 13 10 11 1 3 0 5 0 2 0 2 0 0 0 6 21 3 2 .345
3/25/2021 Marymount (Va.) L 3-20 31 3 5 2 2 0 0 6 0 0 0 0 0 0 0 14 27 9 4 .161
3/27/2021 at Marymount (Va.) L 1-15 23 1 2 0 1 0 0 5 0 0 0 2 0 0 1 12 18 7 1 .087
3/27/2021 at Marymount (Va.) L 1-8 32 1 4 1 0 0 0 4 0 0 0 1 0 0 0 9 24 9 0 .125
4/1/2021 at Cabrini L 8-16 36 8 9 8 2 0 4 4 0 0 0 1 0 0 0 12 24 6 1 .250
4/3/2021 Cabrini L 7-10 25 7 7 6 3 1 0 8 0 3 1 2 0 2 0 1 21 8 2 .280
4/3/2021 Cabrini L 11-15 39 11 13 9 2 0 1 6 0 2 0 0 0 1 0 11 27 10 6 .333
4/16/2021 at Immaculata L 2-6 34 2 7 2 0 0 2 4 0 2 0 1 0 0 1 10 24 11 2 .206
4/17/2021 Immaculata L 3-4 24 3 6 3 1 2 0 4 0 2 0 1 1 1 0 8 21 2 1 .250
4/18/2021 Immaculata L 5-12 36 5 9 5 4 0 0 7 0 0 0 0 1 0 0 12 27 9 4 .250
4/23/2021 at Wesley W 6-5 38 6 13 5 0 1 0 3 0 1 1 1 0 0 0 4 27 10 1 .342
4/24/2021 Wesley L 11-12 28 11 10 8 1 0 1 9 0 3 1 4 2 1 0 8 21 5 1 .357
4/24/2021 Wesley L 12-22 42 12 14 8 1 0 1 3 0 0 0 0 1 2 0 9 27 11 7 .333
5/1/2021 at Gwynedd Mercy W 8-3 30 8 11 8 3 0 0 7 1 1 1 0 1 1 0 4 21 8 0 .367
5/1/2021 at Gwynedd Mercy L 4-16 36 4 11 3 1 0 0 5 0 0 1 0 0 0 1 8 24 5 5 .306
5/2/2021 Gwynedd Mercy W 17-7 40 17 18 16 6 1 1 7 0 5 0 5 0 2 0 8 27 5 6 .450
5/7/2021 Neumann University W 12-5 32 12 10 11 1 1 1 8 0 2 2 2 0 0 1 7 27 9 4 .313
5/8/2021 at Neumann L 3-5 28 3 7 3 2 0 1 2 0 0 0 0 0 0 0 7 18 6 1 .250
5/8/2021 at Neumann L 7-11 38 7 10 5 5 0 0 4 0 0 0 0 1 0 1 11 24 9 3 .263
Total 154-217 695 154 193 131 45 9 14 122 1 26 7 26 7 12 5 188 513 166 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2021 PSU Altoona L 7-16 7.0 14 16 13 8 13 3 0 1 4 0 0 0 0 1 0 16.71
3/11/2021 PSU Altoona W 6-5 7.0 7 5 4 6 12 1 0 2 1 0 0 0 1 1 0 5.14
3/14/2021 Cazenovia W 7-1 7.0 4 1 1 2 10 0 0 0 1 0 0 0 2 1 1 1.29
3/14/2021 Cazenovia W 13-3 7.0 6 3 2 4 14 0 0 0 3 0 0 0 3 1 0 2.57
3/25/2021 Marymount (Va.) L 3-20 9.0 17 20 13 12 7 3 0 3 4 2 0 0 3 2 0 13.00
3/27/2021 at Marymount (Va.) L 1-15 6.0 8 15 14 6 4 2 0 3 0 0 4 0 3 3 0 21.00
3/27/2021 at Marymount (Va.) L 1-8 8.0 9 8 8 8 9 1 0 1 0 0 2 0 3 4 0 9.00
4/1/2021 at Cabrini L 8-16 8.0 18 16 16 8 8 4 0 3 2 2 0 0 3 5 0 18.00
4/3/2021 Cabrini L 7-10 7.0 10 10 9 9 6 4 0 0 2 1 2 0 3 6 0 11.57
4/3/2021 Cabrini L 11-15 9.0 21 15 10 5 7 6 0 2 1 0 0 0 3 7 0 10.00
4/16/2021 at Immaculata L 2-6 8.0 7 6 2 4 9 0 0 2 0 0 1 0 3 8 0 2.25
4/17/2021 Immaculata L 3-4 7.0 9 4 4 2 6 0 1 1 0 0 0 0 3 9 0 5.14
4/18/2021 Immaculata L 5-12 9.0 12 12 10 8 10 2 0 2 2 0 2 0 3 10 0 10.00
4/23/2021 at Wesley W 6-5 9.0 7 5 3 5 8 1 0 0 2 0 1 0 4 10 1 3.00
4/24/2021 Wesley L 11-12 7.0 16 12 11 4 4 2 0 0 3 0 0 0 4 11 0 14.14
4/24/2021 Wesley L 12-22 9.0 18 22 10 10 8 6 1 1 2 0 0 0 4 12 0 10.00
5/1/2021 at Gwynedd Mercy W 8-3 7.0 5 3 3 3 6 2 0 0 0 0 1 0 5 12 0 3.86
5/1/2021 at Gwynedd Mercy L 4-16 8.0 17 16 8 3 8 1 1 0 4 0 3 0 5 13 0 9.00
5/2/2021 Gwynedd Mercy W 17-7 9.0 8 7 2 3 14 2 0 1 1 0 0 0 6 13 1 2.00
5/7/2021 Neumann University W 12-5 9.0 9 5 3 6 7 2 0 1 2 0 1 0 7 13 0 3.00
5/8/2021 at Neumann L 3-5 6.0 10 5 4 1 4 1 1 1 2 0 0 0 7 14 0 6.00
5/8/2021 at Neumann L 7-11 8.0 10 11 7 4 7 3 0 2 2 0 1 0 7 15 0 7.88
Total 154-217 171.0 242 217 157 121 181 46 4 26 38 5 18 0 7 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wesley (4/24/2021)
RUNS SCORED 17 Gwynedd Mercy (5/2/2021)
HITS 18 Gwynedd Mercy (5/2/2021)
RBIS 16 Gwynedd Mercy (5/2/2021)
DOUBLES 6 Gwynedd Mercy (5/2/2021)
TRIPLES 3 Cazenovia (3/14/2021)
HOME RUNS 4 Cabrini (4/1/2021)
WALKS 11 Cazenovia (3/14/2021)
STRIKEOUTS 14 Marymount (Va.) (3/25/2021)
SAC HITS 2 Wesley (4/24/2021)
SAC FLIES 2 Cabrini (4/3/2021); Wesley (4/24/2021); Gwynedd Mercy (5/2/2021)
STOLEN BASES 5 Gwynedd Mercy (5/2/2021)
HIT BY PITCH 5 Gwynedd Mercy (5/2/2021)
CAUGHT STEALING 2 Neumann University (5/7/2021)
HIT INTO DP 1 PSU Altoona (3/11/2021); Cabrini (4/3/2021); Immaculata (4/17/2021); Gwynedd Mercy (5/2/2021); Neumann University (5/7/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Marymount (Va.) (3/25/2021); Cabrini (4/3/2021); Immaculata (4/18/2021); Wesley (4/24/2021); Gwynedd Mercy (5/2/2021)
RUNS ALLOWED 22 Wesley (4/24/2021)
EARNED RUNS 16 Cabrini (4/1/2021)
WALKS ALLOWED 12 Marymount (Va.) (3/25/2021)
STRIKEOUTS 14 Cazenovia (3/14/2021); Gwynedd Mercy (5/2/2021)
HITS ALLOWED 21 Cabrini (4/3/2021)
DOUBLES ALLOWED 6 Cabrini (4/3/2021); Wesley (4/24/2021)
TRIPLES ALLOWED 1 Immaculata (4/17/2021); Wesley (4/24/2021); Gwynedd Mercy (5/1/2021); Neumann (5/8/2021)
HOME RUNS ALLOWED 3 Marymount (Va.) (3/25/2021); Marymount (Va.) (3/27/2021); Cabrini (4/1/2021)
WILD PITCHES 4 PSU Altoona (3/11/2021); Marymount (Va.) (3/25/2021); Gwynedd Mercy (5/1/2021)
HIT BATTERS 4 Marymount (Va.) (3/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Marymount (Va.) (3/25/2021); Cabrini (4/3/2021); Immaculata (4/18/2021); Wesley (4/24/2021); Gwynedd Mercy (5/2/2021)
ASSISTS 12 Cazenovia (3/14/2021)
ERRORS 7 Wesley (4/24/2021)
PASSED BALLS 1 PSU Altoona (3/11/2021); Cabrini (4/3/2021); Cabrini (4/1/2021)
DPS TURNED 2 Wesley (4/24/2021); Gwynedd Mercy (5/1/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Morgan Theobald; Vinny D'Auria Wesley (4/24/2021); Gwynedd Mercy (5/2/2021)
RUNS SCORED 4 Morgan Theobald Gwynedd Mercy (5/2/2021)
HITS 4 Scott Becker Cazenovia (3/14/2021)
RBIS 4 Jake Schuster; Scott Becker; J. Myers Wesley (4/24/2021); Gwynedd Mercy (5/2/2021); Neumann University (5/7/2021)
DOUBLES 2 Michael Tempel; J. Myers; M. Slusser; B. Gravel PSU Altoona (3/11/2021); Marymount (Va.) (3/25/2021); Immaculata (4/18/2021); Gwynedd Mercy (5/2/2021); Neumann (5/8/2021)
TRIPLES 1 Scott Becker; Morgan Theobald; J. Myers; Jake Schuster Cazenovia (3/14/2021); Cabrini (4/3/2021); Immaculata (4/17/2021); Gwynedd Mercy (5/2/2021); Neumann University (5/7/2021)
HOME RUNS 2 Max Slusser Cabrini (4/1/2021)
WALKS 4 J. Myers Cazenovia (3/14/2021)
STRIKEOUTS 3 J. Myers; Vinny D'Auria; Michael Tempel; S. Becker PSU Altoona (3/11/2021); Marymount (Va.) (3/25/2021); Cabrini (4/3/2021); Immaculata (4/17/2021); Immaculata (4/18/2021)
SAC HITS 2 Shane Smith Wesley (4/24/2021)
SAC FLIES 2 Vinny D'Auria Cabrini (4/3/2021)
STOLEN BASES 3 Morgan Theobald Gwynedd Mercy (5/2/2021)
HIT BY PITCH 3 Ben Gravel Gwynedd Mercy (5/2/2021)
CAUGHT STEALING 1 Quinton Roma; John Mandarano; Morgan Theobald; Michael Tempel Cabrini (4/3/2021); Wesley (4/24/2021); Neumann University (5/7/2021); Wesley (4/23/2021); Gwynedd Mercy (5/1/2021)
HIT INTO DP 1 Scott Becker; J. Myers; Max Slusser; Jake Schuster; Ben Gravel PSU Altoona (3/11/2021); Cabrini (4/3/2021); Immaculata (4/17/2021); Gwynedd Mercy (5/2/2021); Neumann University (5/7/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Nick Notari; Michael Aronica; N. Notari Wesley (4/24/2021); Gwynedd Mercy (5/2/2021); Neumann University (5/7/2021); Immaculata (4/16/2021); Wesley (4/23/2021)
RUNS ALLOWED 8 Tyler Quick PSU Altoona (3/11/2021); Marymount (Va.) (3/27/2021)
EARNED RUNS 7 Nicholas Boyer; Tyler Quick Wesley (4/24/2021); Marymount (Va.) (3/27/2021)
WALKS ALLOWED 7 TJ Lacey Cabrini (4/3/2021)
STRIKEOUTS 9 Michael Aronica Gwynedd Mercy (5/2/2021)
HITS ALLOWED 10 M. Aronica Neumann (5/8/2021)
DOUBLES ALLOWED 2 Tyler Quick; Gerard O'Hare; TJ Lacey; Alex Ferriola; Danny Becker PSU Altoona (3/11/2021); Marymount (Va.) (3/25/2021); Cabrini (4/3/2021); Cabrini (4/3/2021); Wesley (4/24/2021)
TRIPLES ALLOWED 1 Michael Tempel; Alex Ferriola; M. Aronica Immaculata (4/17/2021); Wesley (4/24/2021); Gwynedd Mercy (5/1/2021); Neumann (5/8/2021)
HOME RUNS ALLOWED 2 Danny Becker; N. Notari PSU Altoona (3/11/2021); Marymount (Va.) (3/27/2021); Immaculata (4/16/2021)
WILD PITCHES 3 Nick Notari Wesley (4/24/2021)
HIT BATTERS 3 Tyler Quick Marymount (Va.) (3/27/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ben Gravel Gwynedd Mercy (5/2/2021)
ASSISTS 5 Max Slusser; V. D'Auria; Matthew Ortiz; N. Notari Cazenovia (3/14/2021); Immaculata (4/18/2021); Wesley (4/24/2021); Immaculata (4/16/2021); Neumann (5/8/2021)
ERRORS 3 Max Slusser; Alex Ferriola; Michael Tempel Cabrini (4/3/2021); Neumann University (5/7/2021); Gwynedd Mercy (5/1/2021)
PASSED BALLS 1 Quinton Roma; Ben Gravel PSU Altoona (3/11/2021); Cabrini (4/3/2021); Cabrini (4/1/2021)
