2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 D'Auria, Vinny 11 D'Auria, Vinny .382 .931 37-37 131 29 50 6 3 0 31 62 .473 20 1 21 2 .458 3 0 15-19
28 Slusser, Max 28 Slusser, Max .378 .991 37-35 119 23 45 6 0 3 30 60 .504 27 2 32 1 .487 4 0 1-1
4 Michak, Christian 4 Michak, Christian .333 .901 36-36 135 41 45 9 2 2 24 64 .474 17 5 29 2 .427 0 2 30-33
21 Ginsberg, Adam 21 Ginsberg, Adam .295 .732 37-36 132 27 39 6 0 0 15 45 .341 16 6 14 1 .391 2 2 11-13
14 Giannetti, AJ 14 Giannetti, AJ .260 .726 33-31 96 16 25 4 1 0 14 31 .323 20 5 12 1 .403 3 0 2-3
44 Tiedemann, Danny 44 Tiedemann, Danny .203 .531 30-19 59 6 12 3 0 0 3 15 .254 5 1 17 3 .277 0 0 0-1
7 Carty, Jordan 7 Carty, Jordan .400 .971 4-1 5 0 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 0-0
13 Bruno, Joseph 13 Bruno, Joseph .321 .905 26-19 53 12 17 5 1 2 12 30 .566 2 0 11 0 .339 1 0 6-6
32 Anderson, Adam 32 Anderson, Adam .273 .764 6-4 11 2 3 1 0 0 2 4 .364 1 2 7 0 .400 1 0 0-0
34 Daly, James 34 Daly, James .267 .720 11-9 30 1 8 3 0 0 9 11 .367 4 0 6 0 .353 0 0 1-1
29 Egan, Robert 29 Egan, Robert .265 .831 14-10 34 9 9 3 1 0 4 14 .412 7 2 16 2 .419 0 0 0-0
6 Myers, James 6 Myers, James .254 .728 21-19 63 11 16 3 1 0 7 21 .333 11 5 20 1 .395 2 0 0-0
33 Kuzior, AJ 33 Kuzior, AJ .253 .597 27-23 83 8 21 3 0 0 8 24 .289 6 1 20 5 .308 1 2 1-1
18 Galantini, Joey 18 Galantini, Joey .250 .620 26-26 88 15 22 5 0 0 9 27 .307 5 3 24 0 .313 0 2 1-2
31 Roma, Quinton 31 Roma, Quinton .250 .595 20-15 60 9 15 1 0 0 7 16 .267 7 0 7 2 .328 0 0 0-1
19 Yannelli, Joe 19 Yannelli, Joe .250 .713 11-5 16 4 4 1 0 0 2 5 .313 4 0 6 0 .400 0 2 1-2
16 Fagnant, Matt 16 Fagnant, Matt .250 .650 4-0 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
51 Evans, Ryan 51 Evans, Ryan .222 .639 6-2 9 1 2 0 0 0 1 2 .222 3 0 3 0 .417 0 0 0-0
36 Thomas, Chris 36 Thomas, Chris .216 .586 14-11 37 3 8 0 0 0 5 8 .216 9 0 6 0 .370 0 1 4-4
26 Gelabert, Anthony 26 Gelabert, Anthony .214 .527 8-3 14 1 3 0 0 0 1 3 .214 1 1 2 0 .313 0 0 0-0
9 Ryan, Max 9 Ryan, Max .200 .575 16-9 5 0 1 0 0 0 1 1 .200 2 0 1 0 .375 1 0 0-0
5 Morin, Kyle 5 Morin, Kyle .105 .355 9-5 19 3 2 0 0 0 3 2 .105 4 0 12 0 .250 1 0 0-0
15 McCain, Coleman 15 McCain, Coleman .100 .282 6-2 10 1 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 0-0
20 Becker, Collin 20 Becker, Collin .000 .400 5-1 6 2 0 0 0 0 0 0 .000 4 0 5 0 .400 0 0 0-0
Totals .288 .757 38-38 1219 225 351 59 9 7 190 449 .368 179 34 273 20 .389 19 11 73-87
Opponents .315 .817 38-38 1291 286 407 77 16 7 250 537 .416 162 34 242 12 .401 17 13 59-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Notari, Nick 10Notari, Nick 4.25 1.43 3-6 12-10 2 0-0 0 59.1 69 35 28 16 38 17 1 2 237 .291 3 5 0 2 2
9 Ryan, Max 9Ryan, Max 5.58 1.96 2-5 12-8 0 0-0 0 40.1 51 39 25 28 34 11 1 0 167 .305 10 6 1 1 1
23 Ricci-Riner, Derrick 23Ricci-Riner, Derrick 0.00 .60 0-0 4-0 0 0-0 0 3.1 1 0 0 1 0 0 0 0 11 .091 1 0 0 0 0
12 Quick, Tyler 12Quick, Tyler 3.18 1.24 0-2 12-0 0 0-0 2 11.1 6 5 4 8 12 2 0 0 42 .143 4 1 0 0 0
44 Tiedemann, Danny 44Tiedemann, Danny 4.07 1.68 3-1 11-2 0 0-0 0 24.1 37 19 11 4 14 7 1 1 107 .346 3 0 0 1 2
47 Kugler, Brett 47Kugler, Brett 5.19 1.85 1-0 7-0 0 0-0 0 8.2 11 6 5 5 6 0 1 0 36 .306 4 0 0 0 0
1 Becker, Danny 1Becker, Danny 5.85 1.70 0-1 14-1 0 0-0 0 20.0 20 15 13 14 16 6 1 0 79 .253 7 1 0 1 1
39 Klipple, Matthew 39Klipple, Matthew 6.08 1.88 0-0 12-0 0 0-0 1 13.1 21 16 9 4 6 4 0 1 64 .328 4 2 0 1 1
17 Jordan, AJ 17Jordan, AJ 6.28 1.88 3-0 9-0 0 0-0 0 14.1 25 10 10 2 4 4 1 0 66 .379 2 1 0 1 0
13 Bruno, Joseph 13Bruno, Joseph 6.35 2.16 1-3 8-6 0 0-0 0 22.2 33 21 16 16 22 4 1 1 99 .333 4 3 1 1 1
43 Downey, John 43Downey, John 6.43 3.14 0-0 5-0 0 0-0 0 7.0 16 12 5 6 5 0 0 0 37 .432 0 0 0 1 0
8 Dolan, Aidan 8Dolan, Aidan 7.63 1.57 0-0 11-0 0 0-0 0 15.1 18 14 13 6 16 4 2 0 65 .277 2 2 0 0 0
35 Aronica, Michael 35Aronica, Michael 8.59 2.00 1-2 7-5 0 0-0 1 22.0 36 26 21 8 29 3 3 1 102 .353 0 5 0 2 1
0 Cossa, Danny 0Cossa, Danny 9.00 2.09 1-0 6-2 0 0-0 0 11.0 16 15 11 7 9 6 1 0 46 .348 2 2 0 4 0
24 O'Hare, Gerard 24O'Hare, Gerard 9.53 2.47 0-3 9-4 0 0-0 0 17.0 25 29 18 17 15 3 2 1 77 .325 4 4 0 2 3
30 Gutierrez, Aaron 30Gutierrez, Aaron 12.10 2.90 0-0 10-0 0 0-0 1 9.2 14 16 13 14 14 3 1 0 43 .326 1 1 0 0 0
27 Venezia, Matt 27Venezia, Matt 33.75 6.00 0-0 2-0 0 0-0 0 1.1 5 5 5 3 1 1 0 0 8 .625 0 1 0 0 1
42 Watkins, Connor 42Watkins, Connor 40.50 9.00 0-0 1-0 0 0-0 0 0.2 3 3 3 3 1 2 0 0 5 .600 0 0 0 0 0
Totals 6.27 1.89 15-23 152-38 2 1 5 301.2 407 286 210 162 242 77 16 7 1291 .315 51 34 2 17 13
Opponents 5.22 1.75 23-15 121-38 4 4 5 303.1 351 225 176 179 273 59 9 7 1219 .288 43 34 7 19 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Egan, Robert 29 Egan, Robert 67 64 3 0 1.000 4 2 0 0 0
26 Gelabert, Anthony 26 Gelabert, Anthony 31 31 0 0 1.000 0 7 0 1 0
10 Notari, Nick 10 Notari, Nick 18 7 11 0 1.000 0 15 4 0 0
36 Thomas, Chris 36 Thomas, Chris 12 12 0 0 1.000 0 0 0 0 0
20 Becker, Collin 20 Becker, Collin 7 7 0 0 1.000 0 0 0 0 0
9 Ryan, Max 9 Ryan, Max 7 4 3 0 1.000 0 9 3 0 0
16 Fagnant, Matt 16 Fagnant, Matt 6 6 0 0 1.000 0 0 0 0 0
39 Klipple, Matthew 39 Klipple, Matthew 5 0 5 0 1.000 0 1 0 0 0
1 Becker, Danny 1 Becker, Danny 3 0 3 0 1.000 0 3 2 0 0
17 Jordan, AJ 17 Jordan, AJ 3 0 3 0 1.000 0 0 1 0 0
35 Aronica, Michael 35 Aronica, Michael 2 0 2 0 1.000 0 5 0 0 0
0 Cossa, Danny 0 Cossa, Danny 1 0 1 0 1.000 0 3 1 0 0
27 Venezia, Matt 27 Venezia, Matt 1 0 1 0 1.000 0 0 0 0 0
43 Downey, John 43 Downey, John 1 0 1 0 1.000 0 3 0 0 0
8 Dolan, Aidan 8 Dolan, Aidan 1 0 1 0 1.000 0 1 0 0 0
11 D'Auria, Vinny 11 D'Auria, Vinny 61 56 4 1 .984 0 0 0 0 0
33 Kuzior, AJ 33 Kuzior, AJ 160 152 4 4 .975 10 10 0 1 0
31 Roma, Quinton 31 Roma, Quinton 38 35 2 1 .974 0 0 0 0 0
14 Giannetti, AJ 14 Giannetti, AJ 204 177 21 6 .971 0 40 11 6 0
34 Daly, James 34 Daly, James 60 58 0 2 .967 4 0 0 0 0
21 Ginsberg, Adam 21 Ginsberg, Adam 169 76 86 7 .959 15 0 0 0 0
13 Bruno, Joseph 13 Bruno, Joseph 49 22 24 3 .939 2 5 0 0 0
19 Yannelli, Joe 19 Yannelli, Joe 16 6 9 1 .938 1 0 0 0 0
44 Tiedemann, Danny 44 Tiedemann, Danny 61 50 7 4 .934 1 4 0 0 0
18 Galantini, Joey 18 Galantini, Joey 35 32 0 3 .914 0 0 0 0 0
4 Michak, Christian 4 Michak, Christian 180 69 92 19 .894 15 0 0 0 0
24 O'Hare, Gerard 24 O'Hare, Gerard 8 1 6 1 .875 0 3 1 0 0
28 Slusser, Max 28 Slusser, Max 42 12 22 8 .810 1 0 0 0 0
32 Anderson, Adam 32 Anderson, Adam 14 11 0 3 .786 2 0 0 0 0
6 Myers, James 6 Myers, James 41 14 17 10 .756 0 0 0 0 0
15 McCain, Coleman 15 McCain, Coleman 6 3 1 2 .667 0 0 0 0 0
30 Gutierrez, Aaron 30 Gutierrez, Aaron 3 0 2 1 .667 0 5 0 0 0
47 Kugler, Brett 47 Kugler, Brett 1 0 0 1 .000 0 1 0 0 0
12 Quick, Tyler 12 Quick, Tyler 0 0 0 0 .000 0 1 0 0 0
23 Ricci-Riner, Derrick 23 Ricci-Riner, Derrick 0 0 0 0 .000 0 0 0 0 0
42 Watkins, Connor 42 Watkins, Connor 0 0 0 0 .000 0 0 0 0 0
5 Morin, Kyle 5 Morin, Kyle 0 0 0 0 .000 0 0 0 0 0
51 Evans, Ryan 51 Evans, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Carty, Jordan 7 Carty, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1313 905 331 77 .941 21 118 23 8 0
Opponents 1294 909 325 60 .954 24 146 26 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Anderson, Adam 32Anderson, Adam 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 D'Auria, Vinny 11D'Auria, Vinny .367 .868 17-17 60 8 22 4 0 0 10 26 .433 7 1 14 1 .435 1 0 4-4
13 Bruno, Joseph 13Bruno, Joseph .360 .970 12-9 25 6 9 3 0 1 9 15 .600 1 0 5 0 .370 1 0 1-1
29 Egan, Robert 29Egan, Robert .333 1.167 5-2 9 2 3 1 1 0 1 6 .667 2 1 3 0 .500 0 0 0-0
28 Slusser, Max 28Slusser, Max .321 .755 16-16 53 5 17 2 0 0 8 19 .358 7 1 20 1 .397 2 0 0-0
4 Michak, Christian 4Michak, Christian .318 .823 17-17 66 13 21 5 0 1 8 29 .439 6 1 15 0 .384 0 1 6-8
19 Yannelli, Joe 19Yannelli, Joe .286 .715 4-2 7 0 2 1 0 0 1 3 .429 0 0 3 0 .286 0 1 0-0
33 Kuzior, AJ 33Kuzior, AJ .244 .559 15-14 45 5 11 1 0 0 3 12 .267 3 0 14 3 .292 0 2 1-1
21 Ginsberg, Adam 21Ginsberg, Adam .242 .588 17-17 62 10 15 2 0 0 4 17 .274 6 1 8 0 .314 1 2 2-2
18 Galantini, Joey 18Galantini, Joey .237 .564 13-13 38 4 9 2 0 0 6 11 .289 0 2 11 0 .275 0 2 0-0
14 Giannetti, AJ 14Giannetti, AJ .229 .664 16-16 48 6 11 2 0 0 4 13 .271 9 4 6 0 .393 0 0 0-1
31 Roma, Quinton 31Roma, Quinton .227 .519 7-5 22 2 5 0 0 0 4 5 .227 2 0 1 1 .292 0 0 0-0
6 Myers, James 6Myers, James .167 .520 9-8 24 5 4 0 0 0 2 4 .167 5 3 7 0 .353 2 0 0-0
44 Tiedemann, Danny 44Tiedemann, Danny .147 .413 16-12 34 5 5 1 0 0 3 6 .176 4 0 11 2 .237 0 0 0-0
34 Daly, James 34Daly, James .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 1-1
5 Morin, Kyle 5Morin, Kyle .077 .277 6-3 13 2 1 0 0 0 1 1 .077 2 0 10 0 .200 0 0 0-0
36 Thomas, Chris 36Thomas, Chris .000 .091 4-3 10 0 0 0 0 0 1 0 .000 1 0 2 0 .091 0 0 1-1
16 Fagnant, Matt 16Fagnant, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Becker, Collin 20Becker, Collin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Gelabert, Anthony 26Gelabert, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Evans, Ryan 51Evans, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Carty, Jordan 7Carty, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .661 17-17 529 74 137 24 1 2 65 169 .319 56 14 135 8 .342 7 8 16-19
Opponents .319 .817 17-17 571 118 182 34 5 3 100 235 .412 77 10 97 6 .405 6 7 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Becker, Danny 1Becker, Danny 2.84 1.31 0-0 5-0 0 0-0 0 6.1 5 4 2 3 6 1 1 0 22 .227 2 1 0 0 1
47 Kugler, Brett 47Kugler, Brett 3.37 2.73 0-0 3-0 0 0-0 0 2.2 4 1 1 2 0 0 0 0 11 .364 0 0 0 0 0
10 Notari, Nick 10Notari, Nick 3.41 1.32 1-4 6-6 2 0-0 0 37.0 36 20 14 13 26 8 0 1 142 .254 3 2 0 2 1
35 Aronica, Michael 35Aronica, Michael 3.48 1.39 1-0 2-2 0 0-0 0 10.1 12 7 4 2 13 0 1 0 42 .286 0 1 0 0 1
8 Dolan, Aidan 8Dolan, Aidan 3.86 1.43 0-0 5-0 0 0-0 0 7.0 7 3 3 3 8 2 0 0 27 .259 1 2 0 0 0
24 O'Hare, Gerard 24O'Hare, Gerard 4.50 2.50 0-1 2-1 0 0-0 0 4.0 3 4 2 7 1 0 1 0 15 .200 0 0 0 1 1
44 Tiedemann, Danny 44Tiedemann, Danny 5.25 1.92 1-1 4-1 0 0-0 0 12.0 20 11 7 3 9 4 1 0 55 .364 3 0 0 0 1
39 Klipple, Matthew 39Klipple, Matthew 6.14 2.11 0-0 6-0 0 0-0 1 7.1 12 9 5 3 2 3 0 1 35 .343 3 0 0 1 1
12 Quick, Tyler 12Quick, Tyler 8.10 3.55 0-2 4-0 0 0-0 0 3.1 6 4 3 5 3 2 0 0 18 .333 1 1 0 0 0
17 Jordan, AJ 17Jordan, AJ 8.44 2.35 0-0 4-0 0 0-0 0 5.1 10 5 5 2 1 2 0 0 25 .400 1 0 0 0 0
9 Ryan, Max 9Ryan, Max 8.49 2.47 1-3 6-5 0 0-0 0 23.1 38 28 22 19 14 7 0 0 103 .369 9 2 0 1 0
43 Downey, John 43Downey, John 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
13 Bruno, Joseph 13Bruno, Joseph 10.80 2.60 0-2 3-2 0 0-0 0 10.0 20 12 12 6 7 2 1 1 47 .426 2 0 0 1 1
30 Gutierrez, Aaron 30Gutierrez, Aaron 11.25 3.00 0-0 3-0 0 0-0 0 4.0 6 5 5 6 5 2 0 0 18 .333 0 0 0 0 0
0 Cossa, Danny 0Cossa, Danny 13.50 1.82 0-0 2-0 0 0-0 0 1.1 1 4 2 1 1 1 0 0 6 .167 1 1 0 0 0
Totals 5.87 1.92 4-13 56-17 2 1 1 135.0 182 118 88 77 97 34 5 3 571 .319 26 10 0 6 7
Opponents 4.27 1.41 13-4 45-17 3 4 3 137.0 137 74 65 56 135 24 1 2 529 .259 17 14 3 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 D'Auria, Vinny 11 D'Auria, Vinny 34 32 2 0 1.000 0 0 0 0 0
29 Egan, Robert 29 Egan, Robert 18 16 2 0 1.000 2 0 0 0 0
31 Roma, Quinton 31 Roma, Quinton 15 13 2 0 1.000 0 0 0 0 0
28 Slusser, Max 28 Slusser, Max 14 8 6 0 1.000 0 0 0 0 0
10 Notari, Nick 10 Notari, Nick 10 3 7 0 1.000 0 12 2 0 0
39 Klipple, Matthew 39 Klipple, Matthew 3 0 3 0 1.000 0 1 0 0 0
1 Becker, Danny 1 Becker, Danny 2 0 2 0 1.000 0 1 2 0 0
16 Fagnant, Matt 16 Fagnant, Matt 2 2 0 0 1.000 0 0 0 0 0
0 Cossa, Danny 0 Cossa, Danny 1 0 1 0 1.000 0 0 0 0 0
30 Gutierrez, Aaron 30 Gutierrez, Aaron 1 0 1 0 1.000 0 0 0 0 0
35 Aronica, Michael 35 Aronica, Michael 1 0 1 0 1.000 0 2 0 0 0
33 Kuzior, AJ 33 Kuzior, AJ 98 92 3 3 .969 9 0 0 0 0
13 Bruno, Joseph 13 Bruno, Joseph 30 9 20 1 .967 1 1 0 0 0
14 Giannetti, AJ 14 Giannetti, AJ 111 97 9 5 .955 0 25 5 4 0
21 Ginsberg, Adam 21 Ginsberg, Adam 77 35 38 4 .948 9 0 0 0 0
34 Daly, James 34 Daly, James 19 18 0 1 .947 1 0 0 0 0
4 Michak, Christian 4 Michak, Christian 79 30 44 5 .937 9 0 0 0 0
44 Tiedemann, Danny 44 Tiedemann, Danny 34 27 4 3 .912 0 1 0 0 0
19 Yannelli, Joe 19 Yannelli, Joe 8 3 4 1 .875 1 0 0 0 0
6 Myers, James 6 Myers, James 19 5 11 3 .842 0 0 0 0 0
18 Galantini, Joey 18 Galantini, Joey 18 15 0 3 .833 0 0 0 0 0
24 O'Hare, Gerard 24 O'Hare, Gerard 2 0 1 1 .500 0 1 0 0 0
12 Quick, Tyler 12 Quick, Tyler 0 0 0 0 .000 0 1 0 0 0
17 Jordan, AJ 17 Jordan, AJ 0 0 0 0 .000 0 0 1 0 0
20 Becker, Collin 20 Becker, Collin 0 0 0 0 .000 0 0 0 0 0
26 Gelabert, Anthony 26 Gelabert, Anthony 0 0 0 0 .000 0 0 0 0 0
32 Anderson, Adam 32 Anderson, Adam 0 0 0 0 .000 0 0 0 0 0
36 Thomas, Chris 36 Thomas, Chris 0 0 0 0 .000 0 0 0 0 0
43 Downey, John 43 Downey, John 0 0 0 0 .000 0 0 0 0 0
47 Kugler, Brett 47 Kugler, Brett 0 0 0 0 .000 0 0 0 0 0
5 Morin, Kyle 5 Morin, Kyle 0 0 0 0 .000 0 0 0 0 0
51 Evans, Ryan 51 Evans, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Carty, Jordan 7 Carty, Jordan 0 0 0 0 .000 0 0 0 0 0
8 Dolan, Aidan 8 Dolan, Aidan 0 0 0 0 .000 0 0 0 0 0
9 Ryan, Max 9 Ryan, Max 0 0 0 0 .000 0 5 1 0 0
Totals 596 405 161 30 .950 32 50 11 4 0
Opponents 571 411 143 17 .970 26 32 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 at Stevenson L 1-11 24 1 4 1 0 0 0 7 0 3 0 0 0 0 1 7 18 9 5 .167
3/5/2023 at Stevenson L 2-7 28 2 4 2 2 0 0 3 0 1 0 0 0 0 1 9 18 7 2 .143
3/8/2023 at Cairn W 12-2 38 12 15 9 2 0 0 12 0 8 1 1 0 2 1 8 27 7 2 .395
3/13/2023 vs Gallaudet W 17-5 31 17 12 13 2 3 0 9 0 2 3 2 0 1 0 4 21 8 1 .387
3/13/2023 vs Gallaudet W 17-11 38 17 19 15 7 2 0 5 0 0 0 1 0 0 1 2 21 6 1 .500
3/14/2023 vs Washington College L 3-4 26 3 7 2 0 0 0 3 0 2 0 1 1 0 0 9 18 6 1 .269
3/14/2023 vs Washington College W 5-3 19 5 2 4 1 0 0 6 0 1 1 2 0 1 0 6 21 7 1 .105
3/16/2023 vs Lasell W 6-3 27 6 8 3 0 0 0 7 0 7 1 1 0 0 0 2 21 7 1 .296
3/16/2023 vs Lasell W 9-6 29 9 13 8 1 0 0 2 0 0 0 2 1 1 0 6 21 10 2 .448
3/17/2023 vs Mt. St. Vincent L 3-14 33 3 6 2 1 0 0 4 0 2 0 1 0 0 2 12 24 6 0 .182
3/17/2023 vs Kenyon College L 2-15 32 2 6 2 1 0 0 6 0 1 0 2 0 0 0 12 24 6 5 .188
3/21/2023 King's (Pa.) W 10-2 35 10 12 7 2 0 0 5 0 2 1 1 0 1 0 6 27 8 6 .343
3/22/2023 at Delaware Valley L 7-20 39 7 12 7 1 0 1 4 0 1 0 2 0 1 0 6 23 6 5 .308
3/24/2023 at Centenary (N.J.) L 6-12 33 6 5 6 1 0 0 8 0 5 0 0 0 0 0 7 24 12 3 .152
3/26/2023 Centenary (N.J.) L 7-8 32 7 13 6 2 0 0 4 1 0 0 0 2 0 1 6 24 12 2 .406
3/26/2023 Centenary (N.J.) W 11-1 31 11 12 9 1 0 2 4 0 3 0 1 0 1 0 4 21 10 0 .387
3/29/2023 Elmira (N.Y.) L 7-16 36 7 12 6 1 0 1 11 0 3 0 0 0 0 3 10 27 10 4 .333
3/30/2023 Lycoming W 4-1 30 4 6 3 1 0 0 8 0 3 1 2 0 1 1 8 27 9 0 .200
3/31/2023 at Cabrini L 0-5 33 0 6 0 0 0 0 3 0 2 0 1 0 0 0 7 24 9 1 .182
4/2/2023 Cabrini W 5-0 21 5 4 5 1 0 0 2 0 1 0 0 1 0 0 7 21 7 1 .190
4/2/2023 Cabrini L 2-12 34 2 6 0 3 0 0 6 0 2 0 0 0 0 0 5 27 9 3 .176
4/3/2023 Penn St. Brandywine L 6-14 37 6 13 6 1 0 1 5 0 6 1 0 0 1 1 6 27 8 2 .351
4/4/2023 at Clarks Summit W 16-9 47 16 23 16 4 3 2 2 0 4 1 1 0 2 0 2 27 11 2 .489
4/10/2023 at Gwynedd Mercy W 7-1 30 7 10 6 3 0 0 2 0 2 1 0 0 1 0 8 21 6 1 .333
4/10/2023 at Gwynedd Mercy L 0-2 32 0 7 0 1 0 0 2 0 0 0 0 0 0 1 8 24 5 2 .219
4/11/2023 Gwynedd Mercy L 3-13 31 3 7 3 2 0 0 2 0 0 1 3 0 0 2 7 27 11 0 .226
4/14/2023 Marymount (Va.) L 11-12 40 11 15 9 3 0 0 3 0 1 1 0 2 1 0 10 27 9 3 .375
4/15/2023 Marymount (Va.) L 1-6 23 1 3 1 0 0 0 2 0 0 0 1 0 1 0 11 21 7 2 .130
4/15/2023 Marymount (Va.) L 5-9 30 5 8 4 2 0 0 4 0 1 0 1 1 2 1 11 27 7 5 .267
4/18/2023 Mt. St. Mary (N.Y.) W 5-4 36 5 11 4 2 0 0 7 1 3 1 0 0 0 0 6 27 12 2 .306
4/21/2023 at Immaculata L 1-4 35 1 8 1 2 0 0 3 0 0 0 0 0 0 1 9 24 7 1 .229
4/22/2023 Immaculata L 0-5 25 0 4 0 0 0 0 3 0 1 0 2 1 0 0 12 21 9 0 .160
4/22/2023 Immaculata L 2-14 36 2 9 1 3 0 0 2 0 0 0 0 0 0 0 13 27 10 3 .250
4/25/2023 Albright L 7-8 36 7 12 7 1 0 0 5 1 3 0 0 1 1 1 5 27 10 1 .333
4/27/2023 Neumann L 3-11 33 3 8 2 1 0 0 1 0 0 0 2 0 0 2 6 27 7 3 .242
5/1/2023 at Neumann W 12-10 38 12 13 12 2 1 0 7 0 0 0 3 1 1 0 5 27 20 2 .342
5/2/2023 at Neumann L 0-5 26 0 5 0 0 0 0 4 0 0 0 0 0 0 0 4 18 13 1 .192
5/4/2023 Clarks Summit W 10-1 35 10 11 8 2 0 0 6 0 3 0 1 0 0 0 7 27 8 1 .314
Total 225-286 1219 225 351 190 59 9 7 179 3 73 14 34 11 19 20 273 905 331 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 at Stevenson L 1-11 6.0 10 11 6 2 5 4 0 1 0 0 1 0 0 1 0 9.00
3/5/2023 at Stevenson L 2-7 6.0 9 7 4 3 3 1 0 1 1 0 3 0 0 2 0 6.00
3/8/2023 at Cairn W 12-2 9.0 6 2 2 5 9 1 0 0 0 0 0 0 1 2 0 2.00
3/13/2023 vs Gallaudet W 17-5 7.0 9 5 5 1 5 4 0 0 0 0 0 0 2 2 0 6.43
3/13/2023 vs Gallaudet W 17-11 7.0 18 11 11 4 7 5 2 0 1 0 1 0 3 2 0 14.14
3/14/2023 vs Washington College L 3-4 6.0 6 4 1 1 8 1 1 0 0 1 4 0 3 3 0 1.50
3/14/2023 vs Washington College W 5-3 7.0 4 3 1 4 7 0 0 0 0 1 2 0 4 3 0 1.29
3/16/2023 vs Lasell W 6-3 7.0 8 3 2 2 4 2 0 0 0 0 0 0 5 3 0 2.57
3/16/2023 vs Lasell W 9-6 7.0 9 6 4 3 6 1 0 0 0 0 1 0 6 3 0 5.14
3/17/2023 vs Mt. St. Vincent L 3-14 8.0 19 14 14 4 9 4 2 1 0 0 1 0 6 4 0 15.75
3/17/2023 vs Kenyon College L 2-15 8.0 15 15 13 3 10 3 1 0 2 0 1 0 6 5 0 14.63
3/21/2023 King's (Pa.) W 10-2 9.0 8 2 1 1 9 1 0 0 0 0 0 0 7 5 0 1.00
3/22/2023 at Delaware Valley L 7-20 7.2 20 20 16 3 11 3 2 1 4 0 2 0 7 6 0 18.78
3/24/2023 at Centenary (N.J.) L 6-12 8.0 19 12 9 4 2 3 0 0 2 0 1 0 7 7 0 10.13
3/26/2023 Centenary (N.J.) L 7-8 8.0 12 8 5 3 5 1 1 0 1 0 1 1 7 8 0 5.63
3/26/2023 Centenary (N.J.) W 11-1 7.0 1 1 1 3 5 1 0 0 0 0 0 0 8 8 0 1.29
3/29/2023 Elmira (N.Y.) L 7-16 9.0 10 16 10 9 11 0 1 0 10 0 4 0 8 9 0 10.00
3/30/2023 Lycoming W 4-1 9.0 6 1 1 3 11 0 0 0 2 0 0 0 9 9 0 1.00
3/31/2023 at Cabrini L 0-5 8.0 12 5 2 1 7 5 0 0 1 0 0 0 9 10 0 2.25
4/2/2023 Cabrini W 5-0 7.0 4 0 0 2 10 0 0 0 0 0 0 0 10 10 0 0.00
4/2/2023 Cabrini L 2-12 9.0 12 12 7 12 13 5 1 0 1 0 0 0 10 11 0 7.00
