2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-11, 10-8)

Overall Team Statistics
Statistic Marywood University Opponents
Scoring
Total Points 1874 1911
Points Per Game 72.1 73.5
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 663-1478 670-1546
FG: Percentage .449 .433
FG: Per Game 25.5 25.8
3PT: Made-Attempted 196-543 184-532
3PT: Percentage .361 .346
3PT: Per Game 7.5 7.1
FT: Made-Attempted 352-466 387-576
FT: Percentage .755 .672
FT: Per Game 13.5 14.9
Rebounding
Total 930 906
Per Game 35.8 34.8
Margin 0.9 --
Assists
Total 384 364
Per Game 14.8 14.0
Turnovers
Total 393 309
Per Game 15.1 11.9
Margin -3.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.0 15.6
Steals
Total 157 234
Per Game 6.0 9.0
Blocks
Total 86 69
Per Game 3.3 2.7
Attendance
Total 2835 2597
Per Game 11-258 12-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Swartz, Thomas 26 26 822 31.6 158 317 .498 54 137 .394 94 100 .940 464 17.8 17 149 166 6.4 59 65 63 17 5
33 Ringland, Jeremy 26 25 745 28.7 151 313 .482 22 63 .349 56 73 .767 380 14.6 49 106 155 6.0 61 59 48 19 60
32 Curley, James 26 26 658 25.3 78 192 .406 50 124 .403 31 41 .756 237 9.1 32 72 104 4.0 51 33 29 20 0
21 DeGroot, Jack 26 1 412 15.8 55 132 .417 21 67 .313 25 36 .694 156 6.0 13 32 45 1.7 50 11 19 9 1
12 Farrell, Kendall 26 26 530 20.4 58 132 .439 9 25 .360 19 29 .655 144 5.5 38 91 129 5.0 69 23 43 30 4
02 Catchings, Donovan 26 26 711 27.3 37 102 .363 11 37 .297 51 72 .708 136 5.2 16 52 68 2.6 63 106 67 26 1
13 Cockrell, Tone 26 0 422 16.2 33 84 .393 10 24 .417 38 59 .644 114 4.4 8 37 45 1.7 33 43 36 16 1
24 Boussatta, Adam 24 0 249 10.4 39 68 .574 2 10 .200 12 16 .750 92 3.8 15 24 39 1.6 45 9 21 2 5
23 Shirvanian, Erik 5 0 24 4.8 6 12 .500 4 9 .444 1 3 .333 17 3.4 2 4 6 1.2 5 2 3 4 0
22 Monaghan, Joey 26 0 232 8.9 21 48 .438 0 1 .000 15 20 .750 57 2.2 17 31 48 1.8 39 9 21 7 6
01 DeFilippo, Tom 26 0 290 11.2 16 41 .390 8 25 .320 3 7 .429 43 1.7 5 26 31 1.2 13 16 21 1 1
10 Sica, Eric 8 0 23 2.9 4 9 .444 1 5 .200 1 2 .500 10 1.3 2 2 4 0.5 5 1 4 0 0
15 Davies, Brendan 8 0 18 2.3 2 8 .250 2 8 .250 0 0 .000 6 0.8 0 1 1 0.1 1 0 2 0 0
05 Grossi, John 12 0 33 2.8 2 8 .250 1 1 1.000 4 4 1.000 9 0.8 0 2 2 0.2 3 4 5 3 0
11 Kalinowski, Brad 13 0 35 2.7 3 7 .429 1 4 .250 0 0 .000 7 0.5 0 3 3 0.2 2 3 1 1 2
04 Tinkham, Zach 7 0 20 2.9 0 5 .000 0 3 .000 2 4 .500 2 0.3 1 2 3 0.4 2 0 1 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 3.1 1 0 9 0 0  
Total 26 5224 200.9 663 1478 .449 196 543 .361 352 466 .755 1874 72.08 252 678 930 35.8 502 384 393 157 86
Opponents 26 5225 201.0 670 1546 .433 184 532 .346 387 576 .672 1911 73.50 287 619 906 34.8 461 364 309 234 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Swartz, Thomas 17 17 557 32.8 116 221 .525 34 85 .400 79 82 .963 345 20.3 15 104 119 7.0 40 43 2.5 41 10 2
33 Ringland, Jeremy 17 16 477 28.1 101 201 .502 16 37 .432 41 55 .745 259 15.2 32 66 98 5.8 45 36 2.1 31 11 38
32 Curley, James 17 17 465 27.4 58 135 .430 35 86 .407 22 30 .733 173 10.2 21 51 72 4.2 29 20 1.2 17 15 0
21 DeGroot, Jack 17 1 265 15.6 32 82 .390 12 41 .293 15 22 .682 91 5.4 11 17 28 1.6 37 5 0.3 10 3 1
02 Catchings, Donovan 17 17 469 27.6 22 66 .333 5 21 .238 27 41 .659 76 4.5 10 34 44 2.6 38 72 4.2 46 14 0
12 Farrell, Kendall 17 17 356 20.9 31 83 .373 6 18 .333 12 18 .667 80 4.7 21 62 83 4.9 44 12 0.7 22 13 2
24 Boussatta, Adam 15 0 159 10.6 28 48 .583 2 9 .222 12 16 .750 70 4.7 9 16 25 1.7 27 6 0.4 12 1 3
13 Cockrell, Tone 17 0 269 15.8 17 50 .340 7 14 .500 22 35 .629 63 3.7 5 22 27 1.6 22 26 1.5 22 13 1
22 Monaghan, Joey 17 0 146 8.6 13 31 .419 0 1 .000 10 12 .833 36 2.1 9 17 26 1.5 22 6 0.4 15 4 6
23 Shirvanian, Erik 2 0 10 5.0 2 5 .400 1 3 .333 0 1 .000 5 2.5 2 1 3 1.5 0 1 0.5 1 2 0
01 DeFilippo, Tom 17 0 179 10.5 9 22 .409 5 13 .385 1 5 .200 24 1.4 3 23 26 1.5 8 6 0.4 13 0 0
10 Sica, Eric 4 0 14 3.5 2 4 .500 0 1 .000 0 0 .000 4 1.0 1 2 3 0.8 3 1 0.3 1 0 0
15 Davies, Brendan 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 1 0 0.0 0 0 0
05 Grossi, John 7 0 20 2.9 2 6 .333 1 1 1.000 0 0 .000 5 0.7 0 2 2 0.3 2 3 0.4 4 1 0
11 Kalinowski, Brad 7 0 18 2.6 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 3 3 0.4 1 1 0.1 1 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.9 1 0 0.0 5 0 0  
04 Tinkham, Zach 4 0 11 2.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 0.0 1 0 0
Total 17 3424 201.4 435 965 .451 126 338 .373 241 317 .760 1237 72.76 163 450 613 36.1 321 238 14.0 242 88 54
Opponents 17 3425 201.5 439 1021 .430 119 337 .353 250 386 .648 1247 73.35 196 406 602 35.4 303 231 13.6 186 134 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Swartz, Thomas 26 26 822 158 317 .498 54 137 .394 94 100 .940 464 17.8
33 Ringland, Jeremy 26 25 745 151 313 .482 22 63 .349 56 73 .767 380 14.6
32 Curley, James 26 26 658 78 192 .406 50 124 .403 31 41 .756 237 9.1
21 DeGroot, Jack 26 1 412 55 132 .417 21 67 .313 25 36 .694 156 6.0
02 Catchings, Donovan 26 26 711 37 102 .363 11 37 .297 51 72 .708 136 5.2
12 Farrell, Kendall 26 26 530 58 132 .439 9 25 .360 19 29 .655 144 5.5
13 Cockrell, Tone 26 0 422 33 84 .393 10 24 .417 38 59 .644 114 4.4
24 Boussatta, Adam 24 0 249 39 68 .574 2 10 .200 12 16 .750 92 3.8
23 Shirvanian, Erik 5 0 24 6 12 .500 4 9 .444 1 3 .333 17 3.4
22 Monaghan, Joey 26 0 232 21 48 .438 0 1 .000 15 20 .750 57 2.2
01 DeFilippo, Tom 26 0 290 16 41 .390 8 25 .320 3 7 .429 43 1.7
10 Sica, Eric 8 0 23 4 9 .444 1 5 .200 1 2 .500 10 1.3
15 Davies, Brendan 8 0 18 2 8 .250 2 8 .250 0 0 .000 6 0.8
05 Grossi, John 12 0 33 2 8 .250 1 1 1.000 4 4 1.000 9 0.8
11 Kalinowski, Brad 13 0 35 3 7 .429 1 4 .250 0 0 .000 7 0.5
04 Tinkham, Zach 7 0 20 0 5 .000 0 3 .000 2 4 .500 2 0.3
Total 26 5224 663 1478 .449 196 543 .361 352 466 .755 1874 72.08
Opponents 26 5225 670 1546 .433 184 532 .346 387 576 .672 1911 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Swartz, Thomas 26 31.6 .498 .394 .940 0.7 5.7 6.4 2.5 0.7 0.2 17.8
33 Ringland, Jeremy 26 28.7 .482 .349 .767 1.9 4.1 6.0 2.3 0.7 2.3 14.6
32 Curley, James 26 25.3 .406 .403 .756 1.2 2.8 4.0 1.3 0.8 0.0 9.1
21 DeGroot, Jack 26 15.8 .417 .313 .694 0.5 1.2 1.7 0.4 0.3 0.0 6.0
02 Catchings, Donovan 26 27.3 .363 .297 .708 0.6 2.0 2.6 4.1 1.0 0.0 5.2
12 Farrell, Kendall 26 20.4 .439 .360 .655 1.5 3.5 5.0 0.9 1.2 0.2 5.5
13 Cockrell, Tone 26 16.2 .393 .417 .644 0.3 1.4 1.7 1.7 0.6 0.0 4.4
24 Boussatta, Adam 24 10.4 .574 .200 .750 0.6 1.0 1.6 0.4 0.1 0.2 3.8
23 Shirvanian, Erik 5 4.8 .500 .444 .333 0.4 0.8 1.2 0.4 0.8 0.0 3.4
22 Monaghan, Joey 26 8.9 .438 .000 .750 0.7 1.2 1.8 0.3 0.3 0.2 2.2
01 DeFilippo, Tom 26 11.2 .390 .320 .429 0.2 1.0 1.2 0.6 0.0 0.0 1.7
10 Sica, Eric 8 2.9 .444 .200 .500 0.3 0.3 0.5 0.1 0.0 0.0 1.3
15 Davies, Brendan 8 2.3 .250 .250 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.8
05 Grossi, John 12 2.8 .250 1.000 1.000 0.0 0.2 0.2 0.3 0.3 0.0 0.8
11 Kalinowski, Brad 13 2.7 .429 .250 .000 0.0 0.2 0.2 0.2 0.1 0.2 0.5
04 Tinkham, Zach 7 2.9 .000 .000 .500 0.1 0.3 0.4 0.0 0.3 0.0 0.3
Total 26 200.9 .449 .361 .755 9.7 26.1 35.8 14.8 6.0 3.3 72.08
Opponents 26 201.0 .433 .346 .672 11.0 23.8 34.8 14.0 9.0 2.7 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Lehigh Va 11/15/17 80-69 W 34-64 .531 7-19 .368 5-8 .625 11 30 41 41.0 16 17 19 3 10 80 80.0
at Neumann University 11/21/17 71-84 L 28-69 .406 9-24 .375 6-9 .667 16 25 41 41.0 24 16 18 1 5 71 75.5
vs Wilkes 11/25/17 74-64 W 23-52 .442 10-22 .455 18-24 .750 10 19 29 37.0 24 15 17 3 14 74 75.0
vs King's 11/26/17 87-80 W 31-53 .585 8-17 .471 17-24 .708 10 27 37 37.0 28 22 23 8 5 87 78.0
vs Gwynedd Mercy 11/29/17 77-84 L 22-58 .379 6-23 .261 27-30 .900 11 25 36 36.8 21 7 13 3 2 77 77.8
vs Cairn University 12/02/17 77-73 W 26-54 .481 7-18 .389 18-27 .667 12 22 34 36.3 19 16 19 5 5 77 77.7
at Penn College 12/16/17 76-56 W 26-59 .441 13-29 .448 11-19 .579 10 25 35 36.1 22 17 17 2 12 76 77.4
at Lycoming 12/17/17 69-82 L 21-63 .333 8-26 .308 19-25 .760 17 23 40 36.6 30 12 16 1 6 69 76.4
vs Mount St. Mary (NY) 12/30/17 72-65 W 23-52 .442 8-24 .333 18-21 .857 7 31 38 36.8 12 17 13 6 7 72 75.9
vs Clarks Summit Univer 01/03/18 88-56 W 33-61 .541 8-20 .400 14-19 .737 9 28 37 36.8 16 24 9 4 10 88 77.1
at Rosemont 01/06/18 81-88 L 28-51 .549 12-19 .632 13-17 .765 4 23 27 35.9 22 14 14 3 8 81 77.5
vs Keystone College 01/09/18 81-79 W 30-57 .526 5-14 .357 16-22 .727 7 31 38 36.1 14 17 15 6 8 81 77.8
at Cabrini University 01/11/18 66-93 L 27-55 .491 5-18 .278 7-9 .778 5 30 35 36.0 10 13 19 1 4 66 76.8
at Immaculata University 01/13/18 69-97 L 19-48 .396 4-14 .286 27-32 .844 11 21 32 35.7 18 8 20 1 1 69 76.3
at Centenary 01/18/18 62-59 W 23-46 .500 6-12 .500 10-17 .588 9 30 39 35.9 20 16 20 6 8 62 75.3
vs Cabrini University 01/19/18 76-87 L 30-68 .441 10-23 .435 6-6 1.000 8 25 33 35.8 15 17 9 1 8 76 75.4
at Cairn University 01/22/18 73-62 W 26-57 .456 6-22 .273 15-17 .882 6 21 27 35.2 16 13 7 1 6 73 75.2
at Keystone College 01/24/18 66-61 W (OT) 23-56 .411 6-18 .333 14-19 .737 8 31 39 35.4 13 18 21 5 4 66 74.7
vs Rosemont College 01/27/18 60-82 L 22-47 .468 7-17 .412 9-12 .750 5 19 24 34.8 24 15 16 2 2 60 73.9
vs Neumann University 01/31/18 64-84 L 23-63 .365 11-26 .423 7-13 .538 13 25 38 35.0 21 11 18 0 6 64 73.5
at York (NY) 02/03/18 55-58 L 23-64 .359 6-25 .240 3-4 .750 14 22 36 35.0 18 19 12 4 7 55 72.6
vs Centenary University 02/08/18 66-58 W 24-53 .453 5-15 .333 13-17 .765 10 32 42 35.4 19 12 11 3 3 66 72.3
at Gwynedd Mercy 02/10/18 65-57 W 23-64 .359 5-23 .217 14-16 .875 13 31 44 35.7 19 11 12 2 5 65 72.0
at Clarks Summit University 02/14/18 77-73 W 27-52 .519 7-20 .350 16-22 .727 11 27 38 35.8 17 10 11 4 4 77 72.2
vs Immaculata University 02/17/18 84-63 W 28-61 .459 12-30 .400 16-22 .727 10 34 44 36.2 23 13 9 7 3 84 72.6
at Rosemont 02/19/18 58-97 L 20-51 .392 5-25 .200 13-15 .867 5 21 26 35.8 21 14 15 4 4 58 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Lehigh Va 11/15/17 69-80 L 25-59 .424 7-20 .350 12-17 .706 6 22 28 28.0 14 17 15 2 14 69 69.0
Neumann University 11/21/17 84-71 W 31-67 .463 1-10 .100 21-29 .724 15 28 43 35.5 12 13 11 5 10 84 76.5
Wilkes 11/25/17 64-74 L 20-45 .444 5-19 .263 19-25 .760 11 20 31 34.0 21 9 22 3 9 64 72.3
King's 11/26/17 80-87 L 25-58 .431 4-16 .250 26-31 .839 7 16 23 31.3 23 15 12 2 15 80 74.3
Gwynedd Mercy 11/29/17 84-77 W 29-68 .426 5-17 .294 21-34 .618 19 27 46 34.2 25 15 6 2 8 84 76.2
Cairn University 12/02/17 73-77 L 28-55 .509 7-15 .467 10-19 .526 8 20 28 33.2 21 14 16 4 13 73 75.7
Penn College 12/16/17 56-76 L 21-52 .404 4-20 .200 10-17 .588 8 27 35 33.4 21 7 21 1 10 56 72.9
Lycoming 12/17/17 82-69 W 23-54 .426 5-20 .250 31-41 .756 12 27 39 34.1 25 14 13 6 7 82 74.0
Mount St. Mary (NY) 12/30/17 65-72 L 26-63 .413 10-34 .294 3-8 .375 7 23 30 33.7 18 20 11 1 9 65 73.0
Clarks Summit Univer 01/03/18 56-88 L 22-52 .423 4-18 .222 8-14 .571 7 22 29 33.2 14 11 15 1 2 56 71.3
Rosemont 01/06/18 88-81 W 29-59 .492 11-18 .611 19-23 .826 12 21 33 33.2 20 15 17 0 7 88 72.8
Keystone College 01/09/18 79-81 L 27-61 .443 13-25 .520 12-22 .545 8 23 31 33.0 18 19 13 4 8 79 73.3
Cabrini University 01/11/18 93-66 W 38-76 .500 13-28 .464 4-6 .667 10 25 35 33.2 10 20 5 3 15 93 74.8
Immaculata University 01/13/18 97-69 W 36-66 .545 10-21 .476 15-22 .682 14 22 36 33.4 22 18 8 0 13 97 76.4
Centenary 01/18/18 59-62 L 20-57 .351 7-20 .350 12-19 .632 11 18 29 33.1 20 12 10 7 9 59 75.3
Cabrini University 01/19/18 87-76 W 32-65 .492 13-26 .500 10-19 .526 13 30 43 33.7 10 19 10 6 7 87 76.0
Cairn University 01/22/18 62-73 L 23-52 .442 4-14 .286 12-18 .667 8 24 32 33.6 18 6 10 1 3 62 75.2
Keystone College 01/24/18 61-66 L (OT) 22-67 .328 6-28 .214 11-19 .579 16 28 44 34.2 20 10 20 2 10 61 74.4
Rosemont College 01/27/18 82-60 W 24-57 .421 6-19 .316 28-32 .875 17 21 38 34.4 13 17 8 1 9 82 74.8
Neumann University 01/31/18 84-64 W 30-52 .577 7-16 .438 17-32 .531 4 30 34 34.4 16 20 12 7 13 84 75.3
York (NY) 02/03/18 58-55 W 22-55 .400 6-14 .429 8-15 .533 14 26 40 34.6 11 14 16 2 9 58 74.4
Centenary University 02/08/18 58-66 L 19-59 .322 5-17 .294 15-25 .600 14 22 36 34.7 18 5 5 3 5 58 73.7
Gwynedd Mercy 02/10/18 57-65 L 22-64 .344 2-22 .091 11-22 .500 14 28 42 35.0 16 13 11 5 7 57 73.0
Clarks Summit University 02/14/18 73-77 L 24-57 .421 12-26 .462 13-17 .765 7 15 22 34.5 21 16 8 0 4 73 73.0
Immaculata University 02/17/18 63-84 L 21-63 .333 6-25 .240 15-20 .750 9 27 36 34.5 19 8 6 0 6 63 72.6
Rosemont 02/19/18 97-58 W 31-63 .492 11-24 .458 24-30 .800 16 27 43 34.8 15 17 8 1 12 97 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Lehigh Va 11/15/17 80-69 11 34-64/25-59 .531/.424 7-19/7-20 .368/.350 5-8/12-17 .625-.706 41/28 13 17/17 19/15 3/2 10/14 16/14
Neumann University 11/21/17 71-84 -13 28-69/31-67 .406/.463 9-24/1-10 .375/.100 6-9/21-29 .667-.724 41/43 -2 16/13 18/11 1/5 5/10 24/12
Wilkes 11/25/17 74-64 10 23-52/20-45 .442/.444 10-22/5-19 .455/.263 18-24/19-25 .750-.760 29/31 -2 15/9 17/22 3/3 14/9 24/21
King's 11/26/17 87-80 7 31-53/25-58 .585/.431 8-17/4-16 .471/.250 17-24/26-31 .708-.839 37/23 14 22/15 23/12 8/2 5/15 28/23
Gwynedd Mercy 11/29/17 77-84 -7 22-58/29-68 .379/.426 6-23/5-17 .261/.294 27-30/21-34 .900-.618 36/46 -10 7/15 13/6 3/2 2/8 21/25
Cairn University 12/02/17 77-73 4 26-54/28-55 .481/.509 7-18/7-15 .389/.467 18-27/10-19 .667-.526 34/28 6 16/14 19/16 5/4 5/13 19/21
Penn College 12/16/17 76-56 20 26-59/21-52 .441/.404 13-29/4-20 .448/.200 11-19/10-17 .579-.588 35/35 0 17/7 17/21 2/1 12/10 22/21
Lycoming 12/17/17 69-82 -13 21-63/23-54 .333/.426 8-26/5-20 .308/.250 19-25/31-41 .760-.756 40/39 1 12/14 16/13 1/6 6/7 30/25
Mount St. Mary (NY) 12/30/17 72-65 7 23-52/26-63 .442/.413 8-24/10-34 .333/.294 18-21/3-8 .857-.375 38/30 8 17/20 13/11 6/1 7/9 12/18
Clarks Summit Univer 01/03/18 88-56 32 33-61/22-52 .541/.423 8-20/4-18 .400/.222 14-19/8-14 .737-.571 37/29 8 24/11 9/15 4/1 10/2 16/14
Rosemont 01/06/18 81-88 -7 28-51/29-59 .549/.492 12-19/11-18 .632/.611 13-17/19-23 .765-.826 27/33 -6 14/15 14/17 3/0 8/7 22/20
Keystone College 01/09/18 81-79 2 30-57/27-61 .526/.443 5-14/13-25 .357/.520 16-22/12-22 .727-.545 38/31 7 17/19 15/13 6/4 8/8 14/18
Cabrini University 01/11/18 66-93 -27 27-55/38-76 .491/.500 5-18/13-28 .278/.464 7-9/4-6 .778-.667 35/35 0 13/20 19/5 1/3 4/15 10/10
Immaculata University 01/13/18 69-97 -28 19-48/36-66 .396/.545 4-14/10-21 .286/.476 27-32/15-22 .844-.682 32/36 -4 8/18 20/8 1/0 1/13 18/22
Centenary 01/18/18 62-59 3 23-46/20-57 .500/.351 6-12/7-20 .500/.350 10-17/12-19 .588-.632 39/29 10 16/12 20/10 6/7 8/9 20/20
Cabrini University 01/19/18 76-87 -11 30-68/32-65 .441/.492 10-23/13-26 .435/.500 6-6/10-19 1.000-.526 33/43 -10 17/19 9/10 1/6 8/7 15/10
Cairn University 01/22/18 73-62 11 26-57/23-52 .456/.442 6-22/4-14 .273/.286 15-17/12-18 .882-.667 27/32 -5 13/6 7/10 1/1 6/3 16/18
Keystone College 01/24/18 66-61 5 23-56/22-67 .411/.328 6-18/6-28 .333/.214 14-19/11-19 .737-.579 39/44 -5 18/10 21/20 5/2 4/10 13/20
Rosemont College 01/27/18 60-82 -22 22-47/24-57 .468/.421 7-17/6-19 .412/.316 9-12/28-32 .750-.875 24/38 -14 15/17 16/8 2/1 2/9 24/13
Neumann University 01/31/18 64-84 -20 23-63/30-52 .365/.577 11-26/7-16 .423/.438 7-13/17-32 .538-.531 38/34 4 11/20 18/12 0/7 6/13 21/16
York (NY) 02/03/18 55-58 -3 23-64/22-55 .359/.400 6-25/6-14 .240/.429 3-4/8-15 .750-.533 36/40 -4 19/14 12/16 4/2 7/9 18/11
Centenary University 02/08/18 66-58 8 24-53/19-59 .453/.322 5-15/5-17 .333/.294 13-17/15-25 .765-.600 42/36 6 12/5 11/5 3/3 3/5 19/18
Gwynedd Mercy 02/10/18 65-57 8 23-64/22-64 .359/.344 5-23/2-22 .217/.091 14-16/11-22 .875-.500 44/42 2 11/13 12/11 2/5 5/7 19/16
Clarks Summit University 02/14/18 77-73 4 27-52/24-57 .519/.421 7-20/12-26 .350/.462 16-22/13-17 .727-.765 38/22 16 10/16 11/8 4/0 4/4 17/21
Immaculata University 02/17/18 84-63 21 28-61/21-63 .459/.333 12-30/6-25 .400/.240 16-22/15-20 .727-.750 44/36 8 13/8 9/6 7/0 3/6 23/19
Rosemont 02/19/18 58-97 -39 20-51/31-63 .392/.492 5-25/11-24 .200/.458 13-15/24-30 .867-.800 26/43 -17 14/17 15/8 4/1 4/12 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Clarks Summit Univer (01/03/18)
FIELD GOALS MADE 34 Penn State Lehigh Va (11/15/17)
FIELD GOAL ATTEMPTS 69 Neumann University (11/21/17)
3 PT FIELD GOALS MADE 13 Penn College (12/16/17)
3 PT FG ATTEMPTS 30 Immaculata University (02/17/18)
FREE THROWS MADE 27 Gwynedd Mercy (11/29/17); Immaculata University (01/13/18)
FREE THROW ATTEMPTS 32 Immaculata University (01/13/18)
REBOUNDS 44 Immaculata University (02/17/18); Gwynedd Mercy (02/10/18)
ASSISTS 24 Clarks Summit Univer (01/03/18)
STEALS 14 Wilkes (11/25/17)
BLOCKED SHOTS 8 King's (11/26/17)
TURNOVERS 23 King's (11/26/17)
FOULS 30 Lycoming (12/17/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Swartz, Thomas Cairn University (01/22/18)
FIELD GOALS MADE 12 Swartz, Thomas Keystone College (01/09/18)
FIELD GOAL ATTEMPTS 20 Swartz, Thomas Cabrini University (01/19/18)
3 PT FIELD GOALS MADE 6 Swartz, Thomas Cabrini University (01/19/18)
3 PT FG ATTEMPTS 10 Swartz, Thomas Cabrini University (01/19/18); Immaculata University (02/17/18); York (NY) (02/03/18)
FREE THROWS MADE 16 Swartz, Thomas Gwynedd Mercy (11/29/17)
FREE THROW ATTEMPTS 16 Swartz, Thomas Gwynedd Mercy (11/29/17)
REBOUNDS 14 Swartz, Thomas Centenary University (02/08/18)
ASSISTS 9 Catchings, Donovan Keystone College (01/09/18)
STEALS 4 Farrell, Kendall York (NY) (02/03/18)
BLOCKED SHOTS 6 Ringland, Jeremy Immaculata University (02/17/18)
TURNOVERS 7 Catchings, Donovan King's (11/26/17)
FOULS 5 Ringland, Jeremy; Boussatta, Adam; Catchings, Donovan; Erik Shirvanian; Donovan Catchings; Swartz, Thomas Gwynedd Mercy (11/29/17); Rosemont College (01/27/18); Neumann University (11/21/17); Penn College (12/16/17); Lycoming (12/17/17); Immaculata University (01/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Swartz, Thomas 26 464 17.8
#33 Ringland, Jeremy 26 380 14.6
#32 Curley, James 26 237 9.1
#21 DeGroot, Jack 26 156 6.0
#12 Farrell, Kendall 26 144 5.5
#02 Catchings, Donovan 26 136 5.2
#13 Cockrell, Tone 26 114 4.4
#24 Boussatta, Adam 24 92 3.8
#22 Monaghan, Joey 26 57 2.2
#01 DeFilippo, Tom 26 43 1.7
#23 Shirvanian, Erik 5 17 3.4
#10 Sica, Eric 8 10 1.3
#05 Grossi, John 12 9 0.8
#11 Kalinowski, Brad 13 7 0.5
#15 Davies, Brendan 8 6 0.8
#04 Tinkham, Zach 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Swartz, Thomas 26 158 317 .498 6.1 12.2
#33 Ringland, Jeremy 26 151 313 .482 5.8 12.0
#32 Curley, James 26 78 192 .406 3.0 7.4
#12 Farrell, Kendall 26 58 132 .439 2.2 5.1
#21 DeGroot, Jack 26 55 132 .417 2.1 5.1
#24 Boussatta, Adam 24 39 68 .574 1.6 2.8
#02 Catchings, Donovan 26 37 102 .363 1.4 3.9
#13 Cockrell, Tone 26 33 84 .393 1.3 3.2
#22 Monaghan, Joey 26 21 48 .438 0.8 1.8
#01 DeFilippo, Tom 26 16 41 .390 0.6 1.6
#23 Shirvanian, Erik 5 6 12 .500 1.2 2.4
#10 Sica, Eric 8 4 9 .444 0.5 1.1
#11 Kalinowski, Brad 13 3 7 .429 0.2 0.5
#15 Davies, Brendan 8 2 8 .250 0.3 1.0
#05 Grossi, John 12 2 8 .250 0.2 0.7
#04 Tinkham, Zach 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Swartz, Thomas 26 54 137 .394 2.1 5.3
#32 Curley, James 26 50 124 .403 1.9 4.8
#33 Ringland, Jeremy 26 22 63 .349 0.8 2.4
#21 DeGroot, Jack 26 21 67 .313 0.8 2.6
#02 Catchings, Donovan 26 11 37 .297 0.4 1.4
#13 Cockrell, Tone 26 10 24 .417 0.4 0.9
#12 Farrell, Kendall 26 9 25 .360 0.3 1.0
#01 DeFilippo, Tom 26 8 25 .320 0.3 1.0
#23 Shirvanian, Erik 5 4 9 .444 0.8 1.8
#24 Boussatta, Adam 24 2 10 .200 0.1 0.4
#15 Davies, Brendan 8 2 8 .250 0.3 1.0
#05 Grossi, John 12 1 1 1.000 0.1 0.1
#11 Kalinowski, Brad 13 1 4 .250 0.1 0.3
#10 Sica, Eric 8 1 5 .200 0.1 0.6
#22 Monaghan, Joey 26 0 1 .000 0.0 0.0
#04 Tinkham, Zach 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Swartz, Thomas 26 94 100 .940 3.6 3.8
#33 Ringland, Jeremy 26 56 73 .767 2.2 2.8
#02 Catchings, Donovan 26 51 72 .708 2.0 2.8
#13 Cockrell, Tone 26 38 59 .644 1.5 2.3
