2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-11, 8-4)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Total Points 2145 2037
Points Per Game 76.6 72.8
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 734-1611 747-1801
FG: Percentage .456 .415
FG: Per Game 26.2 26.7
3PT: Made-Attempted 216-628 203-634
3PT: Percentage .344 .320
3PT: Per Game 7.7 7.3
FT: Made-Attempted 461-632 340-515
FT: Percentage .729 .660
FT: Per Game 16.5 12.1
Rebounding
Total 1033 1088
Per Game 36.9 38.9
Margin -2.0 --
Assists
Total 425 381
Per Game 15.2 13.6
Turnovers
Total 399 380
Per Game 14.3 13.6
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.9 14.5
Steals
Total 169 227
Per Game 6.0 8.1
Blocks
Total 123 76
Per Game 4.4 2.7
Attendance
Total 4180 2729
Per Game 13-322 12-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Swartz, Thomas 25 25 805 32.2 148 328 .451 70 166 .422 76 94 .809 442 17.7 19 145 164 6.6 40 49 51 27 2
33 Ringland, Jeremy 28 28 887 31.7 164 338 .485 40 97 .412 52 75 .693 420 15.0 40 124 164 5.9 69 73 58 11 92
24 Rhoden, Jaden 26 14 617 23.7 97 168 .577 5 21 .238 64 90 .711 263 10.1 39 126 165 6.3 59 53 49 20 9
21 DeGroot, Jack 28 5 547 19.5 86 186 .462 28 88 .318 40 57 .702 240 8.6 34 43 77 2.8 56 14 29 19 1
13 Cockrell, Tone 28 2 591 21.1 54 143 .378 18 62 .290 111 145 .766 237 8.5 12 65 77 2.8 50 75 44 34 2
12 Boussatta, Adam 28 13 369 13.2 62 129 .481 10 37 .270 22 34 .647 156 5.6 22 53 75 2.7 39 11 25 6 4
4 Tinkham, Zach 26 19 478 18.4 43 122 .352 23 83 .277 18 25 .720 127 4.9 18 29 47 1.8 21 26 22 9 0
2 Catchings, Donovan 28 28 746 26.6 38 90 .422 9 33 .273 41 62 .661 126 4.5 9 75 84 3.0 68 90 64 29 0
1 DeFilippo, Tom 25 6 214 8.6 16 40 .400 7 25 .280 5 7 .714 44 1.8 8 23 31 1.2 17 15 14 4 3
30 Holman, Jason 13 0 65 5.0 6 8 .750 2 3 .667 3 3 1.000 17 1.3 6 14 20 1.5 13 5 4 2 3
10 Sica, Eric 9 0 28 3.1 3 10 .300 2 5 .400 4 6 .667 12 1.3 0 5 5 0.6 4 3 6 1 0
05 Brown, Gary 14 0 45 3.2 3 7 .429 0 0 .000 10 14 .714 16 1.1 3 3 6 0.4 4 2 4 0 0
15 Davies, Brendan 8 0 18 2.3 3 3 1.000 0 0 .000 2 2 1.000 8 1.0 0 0 0 0.0 2 0 0 1 0
32 Ferguson, Cole 7 0 11 1.6 2 7 .286 2 4 .500 1 2 .500 7 1.0 2 3 5 0.7 3 0 1 0 0
23 Merrifield, Shayne 8 0 17 2.1 2 8 .250 0 4 .000 2 2 1.000 6 0.8 0 1 1 0.1 0 2 6 0 0
20 Horsley, Jalen 15 0 69 4.6 3 12 .250 0 0 .000 5 8 .625 11 0.7 5 9 14 0.9 13 3 5 3 4
22 Monaghan, Joey 22 0 117 5.3 4 12 .333 0 0 .000 5 6 .833 13 0.6 9 12 21 1.0 16 4 9 3 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 2.8 0 0 8 0 0  
Total 28 5624 200.9 734 1611 .456 216 628 .344 461 632 .729 2145 76.61 264 769 1033 36.9 474 425 399 169 123
Opponents 28 5625 200.9 747 1801 .415 203 634 .320 340 515 .660 2037 72.75 383 705 1088 38.9 567 381 380 227 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ringland, Jeremy 12 12 399 33.3 76 145 .524 23 41 .561 17 27 .630 192 16.0 12 53 65 5.4 28 35 2.9 30 2 44
03 Swartz, Thomas 12 12 384 32.0 67 151 .444 32 81 .395 30 40 .750 196 16.3 14 77 91 7.6 18 28 2.3 23 10 0
24 Rhoden, Jaden 12 11 351 29.3 60 105 .571 4 14 .286 35 51 .686 159 13.3 25 75 100 8.3 30 29 2.4 22 13 5
13 Cockrell, Tone 12 2 264 22.0 19 56 .339 10 33 .303 50 62 .806 98 8.2 6 29 35 2.9 22 30 2.5 19 13 1
21 DeGroot, Jack 12 0 230 19.2 37 91 .407 11 43 .256 13 18 .722 98 8.2 19 16 35 2.9 23 6 0.5 9 7 0
02 Catchings, Donovan 12 12 307 25.6 17 40 .425 3 15 .200 23 28 .821 60 5.0 6 32 38 3.2 30 35 2.9 18 8 0
04 Tinkham, Zach 12 11 229 19.1 14 52 .269 4 31 .129 4 7 .571 36 3.0 5 8 13 1.1 10 12 1.0 11 5 0
12 Boussatta, Adam 12 0 98 8.2 18 31 .581 2 9 .222 5 9 .556 43 3.6 6 11 17 1.4 11 3 0.3 7 0 1
01 DeFilippo, Tom 9 0 41 4.6 4 7 .571 4 6 .667 0 0 .000 12 1.3 0 2 2 0.2 4 3 0.3 2 1 1
20 Horsley, Jalen 5 0 14 2.8 2 6 .333 0 0 .000 2 2 1.000 6 1.2 4 2 6 1.2 4 0 0.0 2 0 0
23 Merrifield, Shayne 3 0 9 3.0 1 4 .250 0 2 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 0 0.0 5 0 0
10 Sica, Eric 3 0 10 3.3 0 2 .000 0 1 .000 4 6 .667 4 1.3 0 2 2 0.7 3 2 0.7 4 0 0
05 Brown, Gary 7 0 13 1.9 0 2 .000 0 0 .000 2 2 1.000 2 0.3 0 2 2 0.3 0 0 0.0 1 0 0
15 Davies, Brendan 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 0 0 0
32 Ferguson, Cole 3 0 7 2.3 0 4 .000 0 1 .000 1 2 .500 1 0.3 2 3 5 1.7 0 0 0.0 1 0 0
30 Holman, Jason 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 3 3 6 1.5 3 2 0.5 0 0 1
22 Monaghan, Joey 8 0 27 3.4 2 6 .333 0 0 .000 0 0 .000 4 0.5 3 2 5 0.6 5 0 0.0 3 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 2.7 0 0 0.0 4 0 0  
Total 12 2400 200.0 319 704 .453 93 277 .336 188 256 .734 919 76.58 122 333 455 37.9 193 185 15.4 161 59 53
Opponents 12 2400 200.0 334 777 .430 82 267 .307 132 215 .614 882 73.50 160 300 460 38.3 234 163 13.6 141 88 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Swartz, Thomas 25 25 805 148 328 .451 70 166 .422 76 94 .809 442 17.7
33 Ringland, Jeremy 28 28 887 164 338 .485 40 97 .412 52 75 .693 420 15.0
24 Rhoden, Jaden 26 14 617 97 168 .577 5 21 .238 64 90 .711 263 10.1
21 DeGroot, Jack 28 5 547 86 186 .462 28 88 .318 40 57 .702 240 8.6
13 Cockrell, Tone 28 2 591 54 143 .378 18 62 .290 111 145 .766 237 8.5
12 Boussatta, Adam 28 13 369 62 129 .481 10 37 .270 22 34 .647 156 5.6
2 Catchings, Donovan 28 28 746 38 90 .422 9 33 .273 41 62 .661 126 4.5
4 Tinkham, Zach 26 19 478 43 122 .352 23 83 .277 18 25 .720 127 4.9
1 DeFilippo, Tom 25 6 214 16 40 .400 7 25 .280 5 7 .714 44 1.8
05 Brown, Gary 14 0 45 3 7 .429 0 0 .000 10 14 .714 16 1.1
15 Davies, Brendan 8 0 18 3 3 1.000 0 0 .000 2 2 1.000 8 1.0
32 Ferguson, Cole 7 0 11 2 7 .286 2 4 .500 1 2 .500 7 1.0
30 Holman, Jason 13 0 65 6 8 .750 2 3 .667 3 3 1.000 17 1.3
10 Sica, Eric 9 0 28 3 10 .300 2 5 .400 4 6 .667 12 1.3
20 Horsley, Jalen 15 0 69 3 12 .250 0 0 .000 5 8 .625 11 0.7
23 Merrifield, Shayne 8 0 17 2 8 .250 0 4 .000 2 2 1.000 6 0.8
22 Monaghan, Joey 22 0 117 4 12 .333 0 0 .000 5 6 .833 13 0.6
Total 28 5624 734 1611 .456 216 628 .344 461 632 .729 2145 76.61
Opponents 28 5625 747 1801 .415 203 634 .320 340 515 .660 2037 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Swartz, Thomas 25 32.2 .451 .422 .809 0.8 5.8 6.6 2.0 1.1 0.1 17.7
33 Ringland, Jeremy 28 31.7 .485 .412 .693 1.4 4.4 5.9 2.6 0.4 3.3 15.0
24 Rhoden, Jaden 26 23.7 .577 .238 .711 1.5 4.8 6.3 2.0 0.8 0.3 10.1
21 DeGroot, Jack 28 19.5 .462 .318 .702 1.2 1.5 2.8 0.5 0.7 0.0 8.6
13 Cockrell, Tone 28 21.1 .378 .290 .766 0.4 2.3 2.8 2.7 1.2 0.1 8.5
12 Boussatta, Adam 28 13.2 .481 .270 .647 0.8 1.9 2.7 0.4 0.2 0.1 5.6
2 Catchings, Donovan 28 26.6 .422 .273 .661 0.3 2.7 3.0 3.2 1.0 0.0 4.5
4 Tinkham, Zach 26 18.4 .352 .277 .720 0.7 1.1 1.8 1.0 0.3 0.0 4.9
1 DeFilippo, Tom 25 8.6 .400 .280 .714 0.3 0.9 1.2 0.6 0.2 0.1 1.8
05 Brown, Gary 14 3.2 .429 .000 .714 0.2 0.2 0.4 0.1 0.0 0.0 1.1
15 Davies, Brendan 8 2.3 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.1 0.0 1.0
32 Ferguson, Cole 7 1.6 .286 .500 .500 0.3 0.4 0.7 0.0 0.0 0.0 1.0
30 Holman, Jason 13 5.0 .750 .667 1.000 0.5 1.1 1.5 0.4 0.2 0.2 1.3
10 Sica, Eric 9 3.1 .300 .400 .667 0.0 0.6 0.6 0.3 0.1 0.0 1.3
20 Horsley, Jalen 15 4.6 .250 .000 .625 0.3 0.6 0.9 0.2 0.2 0.3 0.7
23 Merrifield, Shayne 8 2.1 .250 .000 1.000 0.0 0.1 0.1 0.3 0.0 0.0 0.8
22 Monaghan, Joey 22 5.3 .333 .000 .833 0.4 0.5 1.0 0.2 0.1 0.1 0.6
Total 28 200.9 .456 .344 .729 9.4 27.5 36.9 15.2 6.0 4.4 76.61
Opponents 28 200.9 .415 .320 .660 13.7 25.2 38.9 13.6 8.1 2.7 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New Rochelle 11/10/18 89-84 W 26-56 .464 6-21 .286 31-39 .795 10 31 41 41.0 27 14 22 3 9 89 89.0
at Lycoming 11/10/18 82-89 L 23-50 .460 8-23 .348 28-40 .700 4 24 28 34.5 28 11 15 2 7 82 85.5
vs Penn State Lehigh Valley 11/14/18 91-65 W 36-69 .522 8-24 .333 11-16 .688 9 37 46 38.3 12 24 16 5 11 91 87.3
at Hunter College 11/17/18 83-58 W 28-62 .452 10-29 .345 17-24 .708 11 37 48 40.8 13 19 15 9 10 83 86.3
at Rutgers-Newark 11/18/18 52-63 L 14-47 .298 2-15 .133 22-31 .710 6 26 32 39.0 26 6 15 3 7 52 79.4
vs Penn State Harrisbur 11/20/18 65-71 L 22-52 .423 6-21 .286 15-23 .652 8 25 33 38.0 17 14 13 4 6 65 77.0
vs SUNY Potsdam 11/24/18 74-69 W 27-59 .458 6-18 .333 14-22 .636 7 35 42 38.6 17 18 10 5 2 74 76.6
vs Clarks Summit Univer 11/28/18 97-61 W 35-63 .556 17-34 .500 10-14 .714 10 23 33 37.9 15 28 13 3 12 97 79.1
vs Keystone College 12/04/18 90-63 W 32-72 .444 11-29 .379 15-17 .882 21 23 44 38.6 18 18 8 9 10 90 80.3
at Moravian College 12/08/18 51-87 L 19-58 .328 4-19 .211 9-19 .474 10 28 38 38.5 14 9 26 3 4 51 77.4
at Elizabethtown 12/16/18 80-74 W (OT) 28-55 .509 8-20 .400 16-21 .762 6 36 42 38.8 14 13 17 5 1 80 77.6
at King's (PA) 12/29/18 72-63 W 21-48 .438 7-16 .438 23-32 .719 6 27 33 38.3 17 9 15 6 7 72 77.2
vs Wilkes 12/30/18 70-74 L 24-60 .400 9-28 .321 13-16 .813 7 20 27 37.5 18 16 7 2 7 70 76.6
vs Wesley College 01/05/19 101-94 W 33-55 .600 10-22 .455 25-33 .758 6 27 33 37.1 23 20 11 8 7 101 78.4
at Cabrini 01/09/19 78-74 W 29-63 .460 9-18 .500 11-25 .440 13 29 42 37.5 13 14 15 3 10 78 78.3
at Marymount (VA) 01/12/19 70-66 W 18-50 .360 6-25 .240 28-36 .778 8 29 37 37.4 20 5 13 3 3 70 77.8
vs Neumann University 01/16/19 77-66 W 27-58 .466 8-26 .308 15-18 .833 5 28 33 37.2 16 15 10 3 4 77 77.8
at Immaculata 01/21/19 55-76 L 20-56 .357 5-23 .217 10-11 .909 12 22 34 37.0 11 13 15 4 3 55 76.5
vs GMMB 01/23/19 84-69 W 29-68 .426 4-17 .235 22-27 .815 18 29 47 37.5 14 15 12 4 4 84 76.9
vs Cabrini University 01/30/19 94-87 W 36-68 .529 11-30 .367 11-18 .611 8 26 34 37.4 16 27 11 5 7 94 77.8
at Wesley 02/02/19 63-69 L 25-62 .403 6-24 .250 7-12 .583 9 27 36 37.3 19 16 12 5 6 63 77.0
at Neumann University 02/06/19 66-84 L 22-51 .431 11-20 .550 11-18 .611 9 24 33 37.1 19 14 18 4 3 66 76.5
vs Marymount (VA) 02/09/19 63-51 W 24-51 .471 7-20 .350 8-9 .889 8 27 35 37.0 10 14 18 6 8 63 76.0
vs Immaculata Universit 02/13/19 99-72 W 31-61 .508 9-24 .375 28-33 .848 14 37 51 37.6 17 22 14 4 1 99 76.9
at Gwynedd Mercy 02/16/19 69-74 L 25-61 .410 7-28 .250 12-16 .750 12 28 40 37.7 15 10 12 4 3 69 76.6
vs Marymount (VA) 02/21/19 64-71 L 22-55 .400 8-24 .333 12-15 .800 13 18 31 37.4 14 12 16 3 7 64 76.1
vs Medaille College 02/27/19 89-77 W 31-48 .646 5-11 .455 22-29 .759 5 26 31 37.2 13 20 13 3 5 89 76.6
at Brandeis 03/01/19 77-86 L 27-53 .509 8-19 .421 15-18 .833 9 20 29 36.9 18 9 17 5 5 77 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Rochelle 11/10/18 84-89 L 30-72 .417 5-13 .385 19-29 .655 17 23 40 40.0 32 9 18 2 9 84 84.0
Lycoming 11/10/18 89-82 W 27-60 .450 9-18 .500 26-38 .684 14 30 44 42.0 30 13 18 1 12 89 86.5
Penn State Lehigh Valley 11/14/18 65-91 L 27-73 .370 3-22 .136 8-12 .667 10 27 37 40.3 17 18 18 4 10 65 79.3
Hunter College 11/17/18 58-83 L 22-69 .319 6-20 .300 8-13 .615 13 26 39 40.0 23 9 16 2 10 58 74.0
Rutgers-Newark 11/18/18 63-52 W 18-55 .327 5-20 .250 22-31 .710 17 31 48 41.6 25 8 15 2 4 63 71.8
Penn State Harrisbur 11/20/18 71-65 W 26-63 .413 7-20 .350 12-18 .667 17 27 44 42.0 23 13 13 6 9 71 71.7
SUNY Potsdam 11/24/18 69-74 L 27-69 .391 6-22 .273 9-19 .474 13 27 40 41.7 22 16 8 2 5 69 71.3
Clarks Summit Univer 11/28/18 61-97 L 23-53 .434 4-12 .333 11-15 .733 9 20 29 40.1 16 12 21 0 9 61 70.0
Keystone College 12/04/18 63-90 L 23-57 .404 6-21 .286 11-17 .647 16 21 37 39.8 14 11 18 2 4 63 69.2
Moravian College 12/08/18 87-51 W 33-74 .446 14-38 .368 7-9 .778 13 34 47 40.5 22 19 19 5 15 87 71.0
Elizabethtown 12/16/18 74-80 L (OT) 26-77 .338 13-42 .310 9-13 .692 15 23 38 40.3 18 14 8 1 14 74 71.3
King's (PA) 12/29/18 63-72 L 26-64 .406 3-14 .214 8-13 .615 15 28 43 40.5 27 12 16 4 7 63 70.6
Wilkes 12/30/18 74-70 W 25-54 .463 9-29 .310 15-19 .789 11 31 42 40.6 16 16 15 2 4 74 70.8
Wesley College 01/05/19 94-101 L 32-68 .471 10-23 .435 20-24 .833 13 21 34 40.1 29 10 11 2 4 94 72.5
Cabrini 01/09/19 74-78 L 30-63 .476 7-21 .333 7-15 .467 8 26 34 39.7 17 14 16 2 8 74 72.6
Marymount (VA) 01/12/19 66-70 L 26-74 .351 4-31 .129 10-24 .417 27 26 53 40.6 30 8 12 0 7 66 72.2
Neumann University 01/16/19 66-77 L 27-62 .435 4-12 .333 8-17 .471 12 26 38 40.4 15 12 10 5 4 66 71.8
Immaculata 01/21/19 76-55 W 28-61 .459 12-25 .480 8-10 .800 12 24 36 40.2 14 16 10 5 13 76 72.1
GMMB 01/23/19 69-84 L 26-58 .448 7-22 .318 10-18 .556 8 25 33 39.8 25 9 14 2 5 69 71.9
Cabrini University 01/30/19 87-94 L 37-72 .514 8-23 .348 5-17 .294 16 31 47 40.2 18 23 15 3 5 87 72.7
Wesley 02/02/19 69-63 W 23-64 .359 6-28 .214 17-23 .739 17 31 48 40.5 14 14 12 1 8 69 72.5
Neumann University 02/06/19 84-66 W 33-66 .500 7-16 .438 11-18 .611 13 23 36 40.3 15 21 9 6 10 84 73.0
Marymount (VA) 02/09/19 51-63 L 20-58 .345 5-20 .250 6-9 .667 14 20 34 40.0 14 10 18 2 8 51 72.0
Immaculata Universit 02/13/19 72-99 L 24-67 .358 6-27 .222 18-22 .818 9 21 30 39.6 24 12 7 3 9 72 72.0
Gwynedd Mercy 02/16/19 74-69 W 28-64 .438 6-19 .316 12-18 .667 11 26 37 39.5 19 14 7 6 7 74 72.1
Marymount (VA) 02/21/19 71-64 W 25-55 .455 8-18 .444 13-18 .722 13 22 35 39.3 13 15 16 2 11 71 72.1
Medaille College 02/27/19 77-89 L 29-72 .403 9-27 .333 10-12 .833 19 16 35 39.2 20 18 11 1 9 77 72.3
Brandeis 03/01/19 86-77 W 26-57 .456 14-31 .452 20-24 .833 11 19 30 38.9 15 15 9 3 7 86 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Rochelle 11/10/18 89-84 5 26-56/30-72 .464/.417 6-21/5-13 .286/.385 31-39/19-29 .795-.655 41/40 1 14/9 22/18 3/2 9/9 27/32
Lycoming 11/10/18 82-89 -7 23-50/27-60 .460/.450 8-23/9-18 .348/.500 28-40/26-38 .700-.684 28/44 -16 11/13 15/18 2/1 7/12 28/30
Penn State Lehigh Valley 11/14/18 91-65 26 36-69/27-73 .522/.370 8-24/3-22 .333/.136 11-16/8-12 .688-.667 46/37 9 24/18 16/18 5/4 11/10 12/17
Hunter College 11/17/18 83-58 25 28-62/22-69 .452/.319 10-29/6-20 .345/.300 17-24/8-13 .708-.615 48/39 9 19/9 15/16 9/2 10/10 13/23
Rutgers-Newark 11/18/18 52-63 -11 14-47/18-55 .298/.327 2-15/5-20 .133/.250 22-31/22-31 .710-.710 32/48 -16 6/8 15/15 3/2 7/4 26/25
Penn State Harrisbur 11/20/18 65-71 -6 22-52/26-63 .423/.413 6-21/7-20 .286/.350 15-23/12-18 .652-.667 33/44 -11 14/13 13/13 4/6 6/9 17/23
SUNY Potsdam 11/24/18 74-69 5 27-59/27-69 .458/.391 6-18/6-22 .333/.273 14-22/9-19 .636-.474 42/40 2 18/16 10/8 5/2 2/5 17/22
Clarks Summit Univer 11/28/18 97-61 36 35-63/23-53 .556/.434 17-34/4-12 .500/.333 10-14/11-15 .714-.733 33/29 4 28/12 13/21 3/0 12/9 15/16
Keystone College 12/04/18 90-63 27 32-72/23-57 .444/.404 11-29/6-21 .379/.286 15-17/11-17 .882-.647 44/37 7 18/11 8/18 9/2 10/4 18/14
Moravian College 12/08/18 51-87 -36 19-58/33-74 .328/.446 4-19/14-38 .211/.368 9-19/7-9 .474-.778 38/47 -9 9/19 26/19 3/5 4/15 14/22
Elizabethtown 12/16/18 80-74 6 28-55/26-77 .509/.338 8-20/13-42 .400/.310 16-21/9-13 .762-.692 42/38 4 13/14 17/8 5/1 1/14 14/18
King's (PA) 12/29/18 72-63 9 21-48/26-64 .438/.406 7-16/3-14 .438/.214 23-32/8-13 .719-.615 33/43 -10 9/12 15/16 6/4 7/7 17/27
Wilkes 12/30/18 70-74 -4 24-60/25-54 .400/.463 9-28/9-29 .321/.310 13-16/15-19 .813-.789 27/42 -15 16/16 7/15 2/2 7/4 18/16
Wesley College 01/05/19 101-94 7 33-55/32-68 .600/.471 10-22/10-23 .455/.435 25-33/20-24 .758-.833 33/34 -1 20/10 11/11 8/2 7/4 23/29
Cabrini 01/09/19 78-74 4 29-63/30-63 .460/.476 9-18/7-21 .500/.333 11-25/7-15 .440-.467 42/34 8 14/14 15/16 3/2 10/8 13/17
Marymount (VA) 01/12/19 70-66 4 18-50/26-74 .360/.351 6-25/4-31 .240/.129 28-36/10-24 .778-.417 37/53 -16 5/8 13/12 3/0 3/7 20/30
Neumann University 01/16/19 77-66 11 27-58/27-62 .466/.435 8-26/4-12 .308/.333 15-18/8-17 .833-.471 33/38 -5 15/12 10/10 3/5 4/4 16/15
Immaculata 01/21/19 55-76 -21 20-56/28-61 .357/.459 5-23/12-25 .217/.480 10-11/8-10 .909-.800 34/36 -2 13/16 15/10 4/5 3/13 11/14
GMMB 01/23/19 84-69 15 29-68/26-58 .426/.448 4-17/7-22 .235/.318 22-27/10-18 .815-.556 47/33 14 15/9 12/14 4/2 4/5 14/25
Cabrini University 01/30/19 94-87 7 36-68/37-72 .529/.514 11-30/8-23 .367/.348 11-18/5-17 .611-.294 34/47 -13 27/23 11/15 5/3 7/5 16/18
Wesley 02/02/19 63-69 -6 25-62/23-64 .403/.359 6-24/6-28 .250/.214 7-12/17-23 .583-.739 36/48 -12 16/14 12/12 5/1 6/8 19/14
Neumann University 02/06/19 66-84 -18 22-51/33-66 .431/.500 11-20/7-16 .550/.438 11-18/11-18 .611-.611 33/36 -3 14/21 18/9 4/6 3/10 19/15
Marymount (VA) 02/09/19 63-51 12 24-51/20-58 .471/.345 7-20/5-20 .350/.250 8-9/6-9 .889-.667 35/34 1 14/10 18/18 6/2 8/8 10/14
Immaculata Universit 02/13/19 99-72 27 31-61/24-67 .508/.358 9-24/6-27 .375/.222 28-33/18-22 .848-.818 51/30 21 22/12 14/7 4/3 1/9 17/24
Gwynedd Mercy 02/16/19 69-74 -5 25-61/28-64 .410/.438 7-28/6-19 .250/.316 12-16/12-18 .750-.667 40/37 3 10/14 12/7 4/6 3/7 15/19
Marymount (VA) 02/21/19 64-71 -7 22-55/25-55 .400/.455 8-24/8-18 .333/.444 12-15/13-18 .800-.722 31/35 -4 12/15 16/16 3/2 7/11 14/13
Medaille College 02/27/19 89-77 12 31-48/29-72 .646/.403 5-11/9-27 .455/.333 22-29/10-12 .759-.833 31/35 -4 20/18 13/11 3/1 5/9 13/20
Brandeis 03/01/19 77-86 -9 27-53/26-57 .509/.456 8-19/14-31 .421/.452 15-18/20-24 .833-.833 29/30 -1 9/15 17/9 5/3 5/7 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wesley College (01/05/19)
FIELD GOALS MADE 36 Penn State Lehigh Valley (11/14/18); Cabrini University (01/30/19)
FIELD GOAL ATTEMPTS 72 Keystone College (12/04/18)
3 PT FIELD GOALS MADE 17 Clarks Summit Univer (11/28/18)
3 PT FG ATTEMPTS 34 Clarks Summit Univer (11/28/18)
FREE THROWS MADE 31 New Rochelle (11/10/18)
FREE THROW ATTEMPTS 40 Lycoming (11/10/18)
REBOUNDS 51 Immaculata Universit (02/13/19)
ASSISTS 28 Clarks Summit Univer (11/28/18)
STEALS 12 Clarks Summit Univer (11/28/18)
BLOCKED SHOTS 9 Keystone College (12/04/18); Hunter College (11/17/18)
TURNOVERS 26 Moravian College (12/08/18)
FOULS 28 Lycoming (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Swartz,Thomas Cabrini (01/09/19)
FIELD GOALS MADE 12 Swartz,Thomas Cabrini (01/09/19)
FIELD GOAL ATTEMPTS 19 Ringland, Jeremy Wilkes (12/30/18)
3 PT FIELD GOALS MADE 5 Thomas Swartz; Jeremy Ringland; Swartz,Thomas Clarks Summit Univer (11/28/18); Immaculata Universit (02/13/19); Hunter College (11/17/18); Cabrini (01/09/19)
3 PT FG ATTEMPTS 11 Thomas Swartz Hunter College (11/17/18)
FREE THROWS MADE 12 Tone Cockrell Marymount (VA) (01/12/19)
FREE THROW ATTEMPTS 14 Tone Cockrell Marymount (VA) (01/12/19)
REBOUNDS 15 Swartz,Thomas Cabrini (01/09/19)
ASSISTS 9 Tone Cockrell; Donovan Catchings Clarks Summit Univer (11/28/18); Cabrini University (01/30/19)
STEALS 5 Cockrell,Tone Cabrini (01/09/19)
BLOCKED SHOTS 8 Jeremy Ringland Wesley College (01/05/19); Hunter College (11/17/18)
TURNOVERS 7 Donovan Catchings Moravian College (12/08/18)
FOULS 5 Jeremy Ringland; Ringland, Jeremy; Donovan Catchings; DeGroot,Jack; Cockrell,Tone Penn State Harrisbur (11/20/18); Wilkes (12/30/18); Rutgers-Newark (11/18/18); Elizabethtown (12/16/18); Wesley (02/02/19); Brandeis (03/01/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Swartz, Thomas 25 442 17.7
#33 Ringland, Jeremy 28 420 15.0
#24 Rhoden, Jaden 26 263 10.1
#21 DeGroot, Jack 28 240 8.6
#13 Cockrell, Tone 28 237 8.5
#12 Boussatta, Adam 28 156 5.6
#4 Tinkham, Zach 26 127 4.9
#2 Catchings, Donovan 28 126 4.5
#1 DeFilippo, Tom 25 44 1.8
#30 Holman, Jason 13 17 1.3
#05 Brown, Gary 14 16 1.1
#22 Monaghan, Joey 22 13 0.6
#10 Sica, Eric 9 12 1.3
#20 Horsley, Jalen 15 11 0.7
#15 Davies, Brendan 8 8 1.0
#32 Ferguson, Cole 7 7 1.0
#23 Merrifield, Shayne 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Ringland, Jeremy 28 164 338 .485 5.9 12.1
#3 Swartz, Thomas 25 148 328 .451 5.9 13.1
#24 Rhoden, Jaden 26 97 168 .577 3.7 6.5
#21 DeGroot, Jack 28 86 186 .462 3.1 6.6
#12 Boussatta, Adam 28 62 129 .481 2.2 4.6
#13 Cockrell, Tone 28 54 143 .378 1.9 5.1
#4 Tinkham, Zach 26 43 122 .352 1.7 4.7
#2 Catchings, Donovan 28 38 90 .422 1.4 3.2
#1 DeFilippo, Tom 25 16 40 .400 0.6 1.6
