2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-19, 2-10)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Total Points 1972 2137
Points Per Game 73.0 79.1
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 673-1558 748-1644
FG: Percentage .432 .455
FG: Per Game 24.9 27.7
3PT: Made-Attempted 207-568 184-569
3PT: Percentage .364 .323
3PT: Per Game 7.7 6.8
FT: Made-Attempted 419-540 457-637
FT: Percentage .776 .717
FT: Per Game 15.5 16.9
Rebounding
Total 928 1004
Per Game 34.4 37.2
Margin -2.8 --
Assists
Total 393 447
Per Game 14.6 16.6
Turnovers
Total 407 338
Per Game 15.1 12.5
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.9 16.7
Steals
Total 157 223
Per Game 5.8 8.3
Blocks
Total 61 100
Per Game 2.3 3.7
Attendance
Total 3369 2985
Per Game 12-281 12-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 DeGroot, Jack 27 26 914 33.9 146 325 .449 57 141 .404 115 138 .833 464 17.2 33 90 123 4.6 58 29 45 21 5
12 Boussatta, Adam 26 26 787 30.3 133 295 .451 16 52 .308 103 119 .866 385 14.8 41 114 155 6.0 74 36 79 9 2
02 Catchings, Donovan 27 27 981 36.3 92 235 .391 29 70 .414 96 127 .756 309 11.4 12 75 87 3.2 72 170 110 38 0
01 DeFilippo, Tom 26 24 716 27.5 78 177 .441 39 98 .398 25 33 .758 220 8.5 13 114 127 4.9 41 35 24 27 13
30 Holman, Jason 27 12 476 17.6 78 149 .523 24 61 .393 17 24 .708 197 7.3 26 85 111 4.1 52 27 25 14 9
20 Curnow, Jake 14 1 159 11.4 23 54 .426 4 12 .333 12 19 .632 62 4.4 9 25 34 2.4 34 13 18 1 5
04 Tinkham, Zach 14 1 294 21.0 18 59 .305 12 43 .279 8 11 .727 56 4.0 2 20 22 1.6 19 26 14 4 1
03 DeGori, Anthony 24 5 436 18.2 31 95 .326 19 63 .302 10 13 .769 91 3.8 13 37 50 2.1 30 20 18 10 5
22 Monaghan, Joey 26 9 302 11.6 40 81 .494 1 5 .200 16 33 .485 97 3.7 26 21 47 1.8 68 18 25 10 8
24 McKenna, Matt 26 3 259 10.0 29 70 .414 4 16 .250 6 11 .545 68 2.6 14 48 62 2.4 52 15 24 16 13
10 Sica, Eric 12 1 46 3.8 1 8 .125 1 4 .250 9 10 .900 12 1.0 0 4 4 0.3 1 0 9 4 0
11 Strouse, Mike 10 0 29 2.9 2 5 .400 1 2 .500 2 2 1.000 7 0.7 0 1 1 0.1 1 2 3 3 0
32 Ferguson, Cole 5 0 11 2.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 0 2 2 0 0
35 Baldwin, Bryce 7 0 15 2.1 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 4 4 0.6 2 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 48 99 3.7 0 0 10 0 0  
Total 27 5425 200.9 673 1558 .432 207 568 .364 419 540 .776 1972 73.04 241 687 928 34.4 504 393 407 157 61
Opponents 27 5427 201.0 748 1644 .455 184 569 .323 457 637 .717 2137 79.15 296 708 1004 37.2 501 447 338 223 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Boussatta, Adam 12 12 349 29.1 56 117 .479 10 22 .455 54 63 .857 176 14.7 13 50 63 5.3 38 16 1.3 41 4 0
21 DeGroot, Jack 12 11 394 32.8 56 129 .434 25 64 .391 42 51 .824 179 14.9 11 40 51 4.3 31 12 1.0 19 12 2
02 Catchings, Donovan 12 12 446 37.2 38 103 .369 12 35 .343 37 50 .740 125 10.4 5 27 32 2.7 37 87 7.3 55 16 0
01 DeFilippo, Tom 11 11 296 26.9 40 88 .455 21 52 .404 13 14 .929 114 10.4 5 46 51 4.6 20 15 1.4 10 10 5
30 Holman, Jason 12 7 261 21.8 46 85 .541 15 38 .395 8 14 .571 115 9.6 15 48 63 5.3 28 17 1.4 14 8 2
03 DeGori, Anthony 12 3 266 22.2 25 64 .391 16 42 .381 6 6 1.000 72 6.0 8 23 31 2.6 18 13 1.1 8 6 3
04 Tinkham, Zach 6 1 105 17.5 6 21 .286 5 18 .278 4 7 .571 21 3.5 1 7 8 1.3 7 8 1.3 6 2 1
20 Curnow, Jake 3 0 30 10.0 4 8 .500 0 1 .000 3 6 .500 11 3.7 0 5 5 1.7 5 2 0.7 2 0 1
22 Monaghan, Joey 12 0 123 10.3 16 28 .571 0 2 .000 6 14 .429 38 3.2 7 9 16 1.3 25 6 0.5 7 4 5
11 Strouse, Mike 6 0 19 3.2 2 4 .500 1 2 .500 2 2 1.000 7 1.2 0 1 1 0.2 0 2 0.3 3 2 0
24 McKenna, Matt 11 2 64 5.8 4 14 .286 0 2 .000 1 4 .250 9 0.8 3 13 16 1.5 12 3 0.3 5 5 1
10 Sica, Eric 7 1 26 3.7 0 5 .000 0 3 .000 6 6 1.000 6 0.9 0 2 2 0.3 1 0 0.0 3 3 0
35 Baldwin, Bryce 3 0 12 4.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0.0 1 0 0
32 Ferguson, Cole 3 0 9 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 0 2 0.7 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 3.2 0 0 0.0 7 0 0  
Total 12 2400 200.0 295 671 .440 105 282 .372 182 237 .768 877 73.08 85 296 381 31.8 224 183 15.3 182 72 20
Opponents 12 2400 200.0 340 748 .455 83 259 .320 214 296 .723 977 81.42 149 317 466 38.8 216 192 16.0 150 104 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 DeGroot, Jack 27 26 914 146 325 .449 57 141 .404 115 138 .833 464 17.2
12 Boussatta, Adam 26 26 787 133 295 .451 16 52 .308 103 119 .866 385 14.8
02 Catchings, Donovan 27 27 981 92 235 .391 29 70 .414 96 127 .756 309 11.4
01 DeFilippo, Tom 26 24 716 78 177 .441 39 98 .398 25 33 .758 220 8.5
30 Holman, Jason 27 12 476 78 149 .523 24 61 .393 17 24 .708 197 7.3
20 Curnow, Jake 14 1 159 23 54 .426 4 12 .333 12 19 .632 62 4.4
04 Tinkham, Zach 14 1 294 18 59 .305 12 43 .279 8 11 .727 56 4.0
22 Monaghan, Joey 26 9 302 40 81 .494 1 5 .200 16 33 .485 97 3.7
03 DeGori, Anthony 24 5 436 31 95 .326 19 63 .302 10 13 .769 91 3.8
24 McKenna, Matt 26 3 259 29 70 .414 4 16 .250 6 11 .545 68 2.6
10 Sica, Eric 12 1 46 1 8 .125 1 4 .250 9 10 .900 12 1.0
35 Baldwin, Bryce 7 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.3
32 Ferguson, Cole 5 0 11 1 3 .333 0 1 .000 0 0 .000 2 0.4
11 Strouse, Mike 10 0 29 2 5 .400 1 2 .500 2 2 1.000 7 0.7
Total 27 5425 673 1558 .432 207 568 .364 419 540 .776 1972 73.04
Opponents 27 5427 748 1644 .455 184 569 .323 457 637 .717 2137 79.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 DeGroot, Jack 27 33.9 .449 .404 .833 1.2 3.3 4.6 1.1 0.8 0.2 17.2
12 Boussatta, Adam 26 30.3 .451 .308 .866 1.6 4.4 6.0 1.4 0.3 0.1 14.8
02 Catchings, Donovan 27 36.3 .391 .414 .756 0.4 2.8 3.2 6.3 1.4 0.0 11.4
01 DeFilippo, Tom 26 27.5 .441 .398 .758 0.5 4.4 4.9 1.3 1.0 0.5 8.5
30 Holman, Jason 27 17.6 .523 .393 .708 1.0 3.1 4.1 1.0 0.5 0.3 7.3
20 Curnow, Jake 14 11.4 .426 .333 .632 0.6 1.8 2.4 0.9 0.1 0.4 4.4
04 Tinkham, Zach 14 21.0 .305 .279 .727 0.1 1.4 1.6 1.9 0.3 0.1 4.0
22 Monaghan, Joey 26 11.6 .494 .200 .485 1.0 0.8 1.8 0.7 0.4 0.3 3.7
03 DeGori, Anthony 24 18.2 .326 .302 .769 0.5 1.5 2.1 0.8 0.4 0.2 3.8
24 McKenna, Matt 26 10.0 .414 .250 .545 0.5 1.8 2.4 0.6 0.6 0.5 2.6
10 Sica, Eric 12 3.8 .125 .250 .900 0.0 0.3 0.3 0.0 0.3 0.0 1.0
35 Baldwin, Bryce 7 2.1 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.3
32 Ferguson, Cole 5 2.2 .333 .000 .000 0.2 0.2 0.4 0.4 0.0 0.0 0.4
11 Strouse, Mike 10 2.9 .400 .500 1.000 0.0 0.1 0.1 0.2 0.3 0.0 0.7
Total 27 200.9 .432 .364 .776 8.9 25.4 34.4 14.6 5.8 2.3 73.04
Opponents 27 201.0 .455 .323 .717 11.0 26.2 37.2 16.6 8.3 3.7 79.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Harrisburg 11/09/19 62-73 L 18-54 .333 6-20 .300 20-27 .741 9 32 41 41.0 19 11 16 4 4 62 62.0
at Mt. Aloysius 11/10/19 56-63 L 18-45 .400 7-20 .350 13-19 .684 9 18 27 34.0 21 12 15 1 4 56 59.0
at Christopher Newport 11/15/19 56-87 L 20-56 .357 2-11 .182 14-19 .737 4 23 27 31.7 20 6 20 3 8 56 58.0
at Lancaster Bible 11/16/19 74-85 L 25-63 .397 6-24 .250 18-22 .818 11 26 37 33.0 27 12 20 4 7 74 62.0
at Centenary (NJ) 11/19/19 92-88 W 31-68 .456 5-14 .357 25-35 .714 19 32 51 36.6 17 10 16 1 10 92 68.0
vs Old Westbury 11/22/19 91-88 W (OT) 34-72 .472 7-20 .350 16-21 .762 15 35 50 38.8 20 20 15 6 1 91 71.8
vs John Jay 11/23/19 65-67 L 22-52 .423 8-16 .500 13-16 .813 4 22 26 37.0 12 14 11 4 6 65 70.9
at Keystone 11/26/19 83-82 W 28-56 .500 4-14 .286 23-29 .793 11 26 37 37.0 21 17 14 2 3 83 72.4
vs Wilkes 12/04/19 76-89 L 29-64 .453 5-17 .294 13-16 .813 12 20 32 36.4 14 12 13 0 7 76 72.8
vs Misericordia 12/07/19 89-79 W 30-60 .500 11-21 .524 18-23 .783 9 29 38 36.6 27 21 11 2 4 89 74.4
vs Elizabethtown 12/14/19 87-80 W 32-64 .500 11-24 .458 12-14 .857 14 25 39 36.8 11 19 11 1 2 87 75.5
at Mount Saint Mary 12/30/19 61-71 L 21-59 .356 5-17 .294 14-18 .778 15 22 37 36.8 16 9 23 4 11 61 74.3
at Immaculata 01/08/20 65-73 L 25-61 .410 3-11 .273 12-17 .706 7 30 37 36.8 17 12 16 1 5 65 73.6
vs Gwynedd Mercy 01/11/20 61-74 L 19-46 .413 10-24 .417 13-21 .619 1 28 29 36.3 20 16 25 3 4 61 72.7
at King's (PA) 01/13/20 51-53 L 16-61 .262 3-18 .167 16-18 .889 12 37 49 37.1 20 11 15 4 5 51 71.3
at Wesley 01/18/20 72-97 L 23-59 .390 6-21 .286 20-24 .833 10 20 30 36.7 15 12 8 2 5 72 71.3
vs Cabrini 01/22/20 89-72 W 29-55 .527 10-21 .476 21-30 .700 8 32 40 36.9 21 16 21 3 7 89 72.4
vs Marymount (VA) 01/25/20 84-90 L 31-54 .574 11-21 .524 11-15 .733 3 17 20 35.9 21 26 11 1 5 84 73.0
at Neumann University 01/29/20 57-66 L 21-56 .375 5-25 .200 10-11 .909 6 31 37 36.0 22 8 14 1 4 57 72.2
vs Immaculata 02/01/20 75-80 L 26-63 .413 11-32 .344 12-18 .667 13 30 43 36.4 15 19 10 3 3 75 72.3
at Gwynedd Mercy 02/05/20 74-93 L 22-63 .349 13-34 .382 17-22 .773 12 22 34 36.2 14 17 15 1 11 74 72.4
at Cabrini 02/12/20 84-94 L 29-62 .468 9-24 .375 17-23 .739 12 27 39 36.4 27 15 19 0 7 84 72.9
vs Wesley 02/15/20 80-84 L 19-49 .388 13-32 .406 29-33 .879 5 19 24 35.8 23 15 19 3 8 80 73.2
vs Neumann 02/19/20 71-69 W 27-57 .474 10-25 .400 7-8 .875 5 20 25 35.4 13 20 7 2 5 71 73.1
at Marymount (VA) 02/22/20 65-85 L 24-46 .522 4-12 .333 13-15 .867 3 20 23 34.9 16 7 17 0 8 65 72.8
vs Neumann 02/24/20 91-79 W 32-60 .533 15-26 .577 12-16 .750 8 20 28 34.6 15 26 9 3 7 91 73.5
at Marymount (VA) 02/25/20 61-76 L 22-53 .415 7-24 .292 10-10 1.000 4 24 28 34.4 20 10 16 2 6 61 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Harrisburg 11/09/19 73-62 W 28-67 .418 2-21 .095 15-23 .652 13 31 44 44.0 23 20 6 12 8 73 73.0
Mt. Aloysius 11/10/19 63-56 W 16-38 .421 7-18 .389 24-31 .774 6 22 28 36.0 18 9 13 0 6 63 68.0
Christopher Newport 11/15/19 87-56 W 30-66 .455 8-25 .320 19-25 .760 13 34 47 39.7 16 19 13 2 12 87 74.3
Lancaster Bible 11/16/19 85-74 W 28-60 .467 4-16 .250 25-37 .676 12 28 40 39.8 22 18 18 1 12 85 77.0
Centenary (NJ) 11/19/19 88-92 L 33-73 .452 8-25 .320 14-18 .778 11 25 36 39.0 27 17 12 8 10 88 79.2
Old Westbury 11/22/19 88-91 L (OT) 29-63 .460 8-23 .348 22-28 .786 3 27 30 37.5 21 24 9 4 9 88 80.7
John Jay 11/23/19 67-65 W 24-53 .453 5-16 .313 14-18 .778 9 28 37 37.4 15 15 14 1 9 67 78.7
Keystone 11/26/19 82-83 L 26-56 .464 11-24 .458 19-25 .760 7 20 27 36.1 22 20 13 2 8 82 79.1
Wilkes 12/04/19 89-76 W 33-60 .550 10-25 .400 13-18 .722 10 26 36 36.1 17 25 16 7 4 89 80.2
Misericordia 12/07/19 79-89 L 28-62 .452 4-16 .250 19-29 .655 10 22 32 35.7 24 14 8 5 3 79 80.1
Elizabethtown 12/14/19 80-87 L 30-64 .469 8-24 .333 12-16 .750 11 20 31 35.3 14 14 8 1 7 80 80.1
Mount Saint Mary 12/30/19 71-61 W 29-61 .475 5-16 .313 8-10 .800 12 27 39 35.6 18 13 23 5 12 71 79.3
Immaculata 01/08/20 73-65 W 26-65 .400 6-24 .250 15-16 .938 9 31 40 35.9 15 15 14 5 11 73 78.8
Gwynedd Mercy 01/11/20 74-61 W 27-67 .403 2-13 .154 18-27 .667 13 29 42 36.4 19 14 13 4 13 74 78.5
King's (PA) 01/13/20 53-51 W 17-63 .270 8-23 .348 11-19 .579 13 32 45 36.9 19 13 12 5 5 53 76.8
Wesley 01/18/20 97-72 W 36-73 .493 8-24 .333 17-18 .944 17 28 45 37.4 19 20 9 1 6 97 78.1
Cabrini 01/22/20 72-89 L 24-61 .393 6-26 .231 18-28 .643 9 22 31 37.1 27 14 18 3 9 72 77.7
Marymount (VA) 01/25/20 90-84 W 32-62 .516 6-20 .300 20-29 .690 18 22 40 37.2 17 21 11 4 8 90 78.4
Neumann University 01/29/20 66-57 W 21-63 .333 4-25 .160 20-28 .714 15 30 45 37.6 12 5 9 1 7 66 77.7
Immaculata 02/01/20 80-75 W 28-63 .444 10-22 .455 14-18 .778 6 27 33 37.4 16 21 6 4 3 80 77.9
Gwynedd Mercy 02/05/20 93-74 W 34-66 .515 10-23 .435 15-21 .714 15 30 45 37.8 18 19 15 6 11 93 78.6
Cabrini 02/12/20 94-84 W 31-63 .492 7-18 .389 25-41 .610 14 24 38 37.8 21 16 12 6 12 94 79.3
Wesley 02/15/20 84-80 W 24-56 .429 7-21 .333 29-32 .906 13 27 40 37.9 23 16 21 0 8 84 79.5
Neumann 02/19/20 69-71 L 26-53 .491 9-18 .500 8-15 .533 11 26 37 37.8 13 13 11 9 3 69 79.0
Marymount (VA) 02/22/20 85-65 W 31-56 .554 8-25 .320 15-23 .652 9 21 30 37.5 16 18 11 0 13 85 79.3
Neumann 02/24/20 79-91 L 28-53 .528 7-17 .412 16-20 .800 6 22 28 37.2 14 22 14 1 4 79 79.3
Marymount (VA) 02/25/20 76-61 W 29-57 .509 6-21 .286 12-24 .500 11 27 38 37.2 15 12 9 3 10 76 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Harrisburg 11/09/19 62-73 -11 18-54/28-67 .333/.418 6-20/2-21 .300/.095 20-27/15-23 .741-.652 41/44 -3 11/20 16/6 4/12 4/8 19/23
Mt. Aloysius 11/10/19 56-63 -7 18-45/16-38 .400/.421 7-20/7-18 .350/.389 13-19/24-31 .684-.774 27/28 -1 12/9 15/13 1/0 4/6 21/18
Christopher Newport 11/15/19 56-87 -31 20-56/30-66 .357/.455 2-11/8-25 .182/.320 14-19/19-25 .737-.760 27/47 -20 6/19 20/13 3/2 8/12 20/16
Lancaster Bible 11/16/19 74-85 -11 25-63/28-60 .397/.467 6-24/4-16 .250/.250 18-22/25-37 .818-.676 37/40 -3 12/18 20/18 4/1 7/12 27/22
Centenary (NJ) 11/19/19 92-88 4 31-68/33-73 .456/.452 5-14/8-25 .357/.320 25-35/14-18 .714-.778 51/36 15 10/17 16/12 1/8 10/10 17/27
Old Westbury 11/22/19 91-88 3 34-72/29-63 .472/.460 7-20/8-23 .350/.348 16-21/22-28 .762-.786 50/30 20 20/24 15/9 6/4 1/9 20/21
John Jay 11/23/19 65-67 -2 22-52/24-53 .423/.453 8-16/5-16 .500/.313 13-16/14-18 .813-.778 26/37 -11 14/15 11/14 4/1 6/9 12/15
Keystone 11/26/19 83-82 1 28-56/26-56 .500/.464 4-14/11-24 .286/.458 23-29/19-25 .793-.760 37/27 10 17/20 14/13 2/2 3/8 21/22
Wilkes 12/04/19 76-89 -13 29-64/33-60 .453/.550 5-17/10-25 .294/.400 13-16/13-18 .813-.722 32/36 -4 12/25 13/16 0/7 7/4 14/17
Misericordia 12/07/19 89-79 10 30-60/28-62 .500/.452 11-21/4-16 .524/.250 18-23/19-29 .783-.655 38/32 6 21/14 11/8 2/5 4/3 27/24
Elizabethtown 12/14/19 87-80 7 32-64/30-64 .500/.469 11-24/8-24 .458/.333 12-14/12-16 .857-.750 39/31 8 19/14 11/8 1/1 2/7 11/14
Mount Saint Mary 12/30/19 61-71 -10 21-59/29-61 .356/.475 5-17/5-16 .294/.313 14-18/8-10 .778-.800 37/39 -2 9/13 23/23 4/5 11/12 16/18
Immaculata 01/08/20 65-73 -8 25-61/26-65 .410/.400 3-11/6-24 .273/.250 12-17/15-16 .706-.938 37/40 -3 12/15 16/14 1/5 5/11 17/15
Gwynedd Mercy 01/11/20 61-74 -13 19-46/27-67 .413/.403 10-24/2-13 .417/.154 13-21/18-27 .619-.667 29/42 -13 16/14 25/13 3/4 4/13 20/19
King's (PA) 01/13/20 51-53 -2 16-61/17-63 .262/.270 3-18/8-23 .167/.348 16-18/11-19 .889-.579 49/45 4 11/13 15/12 4/5 5/5 20/19
Wesley 01/18/20 72-97 -25 23-59/36-73 .390/.493 6-21/8-24 .286/.333 20-24/17-18 .833-.944 30/45 -15 12/20 8/9 2/1 5/6 15/19
Cabrini 01/22/20 89-72 17 29-55/24-61 .527/.393 10-21/6-26 .476/.231 21-30/18-28 .700-.643 40/31 9 16/14 21/18 3/3 7/9 21/27
Marymount (VA) 01/25/20 84-90 -6 31-54/32-62 .574/.516 11-21/6-20 .524/.300 11-15/20-29 .733-.690 20/40 -20 26/21 11/11 1/4 5/8 21/17
Neumann University 01/29/20 57-66 -9 21-56/21-63 .375/.333 5-25/4-25 .200/.160 10-11/20-28 .909-.714 37/45 -8 8/5 14/9 1/1 4/7 22/12
Immaculata 02/01/20 75-80 -5 26-63/28-63 .413/.444 11-32/10-22 .344/.455 12-18/14-18 .667-.778 43/33 10 19/21 10/6 3/4 3/3 15/16
Gwynedd Mercy 02/05/20 74-93 -19 22-63/34-66 .349/.515 13-34/10-23 .382/.435 17-22/15-21 .773-.714 34/45 -11 17/19 15/15 1/6 11/11 14/18
Cabrini 02/12/20 84-94 -10 29-62/31-63 .468/.492 9-24/7-18 .375/.389 17-23/25-41 .739-.610 39/38 1 15/16 19/12 0/6 7/12 27/21
Wesley 02/15/20 80-84 -4 19-49/24-56 .388/.429 13-32/7-21 .406/.333 29-33/29-32 .879-.906 24/40 -16 15/16 19/21 3/0 8/8 23/23
Neumann 02/19/20 71-69 2 27-57/26-53 .474/.491 10-25/9-18 .400/.500 7-8/8-15 .875-.533 25/37 -12 20/13 7/11 2/9 5/3 13/13
Marymount (VA) 02/22/20 65-85 -20 24-46/31-56 .522/.554 4-12/8-25 .333/.320 13-15/15-23 .867-.652 23/30 -7 7/18 17/11 0/0 8/13 16/16
Neumann 02/24/20 91-79 12 32-60/28-53 .533/.528 15-26/7-17 .577/.412 12-16/16-20 .750-.800 28/28 0 26/22 9/14 3/1 7/4 15/14
Marymount (VA) 02/25/20 61-76 -15 22-53/29-57 .415/.509 7-24/6-21 .292/.286 10-10/12-24 1.000-.500 28/38 -10 10/12 16/9 2/3 6/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Centenary (NJ) (11/19/19)
FIELD GOALS MADE 34 Old Westbury (11/22/19)
FIELD GOAL ATTEMPTS 72 Old Westbury (11/22/19)
3 PT FIELD GOALS MADE 15 Neumann (02/24/20)
3 PT FG ATTEMPTS 34 Gwynedd Mercy (02/05/20)
FREE THROWS MADE 29 Wesley (02/15/20)
FREE THROW ATTEMPTS 35 Centenary (NJ) (11/19/19)
REBOUNDS 51 Centenary (NJ) (11/19/19)
ASSISTS 26 Marymount (VA) (01/25/20); Neumann (02/24/20)
STEALS 11 Mount Saint Mary (12/30/19); Gwynedd Mercy (02/05/20)
BLOCKED SHOTS 6 Old Westbury (11/22/19)
TURNOVERS 25 Gwynedd Mercy (01/11/20)
FOULS 27 Misericordia (12/07/19); Lancaster Bible (11/16/19); Cabrini (02/12/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 DeGroot,Jack Misericordia (12/07/19)
FIELD GOALS MADE 10 DeGroot,Jack Old Westbury (11/22/19); Misericordia (12/07/19)
FIELD GOAL ATTEMPTS 19 DeGroot,Jack; Adam Boussatta Old Westbury (11/22/19); Lancaster Bible (11/16/19)
3 PT FIELD GOALS MADE 5 DeFilippo,Tom; Catchings,Donovan; DeGroot,Jack Wesley (02/15/20); Neumann (02/24/20); Cabrini (02/12/20)
3 PT FG ATTEMPTS 10 DeFilippo,Tom; DeGroot,Jack Wesley (02/15/20); Cabrini (02/12/20)
FREE THROWS MADE 13 Boussatta,Adam Gwynedd Mercy (02/05/20)
FREE THROW ATTEMPTS 18 Boussatta,Adam Gwynedd Mercy (02/05/20)
REBOUNDS 13 Holman,Jason Immaculata (02/01/20)
ASSISTS 11 Catchings,Donovan Immaculata (02/01/20); Neumann (02/24/20)
STEALS 6 Donovan Catchings Mount Saint Mary (12/30/19)
BLOCKED SHOTS 4 McKenna,Matt John Jay (11/23/19)
TURNOVERS 8 Boussatta,Adam Gwynedd Mercy (01/11/20)
FOULS 5 Monaghan,Joey; Boussatta,Adam; Holman,Jason; Jack DeGroot; Jake Curnow; Matt McKenna; Catchings,Donovan Misericordia (12/07/19); Cabrini (01/22/20); Marymount (VA) (01/25/20); Wesley (02/15/20); Penn St.-Harrisburg (11/09/19); Mt. Aloysius (11/10/19); Christopher Newport (11/15/19); Lancaster Bible (11/16/19); Keystone (11/26/19); Wesley (01/18/20); Cabrini (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 DeGroot, Jack 27 464 17.2
#12 Boussatta, Adam 26 385 14.8
#02 Catchings, Donovan 27 309 11.4
#01 DeFilippo, Tom 26 220 8.5
#30 Holman, Jason 27 197 7.3
#22 Monaghan, Joey 26 97 3.7
#03 DeGori, Anthony 24 91 3.8
#24 McKenna, Matt 26 68 2.6
#20 Curnow, Jake 14 62 4.4
#04 Tinkham, Zach 14 56 4.0
#10 Sica, Eric 12 12 1.0
#11 Strouse, Mike 10 7 0.7
#35 Baldwin, Bryce 7 2 0.3
#32 Ferguson, Cole 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 DeGroot, Jack 27 146 325 .449 5.4 12.0
#12 Boussatta, Adam 26 133 295 .451 5.1 11.3
#02 Catchings, Donovan 27 92 235 .391 3.4 8.7
#01 DeFilippo, Tom 26 78 177 .441 3.0 6.8
#30 Holman, Jason 27 78 149 .523 2.9 5.5
#22 Monaghan, Joey 26 40 81 .494 1.5 3.1
#03 DeGori, Anthony 24 31 95 .326 1.3 4.0
#24 McKenna, Matt 26 29 70 .414 1.1 2.7
#20 Curnow, Jake 14 23 54 .426 1.6 3.9
#04 Tinkham, Zach 14 18 59 .305 1.3 4.2
#11 Strouse, Mike 10 2 5 .400 0.2 0.5
#35 Baldwin, Bryce 7 1 2 .500 0.1 0.3
#32 Ferguson, Cole 5 1 3 .333 0.2 0.6
#10 Sica, Eric 12 1 8 .125 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 DeGroot, Jack 27 57 141 .404 2.1 5.2
#01 DeFilippo, Tom 26 39 98 .398 1.5 3.8
#02 Catchings, Donovan 27 29 70 .414 1.1 2.6
#30 Holman, Jason 27 24 61 .393 0.9 2.3
#03 DeGori, Anthony 24 19 63 .302 0.8 2.6
#12 Boussatta, Adam 26 16 52 .308 0.6 2.0
#04 Tinkham, Zach 14 12 43 .279 0.9 3.1
#20 Curnow, Jake 14 4 12 .333 0.3 0.9
#24 McKenna, Matt 26 4 16 .250 0.2 0.6
#22 Monaghan, Joey 26 1 5 .200 0.0 0.2
#10 Sica, Eric 12 1 4 .250 0.1 0.3
#11 Strouse, Mike 10 1 2 .500 0.1 0.2
#32 Ferguson, Cole 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 DeGroot, Jack 27 115 138 .833 4.3 5.1
#12 Boussatta, Adam 26 103 119 .866 4.0 4.6
#02 Catchings, Donovan 27 96 127 .756 3.6 4.7
#01 DeFilippo, Tom 26 25 33 .758 1.0 1.3
#30 Holman, Jason 27 17 24 .708 0.6 0.9
#22 Monaghan, Joey 26 16 33 .485 0.6 1.3
#20 Curnow, Jake 14 12 19 .632 0.9 1.4
#03 DeGori, Anthony 24 10 13 .769 0.4 0.5
#10 Sica, Eric 12 9 10 .900 0.8 0.8
#04 Tinkham, Zach 14 8 11 .727 0.6 0.8
#24 McKenna, Matt 26 6 11 .545 0.2 0.4
#11 Strouse, Mike 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
