2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-13, 7-5)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Total Points 2117 2122
Points Per Game 78.4 78.6
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 730-1628 802-1680
FG: Percentage .448 .477
FG: Per Game 27.0 29.7
3PT: Made-Attempted 287-826 180-549
3PT: Percentage .347 .328
3PT: Per Game 10.6 6.7
FT: Made-Attempted 370-503 338-494
FT: Percentage .736 .684
FT: Per Game 13.7 12.5
Rebounding
Total 952 927
Per Game 35.3 34.3
Margin 0.9 --
Assists
Total 453 438
Per Game 16.8 16.2
Turnovers
Total 384 326
Per Game 14.2 12.1
Margin -2.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.0 15.4
Steals
Total 172 225
Per Game 6.4 8.3
Blocks
Total 57 78
Per Game 2.1 2.9
Attendance
Total 4305 3416
Per Game 12-359 12-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Franko, Brendan 26 23 760 29.2 132 275 .480 33 92 .359 70 87 .805 367 14.1 45 93 138 5.3 50 59 38 18 10
04 Seitz, Trevor 27 24 681 25.2 100 234 .427 65 181 .359 27 38 .711 292 10.8 10 68 78 2.9 53 60 46 24 2
10 Mendygral, Mason 27 10 618 22.9 97 238 .408 29 109 .266 58 80 .725 281 10.4 6 64 70 2.6 25 73 45 29 7
24 Bausman, Austin 27 26 641 23.7 82 186 .441 28 94 .298 51 65 .785 243 9.0 36 64 100 3.7 57 33 50 21 4
12 Himmelberg, Collin 17 7 362 21.3 46 100 .460 25 69 .362 23 29 .793 140 8.2 6 42 48 2.8 28 15 24 8 2
33 Johnson, Cole 26 2 457 17.6 65 149 .436 22 67 .328 34 46 .739 186 7.2 25 76 101 3.9 33 44 44 24 5
00 Quinn, Andrew 22 1 238 10.8 42 87 .483 32 69 .464 18 23 .783 134 6.1 8 28 36 1.6 15 11 8 5 3
23 Bivins, Shilo 25 16 508 20.3 50 102 .490 9 28 .321 25 38 .658 134 5.4 43 72 115 4.6 69 32 27 9 18
02 Reed, Brandon 24 13 335 14.0 30 66 .455 8 27 .296 42 54 .778 110 4.6 11 45 56 2.3 28 37 38 11 1
32 Locker, Jack 8 1 39 4.9 8 17 .471 8 14 .571 2 4 .500 26 3.3 0 2 2 0.3 5 4 0 0 0
25 McCarthy, Declan 20 2 134 6.7 22 52 .423 11 31 .355 4 7 .571 59 3.0 9 13 22 1.1 14 9 6 1 2
01 Perkins, Corey 19 4 300 15.8 20 41 .488 3 7 .429 8 15 .533 51 2.7 21 40 61 3.2 26 52 34 14 2
30 Van Brunt, Robert 17 2 129 7.6 17 30 .567 9 14 .643 1 2 .500 44 2.6 8 8 16 0.9 11 6 3 3 0
44 Kuranda, Jackson 9 1 48 5.3 7 12 .583 2 5 .400 1 2 .500 17 1.9 2 7 9 1.0 5 3 3 4 1
20 Lane, Maysen 10 1 64 6.4 7 13 .538 0 1 .000 4 8 .500 18 1.8 6 11 17 1.7 9 3 4 1 0
03 Hoffmann, Zach 9 1 77 8.6 5 20 .250 3 14 .214 2 5 .400 15 1.7 3 6 9 1.0 1 9 5 0 0
13 Carpenter, Zach 3 1 19 6.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 1 0 0
30 Van Brunt, Robert 2 0 15 7.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 2.0 0 2 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 2.5 0 0 8 0 0  
Total 27 5425 200.9 730 1628 .448 287 826 .347 370 503 .736 2117 78.41 276 676 952 35.3 429 453 384 172 57
Opponents 27 5425 200.9 802 1680 .477 180 549 .328 338 494 .684 2122 78.59 258 669 927 34.3 437 438 326 225 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Franko, Brendan 12 12 399 33.3 73 145 .503 20 51 .392 40 54 .741 206 17.2 26 53 79 6.6 21 28 2.3 22 7 6
10 Mendygral, Mason 12 0 301 25.1 50 106 .472 7 37 .189 33 42 .786 140 11.7 4 34 38 3.2 9 38 3.2 29 12 5
24 Bausman, Austin 12 12 306 25.5 43 91 .473 12 43 .279 22 25 .880 120 10.0 15 31 46 3.8 31 11 0.9 28 9 3
33 Johnson, Cole 11 0 243 22.1 40 84 .476 14 32 .438 16 23 .696 110 10.0 16 37 53 4.8 14 23 2.1 20 12 3
12 Himmelberg, Collin 12 5 284 23.7 36 77 .468 22 55 .400 21 26 .808 115 9.6 5 34 39 3.3 24 12 1.0 20 6 2
04 Seitz, Trevor 12 12 318 26.5 26 76 .342 18 62 .290 10 12 .833 80 6.7 5 27 32 2.7 22 35 2.9 21 7 1
23 Bivins, Shilo 10 10 230 23.0 19 37 .514 4 10 .400 5 8 .625 47 4.7 20 36 56 5.6 33 15 1.5 11 5 7
02 Reed, Brandon 9 6 89 9.9 6 20 .300 0 8 .000 11 16 .688 23 2.6 2 14 16 1.8 9 7 0.8 13 3 0
01 Perkins, Corey 5 0 51 10.2 5 7 .714 0 1 .000 4 4 1.000 14 2.8 0 5 5 1.0 6 8 1.6 5 2 0
30 Van Brunt, Robert 7 2 48 6.9 3 3 1.000 1 1 1.000 1 2 .500 8 1.1 3 4 7 1.0 4 1 0.1 2 1 0
25 McCarthy, Declan 7 1 38 5.4 4 13 .308 3 10 .300 2 3 .667 13 1.9 4 7 11 1.6 5 4 0.6 1 1 1
44 Kuranda, Jackson 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 1 0 0.0 0 0 1
35 Lane, Maysen 3 0 11 3.7 2 4 .500 0 1 .000 1 2 .500 5 1.7 3 1 4 1.3 1 0 0.0 3 0 0
00 Quinn, Andrew 9 0 54 6.0 5 17 .294 4 14 .286 3 5 .600 17 1.9 1 5 6 0.7 4 2 0.2 3 2 1
30 Van Brunt, Robert 1 0 12 12.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 3.0 0 2 2.0 0 0 0
13 Carpenter, Zach 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Hoffmann, Zach 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 0 0
32 Locker, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 2.2 0 0 0.0 4 0 0  
Total 12 2400 200.0 313 688 .455 105 330 .318 169 222 .761 900 75.00 120 305 425 35.4 185 187 15.6 184 67 30
Opponents 12 2400 200.0 340 728 .467 67 227 .295 146 204 .716 893 74.42 104 267 371 30.9 194 185 15.4 133 99 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Franko, Brendan 26 23 760 132 275 .480 33 92 .359 70 87 .805 367 14.1
04 Seitz, Trevor 27 24 681 100 234 .427 65 181 .359 27 38 .711 292 10.8
10 Mendygral, Mason 27 10 618 97 238 .408 29 109 .266 58 80 .725 281 10.4
24 Bausman, Austin 27 26 641 82 186 .441 28 94 .298 51 65 .785 243 9.0
12 Himmelberg, Collin 17 7 362 46 100 .460 25 69 .362 23 29 .793 140 8.2
33 Johnson, Cole 26 2 457 65 149 .436 22 67 .328 34 46 .739 186 7.2
00 Quinn, Andrew 22 1 238 42 87 .483 32 69 .464 18 23 .783 134 6.1
23 Bivins, Shilo 25 16 508 50 102 .490 9 28 .321 25 38 .658 134 5.4
02 Reed, Brandon 24 13 335 30 66 .455 8 27 .296 42 54 .778 110 4.6
25 McCarthy, Declan 20 2 134 22 52 .423 11 31 .355 4 7 .571 59 3.0
32 Locker, Jack 8 1 39 8 17 .471 8 14 .571 2 4 .500 26 3.3
01 Perkins, Corey 19 4 300 20 41 .488 3 7 .429 8 15 .533 51 2.7
30 Van Brunt, Robert 17 2 129 17 30 .567 9 14 .643 1 2 .500 44 2.6
03 Hoffmann, Zach 9 1 77 5 20 .250 3 14 .214 2 5 .400 15 1.7
44 Kuranda, Jackson 9 1 48 7 12 .583 2 5 .400 1 2 .500 17 1.9
20 Lane, Maysen 10 1 64 7 13 .538 0 1 .000 4 8 .500 18 1.8
13 Carpenter, Zach 3 1 19 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Van Brunt, Robert 2 0 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5425 730 1628 .448 287 826 .347 370 503 .736 2117 78.41
Opponents 27 5425 802 1680 .477 180 549 .328 338 494 .684 2122 78.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Franko, Brendan 26 29.2 .480 .359 .805 1.7 3.6 5.3 2.3 0.7 0.4 14.1
04 Seitz, Trevor 27 25.2 .427 .359 .711 0.4 2.5 2.9 2.2 0.9 0.1 10.8
10 Mendygral, Mason 27 22.9 .408 .266 .725 0.2 2.4 2.6 2.7 1.1 0.3 10.4
24 Bausman, Austin 27 23.7 .441 .298 .785 1.3 2.4 3.7 1.2 0.8 0.1 9.0
12 Himmelberg, Collin 17 21.3 .460 .362 .793 0.4 2.5 2.8 0.9 0.5 0.1 8.2
33 Johnson, Cole 26 17.6 .436 .328 .739 1.0 2.9 3.9 1.7 0.9 0.2 7.2
00 Quinn, Andrew 22 10.8 .483 .464 .783 0.4 1.3 1.6 0.5 0.2 0.1 6.1
23 Bivins, Shilo 25 20.3 .490 .321 .658 1.7 2.9 4.6 1.3 0.4 0.7 5.4
02 Reed, Brandon 24 14.0 .455 .296 .778 0.5 1.9 2.3 1.5 0.5 0.0 4.6
25 McCarthy, Declan 20 6.7 .423 .355 .571 0.5 0.7 1.1 0.5 0.1 0.1 3.0
32 Locker, Jack 8 4.9 .471 .571 .500 0.0 0.3 0.3 0.5 0.0 0.0 3.3
01 Perkins, Corey 19 15.8 .488 .429 .533 1.1 2.1 3.2 2.7 0.7 0.1 2.7
30 Van Brunt, Robert 17 7.6 .567 .643 .500 0.5 0.5 0.9 0.4 0.2 0.0 2.6
03 Hoffmann, Zach 9 8.6 .250 .214 .400 0.3 0.7 1.0 1.0 0.0 0.0 1.7
44 Kuranda, Jackson 9 5.3 .583 .400 .500 0.2 0.8 1.0 0.3 0.4 0.1 1.9
20 Lane, Maysen 10 6.4 .538 .000 .500 0.6 1.1 1.7 0.3 0.1 0.0 1.8
13 Carpenter, Zach 3 6.3 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
30 Van Brunt, Robert 2 7.5 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
Total 27 200.9 .448 .347 .736 10.2 25.0 35.3 16.8 6.4 2.1 78.41
Opponents 27 200.9 .477 .328 .684 9.6 24.8 34.3 16.2 8.3 2.9 78.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarks Summit 11/08/23 77-74 W 27-75 .360 11-44 .250 12-22 .545 12 25 37 37.0 18 20 10 3 10 77 77.0
at Farmingdale St. 11/10/23 95-115 L 35-63 .556 18-36 .500 7-12 .583 8 16 24 30.5 21 21 19 2 7 95 86.0
at FDU-Florham 11/11/23 71-81 L 22-55 .400 9-24 .375 18-25 .720 6 26 32 31.0 12 14 13 4 11 71 81.0
vs Keystone 11/14/23 90-86 W 33-59 .559 13-23 .565 11-16 .688 7 24 31 31.0 16 22 15 3 4 90 83.3
vs Central Penn 11/17/23 106-90 W 36-70 .514 16-35 .457 18-29 .621 15 27 42 33.2 19 26 14 1 9 106 87.8
vs SUNY ESF 11/18/23 107-75 W 40-73 .548 20-43 .465 7-11 .636 14 36 50 36.0 18 31 11 2 7 107 91.0
at Wilkes 11/21/23 58-75 L 17-55 .309 6-24 .250 18-26 .692 8 35 43 37.0 21 8 15 2 5 58 86.3
at Mt. St. Mary (NY) 11/29/23 89-85 W 33-59 .559 15-30 .500 8-12 .667 8 20 28 35.9 17 13 12 1 4 89 86.6
at Manhattanville 12/02/23 66-68 L 19-56 .339 12-41 .293 16-23 .696 12 25 37 36.0 21 15 17 1 5 66 84.3
at King's (PA) 12/10/23 86-91 L (OT) 26-67 .388 13-41 .317 21-24 .875 13 34 47 37.1 25 21 21 0 12 86 84.5
vs Randolph-Macon 12/16/23 53-89 L 16-43 .372 6-18 .333 15-25 .600 6 16 22 35.7 8 7 17 2 5 53 81.6
vs SUNY Poly 12/17/23 67-72 L 27-65 .415 4-28 .143 9-11 .818 9 23 32 35.4 14 13 9 2 7 67 80.4
vs Marymount (VA) 01/06/24 70-84 L 26-58 .448 10-26 .385 8-13 .615 8 24 32 35.2 17 18 16 3 3 70 79.6
at Immaculata 01/10/24 83-75 W 30-53 .566 9-22 .409 14-18 .778 6 28 34 35.1 20 20 24 5 5 83 79.9
vs Cabrini 01/13/24 78-63 W 28-54 .519 9-25 .360 13-16 .813 9 28 37 35.2 17 19 13 1 6 78 79.7
at Neumann 01/17/24 69-73 L 26-59 .441 9-31 .290 8-12 .667 11 19 30 34.9 12 11 17 2 11 69 79.1
vs Centenary (NJ) 01/20/24 76-53 W 29-65 .446 8-32 .250 10-14 .714 13 38 51 35.8 12 17 17 6 8 76 78.9
at Gwynedd Mercy 01/24/24 77-99 L 21-65 .323 9-38 .237 26-30 .867 18 20 38 35.9 13 15 13 1 4 77 78.8
at Marymount (VA) 01/27/24 71-68 W 28-54 .519 12-25 .480 3-5 .600 6 24 30 35.6 14 14 12 1 3 71 78.4
vs Immaculata 01/31/24 74-77 L 23-61 .377 9-29 .310 19-24 .792 17 25 42 36.0 16 15 18 7 7 74 78.2
vs Pratt 02/03/24 96-74 W 33-81 .407 18-47 .383 12-12 1.000 20 19 39 36.1 9 24 3 1 8 96 79.0
at Centenary (NJ) 02/07/24 88-78 W 26-54 .481 8-25 .320 28-35 .800 10 28 38 36.2 17 12 15 0 4 88 79.4
vs Neumann 02/10/24 86-79 W 30-55 .545 10-24 .417 16-20 .800 8 23 31 36.0 16 16 12 1 5 86 79.7
vs Gwynedd Mercy 02/14/24 74-91 L 27-60 .450 7-27 .259 13-20 .650 8 23 31 35.8 17 19 15 2 4 74 79.5
at Cabrini 02/16/24 54-53 W 19-50 .380 5-26 .192 11-15 .733 6 25 31 35.6 14 11 12 1 7 54 78.4
vs Cabrini 02/19/24 80-68 W 26-56 .464 10-26 .385 18-19 .947 9 26 35 35.5 11 14 10 3 5 80 78.5
at Gwynedd Mercy 02/21/24 76-86 L 27-63 .429 11-36 .306 11-14 .786 9 19 28 35.3 14 17 14 0 6 76 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarks Summit 11/08/23 74-77 L 30-63 .476 5-16 .313 9-18 .500 8 39 47 47.0 21 18 20 4 5 74 74.0
Farmingdale St. 11/10/23 115-95 W 44-66 .667 9-18 .500 18-28 .643 13 22 35 41.0 15 21 16 3 13 115 94.5
FDU-Florham 11/11/23 81-71 W 32-62 .516 12-18 .667 5-9 .556 7 29 36 39.3 18 19 16 1 4 81 90.0
Keystone 11/14/23 86-90 L 35-63 .556 5-15 .333 11-13 .846 5 23 28 36.5 14 20 12 3 12 86 89.0
Central Penn 11/17/23 90-106 L 32-68 .471 9-25 .360 17-24 .708 11 23 34 36.0 21 18 14 2 9 90 89.2
SUNY ESF 11/18/23 75-107 L 25-64 .391 8-27 .296 17-26 .654 8 20 28 34.7 8 13 10 1 7 75 86.8
Wilkes 11/21/23 75-58 W 25-71 .352 6-29 .207 19-30 .633 17 34 51 37.0 22 11 7 4 12 75 85.1
Mt. St. Mary (NY) 11/29/23 85-89 L 32-62 .516 8-20 .400 13-18 .722 10 18 28 35.9 16 14 9 2 9 85 85.1
Manhattanville 12/02/23 68-66 W 23-53 .434 8-20 .400 14-25 .560 7 29 36 35.9 15 14 15 3 11 68 83.2
King's (PA) 12/10/23 91-86 W (OT) 33-80 .413 5-18 .278 20-32 .625 21 29 50 37.3 21 15 13 5 14 91 84.0
Randolph-Macon 12/16/23 89-53 W 39-72 .542 8-26 .308 3-7 .429 19 28 47 38.2 21 19 11 3 11 89 84.5
SUNY Poly 12/17/23 72-67 W 28-63 .444 5-14 .357 11-14 .786 13 31 44 38.7 10 14 12 7 4 72 83.4
Marymount (VA) 01/06/24 84-70 W 27-60 .450 9-17 .529 21-26 .808 9 27 36 38.5 14 20 11 2 6 84 83.5
Immaculata 01/10/24 75-83 L 28-64 .438 2-15 .133 17-21 .810 6 13 19 37.1 17 18 12 2 14 75 82.9
Cabrini 01/13/24 63-78 L 22-52 .423 8-25 .320 11-15 .733 5 16 21 36.0 15 18 11 0 6 63 81.5
Neumann 01/17/24 73-69 W 31-60 .517 3-12 .250 8-10 .800 11 24 35 35.9 13 7 18 1 8 73 81.0
Centenary (NJ) 01/20/24 53-76 L 20-61 .328 6-22 .273 7-13 .538 7 22 29 35.5 13 15 13 2 8 53 79.4
Gwynedd Mercy 01/24/24 99-77 W 41-66 .621 12-22 .545 5-6 .833 5 30 35 35.5 22 28 12 4 7 99 80.4
Marymount (VA) 01/27/24 68-71 L 26-56 .464 2-18 .111 14-20 .700 9 20 29 35.2 13 9 7 5 5 68 79.8
Immaculata 01/31/24 77-74 W 30-58 .517 6-16 .375 11-18 .611 5 23 28 34.8 16 14 10 5 12 77 79.7
Pratt 02/03/24 74-96 L 30-59 .508 7-23 .304 7-9 .778 8 27 35 34.8 10 22 16 4 1 74 79.4
Centenary (NJ) 02/07/24 78-88 L 33-68 .485 1-14 .071 11-18 .611 11 22 33 34.7 21 14 8 1 11 78 79.3
Neumann 02/10/24 79-86 L 31-71 .437 6-17 .353 11-17 .647 19 20 39 34.9 17 14 8 4 6 79 79.3
Gwynedd Mercy 02/14/24 91-74 W 31-64 .484 9-26 .346 20-23 .870 11 26 37 35.0 18 22 11 2 10 91 79.8
Cabrini 02/16/24 53-54 L 20-48 .417 3-23 .130 10-17 .588 6 24 30 34.8 15 6 12 2 6 53 78.7
Cabrini 02/19/24 68-80 L 24-55 .436 10-31 .323 10-15 .667 5 22 27 34.5 16 13 10 1 7 68 78.3
Gwynedd Mercy 02/21/24 86-76 W 30-51 .588 8-22 .364 18-22 .818 2 28 30 34.3 15 22 12 5 7 86 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarks Summit 11/08/23 77-74 3 27-75/30-63 .360/.476 11-44/5-16 .250/.313 12-22/9-18 .545-.500 37/47 -10 20/18 10/20 3/4 10/5 18/21
Farmingdale St. 11/10/23 95-115 -20 35-63/44-66 .556/.667 18-36/9-18 .500/.500 7-12/18-28 .583-.643 24/35 -11 21/21 19/16 2/3 7/13 21/15
FDU-Florham 11/11/23 71-81 -10 22-55/32-62 .400/.516 9-24/12-18 .375/.667 18-25/5-9 .720-.556 32/36 -4 14/19 13/16 4/1 11/4 12/18
Keystone 11/14/23 90-86 4 33-59/35-63 .559/.556 13-23/5-15 .565/.333 11-16/11-13 .688-.846 31/28 3 22/20 15/12 3/3 4/12 16/14
Central Penn 11/17/23 106-90 16 36-70/32-68 .514/.471 16-35/9-25 .457/.360 18-29/17-24 .621-.708 42/34 8 26/18 14/14 1/2 9/9 19/21
SUNY ESF 11/18/23 107-75 32 40-73/25-64 .548/.391 20-43/8-27 .465/.296 7-11/17-26 .636-.654 50/28 22 31/13 11/10 2/1 7/7 18/8
Wilkes 11/21/23 58-75 -17 17-55/25-71 .309/.352 6-24/6-29 .250/.207 18-26/19-30 .692-.633 43/51 -8 8/11 15/7 2/4 5/12 21/22
Mt. St. Mary (NY) 11/29/23 89-85 4 33-59/32-62 .559/.516 15-30/8-20 .500/.400 8-12/13-18 .667-.722 28/28 0 13/14 12/9 1/2 4/9 17/16
Manhattanville 12/02/23 66-68 -2 19-56/23-53 .339/.434 12-41/8-20 .293/.400 16-23/14-25 .696-.560 37/36 1 15/14 17/15 1/3 5/11 21/15
King's (PA) 12/10/23 86-91 -5 26-67/33-80 .388/.413 13-41/5-18 .317/.278 21-24/20-32 .875-.625 47/50 -3 21/15 21/13 0/5 12/14 25/21
Randolph-Macon 12/16/23 53-89 -36 16-43/39-72 .372/.542 6-18/8-26 .333/.308 15-25/3-7 .600-.429 22/47 -25 7/19 17/11 2/3 5/11 8/21
SUNY Poly 12/17/23 67-72 -5 27-65/28-63 .415/.444 4-28/5-14 .143/.357 9-11/11-14 .818-.786 32/44 -12 13/14 9/12 2/7 7/4 14/10
Marymount (VA) 01/06/24 70-84 -14 26-58/27-60 .448/.450 10-26/9-17 .385/.529 8-13/21-26 .615-.808 32/36 -4 18/20 16/11 3/2 3/6 17/14
Immaculata 01/10/24 83-75 8 30-53/28-64 .566/.438 9-22/2-15 .409/.133 14-18/17-21 .778-.810 34/19 15 20/18 24/12 5/2 5/14 20/17
Cabrini 01/13/24 78-63 15 28-54/22-52 .519/.423 9-25/8-25 .360/.320 13-16/11-15 .813-.733 37/21 16 19/18 13/11 1/0 6/6 17/15
Neumann 01/17/24 69-73 -4 26-59/31-60 .441/.517 9-31/3-12 .290/.250 8-12/8-10 .667-.800 30/35 -5 11/7 17/18 2/1 11/8 12/13
Centenary (NJ) 01/20/24 76-53 23 29-65/20-61 .446/.328 8-32/6-22 .250/.273 10-14/7-13 .714-.538 51/29 22 17/15 17/13 6/2 8/8 12/13
Gwynedd Mercy 01/24/24 77-99 -22 21-65/41-66 .323/.621 9-38/12-22 .237/.545 26-30/5-6 .867-.833 38/35 3 15/28 13/12 1/4 4/7 13/22
Marymount (VA) 01/27/24 71-68 3 28-54/26-56 .519/.464 12-25/2-18 .480/.111 3-5/14-20 .600-.700 30/29 1 14/9 12/7 1/5 3/5 14/13
Immaculata 01/31/24 74-77 -3 23-61/30-58 .377/.517 9-29/6-16 .310/.375 19-24/11-18 .792-.611 42/28 14 15/14 18/10 7/5 7/12 16/16
Pratt 02/03/24 96-74 22 33-81/30-59 .407/.508 18-47/7-23 .383/.304 12-12/7-9 1.000-.778 39/35 4 24/22 3/16 1/4 8/1 9/10
Centenary (NJ) 02/07/24 88-78 10 26-54/33-68 .481/.485 8-25/1-14 .320/.071 28-35/11-18 .800-.611 38/33 5 12/14 15/8 0/1 4/11 17/21
Neumann 02/10/24 86-79 7 30-55/31-71 .545/.437 10-24/6-17 .417/.353 16-20/11-17 .800-.647 31/39 -8 16/14 12/8 1/4 5/6 16/17
Gwynedd Mercy 02/14/24 74-91 -17 27-60/31-64 .450/.484 7-27/9-26 .259/.346 13-20/20-23 .650-.870 31/37 -6 19/22 15/11 2/2 4/10 17/18
Cabrini 02/16/24 54-53 1 19-50/20-48 .380/.417 5-26/3-23 .192/.130 11-15/10-17 .733-.588 31/30 1 11/6 12/12 1/2 7/6 14/15
Cabrini 02/19/24 80-68 12 26-56/24-55 .464/.436 10-26/10-31 .385/.323 18-19/10-15 .947-.667 35/27 8 14/13 10/10 3/1 5/7 11/16
Gwynedd Mercy 02/21/24 76-86 -10 27-63/30-51 .429/.588 11-36/8-22 .306/.364 11-14/18-22 .786-.818 28/30 -2 17/22 14/12 0/5 6/7 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 SUNY ESF (11/18/23)
FIELD GOALS MADE 40 SUNY ESF (11/18/23)
FIELD GOAL ATTEMPTS 81 Pratt (02/03/24)
3 PT FIELD GOALS MADE 20 SUNY ESF (11/18/23)
3 PT FG ATTEMPTS 47 Pratt (02/03/24)
FREE THROWS MADE 28 Centenary (NJ) (02/07/24)
FREE THROW ATTEMPTS 35 Centenary (NJ) (02/07/24)
REBOUNDS 51 Centenary (NJ) (01/20/24)
ASSISTS 31 SUNY ESF (11/18/23)
STEALS 12 King's (PA) (12/10/23)
BLOCKED SHOTS 7 Immaculata (01/31/24)
TURNOVERS 24 Immaculata (01/10/24)
FOULS 25 King's (PA) (12/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Johnson,Cole Cabrini (01/13/24)
FIELD GOALS MADE 11 Johnson,Cole Cabrini (01/13/24)
FIELD GOAL ATTEMPTS 17 Trevor Seitz Gwynedd Mercy (02/21/24)
3 PT FIELD GOALS MADE 7 Quinn,Andrew Pratt (02/03/24)
3 PT FG ATTEMPTS 15 Trevor Seitz Gwynedd Mercy (02/21/24)
FREE THROWS MADE 10 Mendygral,Mason Centenary (NJ) (02/07/24)
FREE THROW ATTEMPTS 10 Mendygral,Mason Centenary (NJ) (02/07/24)
REBOUNDS 12 Franko,Brendan Neumann (01/17/24)
ASSISTS 7 Perkins,Corey; Seitz,Trevor SUNY ESF (11/18/23); Centenary (NJ) (01/20/24)
STEALS 5 Johnson,Cole Neumann (01/17/24)
BLOCKED SHOTS 3 Bivins,Shilo; Mendygral,Mason Centenary (NJ) (01/20/24); Immaculata (01/31/24)
TURNOVERS 7 Mason Mendygral; Reed,Brandon Randolph-Macon (12/16/23); Immaculata (01/10/24)
FOULS 5 Bausman,Austin; Bivins,Shilo; BIVINS, Shilo; Franko,Brendan SUNY ESF (11/18/23); Gwynedd Mercy (02/14/24); Manhattanville (12/02/23); King's (PA) (12/10/23); Immaculata (01/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Franko, Brendan 26 367 14.1
#04 Seitz, Trevor 27 292 10.8
#10 Mendygral, Mason 27 281 10.4
#24 Bausman, Austin 27 243 9.0
#33 Johnson, Cole 26 186 7.2
#12 Himmelberg, Collin 17 140 8.2
#23 Bivins, Shilo 25 134 5.4
#00 Quinn, Andrew 22 134 6.1
#02 Reed, Brandon 24 110 4.6
#25 McCarthy, Declan 20 59 3.0
#01 Perkins, Corey 19 51 2.7
#30 Van Brunt, Robert 17 44 2.6
#32 Locker, Jack 8 26 3.3
#20 Lane, Maysen 10 18 1.8
#44 Kuranda, Jackson 9 17 1.9
#03 Hoffmann, Zach 9 15 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Franko, Brendan 26 132 275 .480 5.1 10.6
#04 Seitz, Trevor 27 100 234 .427 3.7 8.7
#10 Mendygral, Mason 27 97 238 .408 3.6 8.8
#24 Bausman, Austin 27 82 186 .441 3.0 6.9
#33 Johnson, Cole 26 65 149 .436 2.5 5.7
#23 Bivins, Shilo 25 50 102 .490 2.0 4.1
#12 Himmelberg, Collin 17 46 100 .460 2.7 5.9
#00 Quinn, Andrew 22 42 87 .483 1.9 4.0
#02 Reed, Brandon 24 30 66 .455 1.3 2.8
#25 McCarthy, Declan 20 22 52 .423 1.1 2.6
#01 Perkins, Corey 19 20 41 .488 1.1 2.2
#30 Van Brunt, Robert 17 17 30 .567 1.0 1.8
#32 Locker, Jack 8 8 17 .471 1.0 2.1
#44 Kuranda, Jackson 9 7 12 .583 0.8 1.3
#20 Lane, Maysen 10 7 13 .538 0.7 1.3
