2018 Men's Lacrosse Cumulative Statistics

Team (8-8, 5-2)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Goals 135 155
Assists 66 93
Shots 515 543
Shot Percentage .262 .285
Shots On Goal 300 317
Shots On Goal Percentage .583 .584
Shots Per Game 32.2 33.9
Goal Breakdown
Free Position 0 0
Woman-up 16 21
Woman-down 0 3
Unassisted 69 62
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 462 496
Turnovers 259 268
Caused Turnovers 94 123
Draw Controls 0 2
Clears 181-252 190-256
Clear Percentage .718 .742

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
40 Maini, Rob Maini, Rob 16-16 32 6 38 88 .364 57 .648 3 0 0 35 22 8 0 0 0-0-0
8 Casto, Matt Casto, Matt 16-16 19 15 34 63 .302 38 .603 1 0 0 32 22 3 0 0 0-0-0
17 Maylor, Austin Maylor, Austin 16-0 20 10 30 78 .256 58 .744 1 0 0 18 18 4 0 0 0-0-0
2 Vaughan, Zach Vaughan, Zach 16-16 15 15 30 65 .231 36 .554 1 0 0 35 16 9 0 0 0-0-0
12 Shedler, Luke Shedler, Luke 15-0 15 6 21 50 .300 30 .600 0 0 0 8 17 0 0 0 0-0-0
10 Johnsen, Jeff Johnsen, Jeff 15-0 11 2 13 32 .344 17 .531 0 0 0 28 19 1 0 0 0-0-0
44 Mitarotonda, Matt Mitarotonda, Matt 16-0 8 2 10 52 .154 30 .577 1 0 0 19 17 1 0 0 0-0-0
16 Beja, Zach Beja, Zach 12-0 2 7 9 21 .095 7 .333 0 0 0 3 10 2 0 0 0-0-0
41 Higgins, Sean Higgins, Sean 15-0 4 0 4 21 .190 6 .286 0 0 0 8 7 0 0 0 0-0-0
11 Lunsmann, Alex Lunsmann, Alex 2-0 3 0 3 4 .750 4 1.000 0 0 0 0 3 0 0 0 0-0-0
5 Butera, Kyle Butera, Kyle 16-16 2 0 2 4 .500 2 .500 1 0 0 34 7 4 0 0 0-0-0
13 Dingwell, Patrick Dingwell, Patrick 14-0 2 0 2 16 .125 9 .563 0 0 0 1 2 1 0 0 0-0-0
6 Morin, Eric Morin, Eric 13-0 0 2 2 6 .000 0 .000 0 0 0 6 6 1 0 0 0-0-0
27 Dudley, Matt Dudley, Matt 13-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0 0 0-0-0
24 D'Ver, Seth D'Ver, Seth 16-15 1 0 1 2 .500 2 1.000 0 0 0 13 9 6 0 0 0-0-0
33 Biancardi, Vinny Biancardi, Vinny 14-14 0 1 1 0 .000 0 .000 0 0 0 27 13 2 0 0 0-0-0
3 Bradbury, Zach Bradbury, Zach 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
25 Chichizola, Jared Chichizola, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
42 Einwechter, Justin Einwechter, Justin 16-16 0 0 0 2 .000 1 .500 0 0 0 30 10 18 0 0 0-0-0
20 Fountain, Hunter Fountain, Hunter 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
7 Gibson, Tom Gibson, Tom 14-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 0 0-0-0
21 Guida, Joseph Guida, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
28 Leen, Matt Leen, Matt 8-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
1 Litman, Riley Litman, Riley 16-16 0 0 0 4 .000 0 .000 0 0 0 56 12 2 0 0 0-0-0
19 Matarazzo, P.J. Matarazzo, P.J. 4-0 0 0 0 3 .000 1 .333 0 0 0 3 2 0 0 0 0-0-0
22 Matthews, Ryan Matthews, Ryan 13-9 0 0 0 1 .000 0 .000 0 0 0 31 4 5 0 0 0-0-0
23 McFadden, Luke McFadden, Luke 16-16 0 0 0 0 .000 0 .000 0 0 0 31 9 17 0 0 0-0-0
30 Pyott, Griffin Pyott, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Sullivan, Casey Sullivan, Casey 16-7 0 0 0 0 .000 0 .000 0 0 0 20 1 4 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 5 24 1 0 0 0-0-0  
Totals 16 135 66 201 515 .262 300 .583 8 0 0 462 259 94 0 0 0-0-0
Opponents 16 155 93 248 543 .285 317 .584 8 0 0 496 268 123 2 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Chichizola, Jared Chichizola, Jared 2-0 48:34 6 7.41 4 .400 0 0 13
28 Leen, Matt Leen, Matt 8-2 144:49 20 8.29 18 .474 2 0 64
33 Biancardi, Vinny Biancardi, Vinny 14-13 766:37 129 10.10 140 .520 6 8 466

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
40 Maini, Rob Maini, Rob 7-7 20 4 24 51 .392 36 .706 3 0 0 14 7 6 0 0 0-0-0
8 Casto, Matt Casto, Matt 7-7 9 8 17 32 .281 18 .563 0 0 0 9 2 2 0 0 0-0-0
17 Maylor, Austin Maylor, Austin 7-0 10 6 16 35 .286 26 .743 0 0 0 8 6 2 0 0 0-0-0
2 Vaughan, Zach Vaughan, Zach 7-7 6 8 14 39 .154 21 .538 0 0 0 23 8 4 0 0 0-0-0
12 Shedler, Luke Shedler, Luke 7-0 7 4 11 24 .292 14 .583 0 0 0 2 4 0 0 0 0-0-0
10 Johnsen, Jeff Johnsen, Jeff 7-0 8 2 10 20 .400 12 .600 0 0 0 16 8 1 0 0 0-0-0
44 Mitarotonda, Matt Mitarotonda, Matt 7-0 4 1 5 22 .182 13 .591 1 0 0 10 6 0 0 0 0-0-0
16 Beja, Zach Beja, Zach 5-0 1 3 4 7 .143 2 .286 0 0 0 1 1 1 0 0 0-0-0
11 Lunsmann, Alex Lunsmann, Alex 2-0 3 0 3 4 .750 4 1.000 0 0 0 0 3 0 0 0 0-0-0
5 Butera, Kyle Butera, Kyle 7-7 2 0 2 4 .500 2 .500 1 0 0 18 3 2 0 0 0-0-0
13 Dingwell, Patrick Dingwell, Patrick 6-0 2 0 2 10 .200 6 .600 0 0 0 0 1 1 0 0 0-0-0
41 Higgins, Sean Higgins, Sean 7-0 2 0 2 14 .143 3 .214 0 0 0 8 2 0 0 0 0-0-0
6 Morin, Eric Morin, Eric 5-0 0 2 2 2 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
27 Dudley, Matt Dudley, Matt 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
24 D'Ver, Seth D'Ver, Seth 7-6 1 0 1 2 .500 2 1.000 0 0 0 6 2 4 0 0 0-0-0
33 Biancardi, Vinny Biancardi, Vinny 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0 0 0-0-0
3 Bradbury, Zach Bradbury, Zach 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
25 Chichizola, Jared Chichizola, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
42 Einwechter, Justin Einwechter, Justin 7-7 0 0 0 2 .000 1 .500 0 0 0 18 4 8 0 0 0-0-0
7 Gibson, Tom Gibson, Tom 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
21 Guida, Joseph Guida, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Leen, Matt Leen, Matt 3-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
1 Litman, Riley Litman, Riley 7-7 0 0 0 3 .000 0 .000 0 0 0 23 4 0 0 0 0-0-0
19 Matarazzo, P.J. Matarazzo, P.J. 3-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
22 Matthews, Ryan Matthews, Ryan 7-3 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0 0 0-0-0
23 McFadden, Luke McFadden, Luke 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 8 0 0 0-0-0
30 Pyott, Griffin Pyott, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Sullivan, Casey Sullivan, Casey 7-4 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 4 18 1 0 0 0-0-0  
Totals 7 76 38 114 274 .277 161 .588 5 0 0 216 93 48 0 0 0-0-0
Opponents 7 59 36 95 203 .291 122 .601 2 0 0 192 110 46 2 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Chichizola, Jared Chichizola, Jared 2-0 48:34 6 7.41 4 .400 0 0 13
28 Leen, Matt Leen, Matt 3-2 101:26 13 7.69 9 .409 2 0 38
33 Biancardi, Vinny Biancardi, Vinny 5-4 270:00 40 8.89 50 .556 3 2 152

Game-By-Game

Marywood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 at Scranton L 5-16 5 3 8 23 .217 13 .565 0 0 0 0 0 20 22 7 0
2/21/18 at Wilkes University W 12-7 12 6 18 31 .387 21 .677 1 0 0 0 0 36 20 6 0
2/24/18 Mount St. Mary (NY) W 12-11 12 3 15 31 .387 19 .613 1 0 0 2 0 41 15 10 0
2/28/18 King's L 2-9 2 1 3 25 .080 14 .560 0 0 0 0 0 29 15 5 0
3/06/18 at St. Joseph's (L.I.) W 8-7 8 4 12 28 .286 17 .607 1 0 0 2 0 31 12 2 0
3/10/18 at St. Mary's (Md.) L 5-15 5 4 9 17 .294 9 .529 0 0 0 1 0 21 21 0 0
3/15/18 at Utica College L 8-12 8 4 12 43 .186 26 .605 0 0 0 0 0 29 17 4 0
3/24/18 at Immaculata Univ. W 12-11 12 5 17 32 .375 20 .625 1 0 0 3 0 30 19 9 0
3/28/18 at Rosemont W 20-8 20 12 32 63 .317 37 .587 1 0 0 3 0 23 8 4 0
4/04/18 Neumann W 10-5 10 8 18 47 .213 26 .553 1 0 0 0 0 45 11 8 0
4/07/18 at Centenary (NJ) W 7-4 7 5 12 27 .259 13 .481 1 0 0 2 0 18 12 9 0
4/10/18 at Susquehanna L 4-10 4 1 5 23 .174 9 .391 0 0 0 0 0 19 21 5 0
4/14/18 Gwynedd Mercy L 5-7 5 2 7 25 .200 17 .680 0 0 0 1 0 22 10 5 0
4/21/18 Cabrini L 2-18 2 2 4 18 .111 9 .500 0 0 0 0 0 39 20 8 0
4/25/18 at Keystone College W 20-6 20 4 24 62 .323 39 .629 1 0 0 2 0 39 13 5 0
4/28/18 at Gwynedd Mercy L 3-9 3 2 5 20 .150 11 .550 0 0 0 0 0 20 23 7 0
Marywood 135-155 135 66 201 515 .262 300 .583 8 0 0 16 0 462 259 94 0
Opponents 155-135 155 93 248 543 .285 317 .584 8 0 0 21 3 496 268 123 2

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Scranton 5-16 60:00 16 16.00 15 .484 0 1 51
2/21/18 at Wilkes University 12-7 60:00 7 7.00 7 .500 1 0 31
2/24/18 Mount St. Mary (NY) 12-11 60:00 11 11.00 9 .450 1 0 36
2/28/18 King's 2-9 60:00 9 9.00 8 .471 0 1 34
3/06/18 at St. Joseph's (L.I.) 8-7 60:00 7 7.00 16 .696 1 0 37
3/10/18 at St. Mary's (Md.) 5-15 60:00 15 15.00 13 .464 0 1 47
3/15/18 at Utica College 8-12 60:00 12 12.00 10 .455 0 1 39
3/24/18 at Immaculata Univ. 12-11 60:00 11 11.00 11 .500 1 0 40
3/28/18 at Rosemont 20-8 60:00 8 8.00 4 .333 1 0 19
4/04/18 Neumann 10-5 60:00 5 5.00 7 .583 1 0 21
4/07/18 at Centenary (NJ) 7-4 60:00 4 4.00 7 .636 1 0 24
4/10/18 at Susquehanna 4-10 60:00 10 10.00 13 .565 0 1 33
4/14/18 Gwynedd Mercy 5-7 60:00 7 7.00 15 .682 0 1 35
4/21/18 Cabrini 2-18 60:00 18 18.00 15 .455 0 1 52
4/25/18 at Keystone College 20-6 60:00 6 6.00 4 .400 1 0 12
4/28/18 at Gwynedd Mercy 3-9 60:00 9 9.00 8 .471 0 1 32
Marywood 135-155 960:00 155 9.69 162 .511 8 8 543
Opponents 155-135 960:00 135 8.44 165 .550 8 8 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/18 Scranton W 16-5 16 7 23 51 .314 31 .608 1 0 0 2 0 43 20 13 0
2/21/18 Wilkes University L 7-12 7 6 13 31 .226 14 .452 0 0 0 0 0 46 26 10 0
2/24/18 at Mount St. Mary (NY) L 11-12 11 6 17 36 .306 20 .556 0 0 0 1 0 31 17 7 0
2/28/18 at King's W 9-2 9 4 13 34 .265 17 .500 1 0 0 3 0 32 17 5 0
3/06/18 St. Joseph's (L.I.) L 7-8 7 3 10 37 .189 23 .622 0 0 0 0 0 36 13 8 0
3/10/18 St. Mary's (Md.) W 15-5 15 11 26 47 .319 28 .596 1 0 0 5 0 39 9 8 0
3/15/18 Utica College W 12-8 12 9 21 39 .308 22 .564 1 0 0 1 0 28 21 10 0
3/24/18 Immaculata Univ. L 11-12 11 9 20 40 .275 22 .550 0 0 0 2 0 25 12 11 0
3/28/18 Rosemont L 8-20 8 5 13 19 .421 12 .632 0 0 0 0 0 11 13 3 0
4/04/18 at Neumann L 5-10 5 5 10 21 .238 12 .571 0 0 0 1 0 34 20 3 0
4/07/18 Centenary (NJ) L 4-7 4 2 6 24 .167 11 .458 0 0 0 0 0 17 17 9 0
4/10/18 Susquehanna W 10-4 10 6 16 33 .303 23 .697 1 0 0 1 0 32 16 13 0
4/14/18 at Gwynedd Mercy W 7-5 7 3 10 35 .200 22 .629 1 0 0 2 0 32 12 6 0
4/21/18 at Cabrini W 18-2 18 9 27 52 .346 33 .635 1 0 0 0 3 51 15 12 2
4/25/18 Keystone College L 6-20 6 3 9 12 .500 10 .833 0 0 0 1 0 22 21 2 0
4/28/18 Gwynedd Mercy W 9-3 9 5 14 32 .281 17 .531 1 0 0 2 0 17 19 3 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Scranton 16-5 60:00 5 5.00 8 .615 1 0 23
2/21/18 Wilkes University 7-12 60:00 12 12.00 9 .429 0 1 31
2/24/18 at Mount St. Mary (NY) 11-12 60:00 12 12.00 7 .368 0 1 31
2/28/18 at King's 9-2 60:00 2 2.00 12 .857 1 0 25
3/06/18 St. Joseph's (L.I.) 7-8 60:00 8 8.00 9 .529 0 1 28
3/10/18 St. Mary's (Md.) 15-5 60:00 5 5.00 4 .444 1 0 17
3/15/18 Utica College 12-8 60:00 8 8.00 18 .692 1 0 43
3/24/18 Immaculata Univ. 11-12 60:00 12 12.00 8 .400 0 1 32
3/28/18 Rosemont 8-20 60:00 20 20.00 17 .459 0 1 63
4/04/18 at Neumann 5-10 60:00 10 10.00 16 .615 0 1 47
4/07/18 Centenary (NJ) 4-7 60:00 7 7.00 6 .462 0 1 27
4/10/18 Susquehanna 10-4 60:00 4 4.00 5 .556 1 0 23
4/14/18 at Gwynedd Mercy 7-5 60:00 5 5.00 12 .706 1 0 25
4/21/18 at Cabrini 18-2 60:00 2 2.00 7 .778 1 0 18
4/25/18 Keystone College 6-20 60:00 20 20.00 19 .487 0 1 62
4/28/18 Gwynedd Mercy 9-3 60:00 3 3.00 8 .727 1 0 20
Opponents 155-135 960:00 135 8.44 165 .550 8 8 515
Marywood 135-155 960:00 155 9.69 162 .511 8 8 543

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/18 at Scranton L 5-16 3/7 23/51 13/31 20/43 22/20 0/0 19-27/14-17
2/21/18 at Wilkes University W 12-7 6/6 31/31 21/14 36/46 20/26 0/0 19-27/11-18
2/24/18 Mount St. Mary (NY) W 12-11 3/6 31/36 19/20 41/31 15/17 0/0 7-12/14-16
2/28/18 King's L 2-9 1/4 25/34 14/17 29/32 15/17 0/0 12-13/14-18
3/06/18 at St. Joseph's (L.I.) W 8-7 4/3 28/37 17/23 31/36 12/13 0/0 12-17/13-15
3/10/18 at St. Mary's (Md.) L 5-15 4/11 17/47 9/28 21/39 21/9 0/0 8-13/7-8
3/15/18 at Utica College L 8-12 4/9 43/39 26/22 29/28 17/21 0/0 12-15/16-23
3/24/18 at Immaculata Univ. W 12-11 5/9 32/40 20/22 30/25 19/12 0/0 12-17/8-11
3/28/18 at Rosemont W 20-8 12/5 63/19 37/12 23/11 8/13 0/0 2-3/3-5
4/04/18 Neumann W 10-5 8/5 47/21 26/12 45/34 11/20 0/0 14-16/14-22
4/07/18 at Centenary (NJ) W 7-4 5/2 27/24 13/11 18/17 12/17 0/0 9-12/9-15
4/10/18 at Susquehanna L 4-10 1/6 23/33 9/23 19/32 21/16 0/0 12-23/14-17
4/14/18 Gwynedd Mercy L 5-7 2/3 25/35 17/22 22/32 10/12 0/0 12-14/13-14
4/21/18 Cabrini L 2-18 2/9 18/52 9/33 39/51 20/15 0/2 8-12/18-25
4/25/18 at Keystone College W 20-6 4/3 62/12 39/10 39/22 13/21 0/0 11-15/8-13
4/28/18 at Gwynedd Mercy L 3-9 2/5 20/32 11/17 20/17 23/19 0/0 12-16/14-19
Marywood 135-155 66/93 515/543 300/317 462/496 259/268 0/2 181-252/190-256
Opponents 155-135 93/66 543/515 317/300 496/462 268/259 2/0 190-256/181-252

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Rosemont (3/28/18)
GOALS 20 Rosemont (3/28/18); Keystone College (4/25/18)
ASSISTS 12 Rosemont (3/28/18)
SHOTS 63 Rosemont (3/28/18)
SHOTS ON GOAL 39 Keystone College (4/25/18)
SAVES 16 St. Joseph's (L.I.) (3/06/18)
GROUND BALLS 45 Neumann (4/04/18)
TURNOVERS 23 Gwynedd Mercy (4/28/18)
CAUSED TURNOVERS 10 Mount St. Mary (NY) (2/24/18)
CLEARS 19 Scranton (2/17/18); Wilkes University (2/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maini, Rob; Vaughan, Zach; Shedler, Luke Immaculata Univ. (3/24/18); Rosemont (3/28/18); Keystone College (4/25/18)
GOALS 5 Maini, Rob; Maylor, Austin Immaculata Univ. (3/24/18); Rosemont (3/28/18); Keystone College (4/25/18)
ASSISTS 3 Casto, Matt; Vaughan, Zach; Maini, Rob Neumann (4/04/18); Immaculata Univ. (3/24/18); Rosemont (3/28/18)
SHOTS 11 Maini, Rob Utica College (3/15/18); Immaculata Univ. (3/24/18)
SHOTS ON GOAL 8 Maini, Rob Neumann (4/04/18); Keystone College (4/25/18)
SAVES 16 Biancardi, Vinny St. Joseph's (L.I.) (3/06/18)
GROUND BALLS 11 Litman, Riley Utica College (3/15/18)
TURNOVERS 9 TEAM Keystone College (4/25/18)
CAUSED TURNOVERS 3 McFadden, Luke; Einwechter, Justin; D'Ver, Seth Mount St. Mary (NY) (2/24/18); Neumann (4/04/18); Immaculata Univ. (3/24/18); Centenary (NJ) (4/07/18)