2021 Men's Lacrosse Cumulative Statistics

Team (4-6, 3-3)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Goals 99 121
Assists 56 64
Shots 397 481
Shot Percentage .249 .252
Shots On Goal 168 194
Shots On Goal Percentage .582 .549
Shots Per Game 39.7 48.1
Goal Breakdown
Man-up 15 15
Man-down 0 0
Unassisted 43 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-39 15-30
Power Plays: Percentage .385 .500
Miscellaneous
Ground Balls 360 450
Turnovers 193 195
Caused Turnovers 80 97
Faceoffs: W-L 102-149 149-102
Faceoffs: Percentage .406 .594
Clears 163-221 176-223
Clear Percentage .738 .789
Penalties 35 42
Penalty Minutes 30:30 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Vaughan, Zach Vaughan, Zach 10-10 25 10 35 83 .301 50 .602 0 3 0 64 20 9 0-0 .000 5-03:00
10 Johnsen, Jeff Johnsen, Jeff 10-4 20 8 28 86 .233 51 .593 2 1 0 22 23 9 1-1 1.000 4-04:00
13 Dingwell, Patrick Dingwell, Patrick 9-1 18 6 24 69 .261 41 .594 2 3 0 25 7 3 0-0 .000 0-00:00
44 Metzger, Dalton Metzger, Dalton 7-7 6 10 16 30 .200 14 .467 0 1 0 12 18 4 0-0 .000 0-00:00
11 Kilkenny, Aiden Kilkenny, Aiden 10-9 14 1 15 39 .359 24 .615 0 3 0 15 6 1 0-0 .000 1-00:30
8 Stewart, Eric Stewart, Eric 10-0 5 6 11 41 .122 21 .512 0 3 0 17 13 5 0-0 .000 4-04:30
15 Saneman, Zach Saneman, Zach 9-0 5 5 10 13 .385 8 .615 0 0 0 10 8 3 0-0 .000 0-00:00
45 Mustakos, Ben Mustakos, Ben 8-3 6 3 9 21 .286 15 .714 0 1 0 6 11 0 0-0 .000 0-00:00
3 Bradbury, Zach Bradbury, Zach 10-10 0 2 2 0 .000 0 .000 0 0 0 47 3 4 95-225 .422 3-02:30
17 Gelles, Brad Gelles, Brad 10-0 0 1 1 0 .000 0 .000 0 0 0 6 4 1 1-2 .500 3-02:00
9 Lorence, Alex Lorence, Alex 7-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 4-21 .190 0-00:00
1 Reed, Connor Reed, Connor 10-10 0 1 1 0 .000 0 .000 0 0 0 36 17 1 0-0 .000 1-01:00
27 Scanlan, Kieran Scanlan, Kieran 8-0 0 1 1 10 .000 3 .300 0 0 0 9 5 2 0-0 .000 0-00:00
29 Stover, Gabe Stover, Gabe 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
25 Chichizola, Jared Chichizola, Jared 10-7 0 0 0 1 .000 1 1.000 0 0 0 10 2 5 0-0 .000 1-01:00
20 Colombo, Nick Colombo, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
7 Croll, Seth Croll, Seth 10-10 0 0 0 1 .000 1 1.000 0 0 0 28 7 9 0-0 .000 4-04:00
21 Guida, Joseph Guida, Joseph 10-10 0 0 0 0 .000 0 .000 0 0 0 23 10 9 0-0 .000 6-05:30
22 Manna, Matt Manna, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Potter, Matt Potter, Matt 10-10 0 0 0 0 .000 0 .000 0 0 0 13 4 5 0-0 .000 1-01:00
18 Tobin, Chris Tobin, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Wren, Tyler Wren, Tyler 9-8 0 0 0 2 .000 2 1.000 0 0 0 11 4 8 1-2 .500 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 24 0 0-0 .000 0-00:00  
Totals 10 99 56 155 397 .249 231 .582 4 15 0 360 193 80 102-251 .406 35-30:30
Opponents 10 121 64 185 481 .252 264 .549 5 15 0 450 195 97 149-251 .594 42-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Reed, Connor Reed, Connor 10-9 595:33 119 11.99 143 .546 3 6 474
25 Chichizola, Jared Chichizola, Jared 1-0 04:09 1 14.46 0 .000 0 0 5
18 Tobin, Chris Tobin, Chris 1-0 00:18 1 200.00 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Johnsen, Jeff Johnsen, Jeff 6-2 13 6 19 59 .220 35 .593 1 1 0 14 14 8 1-1 1.000 1-01:00
2 Vaughan, Zach Vaughan, Zach 6-6 12 7 19 47 .255 27 .574 0 2 0 38 11 5 0-0 .000 3-01:30
11 Kilkenny, Aiden Kilkenny, Aiden 6-5 13 0 13 28 .464 20 .714 0 3 0 7 3 0 0-0 .000 0-00:00
13 Dingwell, Patrick Dingwell, Patrick 5-1 9 4 13 42 .214 27 .643 2 2 0 11 3 1 0-0 .000 0-00:00
45 Mustakos, Ben Mustakos, Ben 6-3 5 2 7 20 .250 14 .700 0 1 0 6 8 0 0-0 .000 0-00:00
15 Saneman, Zach Saneman, Zach 5-0 4 2 6 8 .500 6 .750 0 0 0 5 6 3 0-0 .000 0-00:00
8 Stewart, Eric Stewart, Eric 6-0 2 4 6 24 .083 13 .542 0 1 0 13 11 4 0-0 .000 2-03:00
44 Metzger, Dalton Metzger, Dalton 3-3 1 2 3 8 .125 3 .375 0 0 0 2 7 2 0-0 .000 0-00:00
3 Bradbury, Zach Bradbury, Zach 6-6 0 2 2 0 .000 0 .000 0 0 0 23 2 3 52-116 .448 2-01:30
17 Gelles, Brad Gelles, Brad 6-0 0 1 1 0 .000 0 .000 0 0 0 5 2 0 1-2 .500 2-01:00
9 Lorence, Alex Lorence, Alex 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 3-13 .231 0-00:00
1 Reed, Connor Reed, Connor 6-6 0 1 1 0 .000 0 .000 0 0 0 22 9 1 0-0 .000 1-01:00
27 Scanlan, Kieran Scanlan, Kieran 4-0 0 1 1 6 .000 2 .333 0 0 0 7 3 0 0-0 .000 0-00:00
29 Stover, Gabe Stover, Gabe 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
25 Chichizola, Jared Chichizola, Jared 6-5 0 0 0 1 .000 1 1.000 0 0 0 8 2 4 0-0 .000 1-01:00
20 Colombo, Nick Colombo, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
7 Croll, Seth Croll, Seth 6-6 0 0 0 1 .000 1 1.000 0 0 0 21 5 8 0-0 .000 3-03:00
21 Guida, Joseph Guida, Joseph 6-6 0 0 0 0 .000 0 .000 0 0 0 18 8 6 0-0 .000 5-04:30
23 Potter, Matt Potter, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
18 Tobin, Chris Tobin, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Wren, Tyler Wren, Tyler 5-4 0 0 0 2 .000 2 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 0-00:00  
Totals 6 59 34 93 247 .239 151 .611 3 10 0 217 117 53 57-132 .432 21-18:00
Opponents 6 56 26 82 262 .214 148 .565 2 8 0 266 127 55 75-132 .568 28-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Reed, Connor Reed, Connor 6-5 355:33 54 9.11 92 .630 2 3 255
25 Chichizola, Jared Chichizola, Jared 1-0 04:09 1 14.46 0 .000 0 0 5
18 Tobin, Chris Tobin, Chris 1-0 00:18 1 200.00 0 .000 0 0 2

Game-By-Game

Marywood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/13/21 Neumann University L 6-18 6 3 9 38 .158 20 .526 0 1 0 37 15 7 7-21 2-01:30
3/20/21 at Moravian College L 17-19 17 9 26 44 .386 25 .568 0 2 0 25 23 9 16-23 7-06:30
3/27/21 Marymount W 19-13 19 7 26 48 .396 34 .708 1 5 0 54 20 9 20-15 4-02:30
4/07/21 Immaculata W 6-4 6 5 11 51 .118 34 .667 1 1 0 47 16 18 5-8 2-03:00
4/10/21 at Wesley W 16-3 16 9 25 53 .302 34 .642 1 2 0 27 12 12 12-10 4-02:30
4/14/21 Cabrini L 7-15 7 5 12 20 .350 11 .550 0 1 0 44 33 5 5-20 2-01:00
4/17/21 at Gwynedd Mercy L 7-9 7 6 13 43 .163 23 .535 0 0 0 14 15 3 11-6 8-08:00
4/21/21 at Neumann L 4-12 4 2 6 32 .125 15 .469 0 1 0 31 21 6 4-16 1-01:00
5/01/21 Gwynedd Mercy W 11-6 11 8 19 41 .268 21 .512 1 1 0 49 15 6 14-7 3-03:00
5/05/21 at Cabrini L 6-22 6 2 8 27 .222 14 .519 0 1 0 32 23 5 8-23 2-01:30
Marywood 99-121 99 56 155 397 .249 231 .582 4 15 0 360 193 80 102-149 35-30:30
Opponents 121-99 121 64 185 481 .252 264 .549 5 15 0 450 195 97 149-102 42-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/21 Neumann University 6-18 60:00 18 18.00 15 .455 0 1 45
3/20/21 at Moravian College 17-19 60:00 19 19.00 8 .296 0 1 55
3/27/21 Marymount 19-13 60:00 13 13.00 24 .649 1 0 58
4/07/21 Immaculata 6-4 60:00 4 4.00 9 .692 1 0 34
4/10/21 at Wesley 16-3 60:00 3 3.00 2 .400 1 0 17
4/14/21 Cabrini 7-15 60:00 15 15.00 28 .651 0 1 63
4/17/21 at Gwynedd Mercy 7-9 60:00 9 9.00 14 .609 0 1 43
4/21/21 at Neumann 4-12 60:00 12 12.00 15 .556 0 1 47
5/01/21 Gwynedd Mercy 11-6 60:00 6 6.00 12 .667 1 0 38
5/05/21 at Cabrini 6-22 60:00 22 22.00 16 .421 0 1 81
Marywood 99-121 600:00 121 12.10 143 .542 4 6 481
Opponents 121-99 600:00 99 9.90 132 .571 6 4 397

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/13/21 at Neumann University W 18-6 18 10 28 45 .400 33 .733 1 2 0 43 19 7 21-7 3-01:30
3/20/21 Moravian College W 19-17 19 10 29 55 .345 27 .491 1 4 0 48 25 9 23-16 6-04:30
3/27/21 at Marymount L 13-19 13 4 17 58 .224 37 .638 0 3 0 57 19 9 15-20 6-05:00
4/07/21 at Immaculata L 4-6 4 2 6 34 .118 13 .382 0 2 0 43 31 9 8-5 4-03:00
4/10/21 Wesley L 3-16 3 1 4 17 .176 5 .294 0 0 0 17 25 5 10-12 5-02:30
4/14/21 at Cabrini W 15-7 15 10 25 63 .238 43 .683 1 0 0 73 19 17 20-5 1-01:00
4/17/21 Gwynedd Mercy W 9-7 9 4 13 43 .209 23 .535 1 2 0 18 13 4 6-11 7-08:00
4/21/21 Neumann W 12-4 12 5 17 47 .255 27 .574 0 1 0 58 20 11 16-4 5-03:30
5/01/21 at Gwynedd Mercy L 6-11 6 2 8 38 .158 18 .474 0 0 0 38 13 7 7-14 3-02:30
5/05/21 Cabrini W 22-6 22 16 38 81 .272 38 .469 1 1 0 55 11 19 23-8 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/21 at Neumann University 18-6 60:00 6 6.00 14 .700 1 0 38
3/20/21 Moravian College 19-17 60:00 17 17.00 8 .320 1 0 44
3/27/21 at Marymount 13-19 60:00 19 19.00 15 .441 0 1 48
4/07/21 at Immaculata 4-6 60:00 6 6.00 28 .824 0 1 51
4/10/21 Wesley 3-16 60:00 16 16.00 18 .529 0 1 53
4/14/21 at Cabrini 15-7 60:00 7 7.00 4 .364 1 0 20
4/17/21 Gwynedd Mercy 9-7 60:00 7 7.00 16 .696 1 0 43
4/21/21 Neumann 12-4 60:00 4 4.00 11 .733 1 0 32
5/01/21 at Gwynedd Mercy 6-11 60:00 11 11.00 10 .476 0 1 41
5/05/21 Cabrini 22-6 60:00 6 6.00 8 .571 1 0 27
Opponents 121-99 600:00 99 9.90 132 .571 6 4 397
Marywood 99-121 600:00 121 12.10 143 .542 4 6 481

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/13/21 Neumann University L 6-18 3/10 38/45 20/33 37/43 15/19 7/21 13-19/17-19 2-01:30/3-01:30
3/20/21 at Moravian College L 17-19 9/10 44/55 25/27 25/48 23/25 16/23 15-23/13-20 7-06:30/6-04:30
3/27/21 Marymount W 19-13 7/4 48/58 34/37 54/57 20/19 20/15 15-18/18-24 4-02:30/6-05:00
4/07/21 Immaculata W 6-4 5/2 51/34 34/13 47/43 16/31 5/8 25-27/20-34 2-03:00/4-03:00
4/10/21 at Wesley W 16-3 9/1 53/17 34/5 27/17 12/25 12/10 12-13/10-14 4-02:30/5-02:30
4/14/21 Cabrini L 7-15 5/10 20/63 11/43 44/73 33/19 5/20 22-39/22-26 2-01:00/1-01:00
4/17/21 at Gwynedd Mercy L 7-9 6/4 43/43 23/23 14/18 15/13 11/6 14-18/21-23 8-08:00/7-08:00
4/21/21 at Neumann L 4-12 2/5 32/47 15/27 31/58 21/20 4/16 18-24/22-24 1-01:00/5-03:30
5/01/21 Gwynedd Mercy W 11-6 8/2 41/38 21/18 49/38 15/13 14/7 15-17/14-18 3-03:00/3-02:30
5/05/21 at Cabrini L 6-22 2/16 27/81 14/38 32/55 23/11 8/23 14-23/19-21 2-01:30/2-02:00
Marywood 99-121 56/64 397/481 231/264 360/450 193/195 102/149 163-221/176-223 35-30:30/42-33:30
Opponents 121-99 64/56 481/397 264/231 450/360 195/193 149/102 176-223/163-221 42-33:30/35-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Marymount (3/27/21); Moravian College (3/20/21)
GOALS 19 Marymount (3/27/21)
ASSISTS 9 Moravian College (3/20/21); Wesley (4/10/21)
SHOTS 53 Wesley (4/10/21)
SHOTS ON GOAL 34 Marymount (3/27/21); Immaculata (4/07/21); Wesley (4/10/21)
SAVES 28 Cabrini (4/14/21)
GROUND BALLS 54 Marymount (3/27/21)
TURNOVERS 33 Cabrini (4/14/21)
CAUSED TURNOVERS 18 Immaculata (4/07/21)
CLEARS 25 Immaculata (4/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Dalton Metzger Moravian College (3/20/21)
GOALS 8 Jeff Johnsen Marymount (3/27/21)
ASSISTS 5 Dalton Metzger Moravian College (3/20/21)
SHOTS 15 Jeff Johnsen; Zach Vaughan Marymount (3/27/21); Cabrini (5/05/21)
SHOTS ON GOAL 12 Jeff Johnsen Marymount (3/27/21)
SAVES 28 Connor Reed Cabrini (4/14/21)
GROUND BALLS 15 Zach Vaughan Marymount (3/27/21)
TURNOVERS 5 TEAM; Joseph Guida; Dalton Metzger; Connor Reed Neumann University (3/13/21); Cabrini (4/14/21); Gwynedd Mercy (5/01/21); Moravian College (3/20/21)
CAUSED TURNOVERS 4 Jeff Johnsen Marymount (3/27/21)