2022 Men's Lacrosse Cumulative Statistics

Team (11-6, 4-2)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Goals 205 149
Assists 105 81
Shots 843 646
Shot Percentage .243 .231
Shots On Goal 278 229
Shots On Goal Percentage .558 .607
Shots Per Game 49.6 38.0
Goal Breakdown
Man-up 19 16
Man-down 0 2
Unassisted 100 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-63 16-46
Power Plays: Percentage .302 .348
Miscellaneous
Ground Balls 739 607
Turnovers 360 338
Caused Turnovers 139 166
Faceoffs: W-L 261-148 148-261
Faceoffs: Percentage .638 .362
Clears 275-365 322-431
Clear Percentage .753 .747
Penalties 52 73
Penalty Minutes 42:00 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Scibello, John 17-16 47 37 84 194 .242 98 .505 3 6 0 50 50 8 0-0 .000 0-00:00
44 Metzger, Dalton 17-16 30 11 41 118 .254 66 .559 2 3 0 42 32 12 0-0 .000 2-01:30
10 Kane, Dillon 17-0 21 12 33 102 .206 51 .500 1 0 0 39 17 8 0-0 .000 7-07:00
45 Mustakos, Ben 15-2 17 13 30 97 .175 54 .557 1 3 0 14 25 1 0-0 .000 1-01:00
11 Kilkenny, Aiden 14-12 28 1 29 74 .378 46 .622 2 5 0 29 15 2 0-0 .000 2-01:00
22 Manna, Matt 15-3 11 5 16 25 .440 21 .840 1 0 0 17 14 4 0-0 .000 2-00:30
15 Saneman, Zach 17-1 11 5 16 30 .367 19 .633 0 1 0 17 13 1 0-0 .000 2-01:30
27 Scanlan, Kieran 10-0 9 3 12 48 .188 25 .521 0 1 0 27 10 1 0-0 .000 1-01:00
55 Miccio, Harrison 13-0 8 3 11 25 .320 18 .720 0 0 0 5 4 0 0-0 .000 0-00:00
17 Ericson, Nick 17-17 6 5 11 40 .150 22 .550 1 0 0 185 23 2 249-386 .645 7-06:00
27 Scanlan, Kieran 7-0 5 1 6 26 .192 17 .654 0 0 0 6 5 3 0-0 .000 0-00:00
5 Wren, Tyler 17-17 4 2 6 12 .333 7 .583 0 0 0 33 8 11 0-0 .000 2-01:30
2 Carroll, Thomas 17-17 1 5 6 5 .200 3 .600 0 0 0 49 11 21 0-0 .000 9-08:00
14 Peters, Ben 6-0 2 0 2 9 .222 7 .778 0 0 0 2 5 0 0-0 .000 0-00:00
29 Stover, Gabe 3-0 2 0 2 17 .118 6 .353 0 0 0 4 3 0 0-0 .000 0-00:00
3 Sanders, Logan 17-0 1 1 2 8 .125 4 .500 0 0 0 26 11 5 12-23 .522 3-02:00
16 Hallett, Cam 17-17 1 0 1 3 .333 1 .333 0 0 0 42 18 18 0-0 .000 11-08:30
33 Plokhoy, Jake 5-0 1 0 1 7 .143 3 .429 0 0 0 8 5 1 0-0 .000 0-00:00
23 Potter, Matt 17-17 0 1 1 1 .000 1 1.000 0 0 0 29 9 15 0-0 .000 1-00:30
7 Croll, Seth 17-17 0 0 0 1 .000 0 .000 0 0 0 45 13 19 0-0 .000 1-01:00
50 Kolakowski, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Reed, Connor 17-16 0 0 0 1 .000 1 1.000 0 0 0 65 24 7 0-0 .000 1-01:00
18 Tobin, Chris 5-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 43 0 0-0 .000 0-00:00  
Totals 17 205 105 310 843 .243 470 .558 11 19 0 739 360 139 261-409 .638 52-42:00
Opponents 17 149 81 230 646 .231 392 .607 6 16 2 607 338 166 148-409 .362 73-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Kolakowski, Luke 3-0 27:17 1 2.20 1 .500 0 0 2
18 Tobin, Chris 4-1 68:42 4 3.49 7 .636 1 0 19
1 Reed, Connor 17-16 921:10 144 9.38 235 .620 10 5 626

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Scibello, John 6-6 17 12 29 79 .215 38 .481 1 2 0 22 24 5 0-0 .000 0-00:00
44 Metzger, Dalton 6-5 11 5 16 37 .297 19 .514 2 0 0 13 6 4 0-0 .000 2-01:30
10 Kane, Dillon 6-0 9 5 14 37 .243 18 .486 0 0 0 13 3 3 0-0 .000 2-02:00
22 Manna, Matt 6-3 9 4 13 16 .563 12 .750 1 0 0 11 10 3 0-0 .000 1-00:00
45 Mustakos, Ben 5-1 5 6 11 24 .208 13 .542 0 1 0 3 8 0 0-0 .000 0-00:00
15 Saneman, Zach 6-1 4 1 5 12 .333 8 .667 0 0 0 7 5 0 0-0 .000 1-00:30
17 Ericson, Nick 6-6 2 3 5 11 .182 7 .636 0 0 0 56 11 2 73-128 .570 3-02:30
5 Wren, Tyler 6-6 3 1 4 5 .600 3 .600 0 0 0 13 1 5 0-0 .000 0-00:00
55 Miccio, Harrison 5-0 2 1 3 15 .133 11 .733 0 0 0 4 1 0 0-0 .000 0-00:00
27 Scanlan, Kieran 3-0 2 1 3 9 .222 5 .556 0 0 0 8 3 0 0-0 .000 0-00:00
29 Stover, Gabe 1-0 2 0 2 6 .333 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
27 Scanlan, Kieran 3-0 1 1 2 9 .111 6 .667 0 0 0 1 2 0 0-0 .000 0-00:00
16 Hallett, Cam 6-6 1 0 1 2 .500 1 .500 0 0 0 14 4 7 0-0 .000 5-03:30
11 Kilkenny, Aiden 3-2 1 0 1 6 .167 5 .833 0 0 0 1 2 0 0-0 .000 1-00:30
14 Peters, Ben 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Plokhoy, Jake 2-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
3 Sanders, Logan 6-0 1 0 1 3 .333 1 .333 0 0 0 9 1 2 8-14 .571 1-00:30
2 Carroll, Thomas 6-6 0 1 1 1 .000 1 1.000 0 0 0 14 2 8 0-0 .000 3-02:30
7 Croll, Seth 6-6 0 0 0 1 .000 0 .000 0 0 0 14 3 4 0-0 .000 0-00:00
50 Kolakowski, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Potter, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-0 .000 0-00:00
1 Reed, Connor 6-5 0 0 0 0 .000 0 .000 0 0 0 14 7 1 0-0 .000 0-00:00
18 Tobin, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 6 72 41 113 278 .259 155 .558 4 3 0 233 119 49 81-142 .570 19-13:30
Opponents 6 50 32 82 222 .225 125 .563 2 4 0 192 112 55 61-142 .430 23-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Kolakowski, Luke 1-0 09:17 0 .00 1 1.000 0 0 1
18 Tobin, Chris 1-1 35:43 2 3.36 5 .714 1 0 14
1 Reed, Connor 6-5 315:00 48 9.14 69 .590 3 2 207

Game-By-Game

Marywood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at Rosemont W 13-9 13 9 22 43 .302 28 .651 1 2 0 39 22 11 13-13 8-06:30
2/16/22 at Scranton L 5-20 5 1 6 36 .139 16 .444 0 0 0 46 31 4 15-12 1-00:30
2/23/22 Wilkes W 11-6 11 3 14 50 .220 20 .400 1 2 0 56 26 7 17-3 3-02:30
2/26/22 at Arcadia University L 4-19 4 2 6 29 .138 17 .586 0 0 0 26 30 1 10-16 5-04:30
3/04/22 Mount St. Vincent W 22-2 22 15 37 90 .244 55 .611 1 2 0 79 14 17 26-2 1-01:00
3/16/22 Moravian L 7-14 7 4 11 31 .226 16 .516 0 0 0 37 31 4 10-12 4-04:00
3/19/22 at Juniata W 16-3 16 7 23 53 .302 35 .660 1 2 0 37 16 12 17-5 3-02:30
3/23/22 King's College W 12-4 12 2 14 45 .267 24 .533 1 1 0 42 18 9 13-6 2-01:30
3/26/22 at Albright W 9-7 9 4 13 51 .176 28 .549 1 0 0 36 21 4 16-5 2-01:30
3/30/22 at Keystone W 25-1 25 13 38 84 .298 50 .595 1 6 0 65 19 12 25-4 1-01:00
4/02/22 at Marymount (Va.) L 10-14 10 4 14 44 .227 22 .500 0 1 0 27 18 9 8-17 6-05:30
4/06/22 at Immaculata W 11-4 11 10 21 47 .234 29 .617 1 2 0 30 21 15 10-8 4-02:30
4/09/22 Centenary (NJ) W 28-2 28 14 42 68 .412 40 .588 1 0 0 57 15 7 24-10 2-01:30
4/13/22 at Cabrini L 5-20 5 2 7 21 .238 12 .571 0 0 0 31 26 3 13-16 0-00:00
4/20/22 Gwynedd Mercy Univ. W 11-5 11 7 18 55 .200 33 .600 1 0 0 46 13 10 12-8 3-01:30
4/23/22 Neumann W 7-5 7 4 11 43 .163 19 .442 1 0 0 42 26 5 14-2 4-02:30
4/30/22 Gwynedd Mercy Univ. L 9-14 9 4 13 53 .170 26 .491 0 1 0 43 13 9 18-9 3-03:00
Marywood 205-149 205 105 310 843 .243 470 .558 11 19 0 739 360 139 261-148 52-42:00
Opponents 149-205 149 81 230 646 .231 392 .607 6 16 2 607 338 166 148-261 73-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Rosemont 13-9 60:00 9 9.00 15 .625 1 0 34
2/16/22 at Scranton 5-20 60:00 20 20.00 29 .592 0 1 72
2/23/22 Wilkes 11-6 60:00 6 6.00 14 .700 1 0 33
2/26/22 at Arcadia University 4-19 60:00 19 19.00 22 .537 0 1 60
3/04/22 Mount St. Vincent 22-2 60:00 2 2.00 3 .600 1 0 12
3/16/22 Moravian 7-14 60:00 14 14.00 21 .600 0 1 52
3/19/22 at Juniata 16-3 57:09 3 3.15 8 .727 1 0 29
3/23/22 King's College 12-4 60:00 4 4.00 15 .789 1 0 33
3/26/22 at Albright 9-7 60:00 7 7.00 26 .788 1 0 58
3/30/22 at Keystone 25-1 60:00 1 1.00 2 .667 1 0 4
4/02/22 at Marymount (Va.) 10-14 60:00 14 14.00 15 .517 0 1 46
4/06/22 at Immaculata 11-4 60:00 4 4.00 11 .733 1 0 37
4/09/22 Centenary (NJ) 28-2 60:00 2 2.00 8 .800 1 0 18
4/13/22 at Cabrini 5-20 60:00 20 20.00 12 .375 0 1 59
4/20/22 Gwynedd Mercy Univ. 11-5 60:00 5 5.00 10 .667 1 0 27
4/23/22 Neumann 7-5 60:00 5 5.00 19 .792 1 0 35
4/30/22 Gwynedd Mercy Univ. 9-14 60:00 14 14.00 13 .481 0 1 38
Marywood 205-149 1017:09 149 8.79 243 .620 11 6 647
Opponents 149-205 1017:09 205 12.09 265 .564 6 11 843

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 Rosemont L 9-13 9 5 14 34 .265 24 .706 0 2 0 36 19 13 13-13 10-07:00
2/16/22 Scranton W 20-5 20 11 31 72 .278 49 .681 1 0 0 56 17 19 12-15 5-02:30
2/23/22 at Wilkes L 6-11 6 4 10 33 .182 20 .606 0 3 0 40 22 7 3-17 4-03:00
2/26/22 Arcadia University W 19-4 19 10 29 60 .317 41 .683 1 3 0 55 16 13 16-10 4-03:00
3/04/22 at Mount St. Vincent L 2-22 2 0 2 12 .167 5 .417 0 0 0 32 32 2 2-26 3-03:30
3/16/22 at Moravian W 14-7 14 10 24 52 .269 35 .673 1 2 1 46 22 13 12-10 3-02:30
3/19/22 Juniata L 3-16 3 2 5 29 .103 11 .379 0 0 0 18 19 9 5-17 6-04:30
3/23/22 at King's College L 4-12 4 1 5 33 .121 19 .576 0 0 0 32 18 10 6-13 3-02:30
3/26/22 Albright L 7-9 7 3 10 58 .121 33 .569 0 1 1 34 12 6 5-16 2-01:30
3/30/22 Keystone L 1-25 1 1 2 4 .250 3 .750 0 0 0 29 34 13 4-25 6-05:00
4/02/22 Marymount (Va.) W 14-10 14 7 21 46 .304 29 .630 1 1 0 37 23 12 17-8 10-10:00
4/06/22 Immaculata L 4-11 4 4 8 37 .108 15 .405 0 1 0 26 23 8 8-10 4-03:00
4/09/22 at Centenary (NJ) L 2-28 2 2 4 18 .111 10 .556 0 1 0 23 16 2 10-24 1-00:30
4/13/22 Cabrini W 20-5 20 13 33 59 .339 32 .542 1 0 0 46 14 17 16-13 1-00:30
4/20/22 at Gwynedd Mercy Univ. L 5-11 5 3 8 27 .185 15 .556 0 0 0 26 19 7 8-12 2-02:00
4/23/22 at Neumann L 5-7 5 3 8 35 .143 24 .686 0 1 0 34 17 9 2-14 5-05:30
4/30/22 at Gwynedd Mercy Univ. W 14-9 14 2 16 37 .378 27 .730 1 1 0 37 15 6 9-18 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Rosemont 9-13 60:00 13 13.00 15 .536 0 1 43
2/16/22 Scranton 20-5 60:00 5 5.00 11 .688 1 0 36
2/23/22 at Wilkes 6-11 60:00 11 11.00 9 .450 0 1 50
2/26/22 Arcadia University 19-4 60:00 4 4.00 13 .765 1 0 29
3/04/22 at Mount St. Vincent 2-22 60:00 22 22.00 33 .600 0 1 90
3/16/22 at Moravian 14-7 60:00 7 7.00 9 .563 1 0 31
3/19/22 Juniata 3-16 57:09 16 16.80 19 .543 0 1 53
3/23/22 at King's College 4-12 60:00 12 12.00 12 .500 0 1 45
3/26/22 Albright 7-9 60:00 9 9.00 19 .679 0 1 51
3/30/22 Keystone 1-25 60:00 25 25.00 25 .500 0 1 84
4/02/22 Marymount (Va.) 14-10 60:00 10 10.00 12 .545 1 0 44
4/06/22 Immaculata 4-11 60:00 11 11.00 18 .621 0 1 47
4/09/22 at Centenary (NJ) 2-28 60:00 28 28.00 12 .300 0 1 68
4/13/22 Cabrini 20-5 60:00 5 5.00 7 .583 1 0 21
4/20/22 at Gwynedd Mercy Univ. 5-11 60:00 11 11.00 22 .667 0 1 55
4/23/22 at Neumann 5-7 60:00 7 7.00 12 .632 0 1 43
4/30/22 at Gwynedd Mercy Univ. 14-9 60:00 9 9.00 17 .654 1 0 53
Opponents 149-205 1017:09 205 12.09 265 .564 6 11 843
Marywood 205-149 1017:09 149 8.79 243 .620 11 6 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at Rosemont W 13-9 9/5 43/34 28/24 39/36 22/19 13/13 16-18/16-20 8-06:30/10-07:00
2/16/22 at Scranton L 5-20 1/11 36/72 16/49 46/56 31/17 15/12 11-25/19-20 1-00:30/5-02:30
2/23/22 Wilkes W 11-6 3/4 50/33 20/20 56/40 26/22 17/3 16-21/19-27 3-02:30/4-03:00
2/26/22 at Arcadia University L 4-19 2/10 29/60 17/41 26/55 30/16 10/16 14-29/20-22 5-04:30/4-03:00
3/04/22 Mount St. Vincent W 22-2 15/0 90/12 55/5 79/32 14/32 26/2 13-15/10-28 1-01:00/3-03:30
3/16/22 Moravian L 7-14 4/10 31/52 16/35 37/46 31/22 10/12 14-27/18-23 4-04:00/3-02:30
3/19/22 at Juniata W 16-3 7/2 53/29 35/11 37/18 16/19 17/5 19-22/22-29 3-02:30/6-04:30
3/23/22 King's College W 12-4 2/1 45/33 24/19 42/32 18/18 13/6 20-25/21-23 2-01:30/3-02:30
3/26/22 at Albright W 9-7 4/3 51/58 28/33 36/34 21/12 16/5 22-27/26-28 2-01:30/2-01:30
3/30/22 at Keystone W 25-1 13/1 84/4 50/3 65/29 19/34 25/4 15-16/15-32 1-01:00/6-05:00
4/02/22 at Marymount (Va.) L 10-14 4/7 44/46 22/29 27/37 18/23 8/17 19-22/20-26 6-05:30/10-10:00
4/06/22 at Immaculata W 11-4 10/4 47/37 29/15 30/26 21/23 10/8 20-26/15-29 4-02:30/4-03:00
4/09/22 Centenary (NJ) W 28-2 14/2 68/18 40/10 57/23 15/16 24/10 13-16/11-17 2-01:30/1-00:30
4/13/22 at Cabrini L 5-20 2/13 21/59 12/32 31/46 26/14 13/16 14-18/23-28 0-00:00/1-00:30
4/20/22 Gwynedd Mercy Univ. W 11-5 7/3 55/27 33/15 46/26 13/19 12/8 22-23/20-25 3-01:30/2-02:00
4/23/22 Neumann W 7-5 4/3 43/35 19/24 42/34 26/17 14/2 14-18/26-30 4-02:30/5-05:30
4/30/22 Gwynedd Mercy Univ. L 9-14 4/2 53/37 26/27 43/37 13/15 18/9 13-17/21-24 3-03:00/4-03:30
Marywood 205-149 105/81 843/646 470/392 739/607 360/338 261/148 275-365/322-431 52-42:00/73-60:00
Opponents 149-205 81/105 646/843 392/470 607/739 338/360 148/261 322-431/275-365 73-60:00/52-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Centenary (NJ) (4/09/22)
GOALS 28 Centenary (NJ) (4/09/22)
ASSISTS 15 Mount St. Vincent (3/04/22)
SHOTS 90 Mount St. Vincent (3/04/22)
SHOTS ON GOAL 55 Mount St. Vincent (3/04/22)
SAVES 29 Scranton (2/16/22)
GROUND BALLS 79 Mount St. Vincent (3/04/22)
TURNOVERS 31 Moravian (3/16/22); Scranton (2/16/22)
CAUSED TURNOVERS 17 Mount St. Vincent (3/04/22)
CLEARS 22 Gwynedd Mercy Univ. (4/20/22); Albright (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 John Scibello Rosemont (2/12/22)
GOALS 9 Aiden Kilkenny Mount St. Vincent (3/04/22)
ASSISTS 9 John Scibello Mount St. Vincent (3/04/22)
SHOTS 18 John Scibello Gwynedd Mercy Univ. (4/20/22); Gwynedd Mercy Univ. (4/30/22); Immaculata (4/06/22)
SHOTS ON GOAL 11 Aiden Kilkenny Mount St. Vincent (3/04/22)
SAVES 29 Connor Reed Scranton (2/16/22)
GROUND BALLS 20 Nick Ericson Mount St. Vincent (3/04/22); Keystone (3/30/22)
TURNOVERS 10 John Scibello Cabrini (4/13/22)
CAUSED TURNOVERS 4 Matt Potter Keystone (3/30/22)