2023 Men's Lacrosse Cumulative Statistics

Team (6-10, 2-4)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Goals 142 149
Assists 73 90
Shots 703 586
Shot Percentage .202 .254
Shots On Goal 35 39
Shots On Goal Percentage .528 .555
Shots Per Game 43.9 36.6
Goal Breakdown
Man-up 15 18
Man-down 0 0
Unassisted 69 59
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 15-68 18-69
Power Plays: Percentage .221 .261
Miscellaneous
Ground Balls 612 522
Turnovers 350 328
Caused Turnovers 124 121
Faceoffs: W-L 221-123 123-221
Faceoffs: Percentage .642 .358
Clears 256-346 307-417
Clear Percentage .740 .736
Penalties 69 70
Penalty Minutes 52:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Scibello, John 16-15 35 19 54 204 .172 96 .471 2 3 0 64 45 9 0-0 .000 2-01:00
44 Metzger, Dalton 14-12 21 10 31 84 .250 44 .524 0 3 0 34 26 4 0-0 .000 1-00:30
10 Kane, Dillon 16-0 21 8 29 84 .250 42 .500 1 6 0 28 25 1 0-0 .000 9-06:30
11 Kilkenny, Aiden 16-15 12 10 22 62 .194 36 .581 0 1 0 22 16 5 0-1 .000 2-01:30
22 Manna, Matt 16-0 12 7 19 60 .200 38 .633 1 2 0 26 16 4 0-0 .000 2-01:30
27 Scanlan, Kieran 16-1 11 1 12 39 .282 22 .564 1 0 0 12 13 3 0-0 .000 5-03:30
3 Pizzarello, Ben 13-0 9 2 11 45 .200 22 .489 0 0 0 16 21 2 0-0 .000 3-02:00
17 Ericson, Nick 16-16 4 5 9 18 .222 12 .667 0 0 0 123 14 3 220-337 .653 9-06:00
55 Miccio, Harrison 15-1 4 4 8 26 .154 13 .500 0 0 0 6 16 1 0-0 .000 0-00:00
45 Mustakos, Ben 16-1 5 1 6 42 .119 19 .452 1 0 0 6 22 1 0-0 .000 0-00:00
33 Plokhoy, Jake 7-3 2 1 3 3 .667 2 .667 0 0 0 6 6 1 0-0 .000 0-00:00
15 Saneman, Zach 16-16 1 2 3 13 .077 9 .692 0 0 0 60 13 6 0-0 .000 8-08:00
14 Peters, Ben 8-0 2 0 2 5 .400 5 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Pizzarello, Ben 1-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 2 0-0 .000 1-00:30
29 Stover, Gabe 6-0 0 2 2 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
23 Potter, Matt 16-15 1 0 1 2 .500 1 .500 0 0 0 31 11 14 0-0 .000 2-01:30
13 Perez, Alonzo 11-0 0 1 1 6 .000 3 .500 0 0 0 3 3 1 0-0 .000 0-00:00
19 Baker, Nick 8-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 0-00:00
2 Carroll, Thomas 16-16 0 0 0 0 .000 0 .000 0 0 0 22 7 9 1-4 .250 6-04:30
32 Chickson, Alex 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Croll, Seth 16-16 0 0 0 0 .000 0 .000 0 0 0 14 6 9 0-0 .000 2-01:30
9 Gault, Dylan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-2 .000 0-00:00
8 Gerver, Dalton 16-3 0 0 0 1 .000 1 1.000 0 0 0 22 9 11 0-0 .000 5-03:30
16 Hallett, Cam 14-13 0 0 0 1 .000 0 .000 0 0 0 24 12 14 0-0 .000 9-08:30
21 Pieters, Wil 15-0 0 0 0 1 .000 0 .000 0 0 0 10 5 9 0-0 .000 1-01:00
25 Pramik, Zach 13-0 0 0 0 2 .000 2 1.000 0 0 0 8 6 7 0-0 .000 2-01:00
12 Trainor, Colin 16-16 0 0 0 0 .000 0 .000 0 0 0 56 22 3 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 0-0 .000 0-00:00  
Totals 16 142 73 215 703 .202 371 .528 6 15 0 612 350 124 221-344 .642 69-52:30
Opponents 16 149 90 239 586 .254 325 .555 10 18 0 522 328 121 123-344 .358 70-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Croll, Seth 1-0 00:23 0 .00 0 .000 0 0 0
12 Trainor, Colin 16-16 971:17 149 9.20 176 .542 5 10 586

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Scibello, John 6-5 15 8 23 76 .197 44 .579 1 1 0 21 20 4 0-0 .000 0-00:00
44 Metzger, Dalton 6-5 11 5 16 39 .282 22 .564 0 0 0 18 13 1 0-0 .000 0-00:00
10 Kane, Dillon 6-0 9 2 11 31 .290 17 .548 1 3 0 5 6 0 0-0 .000 3-02:00
11 Kilkenny, Aiden 6-5 5 3 8 23 .217 14 .609 0 0 0 11 3 1 0-0 .000 0-00:00
22 Manna, Matt 6-0 4 4 8 21 .190 16 .762 0 0 0 7 5 1 0-0 .000 0-00:00
3 Pizzarello, Ben 6-0 5 1 6 23 .217 11 .478 0 0 0 8 10 1 0-0 .000 2-01:30
17 Ericson, Nick 6-6 1 2 3 5 .200 4 .800 0 0 0 48 6 2 95-141 .674 3-02:00
55 Miccio, Harrison 6-1 1 2 3 8 .125 4 .500 0 0 0 2 5 1 0-0 .000 0-00:00
45 Mustakos, Ben 6-1 2 0 2 16 .125 7 .438 0 0 0 4 6 1 0-0 .000 0-00:00
14 Peters, Ben 2-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Plokhoy, Jake 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Saneman, Zach 6-6 1 1 2 5 .200 3 .600 0 0 0 27 0 4 0-0 .000 2-02:00
27 Scanlan, Kieran 6-1 1 1 2 9 .111 3 .333 0 0 0 4 1 1 0-0 .000 0-00:00
23 Potter, Matt 6-6 1 0 1 2 .500 1 .500 0 0 0 9 5 3 0-0 .000 1-00:30
13 Perez, Alonzo 3-0 0 1 1 3 .000 1 .333 0 0 0 2 1 1 0-0 .000 0-00:00
29 Stover, Gabe 2-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
19 Baker, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
2 Carroll, Thomas 6-6 0 0 0 0 .000 0 .000 0 0 0 10 0 2 1-3 .333 3-02:00
32 Chickson, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Croll, Seth 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
9 Gault, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-1 .000 0-00:00
8 Gerver, Dalton 6-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 2-01:00
16 Hallett, Cam 5-5 0 0 0 0 .000 0 .000 0 0 0 10 7 5 0-0 .000 5-04:30
21 Pieters, Wil 6-0 0 0 0 1 .000 0 .000 0 0 0 6 4 4 0-0 .000 0-00:00
25 Pramik, Zach 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 5 0-0 .000 0-00:00
12 Trainor, Colin 6-6 0 0 0 0 .000 0 .000 0 0 0 19 6 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 60 31 91 270 .222 155 .574 2 4 0 235 112 45 96-145 .662 22-16:00
Opponents 6 65 44 109 235 .277 132 .562 4 8 0 199 113 38 49-145 .338 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Croll, Seth 1-0 00:23 0 .00 0 .000 0 0 0
12 Trainor, Colin 6-6 359:37 65 10.84 67 .508 1 4 235

Game-By-Game

Marywood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/23 at Penn College L 11-14 11 4 15 49 .224 27 .551 0 4 0 34 24 8 17-10 3-02:30
2/25/23 Manhattanville L 6-7 6 3 9 48 .125 18 .375 0 0 0 56 27 13 12-5 5-03:30
3/04/23 Mt. St. Mary (N.Y.) L 10-11 10 5 15 46 .217 22 .478 0 1 0 43 14 4 16-9 3-02:00
3/07/23 at Wilkes University W 6-5 6 2 8 37 .162 19 .514 1 0 0 40 32 9 10-4 5-04:00
3/15/23 at Moravian L 4-14 4 2 6 34 .118 20 .588 0 1 0 26 27 4 7-15 3-03:00
3/18/23 Juniata W 9-3 9 6 15 59 .153 24 .407 1 0 0 44 23 12 13-2 4-02:30
3/22/23 at King's (Pa.) W 13-2 13 7 20 36 .361 21 .583 1 3 0 37 18 7 9-10 4-02:00
3/25/23 Albright W 14-7 14 6 20 50 .280 32 .640 1 1 0 47 16 13 17-7 3-02:30
4/01/23 at Cabrini L 3-21 3 2 5 25 .120 13 .520 0 1 0 30 26 6 9-17 7-05:30
4/04/23 at SUNY Morrisville L 7-14 7 6 13 31 .226 16 .516 0 0 0 23 29 7 15-10 9-08:00
4/06/23 Centenary (N.J.) W 25-4 25 10 35 66 .379 39 .591 1 0 0 65 19 14 26-6 4-03:00
4/12/23 Gwynedd Mercy L 8-10 8 7 15 46 .174 22 .478 0 0 0 42 24 5 19-3 1-01:00
4/15/23 at Marymount (Va.) L 7-13 7 3 10 39 .179 24 .615 0 2 0 31 16 7 16-7 3-02:00
4/19/23 at Immaculata W 7-6 7 4 11 50 .140 31 .620 1 0 0 37 10 6 12-5 3-01:30
4/22/23 Neumann L 10-11 10 5 15 44 .227 26 .591 0 1 0 30 17 7 14-11 4-03:00
4/29/23 Immaculata L 2-7 2 1 3 43 .047 17 .395 0 1 0 27 28 2 9-2 8-06:30
Marywood 142-149 142 73 215 703 .202 371 .528 6 15 0 612 350 124 221-123 69-52:30
Opponents 149-142 149 90 239 586 .254 325 .555 10 18 0 522 328 121 123-221 70-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 at Penn College 11-14 60:00 14 14.00 14 .500 0 1 39
2/25/23 Manhattanville 6-7 66:31 7 6.31 14 .667 0 1 35
3/04/23 Mt. St. Mary (N.Y.) 10-11 65:09 11 10.13 10 .476 0 1 35
3/07/23 at Wilkes University 6-5 60:00 5 5.00 10 .667 1 0 40
3/15/23 at Moravian 4-14 60:00 14 14.00 10 .417 0 1 39
3/18/23 Juniata 9-3 60:00 3 3.00 8 .727 1 0 25
3/22/23 at King's (Pa.) 13-2 60:00 2 2.00 13 .867 1 0 32
3/25/23 Albright 14-7 60:00 7 7.00 7 .500 1 0 28
4/01/23 at Cabrini 3-21 60:00 21 21.00 14 .400 0 1 63
4/04/23 at SUNY Morrisville 7-14 60:00 14 14.00 10 .417 0 1 46
4/06/23 Centenary (N.J.) 25-4 60:00 4 4.00 2 .333 1 0 10
4/12/23 Gwynedd Mercy 8-10 60:00 10 10.00 17 .630 0 1 45
4/15/23 at Marymount (Va.) 7-13 60:00 13 13.00 8 .381 0 1 38
4/19/23 at Immaculata 7-6 60:00 6 6.00 14 .700 1 0 36
4/22/23 Neumann 10-11 60:00 11 11.00 12 .522 0 1 43
4/29/23 Immaculata 2-7 60:00 7 7.00 13 .650 0 1 32
Marywood 142-149 971:40 149 9.20 176 .542 6 10 586
Opponents 149-142 971:40 142 8.77 229 .617 10 6 703

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/23 Penn College W 14-11 14 9 23 39 .359 28 .718 1 2 0 27 18 6 10-17 8-05:30
2/25/23 at Manhattanville W 7-6 7 3 10 35 .200 21 .600 1 2 0 37 26 5 5-12 2-01:30
3/04/23 at Mt. St. Mary (N.Y.) W 11-10 11 5 16 35 .314 21 .600 1 1 0 36 17 6 9-16 5-03:30
3/07/23 Wilkes University L 5-6 5 4 9 40 .125 15 .375 0 2 0 41 27 10 4-10 1-00:30
3/15/23 Moravian W 14-4 14 5 19 39 .359 24 .615 1 0 0 40 19 14 15-7 8-07:00
3/18/23 at Juniata L 3-9 3 3 6 25 .120 11 .440 0 0 0 24 23 10 2-13 2-02:00
3/22/23 King's (Pa.) L 2-13 2 1 3 32 .063 15 .469 0 0 0 25 21 2 10-9 6-03:00
3/25/23 at Albright L 7-14 7 5 12 28 .250 14 .500 0 0 0 34 24 5 7-17 2-01:00
4/01/23 Cabrini W 21-3 21 18 39 63 .333 35 .556 1 4 0 43 17 10 17-9 6-04:00
4/04/23 SUNY Morrisville W 14-7 14 9 23 46 .304 24 .522 1 3 0 30 21 15 10-15 9-05:30
4/06/23 at Centenary (N.J.) L 4-25 4 2 6 10 .400 6 .600 0 1 0 27 29 2 6-26 3-02:30
4/12/23 at Gwynedd Mercy W 10-8 10 6 16 45 .222 27 .600 1 1 0 37 14 10 3-19 3-02:00
4/15/23 Marymount (Va.) W 13-7 13 8 21 38 .342 21 .553 1 0 0 30 19 6 7-16 4-05:00
4/19/23 Immaculata L 6-7 6 4 10 36 .167 20 .556 0 1 0 25 18 4 5-12 5-02:30
4/22/23 at Neumann W 11-10 11 6 17 43 .256 23 .535 1 1 0 37 16 6 11-14 3-01:30
4/29/23 at Immaculata W 7-2 7 2 9 32 .219 20 .625 1 0 0 29 19 10 2-9 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 Penn College 14-11 60:00 11 11.00 16 .593 1 0 49
2/25/23 at Manhattanville 7-6 66:31 6 5.41 12 .667 1 0 48
3/04/23 at Mt. St. Mary (N.Y.) 11-10 65:09 10 9.21 12 .545 1 0 46
3/07/23 Wilkes University 5-6 60:00 6 6.00 13 .684 0 1 37
3/15/23 Moravian 14-4 60:00 4 4.00 16 .800 1 0 34
3/18/23 at Juniata 3-9 60:00 9 9.00 15 .625 0 1 59
3/22/23 King's (Pa.) 2-13 60:00 13 13.00 8 .381 0 1 36
3/25/23 at Albright 7-14 60:00 14 14.00 18 .563 0 1 50
4/01/23 Cabrini 21-3 60:00 3 3.00 10 .769 1 0 25
4/04/23 SUNY Morrisville 14-7 60:00 7 7.00 9 .563 1 0 31
4/06/23 at Centenary (N.J.) 4-25 60:00 25 25.00 14 .359 0 1 66
4/12/23 at Gwynedd Mercy 10-8 60:00 8 8.00 14 .636 1 0 46
4/15/23 Marymount (Va.) 13-7 60:00 7 7.00 17 .708 1 0 39
4/19/23 Immaculata 6-7 60:00 7 7.00 24 .774 0 1 50
4/22/23 at Neumann 11-10 60:00 10 10.00 16 .615 1 0 44
4/29/23 at Immaculata 7-2 60:00 2 2.00 15 .882 1 0 43
Opponents 149-142 971:40 142 8.77 229 .617 10 6 703
Marywood 142-149 971:40 149 9.20 176 .542 6 10 586

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/23 at Penn College L 11-14 4/9 49/39 27/28 34/27 24/18 17/10 15-17/15-19 3-02:30/8-05:30
2/25/23 Manhattanville L 6-7 3/3 48/35 18/21 56/37 27/26 12/5 17-27/21-35 5-03:30/2-01:30
3/04/23 Mt. St. Mary (N.Y.) L 10-11 5/5 46/35 22/21 43/36 14/17 16/9 18-20/18-23 3-02:00/5-03:30
3/07/23 at Wilkes University W 6-5 2/4 37/40 19/15 40/41 32/27 10/4 17-31/21-25 5-04:00/1-00:30
3/15/23 at Moravian L 4-14 2/5 34/39 20/24 26/40 27/19 7/15 11-22/23-26 3-03:00/8-07:00
3/18/23 Juniata W 9-3 6/3 59/25 24/11 44/24 23/23 13/2 14-16/11-26 4-02:30/2-02:00
3/22/23 at King's (Pa.) W 13-2 7/1 36/32 21/15 37/25 18/21 9/10 23-29/17-19 4-02:00/6-03:00
3/25/23 Albright W 14-7 6/5 50/28 32/14 47/34 16/24 17/7 18-20/18-28 3-02:30/2-01:00
4/01/23 at Cabrini L 3-21 2/18 25/63 13/35 30/43 26/17 9/17 13-22/22-26 7-05:30/6-04:00
4/04/23 at SUNY Morrisville L 7-14 6/9 31/46 16/24 23/30 29/21 15/10 15-21/22-29 9-08:00/9-05:30
4/06/23 Centenary (N.J.) W 25-4 10/2 66/10 39/6 65/27 19/29 26/6 13-13/11-27 4-03:00/3-02:30
4/12/23 Gwynedd Mercy L 8-10 7/6 46/45 22/27 42/37 24/14 19/3 11-20/17-22 1-01:00/3-02:00
4/15/23 at Marymount (Va.) L 7-13 3/8 39/38 24/21 31/30 16/19 16/7 20-23/26-30 3-02:00/4-05:00
4/19/23 at Immaculata W 7-6 4/4 50/36 31/20 37/25 10/18 12/5 19-23/23-29 3-01:30/5-02:30
4/22/23 Neumann L 10-11 5/6 44/43 26/23 30/37 17/16 14/11 17-21/21-26 4-03:00/3-01:30
4/29/23 Immaculata L 2-7 1/2 43/32 17/20 27/29 28/19 9/2 15-21/21-27 8-06:30/3-03:00
Marywood 142-149 73/90 703/586 371/325 612/522 350/328 221/123 256-346/307-417 69-52:30/70-50:00
Opponents 149-142 90/73 586/703 325/371 522/612 328/350 123/221 307-417/256-346 70-50:00/69-52:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Centenary (N.J.) (4/06/23)
GOALS 25 Centenary (N.J.) (4/06/23)
ASSISTS 10 Centenary (N.J.) (4/06/23)
SHOTS 66 Centenary (N.J.) (4/06/23)
SHOTS ON GOAL 39 Centenary (N.J.) (4/06/23)
SAVES 17 Gwynedd Mercy (4/12/23)
GROUND BALLS 65 Centenary (N.J.) (4/06/23)
TURNOVERS 32 Wilkes University (3/07/23)
CAUSED TURNOVERS 14 Centenary (N.J.) (4/06/23)
CLEARS 23 King's (Pa.) (3/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 John Scibello Centenary (N.J.) (4/06/23)
GOALS 5 Dalton Metzger Neumann (4/22/23)
ASSISTS 4 John Scibello Centenary (N.J.) (4/06/23); King's (Pa.) (3/22/23)
SHOTS 18 John Scibello Mt. St. Mary (N.Y.) (3/04/23)
SHOTS ON GOAL 10 John Scibello Penn College (2/22/23); Marymount (Va.) (4/15/23)
SAVES 17 Colin Trainor Gwynedd Mercy (4/12/23)
GROUND BALLS 18 Nick Ericson Albright (3/25/23)
TURNOVERS 7 John Scibello; Colin Trainor Centenary (N.J.) (4/06/23); Moravian (3/15/23)
CAUSED TURNOVERS 3 Matt Potter; Wil Pieters; Zach Pramik; Dalton Gerver Juniata (3/18/23); Centenary (N.J.) (4/06/23); Neumann (4/22/23); Wilkes University (3/07/23)