2024 Men's Lacrosse Cumulative Statistics

Team (3-13, 1-5)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Goals 104 174
Assists 54 99
Shots 594 653
Shot Percentage .175 .266
Shots On Goal 12 31
Shots On Goal Percentage .52 .557
Shots Per Game 37.1 40.8
Goal Breakdown
Man-up 13 23
Man-down 6 2
Unassisted 50 75
Overtime 3 4
Man Up Opportunities
Power Plays: G-OPP 13-61 23-83
Power Plays: Percentage .213 .277
Miscellaneous
Ground Balls 595 558
Turnovers 391 342
Caused Turnovers 163 172
Faceoffs: W-L 188-137 137-188
Faceoffs: Percentage .578 .422
Clears 277-377 328-414
Clear Percentage .735 .792
Penalties 87 65
Penalty Minutes 79:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Scibello, John 10-8 17 14 31 83 .205 47 .566 0 3 0 21 22 4 0-0 .000 0-00:00
17 Ericson, Nick 15-15 21 6 27 127 .165 65 .512 1 1 1 105 39 5 177-299 .592 15-13:00
10 Kane, Dillon 16-4 13 13 26 93 .140 46 .495 1 1 1 30 36 5 0-0 .000 6-05:00
11 Kilkenny, Aiden 16-16 18 6 24 81 .222 37 .457 1 4 1 20 20 4 0-0 .000 0-00:00
33 Plokhoy, Jake 16-14 16 4 20 62 .258 34 .548 0 2 3 28 49 4 0-0 .000 2-01:30
14 Peters, Ben 11-0 5 1 6 19 .263 15 .789 0 1 0 5 10 0 0-0 .000 1-00:30
15 Wilson, Lucas 14-1 4 1 5 19 .211 12 .632 0 0 0 14 19 1 2-2 1.000 1-00:30
29 Stover, Gabe 14-10 3 1 4 16 .188 8 .500 0 0 0 16 8 1 0-0 .000 0-00:00
27 Scanlan, Sheamus 14-0 2 1 3 21 .095 11 .524 0 0 0 13 9 2 0-0 .000 0-00:00
88 Bonhag, Sean 16-0 1 2 3 10 .100 6 .600 0 0 0 10 10 1 0-0 .000 3-02:00
1 Howey, Shaun 13-0 2 0 2 8 .250 5 .625 0 1 0 6 7 4 0-0 .000 0-00:00
19 Baker, Nick 16-15 0 2 2 7 .000 2 .286 0 0 0 60 17 41 0-0 .000 6-05:30
16 Hallett, Cam 16-16 0 2 2 10 .000 0 .000 0 0 0 52 23 22 0-1 .000 21-19:30
24 Schuler, Aiden 3-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
5 Ward, Kenneth 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Cottone, Dominic 16-0 0 1 1 8 .000 4 .500 0 0 0 19 15 4 0-0 .000 3-01:30
40 Ammlung, Gavin 9-3 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
2 Carroll, Thomas 16-14 0 0 0 3 .000 2 .667 0 0 0 26 6 6 0-1 .000 7-06:00
9 Gault, Dylan 5-1 0 0 0 4 .000 0 .000 0 0 0 2 1 0 9-22 .409 1-01:00
8 Gerver, Dalton 16-16 0 0 0 3 .000 2 .667 0 0 0 42 21 20 0-0 .000 15-16:30
42 Gingo, Max 3-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 1-01:00
32 Law, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Metzger, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Miccio, Harrison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Pieters, Wil 15-0 0 0 0 3 .000 3 1.000 0 0 0 21 7 12 0-0 .000 2-02:00
25 Pramik, Zach 16-12 0 0 0 5 .000 2 .400 0 0 0 53 13 14 0-0 .000 0-00:00
23 Raso, Corbin 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
18 Thompson, Mitchell 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 4 3 0-0 .000 2-02:00
12 Trainor, Colin 13-13 0 0 0 2 .000 2 1.000 0 0 0 34 16 7 0-0 .000 1-02:00
28 Tucker, Thomas 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 32 1 0-0 .000 0-00:00  
Totals 16 104 54 158 594 .175 309 .520 3 13 6 595 391 163 188-325 .578 87-79:30
Opponents 16 174 99 273 653 .266 364 .557 12 23 2 558 342 172 137-325 .422 65-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Ward, Kenneth 1-0 06:45 0 .00 2 1.000 0 0 3
40 Ammlung, Gavin 9-3 222:20 33 8.91 27 .450 1 1 137
12 Trainor, Colin 13-13 705:54 141 11.98 163 .536 2 10 515

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Scibello, John 6-6 11 13 24 55 .200 31 .564 0 1 0 14 13 1 0-0 .000 0-00:00
11 Kilkenny, Aiden 6-6 8 3 11 28 .286 12 .429 0 2 0 8 3 1 0-0 .000 0-00:00
33 Plokhoy, Jake 6-5 7 1 8 24 .292 15 .625 0 0 2 12 20 2 0-0 .000 0-00:00
10 Kane, Dillon 6-3 5 3 8 32 .156 17 .531 1 0 1 11 11 4 0-0 .000 3-02:30
17 Ericson, Nick 5-5 4 1 5 39 .103 23 .590 0 0 0 38 10 1 58-105 .552 4-04:00
14 Peters, Ben 4-0 3 1 4 4 .750 4 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
15 Wilson, Lucas 6-1 2 1 3 4 .500 3 .750 0 0 0 3 6 1 2-2 1.000 0-00:00
29 Stover, Gabe 5-1 2 0 2 5 .400 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00
88 Bonhag, Sean 6-0 1 1 2 3 .333 2 .667 0 0 0 4 5 0 0-0 .000 1-01:00
1 Howey, Shaun 4-0 1 0 1 3 .333 2 .667 0 0 0 0 1 3 0-0 .000 0-00:00
27 Scanlan, Sheamus 6-0 1 0 1 9 .111 6 .667 0 0 0 3 5 1 0-0 .000 0-00:00
24 Schuler, Aiden 1-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
5 Ward, Kenneth 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Hallett, Cam 6-6 0 1 1 5 .000 0 .000 0 0 0 20 9 12 0-1 .000 9-08:30
40 Ammlung, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Baker, Nick 6-5 0 0 0 2 .000 0 .000 0 0 0 19 5 14 0-0 .000 2-02:00
2 Carroll, Thomas 6-5 0 0 0 1 .000 1 1.000 0 0 0 13 2 2 0-0 .000 3-02:30
50 Cottone, Dominic 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
9 Gault, Dylan 2-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 9-21 .429 1-01:00
8 Gerver, Dalton 6-6 0 0 0 0 .000 0 .000 0 0 0 11 6 2 0-0 .000 10-10:00
42 Gingo, Max 1-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 1-01:00
32 Law, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Metzger, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Pieters, Wil 5-0 0 0 0 1 .000 1 1.000 0 0 0 8 4 6 0-0 .000 0-00:00
25 Pramik, Zach 6-3 0 0 0 2 .000 1 .500 0 0 0 16 3 2 0-0 .000 0-00:00
23 Raso, Corbin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
18 Thompson, Mitchell 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Trainor, Colin 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 8 3 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 47 25 72 229 .205 129 .563 1 3 3 206 126 57 69-129 .535 35-33:00
Opponents 6 65 38 103 241 .270 139 .577 5 8 0 207 117 57 60-129 .465 20-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Ammlung, Gavin 3-0 41:40 5 7.20 4 .444 0 0 14
12 Trainor, Colin 6-6 308:19 60 11.68 71 .542 1 5 228

Game-By-Game

Marywood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 Drew L 3-9 3 3 6 30 .100 12 .400 0 0 0 33 24 15 10-6 3-02:00
2/28/24 Wilkes L 8-11 8 1 9 45 .178 22 .489 0 2 1 59 34 12 18-5 6-05:30
3/02/24 at Mt. St. Mary (N.Y.) W 4-3 4 3 7 34 .118 16 .471 1 2 0 29 21 15 11-0 4-03:30
3/06/24 King's (Pa.) L 5-6 5 2 7 35 .143 18 .514 0 0 1 39 22 10 8-6 5-04:00
3/09/24 at SUNY Delhi L 6-14 6 4 10 29 .207 16 .552 0 1 0 27 29 13 7-14 5-05:00
3/14/24 Misericordia L 2-16 2 2 4 30 .067 13 .433 0 0 0 49 32 6 19-2 5-04:00
3/20/24 at SUNY Morrisville L 3-13 3 1 4 26 .115 12 .462 0 0 0 29 33 8 9-9 11-09:00
3/27/24 at Keystone W 15-8 15 12 27 74 .203 36 .486 1 5 0 56 21 15 15-12 5-06:00
4/03/24 Penn College L 4-10 4 1 5 32 .125 15 .469 0 0 1 40 32 8 11-7 3-03:00
4/06/24 at Neumann L 8-9 8 3 11 36 .222 19 .528 0 0 2 26 21 12 11-9 9-08:30
4/10/24 at Centenary (N.J.) W 22-0 22 13 35 66 .333 41 .621 1 1 0 39 14 13 11-12 7-06:30
4/13/24 Cabrini L 4-19 4 1 5 18 .222 9 .500 0 0 0 27 28 9 8-19 2-02:00
4/17/24 at Gwynedd Mercy L 5-11 5 2 7 42 .119 21 .500 0 1 0 36 22 12 14-5 7-07:00
4/20/24 Marymount (Va.) L 6-17 6 4 10 33 .182 22 .667 0 1 1 37 18 4 13-12 7-06:30
4/24/24 Immaculata L 2-9 2 2 4 34 .059 17 .500 0 0 0 41 23 7 12-3 3-02:30
4/27/24 at Marymount (Va.) L 7-19 7 0 7 30 .233 20 .667 0 0 0 28 17 4 11-16 5-04:30
Marywood 104-174 104 54 158 594 .175 309 .520 3 13 6 595 391 163 188-137 87-79:30
Opponents 174-104 174 99 273 653 .266 364 .557 12 23 2 558 342 172 137-188 65-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Drew 3-9 60:00 9 9.00 11 .550 0 1 33
2/28/24 Wilkes 8-11 60:00 11 11.00 14 .560 0 1 45
3/02/24 at Mt. St. Mary (N.Y.) 4-3 60:00 3 3.00 1 .250 1 0 23
3/06/24 King's (Pa.) 5-6 60:00 6 6.00 5 .455 0 1 35
3/09/24 at SUNY Delhi 6-14 45:00 14 18.67 16 .533 0 1 53
3/14/24 Misericordia 2-16 60:00 16 16.00 16 .500 0 1 49
3/20/24 at SUNY Morrisville 3-13 60:00 13 13.00 18 .581 0 1 47
3/27/24 at Keystone 15-8 60:00 8 8.00 10 .556 1 0 33
4/03/24 Penn College 4-10 60:00 10 10.00 16 .615 0 1 47
4/06/24 at Neumann 8-9 49:59 9 10.80 9 .500 0 1 40
4/10/24 at Centenary (N.J.) 22-0 60:00 0 0.00 6 1.000 1 0 14
4/13/24 Cabrini 4-19 60:00 19 19.00 19 .500 0 1 67
4/17/24 at Gwynedd Mercy 5-11 60:00 11 11.00 14 .560 0 1 38
4/20/24 Marymount (Va.) 6-17 60:00 17 17.00 16 .485 0 1 45
4/24/24 Immaculata 2-9 60:00 9 9.00 11 .550 0 1 38
4/27/24 at Marymount (Va.) 7-19 60:00 19 19.00 10 .345 0 1 48
Marywood 104-174 934:59 174 11.17 192 .525 3 13 655
Opponents 174-104 934:59 104 6.67 205 .663 13 3 594

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 at Drew W 9-3 9 4 13 33 .273 20 .606 1 1 0 38 23 6 6-10 4-02:00
2/28/24 at Wilkes W 11-8 11 7 18 44 .250 24 .545 1 3 1 41 24 19 5-18 9-07:30
3/02/24 Mt. St. Mary (N.Y.) L 3-4 3 1 4 23 .130 4 .174 0 0 0 20 28 11 0-11 4-03:30
3/06/24 at King's (Pa.) W 6-5 6 1 7 35 .171 11 .314 1 2 0 28 22 11 6-8 1-01:00
3/09/24 SUNY Delhi W 14-6 14 11 25 53 .264 30 .566 1 2 0 41 23 15 14-7 4-02:00
3/14/24 at Misericordia W 16-2 16 9 25 49 .327 32 .653 0 2 1 42 23 13 2-19 3-02:00
3/20/24 SUNY Morrisville W 13-3 13 5 18 47 .277 31 .660 1 1 0 36 20 10 9-9 6-05:00
3/27/24 Keystone L 8-15 8 4 12 33 .242 18 .545 0 1 0 36 27 8 12-15 10-07:30
4/03/24 at Penn College W 10-4 10 7 17 47 .213 26 .553 1 2 0 42 20 11 7-11 0-00:00
4/06/24 Neumann W 9-8 9 2 11 40 .225 18 .450 1 1 0 23 22 6 9-11 5-04:30
4/10/24 Centenary (N.J.) L 0-22 0 0 0 14 .000 6 .429 0 0 0 18 34 4 12-11 3-01:30
4/13/24 at Cabrini W 19-4 19 12 31 67 .284 38 .567 1 2 0 57 17 16 19-8 1-01:00
4/17/24 Gwynedd Mercy W 11-5 11 4 15 38 .289 25 .658 1 2 0 30 18 13 5-14 4-03:30
4/20/24 at Marymount (Va.) W 17-6 17 15 32 44 .386 32 .727 1 3 0 43 14 9 12-13 6-05:00
4/24/24 at Immaculata W 9-2 9 5 14 38 .237 20 .526 1 0 0 36 12 9 3-12 1-01:00
4/27/24 Marymount (Va.) W 19-7 19 12 31 48 .396 29 .604 1 1 0 27 15 11 16-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Drew 9-3 60:00 3 3.00 9 .750 1 0 30
2/28/24 at Wilkes 11-8 60:00 8 8.00 14 .636 1 0 45
3/02/24 Mt. St. Mary (N.Y.) 3-4 60:00 4 4.00 12 .750 0 1 34
3/06/24 at King's (Pa.) 6-5 60:00 5 5.00 13 .722 1 0 35
3/09/24 SUNY Delhi 14-6 44:56 6 8.01 10 .625 1 0 29
3/14/24 at Misericordia 16-2 60:00 2 2.00 11 .846 1 0 30
3/20/24 SUNY Morrisville 13-3 60:00 3 3.00 9 .750 1 0 26
3/27/24 Keystone 8-15 60:00 15 15.00 21 .583 0 1 74
4/03/24 at Penn College 10-4 60:00 4 4.00 11 .733 1 0 32
4/06/24 Neumann 9-8 49:59 8 9.60 11 .579 1 0 36
4/10/24 Centenary (N.J.) 0-22 60:00 22 22.00 19 .463 0 1 66
4/13/24 at Cabrini 19-4 60:00 4 4.00 5 .556 1 0 18
4/17/24 Gwynedd Mercy 11-5 60:00 5 5.00 16 .762 1 0 42
4/20/24 at Marymount (Va.) 17-6 60:00 6 6.00 16 .727 1 0 33
4/24/24 at Immaculata 9-2 60:00 2 2.00 15 .882 1 0 34
4/27/24 Marymount (Va.) 19-7 60:00 7 7.00 13 .650 1 0 30
Opponents 174-104 934:59 104 6.67 205 .663 13 3 594
Marywood 104-174 934:59 174 11.17 192 .525 3 13 655

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 Drew L 3-9 3/4 30/33 12/20 33/38 24/23 10/6 19-30/19-27 3-02:00/4-02:00
2/28/24 Wilkes L 8-11 1/7 45/44 22/24 59/41 34/24 18/5 21-23/25-30 6-05:30/9-07:30
3/02/24 at Mt. St. Mary (N.Y.) W 4-3 3/1 34/23 16/4 29/20 21/28 11/0 23-26/28-32 4-03:30/4-03:30
3/06/24 King's (Pa.) L 5-6 2/1 35/35 18/11 39/28 22/22 8/6 18-27/17-22 5-04:00/1-01:00
3/09/24 at SUNY Delhi L 6-14 4/11 29/53 16/30 27/41 29/23 7/14 27-36/27-29 5-05:00/4-02:00
3/14/24 Misericordia L 2-16 2/9 30/49 13/32 49/42 32/23 19/2 12-22/28-32 5-04:00/3-02:00
3/20/24 at SUNY Morrisville L 3-13 1/5 26/47 12/31 29/36 33/20 9/9 21-27/24-30 11-09:00/6-05:00
3/27/24 at Keystone W 15-8 12/4 74/33 36/18 56/36 21/27 15/12 21-25/20-32 5-06:00/10-07:30
4/03/24 Penn College L 4-10 1/7 32/47 15/26 40/42 32/20 11/7 23-29/24-27 3-03:00/0-00:00
4/06/24 at Neumann L 8-9 3/2 36/40 19/18 26/23 21/22 11/9 17-22/13-18 9-08:30/5-04:30
4/10/24 at Centenary (N.J.) W 22-0 13/0 66/14 41/6 39/18 14/34 11/12 2-3/1-10 7-06:30/3-01:30
4/13/24 Cabrini L 4-19 1/12 18/67 9/38 27/57 28/17 8/19 12-25/13-15 2-02:00/1-01:00
4/17/24 at Gwynedd Mercy L 5-11 2/4 42/38 21/25 36/30 22/18 14/5 14-18/22-28 7-07:00/4-03:30
4/20/24 Marymount (Va.) L 6-17 4/15 33/44 22/32 37/43 18/14 13/12 11-17/20-28 7-06:30/6-05:00
4/24/24 Immaculata L 2-9 2/5 34/38 17/20 41/36 23/12 12/3 19-24/27-30 3-02:30/1-01:00
4/27/24 at Marymount (Va.) L 7-19 0/12 30/48 20/29 28/27 17/15 11/16 17-23/20-24 5-04:30/4-03:00
Marywood 104-174 54/99 594/653 309/364 595/558 391/342 188/137 277-377/328-414 87-79:30/65-50:00
Opponents 174-104 99/54 653/594 364/309 558/595 342/391 137/188 328-414/277-377 65-50:00/87-79:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Centenary (N.J.) (4/10/24)
GOALS 22 Centenary (N.J.) (4/10/24)
ASSISTS 13 Centenary (N.J.) (4/10/24)
SHOTS 74 Keystone (3/27/24)
SHOTS ON GOAL 41 Centenary (N.J.) (4/10/24)
SAVES 19 Cabrini (4/13/24)
GROUND BALLS 59 Wilkes (2/28/24)
TURNOVERS 34 Wilkes (2/28/24)
CAUSED TURNOVERS 15 Drew (2/24/24); Mt. St. Mary (N.Y.) (3/02/24); Keystone (3/27/24)
CLEARS 27 SUNY Delhi (3/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 John Scibello Centenary (N.J.) (4/10/24)
GOALS 6 Nick Ericson Keystone (3/27/24)
ASSISTS 9 John Scibello Centenary (N.J.) (4/10/24)
SHOTS 16 Nick Ericson Keystone (3/27/24)
SHOTS ON GOAL 9 Nick Ericson Keystone (3/27/24)
SAVES 18 Colin Trainor SUNY Morrisville (3/20/24)
GROUND BALLS 14 Nick Ericson Wilkes (2/28/24)
TURNOVERS 8 Team; Jake Plokhoy Drew (2/24/24); Wilkes (2/28/24)
CAUSED TURNOVERS 5 Nick Baker Drew (2/24/24); Keystone (3/27/24)