2025 Men's Lacrosse Cumulative Statistics

Team (9-9, 3-2)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Goals 145 150
Assists 77 81
Shots 647 634
Shot Percentage .224 .237
Shots On Goal 249 239
Shots On Goal Percentage .556 .574
Shots Per Game 35.9 35.2
Goal Breakdown
Man-up 10 17
Man-down 1 0
Unassisted 68 69
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-58 17-50
Power Plays: Percentage .172 .340
Miscellaneous
Ground Balls 636 573
Turnovers 350 335
Caused Turnovers 169 162
Faceoffs: W-L 178-175 175-178
Faceoffs: Percentage .504 .496
Clears 294-374 299-410
Clear Percentage .786 .729
Penalties 59 65
Penalty Minutes 51:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Scibello, John 18-18 32 23 55 157 .204 79 .503 1 3 1 57 31 13 0-0 .000 1-00:30
7 Meighan, Ben 18-0 22 9 31 92 .239 51 .554 1 1 0 20 27 6 0-0 .000 0-00:00
14 Peters, Ben 18-18 20 7 27 55 .364 41 .745 3 2 0 32 27 3 0-0 .000 2-01:00
10 Kane, Dillon 15-0 17 6 23 79 .215 39 .494 2 0 0 18 15 3 0-0 .000 6-07:00
22 Strobel, Ricky 18-8 11 7 18 60 .183 38 .633 2 1 0 19 38 7 0-0 .000 0-00:00
1 Howey, Shaun 18-0 12 3 15 69 .174 35 .507 0 3 0 8 18 5 0-1 .000 0-00:00
88 Bonhag, Sean 18-9 1 9 10 14 .071 8 .571 0 0 0 13 21 5 0-0 .000 2-01:00
3 Sanders, Logan 18-1 7 2 9 18 .389 11 .611 0 0 0 11 15 5 0-0 .000 0-00:00
27 Scanlan, Sheamus 17-0 7 0 7 16 .438 8 .500 0 0 0 2 2 1 0-0 .000 0-00:00
15 Wilson, Lucas 10-0 4 2 6 20 .200 12 .600 0 0 0 11 8 1 2-6 .333 0-00:00
6 Ament, Luke 18-17 3 2 5 8 .375 8 1.000 0 0 0 114 13 4 176-343 .513 0-00:00
24 Schuler, Aiden 4-0 2 1 3 10 .200 4 .400 0 0 0 3 1 1 0-0 .000 0-00:00
11 Grigas, Osten 16-0 1 2 3 9 .111 5 .556 0 0 0 4 11 0 0-0 .000 1-01:00
30 Caputo, Michael 4-0 2 0 2 6 .333 3 .500 0 0 0 1 1 1 0-0 .000 0-00:00
50 Cottone, Dominic 15-12 1 1 2 4 .250 3 .750 0 0 0 28 6 13 0-0 .000 0-00:00
13 Wade, Jared 1-0 1 1 2 2 .500 1 .500 0 0 0 5 0 1 0-0 .000 0-00:00
21 Pieters, Wil 18-0 0 2 2 2 .000 0 .000 0 0 0 31 5 7 0-1 .000 5-04:00
2 Carroll, Thomas 18-18 1 0 1 4 .250 4 1.000 0 0 0 29 6 20 0-1 .000 9-07:00
45 Stefalo, Rocco 2-0 1 0 1 5 .200 3 .600 0 0 0 2 1 1 0-0 .000 0-00:00
40 Ammlung, Gavin 4-2 0 0 0 1 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
19 Baker, Nick 13-13 0 0 0 1 .000 1 1.000 0 0 0 41 5 15 0-0 .000 5-04:30
16 Cortes, Antonio 12-7 0 0 0 1 .000 0 .000 0 0 0 14 2 7 0-0 .000 1-01:00
55 Dumas, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Farrell, Ben 5-0 0 0 0 5 .000 2 .400 0 0 0 5 1 0 0-0 .000 0-00:00
8 Gerver, Dalton 18-18 0 0 0 1 .000 1 1.000 0 0 0 49 14 19 0-1 .000 11-12:00
42 Gingo, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Hoover, Danny 17-2 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 4-03:00
44 Keller, Joseph 13-0 0 0 0 2 .000 2 1.000 0 0 0 19 2 4 0-0 .000 0-00:00
44 Keller, Joseph 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Law, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Plokhoy, Jake 2-1 0 0 0 3 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
17 Renna, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
28 Sanchez, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
18 Thompson, Mitchell 16-16 0 0 0 1 .000 0 .000 0 0 0 28 11 10 0-0 .000 8-07:00
12 Trainor, Colin 16-16 0 0 0 2 .000 0 .000 0 0 0 40 17 6 0-0 .000 0-00:00
5 Ward, Kenneth 15-1 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 2-01:00
TM Team 17-0 0 0 0 0 .000 1 .000 0 0 0 1 43 1 0-0 .000 0-00:00  
Totals 18 145 77 222 647 .224 360 .556 9 10 1 636 350 169 178-353 .504 59-51:30
Opponents 18 150 81 231 634 .237 364 .574 9 17 0 573 335 162 175-353 .496 65-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Sanchez, Brandon 1-0 15:00 0 .00 0 .000 0 0 4
40 Ammlung, Gavin 3-2 135:00 18 8.00 25 .581 0 2 88
12 Trainor, Colin 16-16 934:00 132 8.48 189 .589 9 7 542

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Scibello, John 5-5 11 4 15 36 .306 19 .528 1 1 0 17 10 3 0-0 .000 0-00:00
7 Meighan, Ben 5-0 8 3 11 26 .308 14 .538 0 0 0 7 6 1 0-0 .000 0-00:00
10 Kane, Dillon 5-0 7 2 9 27 .259 13 .481 1 0 0 7 7 2 0-0 .000 1-00:30
14 Peters, Ben 5-5 3 5 8 17 .176 13 .765 1 0 0 12 7 1 0-0 .000 0-00:00
3 Sanders, Logan 5-0 5 2 7 8 .625 6 .750 0 0 0 3 4 1 0-0 .000 0-00:00
22 Strobel, Ricky 5-0 4 1 5 21 .190 13 .619 0 0 0 4 8 2 0-0 .000 0-00:00
88 Bonhag, Sean 5-5 1 4 5 6 .167 4 .667 0 0 0 9 7 2 0-0 .000 1-00:30
27 Scanlan, Sheamus 5-0 4 0 4 8 .500 5 .625 0 0 0 1 1 0 0-0 .000 0-00:00
6 Ament, Luke 5-5 2 2 4 4 .500 4 1.000 0 0 0 48 6 2 69-108 .639 0-00:00
24 Schuler, Aiden 1-0 2 1 3 9 .222 4 .444 0 0 0 3 0 1 0-0 .000 0-00:00
30 Caputo, Michael 1-0 2 0 2 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
1 Howey, Shaun 5-0 2 0 2 11 .182 5 .455 0 0 0 2 5 1 0-1 .000 0-00:00
50 Cottone, Dominic 5-4 1 1 2 3 .333 2 .667 0 0 0 6 2 2 0-0 .000 0-00:00
13 Wade, Jared 1-0 1 1 2 2 .500 1 .500 0 0 0 5 0 1 0-0 .000 0-00:00
2 Carroll, Thomas 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 0 6 0-0 .000 4-03:00
11 Grigas, Osten 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
45 Stefalo, Rocco 1-0 1 0 1 5 .200 3 .600 0 0 0 2 0 1 0-0 .000 0-00:00
21 Pieters, Wil 5-0 0 1 1 1 .000 0 .000 0 0 0 11 1 3 0-0 .000 1-00:30
40 Ammlung, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Baker, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
16 Cortes, Antonio 5-5 0 0 0 1 .000 0 .000 0 0 0 10 1 7 0-0 .000 1-01:00
25 Farrell, Ben 4-0 0 0 0 5 .000 2 .400 0 0 0 5 1 0 0-0 .000 0-00:00
8 Gerver, Dalton 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 9 0-0 .000 4-04:00
42 Gingo, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Hoover, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
44 Keller, Joseph 4-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 3 0-0 .000 0-00:00
32 Law, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Renna, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
28 Sanchez, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Thompson, Mitchell 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 2-01:30
12 Trainor, Colin 5-5 0 0 0 1 .000 0 .000 0 0 0 14 7 0 0-0 .000 0-00:00
5 Ward, Kenneth 4-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
15 Wilson, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 16 0 0-0 .000 0-00:00  
Totals 5 56 27 83 201 .279 114 .567 3 1 0 222 96 56 69-109 .633 16-12:00
Opponents 5 35 15 50 175 .200 94 .537 2 3 0 156 85 45 40-109 .367 8-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Ammlung, Gavin 1-0 15:00 0 .00 1 1.000 0 0 1
28 Sanchez, Brandon 1-0 15:00 0 .00 0 .000 0 0 4
12 Trainor, Colin 5-5 270:00 35 7.78 58 .624 3 2 170

Game-By-Game

Marywood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Drew L 3-11 3 2 5 25 .120 18 .720 0 0 1 22 19 8 3-14 9-08:00
2/26/25 at Wilkes University W 11-6 11 6 17 41 .268 26 .634 1 2 0 34 14 11 3-17 4-03:00
3/01/25 at Keuka W 7-4 7 2 9 49 .143 24 .490 1 0 0 36 24 21 11-3 1-01:00
3/05/25 at King's (Pa.) W 10-9 10 6 16 41 .244 25 .610 1 2 0 38 13 6 14-8 6-05:00
3/08/25 SUNY New Paltz W 9-4 9 6 15 40 .225 24 .600 1 0 0 37 23 8 10-7 2-01:30
3/12/25 Montclair St. L 5-9 5 3 8 25 .200 16 .640 0 2 0 36 18 5 7-11 1-00:30
3/15/25 vs FDU-Florham L 7-9 7 5 12 26 .269 12 .462 0 0 0 36 25 6 9-11 6-06:00
3/19/25 at Penn College L 5-14 5 4 9 24 .208 10 .417 0 2 0 26 24 13 8-14 0-00:00
3/22/25 Delaware Valley W 12-4 12 7 19 53 .226 33 .623 1 1 0 55 22 15 15-4 2-01:00
3/25/25 at Misericordia L 6-16 6 2 8 25 .240 15 .600 0 0 0 30 21 6 9-16 2-03:00
3/28/25 Farmingdale State L 5-13 5 3 8 32 .156 14 .438 0 0 0 23 15 4 9-11 5-04:00
4/02/25 SUNY Delhi W 5-4 5 3 8 36 .139 13 .361 1 0 0 26 24 4 5-7 4-04:30
4/05/25 at Marymount (Va.) L 8-9 8 4 12 23 .348 14 .609 0 0 0 24 23 7 9-12 2-01:30
4/09/25 Centenary (N.J.) W 21-1 21 10 31 53 .396 32 .604 1 0 0 67 18 11 23-2 3-02:00
4/12/25 at Immaculata L 4-8 4 2 6 29 .138 14 .483 0 0 0 28 25 11 9-6 2-01:30
4/16/25 Gwynedd Mercy W 10-5 10 6 16 42 .238 25 .595 1 0 0 49 18 12 16-3 4-03:00
4/23/25 Neumann W 13-12 13 5 18 54 .241 29 .537 1 1 0 54 12 15 12-17 5-04:00
4/26/25 at Marymount (Va.) L 4-12 4 1 5 29 .138 16 .552 0 0 0 15 12 6 6-12 1-02:00
Marywood 145-150 145 77 222 647 .224 360 .556 9 10 1 636 350 169 178-175 59-51:30
Opponents 150-145 150 81 231 634 .237 364 .574 9 17 0 573 335 162 175-178 65-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Drew 3-11 60:00 11 11.00 7 .389 0 1 31
2/26/25 at Wilkes University 11-6 60:00 6 6.00 13 .684 1 0 29
3/01/25 at Keuka 7-4 60:00 4 4.00 10 .714 1 0 23
3/05/25 at King's (Pa.) 10-9 64:00 9 8.44 15 .625 1 0 40
3/08/25 SUNY New Paltz 9-4 60:00 4 4.00 14 .778 1 0 32
3/12/25 Montclair St. 5-9 60:00 9 9.00 16 .640 0 1 48
3/15/25 vs FDU-Florham 7-9 60:00 9 9.00 8 .471 0 1 39
3/19/25 at Penn College 5-14 60:00 14 14.00 13 .481 0 1 42
3/22/25 Delaware Valley 12-4 60:00 4 4.00 7 .636 1 0 16
3/25/25 at Misericordia 6-16 60:00 16 16.00 10 .385 0 1 37
3/28/25 Farmingdale State 5-13 60:00 13 13.00 10 .435 0 1 44
4/02/25 SUNY Delhi 5-4 60:00 4 4.00 13 .765 1 0 34
4/05/25 at Marymount (Va.) 8-9 60:00 9 9.00 20 .690 0 1 55
4/09/25 Centenary (N.J.) 21-1 60:00 1 1.00 4 .800 1 0 13
4/12/25 at Immaculata 4-8 60:00 8 8.00 14 .636 0 1 40
4/16/25 Gwynedd Mercy 10-5 60:00 5 5.00 9 .643 1 0 29
4/23/25 Neumann 13-12 60:00 12 12.00 12 .500 1 0 38
4/26/25 at Marymount (Va.) 4-12 60:00 12 12.00 19 .613 0 1 44
Marywood 145-150 1084:00 150 8.30 214 .588 9 9 634
Opponents 150-145 1084:00 145 8.03 215 .597 9 9 648

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Drew W 11-3 11 7 18 31 .355 18 .581 1 1 0 20 21 7 14-3 6-06:30
2/26/25 Wilkes University L 6-11 6 6 12 29 .207 19 .655 0 4 0 31 25 6 17-3 7-05:30
3/01/25 Keuka L 4-7 4 2 6 23 .174 14 .609 0 0 0 26 27 14 3-11 5-06:30
3/05/25 King's (Pa.) L 9-10 9 4 13 40 .225 24 .600 0 1 0 43 16 7 8-14 8-06:30
3/08/25 at SUNY New Paltz L 4-9 4 3 7 32 .125 18 .563 0 1 0 35 22 11 7-10 3-02:00
3/12/25 at Montclair St. W 9-5 9 5 14 48 .188 25 .521 1 0 0 41 15 10 11-7 3-01:30
3/15/25 vs FDU-Florham W 9-7 9 4 13 39 .231 17 .436 1 2 0 36 18 9 11-9 3-02:30
3/19/25 Penn College W 14-5 14 9 23 42 .333 27 .643 1 0 0 36 20 13 14-8 4-04:00
3/22/25 at Delaware Valley L 4-12 4 3 7 16 .250 11 .688 0 0 0 23 31 6 4-15 4-02:30
3/25/25 Misericordia W 16-6 16 8 24 37 .432 26 .703 1 2 0 35 16 8 16-9 1-00:30
3/28/25 at Farmingdale State W 13-5 13 7 20 44 .295 23 .523 1 3 0 32 12 7 11-9 3-02:30
4/02/25 at SUNY Delhi L 4-5 4 3 7 34 .118 17 .500 0 0 0 26 17 9 7-5 7-05:30
4/05/25 Marymount (Va.) W 9-8 9 5 14 55 .164 29 .527 1 1 0 36 13 15 12-9 3-02:00
4/09/25 at Centenary (N.J.) L 1-21 1 1 2 13 .077 5 .385 0 0 0 21 18 3 2-23 1-00:30
4/12/25 Immaculata W 8-4 8 5 13 40 .200 22 .550 1 1 0 30 15 13 6-9 1-01:00
4/16/25 at Gwynedd Mercy L 5-10 5 1 6 29 .172 14 .483 0 1 0 25 19 9 3-16 1-01:00
4/23/25 at Neumann L 12-13 12 3 15 38 .316 24 .632 0 0 0 44 20 5 17-12 2-01:30
4/26/25 Marymount (Va.) W 12-4 12 5 17 44 .273 31 .705 1 0 0 33 10 10 12-6 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Drew 11-3 60:00 3 3.00 15 .833 1 0 26
2/26/25 Wilkes University 6-11 60:00 11 11.00 15 .577 0 1 41
3/01/25 Keuka 4-7 60:00 7 7.00 17 .708 0 1 49
3/05/25 King's (Pa.) 9-10 64:00 10 9.38 15 .600 0 1 41
3/08/25 at SUNY New Paltz 4-9 60:00 9 9.00 15 .625 0 1 40
3/12/25 at Montclair St. 9-5 60:00 5 5.00 11 .688 1 0 25
3/15/25 vs FDU-Florham 9-7 60:00 7 7.00 5 .417 1 0 26
3/19/25 Penn College 14-5 60:00 5 5.00 5 .500 1 0 24
3/22/25 at Delaware Valley 4-12 60:00 12 12.00 21 .636 0 1 53
3/25/25 Misericordia 16-6 60:00 6 6.00 9 .600 1 0 25
3/28/25 at Farmingdale State 13-5 60:00 5 5.00 9 .643 1 0 32
4/02/25 at SUNY Delhi 4-5 60:00 5 5.00 8 .615 0 1 36
4/05/25 Marymount (Va.) 9-8 60:00 8 8.00 6 .429 1 0 23
4/09/25 at Centenary (N.J.) 1-21 60:00 21 21.00 11 .344 0 1 53
4/12/25 Immaculata 8-4 60:00 4 4.00 10 .714 1 0 29
4/16/25 at Gwynedd Mercy 5-10 60:00 10 10.00 15 .600 0 1 42
4/23/25 at Neumann 12-13 60:00 13 13.00 16 .552 0 1 54
4/26/25 Marymount (Va.) 12-4 60:00 4 4.00 12 .750 1 0 29
Opponents 150-145 1084:00 145 8.03 215 .597 9 9 648
Marywood 145-150 1084:00 150 8.30 214 .588 9 9 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Drew L 3-11 2/7 25/31 18/18 22/20 19/21 3/14 14-21/23-25 9-08:00/6-06:30
2/26/25 at Wilkes University W 11-6 6/6 41/29 26/19 34/31 14/25 3/17 20-22/16-22 4-03:00/7-05:30
3/01/25 at Keuka W 7-4 2/2 49/23 24/14 36/26 24/27 11/3 10-15/15-28 1-01:00/5-06:30
3/05/25 at King's (Pa.) W 10-9 6/4 41/40 25/24 38/43 13/16 14/8 20-20/17-23 6-05:00/8-06:30
3/08/25 SUNY New Paltz W 9-4 6/3 40/32 24/18 37/35 23/22 10/7 16-21/12-25 2-01:30/3-02:00
3/12/25 Montclair St. L 5-9 3/5 25/48 16/25 36/41 18/15 7/11 16-23/14-20 1-00:30/3-01:30
3/15/25 vs FDU-Florham L 7-9 5/4 26/39 12/17 36/36 25/18 9/11 15-20/14-17 6-06:00/3-02:30
3/19/25 at Penn College L 5-14 4/9 24/42 10/27 26/36 24/20 8/14 14-21/13-17 0-00:00/4-04:00
3/22/25 Delaware Valley W 12-4 7/3 53/16 33/11 55/23 22/31 15/4 13-16/17-33 2-01:00/4-02:30
3/25/25 at Misericordia L 6-16 2/8 25/37 15/26 30/35 21/16 9/16 16-20/20-21 2-03:00/1-00:30
3/28/25 Farmingdale State L 5-13 3/7 32/44 14/23 23/32 15/12 9/11 16-21/16-18 5-04:00/3-02:30
4/02/25 SUNY Delhi W 5-4 3/3 36/34 13/17 26/26 24/17 5/7 19-28/19-22 4-04:30/7-05:30
4/05/25 at Marymount (Va.) L 8-9 4/5 23/55 14/29 24/36 23/13 9/12 23-30/22-26 2-01:30/3-02:00
4/09/25 Centenary (N.J.) W 21-1 10/1 53/13 32/5 67/21 18/18 23/2 9-12/9-21 3-02:00/1-00:30
4/12/25 at Immaculata L 4-8 2/5 29/40 14/22 28/30 25/15 9/6 16-20/20-21 2-01:30/1-01:00
4/16/25 Gwynedd Mercy W 10-5 6/1 42/29 25/14 49/25 18/19 16/3 17-22/16-22 4-03:00/1-01:00
4/23/25 Neumann W 13-12 5/3 54/38 29/24 54/44 12/20 12/17 18-20/14-24 5-04:00/2-01:30
4/26/25 at Marymount (Va.) L 4-12 1/5 29/44 16/31 15/33 12/10 6/12 22-22/22-25 1-02:00/3-02:30
Marywood 145-150 77/81 647/634 360/364 636/573 350/335 178/175 294-374/299-410 59-51:30/65-54:30
Opponents 150-145 81/77 634/647 364/360 573/636 335/350 175/178 299-410/294-374 65-54:30/59-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Centenary (N.J.) (4/09/25)
GOALS 21 Centenary (N.J.) (4/09/25)
ASSISTS 10 Centenary (N.J.) (4/09/25)
SHOTS 54 Neumann (4/23/25)
SHOTS ON GOAL 33 Delaware Valley (3/22/25)
SAVES 20 Marymount (Va.) (4/05/25)
GROUND BALLS 67 Centenary (N.J.) (4/09/25)
TURNOVERS 25 FDU-Florham (3/15/25); Immaculata (4/12/25)
CAUSED TURNOVERS 21 Keuka (3/01/25)
CLEARS 23 Marymount (Va.) (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 John Scibello Neumann (4/23/25)
GOALS 6 John Scibello Neumann (4/23/25)
ASSISTS 4 John Scibello King's (Pa.) (3/05/25)
SHOTS 14 John Scibello Delaware Valley (3/22/25); Neumann (4/23/25)
SHOTS ON GOAL 8 John Scibello Neumann (4/23/25); Wilkes University (2/26/25)
SAVES 20 Colin Trainor Marymount (Va.) (4/05/25)
GROUND BALLS 14 Luke Ament Gwynedd Mercy (4/16/25)
TURNOVERS 10 Team Centenary (N.J.) (4/09/25)
CAUSED TURNOVERS 4 Dalton Gerver Gwynedd Mercy (4/16/25)