2026 Men's Lacrosse Cumulative Statistics

Team (6-11, 1-3)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Goals 119 151
Assists 63 92
Shots 641 559
Shot Percentage .186 .270
Shots On Goal 342 313
Shots On Goal Percentage .534 .56
Shots Per Game 37.7 32.9
Goal Breakdown
Man-up 14 18
Man-down 1 0
Unassisted 56 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-59 18-63
Power Plays: Percentage .237 .286
Miscellaneous
Ground Balls 599 501
Turnovers 352 357
Caused Turnovers 153 146
Faceoffs: W-L 212-114 114-212
Faceoffs: Percentage .650 .350
Clears 281-366 346-428
Clear Percentage .768 .808
Penalties 65 60
Penalty Minutes 49:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Meighan, Ben 17-5 25 18 43 108 .231 54 .500 2 3 0 29 25 5 0-0 .000 3-01:30
11 Grigas, Osten 17-17 25 4 29 62 .403 48 .774 2 3 0 37 22 4 0-0 .000 2-01:30
22 Strobel, Ricky 17-1 23 4 27 113 .204 73 .646 0 3 1 18 25 6 0-0 .000 2-01:00
3 Kelly, Owen 12-10 11 14 25 65 .169 35 .538 0 1 0 26 35 5 0-0 .000 3-02:00
4 Votra, Alexander 13-10 16 2 18 91 .176 35 .385 0 2 0 23 15 5 1-2 .500 3-02:00
88 Bonhag, Sean 17-3 5 4 9 41 .122 28 .683 0 1 0 26 25 5 0-0 .000 4-03:00
1 Howey, Shaun 16-6 4 4 8 62 .065 19 .306 1 1 0 14 18 2 0-0 .000 1-01:00
10 Caputo, Michael 17-0 3 4 7 42 .071 19 .452 1 0 0 9 13 1 0-0 .000 2-01:30
44 Keller, Joseph 17-0 1 3 4 2 .500 2 1.000 0 0 0 24 8 10 0-1 .000 11-09:00
18 Thompson, Mitchell 16-16 2 1 3 3 .667 2 .667 0 0 0 40 12 27 0-0 .000 14-11:30
50 Cottone, Dominic 17-15 1 2 3 3 .333 2 .667 0 0 0 37 12 12 0-0 .000 2-02:00
45 Stefalo, Rocco 8-3 0 2 2 5 .000 2 .400 0 0 0 1 7 0 0-0 .000 0-00:00
6 Ament, Luke 16-16 1 0 1 7 .143 4 .571 0 0 0 145 9 6 208-303 .686 2-01:00
21 Pieters, Wil 17-16 1 0 1 9 .111 2 .222 0 0 0 34 7 12 0-1 .000 3-02:30
27 Scanlan, Sheamus 10-0 1 0 1 6 .167 4 .667 0 0 0 4 6 0 0-0 .000 0-00:00
24 Schuler, Aiden 12-0 0 1 1 14 .000 10 .714 0 0 0 0 9 0 0-0 .000 1-00:30
40 Ammlung, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
16 Cortes, Antonio 17-17 0 0 0 0 .000 0 .000 0 0 0 41 17 19 0-0 .000 3-02:00
25 Farrell, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Gerver, Dalton 15-15 0 0 0 4 .000 3 .750 0 0 0 45 18 16 0-0 .000 4-04:00
33 Knapp, Noah 14-1 0 0 0 2 .000 0 .000 0 0 0 10 3 5 3-18 .167 3-03:00
32 Law, Brady 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Leverock, Nate 13-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
14 MacDougall, Teighan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
20 Petry, Jack 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
17 Renna, Vincent 7-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:00
19 Seidito, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Trainor, Colin 17-17 0 0 0 1 .000 0 .000 0 0 0 24 17 3 0-0 .000 0-00:00
13 Wade, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 3 42 5 0-0 .000 0-00:00  
Totals 17 119 63 182 641 .186 342 .534 6 14 1 599 352 153 212-326 .650 65-49:30
Opponents 17 151 92 243 559 .270 313 .560 9 18 0 501 357 146 114-326 .350 60-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Trainor, Colin 17-17 960:26 139 8.68 151 .521 6 10 520
40 Ammlung, Gavin 4-0 51:25 12 14.00 11 .478 0 0 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Meighan, Ben 4-2 4 5 9 27 .148 11 .407 0 0 0 6 2 0 0-0 .000 0-00:00
11 Grigas, Osten 4-4 7 1 8 15 .467 11 .733 1 2 0 8 3 1 0-0 .000 0-00:00
3 Kelly, Owen 3-2 5 2 7 15 .333 11 .733 0 1 0 2 9 0 0-0 .000 0-00:00
22 Strobel, Ricky 4-1 4 0 4 25 .160 19 .760 0 2 0 5 3 0 0-0 .000 0-00:00
4 Votra, Alexander 3-2 3 1 4 14 .214 4 .286 0 0 0 4 4 0 1-2 .500 1-00:30
88 Bonhag, Sean 4-1 2 1 3 9 .222 8 .889 0 0 0 10 7 2 0-0 .000 1-01:00
10 Caputo, Michael 4-0 1 1 2 11 .091 3 .273 0 0 0 4 2 1 0-0 .000 1-01:00
18 Thompson, Mitchell 4-4 1 1 2 2 .500 1 .500 0 0 0 10 3 6 0-0 .000 3-02:00
6 Ament, Luke 3-3 1 0 1 2 .500 2 1.000 0 0 0 28 4 2 43-62 .694 0-00:00
44 Keller, Joseph 4-0 1 0 1 2 .500 2 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
50 Cottone, Dominic 4-3 0 1 1 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
45 Stefalo, Rocco 2-2 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Ammlung, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Cortes, Antonio 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
8 Gerver, Dalton 4-4 0 0 0 2 .000 2 1.000 0 0 0 11 5 5 0-0 .000 1-01:00
1 Howey, Shaun 3-1 0 0 0 12 .000 3 .250 0 0 0 1 2 0 0-0 .000 0-00:00
33 Knapp, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-14 .143 0-00:00
32 Law, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Leverock, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 MacDougall, Teighan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Pieters, Wil 4-3 0 0 0 2 .000 1 .500 0 0 0 9 2 3 0-0 .000 2-01:30
17 Renna, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:00
27 Scanlan, Sheamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schuler, Aiden 2-0 0 0 0 4 .000 4 1.000 0 0 0 0 3 0 0-0 .000 1-00:30
12 Trainor, Colin 4-4 0 0 0 1 .000 0 .000 0 0 0 4 6 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 4 29 14 43 144 .201 83 .576 1 5 0 124 72 28 46-79 .582 11-07:30
Opponents 4 36 21 57 137 .263 68 .496 3 3 0 116 81 21 33-79 .418 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Trainor, Colin 4-4 209:18 30 8.60 28 .483 1 3 120
40 Ammlung, Gavin 2-0 30:42 6 11.73 4 .400 0 0 17

Game-By-Game

Marywood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Drew L 4-8 4 3 7 29 .138 14 .483 0 1 0 35 21 8 10-5 3-01:30
2/18/26 Wilkes W 9-6 9 6 15 50 .180 25 .500 1 0 0 52 24 10 15-3 2-02:00
2/25/26 Lycoming W 9-2 9 5 14 55 .164 30 .545 1 0 1 51 15 6 13-2 6-04:30
2/28/26 at SUNY Delhi L 5-9 5 3 8 36 .139 20 .556 0 1 0 14 20 17 5-11 4-03:30
3/04/26 McDaniel L 3-12 3 1 4 31 .097 15 .484 0 1 0 39 17 2 17-0 5-04:00
3/07/26 at Juniata W 12-7 12 8 20 56 .214 33 .589 1 0 0 60 28 14 17-5 2-02:00
3/12/26 Muskingum W 9-5 9 4 13 46 .196 11 .239 1 1 0 25 17 7 15-3 4-03:30
3/14/26 at Va. Wesleyan L 3-16 3 2 5 32 .094 13 .406 0 1 0 27 28 6 13-9 11-08:00
3/18/26 Penn College L 6-13 6 6 12 31 .194 17 .548 0 1 0 39 25 10 9-14 5-05:00
3/21/26 at Delaware Valley W 10-4 10 3 13 43 .233 26 .605 1 2 0 40 21 19 13-5 3-01:30
3/24/26 Misericordia L 6-7 6 2 8 29 .207 19 .655 0 1 0 39 25 9 13-3 4-02:30
3/28/26 at Gwynedd Mercy L 3-8 3 2 5 32 .094 16 .500 0 0 0 23 17 10 2-13 5-04:30
4/01/26 at Montclair St. L 9-15 9 5 14 29 .310 21 .724 0 0 0 39 26 8 18-9 2-01:00
4/08/26 Immaculata L 5-8 5 1 6 33 .152 18 .545 0 1 0 30 20 6 14-3 1-00:30
4/11/26 at Neumann W 15-9 15 8 23 48 .313 31 .646 1 1 0 41 17 7 22-5 4-01:30
4/18/26 Marymount (Va.) L 6-11 6 3 9 31 .194 18 .581 0 3 0 30 18 5 8-12 1-01:00
4/25/26 at Marymount (Va.) L 5-11 5 1 6 30 .167 15 .500 0 0 0 15 13 9 8-12 3-03:00
Marywood 119-151 119 63 182 641 .186 342 .534 6 14 1 599 352 153 212-114 65-49:30
Opponents 151-119 151 92 243 559 .270 313 .560 9 18 0 501 357 146 114-212 60-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Drew 4-8 60:00 8 8.00 7 .467 0 1 31
2/18/26 Wilkes 9-6 60:00 6 6.00 6 .500 1 0 22
2/25/26 Lycoming 9-2 60:00 2 2.00 9 .818 1 0 26
2/28/26 at SUNY Delhi 5-9 60:00 9 9.00 8 .471 0 1 33
3/04/26 McDaniel 3-12 60:00 12 12.00 11 .478 0 1 34
3/07/26 at Juniata 12-7 60:00 7 7.00 11 .611 1 0 20
3/12/26 Muskingum 9-5 60:00 5 5.00 8 .615 1 0 29
3/14/26 at Va. Wesleyan 3-16 60:00 16 16.00 14 .467 0 1 49
3/18/26 Penn College 6-13 51:51 13 15.04 18 .581 0 1 46
3/21/26 at Delaware Valley 10-4 60:00 4 4.00 6 .600 1 0 20
3/24/26 Misericordia 6-7 60:00 7 7.00 11 .611 0 1 29
3/28/26 at Gwynedd Mercy 3-8 60:00 8 8.00 6 .429 0 1 33
4/01/26 at Montclair St. 9-15 60:00 15 15.00 13 .464 0 1 48
4/08/26 Immaculata 5-8 60:00 8 8.00 8 .500 0 1 30
4/11/26 at Neumann 15-9 60:00 9 9.00 7 .438 1 0 28
4/18/26 Marymount (Va.) 6-11 60:00 11 11.00 11 .500 0 1 46
4/25/26 at Marymount (Va.) 5-11 60:00 11 11.00 8 .421 0 1 35
Marywood 119-151 1011:51 151 8.95 162 .518 6 11 559
Opponents 151-119 1011:51 119 7.06 223 .652 11 6 641

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Drew W 8-4 8 5 13 31 .258 15 .484 1 1 0 30 21 10 5-10 1-00:30
2/18/26 at Wilkes L 6-9 6 6 12 22 .273 12 .545 0 1 0 29 25 7 3-15 1-00:30
2/25/26 at Lycoming L 2-9 2 0 2 26 .077 11 .423 0 1 0 38 19 3 2-13 3-02:30
2/28/26 SUNY Delhi W 9-5 9 7 16 33 .273 17 .515 0 1 0 15 26 8 11-5 3-02:30
3/04/26 at McDaniel W 12-3 12 7 19 34 .353 23 .676 1 2 0 30 10 6 0-17 6-04:30
3/07/26 Juniata L 7-12 7 3 10 20 .350 18 .900 0 0 0 29 31 12 5-17 4-02:30
3/12/26 at Muskingum L 5-9 5 2 7 29 .172 13 .448 0 0 0 20 13 8 3-15 5-03:30
3/14/26 Va. Wesleyan W 16-3 16 7 23 49 .327 30 .612 1 2 0 37 19 16 9-13 5-03:30
3/18/26 at Penn College W 13-6 13 11 24 46 .283 31 .674 1 4 0 46 26 7 14-9 3-02:30
3/21/26 Delaware Valley L 4-10 4 1 5 20 .200 10 .500 0 0 0 26 33 12 5-13 4-02:30
3/24/26 at Misericordia W 7-6 7 5 12 29 .241 18 .621 0 1 0 25 19 8 3-13 4-04:00
3/28/26 Gwynedd Mercy W 8-3 8 5 13 33 .242 14 .424 1 1 0 20 27 7 13-2 1-01:00
4/01/26 Montclair St. W 15-9 15 10 25 48 .313 28 .583 1 1 0 37 18 21 9-18 2-01:30
4/08/26 at Immaculata W 8-5 8 5 13 30 .267 16 .533 1 0 0 26 18 3 3-14 5-03:30
4/11/26 Neumann L 9-15 9 6 15 28 .321 16 .571 0 1 0 21 18 5 5-22 2-02:00
4/18/26 at Marymount (Va.) W 11-6 11 5 16 46 .239 22 .478 1 1 0 49 18 6 12-8 8-05:30
4/25/26 Marymount (Va.) W 11-5 11 7 18 35 .314 19 .543 1 1 0 23 16 7 12-8 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Drew 8-4 60:00 4 4.00 10 .714 1 0 29
2/18/26 at Wilkes 6-9 60:00 9 9.00 16 .640 0 1 50
2/25/26 at Lycoming 2-9 60:00 9 9.00 21 .700 0 1 55
2/28/26 SUNY Delhi 9-5 60:00 5 5.00 15 .750 1 0 36
3/04/26 at McDaniel 12-3 60:00 3 3.00 12 .800 1 0 31
3/07/26 Juniata 7-12 60:00 12 12.00 21 .636 0 1 56
3/12/26 at Muskingum 5-9 60:00 9 9.00 2 .182 0 1 46
3/14/26 Va. Wesleyan 16-3 60:00 3 3.00 10 .769 1 0 32
3/18/26 at Penn College 13-6 51:51 6 6.94 11 .647 1 0 31
3/21/26 Delaware Valley 4-10 60:00 10 10.00 16 .615 0 1 43
3/24/26 at Misericordia 7-6 60:00 6 6.00 13 .684 1 0 29
3/28/26 Gwynedd Mercy 8-3 60:00 3 3.00 13 .813 1 0 32
4/01/26 Montclair St. 15-9 60:00 9 9.00 12 .571 1 0 29
4/08/26 at Immaculata 8-5 60:00 5 5.00 13 .722 1 0 33
4/11/26 Neumann 9-15 60:00 15 15.00 16 .516 0 1 48
4/18/26 at Marymount (Va.) 11-6 60:00 6 6.00 12 .667 1 0 31
4/25/26 Marymount (Va.) 11-5 60:00 5 5.00 10 .667 1 0 30
Opponents 151-119 1011:51 119 7.06 223 .652 11 6 641
Marywood 119-151 1011:51 151 8.95 162 .518 6 11 559

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Drew L 4-8 3/5 29/31 14/15 35/30 21/21 10/5 16-19/19-24 3-01:30/1-00:30
2/18/26 Wilkes W 9-6 6/6 50/22 25/12 52/29 24/25 15/3 14-19/20-31 2-02:00/1-00:30
2/25/26 Lycoming W 9-2 5/0 55/26 30/11 51/38 15/19 13/2 16-18/18-23 6-04:30/3-02:30
2/28/26 at SUNY Delhi L 5-9 3/7 36/33 20/17 14/15 20/26 5/11 17-23/22-28 4-03:30/3-02:30
3/04/26 McDaniel L 3-12 1/7 31/34 15/23 39/30 17/10 17/0 10-14/23-26 5-04:00/6-04:30
3/07/26 at Juniata W 12-7 8/3 56/20 33/18 60/29 28/31 17/5 31-37/25-34 2-02:00/4-02:30
3/12/26 Muskingum W 9-5 4/2 46/29 11/13 25/20 17/13 15/3 9-12/13-18 4-03:30/5-03:30
3/14/26 at Va. Wesleyan L 3-16 2/7 32/49 13/30 27/37 28/19 13/9 15-25/23-27 11-08:00/5-03:30
3/18/26 Penn College L 6-13 6/11 31/46 17/31 39/46 25/26 9/14 16-30/18-20 5-05:00/3-02:30
3/21/26 at Delaware Valley W 10-4 3/1 43/20 26/10 40/26 21/33 13/5 18-20/22-28 3-01:30/4-02:30
3/24/26 Misericordia L 6-7 2/5 29/29 19/18 39/25 25/19 13/3 17-21/20-24 4-02:30/4-04:00
3/28/26 at Gwynedd Mercy L 3-8 2/5 32/33 16/14 23/20 17/27 2/13 20-25/23-27 5-04:30/1-01:00
4/01/26 at Montclair St. L 9-15 5/10 29/48 21/28 39/37 26/18 18/9 15-22/21-26 2-01:00/2-01:30
4/08/26 Immaculata L 5-8 1/5 33/30 18/16 30/26 20/18 14/3 19-23/22-26 1-00:30/5-03:30
4/11/26 at Neumann W 15-9 8/6 48/28 31/16 41/21 17/18 22/5 19-23/21-26 4-01:30/2-02:00
4/18/26 Marymount (Va.) L 6-11 3/5 31/46 18/22 30/49 18/18 8/12 17-20/16-19 1-01:00/8-05:30
4/25/26 at Marymount (Va.) L 5-11 1/7 30/35 15/19 15/23 13/16 8/12 12-15/20-21 3-03:00/3-02:00
Marywood 119-151 63/92 641/559 342/313 599/501 352/357 212/114 281-366/346-428 65-49:30/60-44:30
Opponents 151-119 92/63 559/641 313/342 501/599 357/352 114/212 346-428/281-366 60-44:30/65-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Neumann (4/11/26)
GOALS 15 Neumann (4/11/26)
ASSISTS 8 Juniata (3/07/26); Neumann (4/11/26)
SHOTS 56 Juniata (3/07/26)
SHOTS ON GOAL 33 Juniata (3/07/26)
SAVES 18 Penn College (3/18/26)
GROUND BALLS 60 Juniata (3/07/26)
TURNOVERS 28 Juniata (3/07/26); Va. Wesleyan (3/14/26)
CAUSED TURNOVERS 19 Delaware Valley (3/21/26)
CLEARS 31 Juniata (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ben Meighan; Owen Kelly Lycoming (2/25/26); Juniata (3/07/26); Montclair St. (4/01/26)
GOALS 3 Ben Meighan; Ricky Strobel; Osten Grigas; Alexander Votra Wilkes (2/18/26); Lycoming (2/25/26); Misericordia (3/24/26); SUNY Delhi (2/28/26); Juniata (3/07/26); Delaware Valley (3/21/26); Montclair St. (4/01/26); Neumann (4/11/26)
ASSISTS 5 Owen Kelly Juniata (3/07/26)
SHOTS 13 Alexander Votra Wilkes (2/18/26)
SHOTS ON GOAL 7 Owen Kelly; Osten Grigas; Ricky Strobel Lycoming (2/25/26); SUNY Delhi (2/28/26); Juniata (3/07/26)
SAVES 18 Colin Trainor Penn College (3/18/26)
GROUND BALLS 16 Luke Ament Neumann (4/11/26)
TURNOVERS 7 Owen Kelly Juniata (3/07/26)
CAUSED TURNOVERS 6 Mitchell Thompson Delaware Valley (3/21/26)