2026 Men's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Goals 42 44
Assists 26 28
Shots 257 166
Shot Percentage .163 .265
Shots On Goal 137 96
Shots On Goal Percentage .533 .578
Shots Per Game 42.8 27.7
Goal Breakdown
Man-up 3 6
Man-down 1 0
Unassisted 16 16
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-17 6-20
Power Plays: Percentage .176 .300
Miscellaneous
Ground Balls 251 171
Turnovers 125 132
Caused Turnovers 57 46
Faceoffs: W-L 77-26 26-77
Faceoffs: Percentage .748 .252
Clears 104-130 127-166
Clear Percentage .800 .765
Penalties 22 18
Penalty Minutes 17:30 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Meighan, Ben Meighan, Ben 6-0 11 6 17 44 .250 23 .523 0 0 0 8 10 2 0-0 .000 1-00:30
3 Kelly, Owen Kelly, Owen 6-6 3 11 14 35 .086 20 .571 0 0 0 21 20 4 0-0 .000 2-01:30
11 Grigas, Osten Grigas, Osten 6-6 11 2 13 24 .458 20 .833 1 1 0 16 6 3 0-0 .000 1-00:30
22 Strobel, Ricky Strobel, Ricky 6-0 8 3 11 41 .195 28 .683 0 1 1 9 7 4 0-0 .000 1-00:30
4 Votra, Alexander Votra, Alexander 4-2 4 1 5 36 .111 15 .417 0 0 0 10 5 1 0-0 .000 1-01:00
1 Howey, Shaun Howey, Shaun 6-3 3 0 3 32 .094 9 .281 1 1 0 10 7 1 0-0 .000 1-01:00
10 Caputo, Michael Caputo, Michael 6-0 1 1 2 11 .091 5 .455 1 0 0 4 2 0 0-0 .000 0-00:00
27 Scanlan, Sheamus Scanlan, Sheamus 6-0 1 0 1 4 .250 3 .750 0 0 0 4 5 0 0-0 .000 0-00:00
88 Bonhag, Sean Bonhag, Sean 6-1 0 1 1 18 .000 12 .667 0 0 0 10 5 0 0-0 .000 2-01:30
45 Stefalo, Rocco Stefalo, Rocco 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Ament, Luke Ament, Luke 6-6 0 0 0 2 .000 1 .500 0 0 0 64 4 2 76-102 .745 0-00:00
16 Cortes, Antonio Cortes, Antonio 6-6 0 0 0 0 .000 0 .000 0 0 0 16 4 8 0-0 .000 2-01:30
50 Cottone, Dominic Cottone, Dominic 6-6 0 0 0 1 .000 0 .000 0 0 0 15 5 6 0-0 .000 1-01:00
25 Farrell, Ben Farrell, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Gerver, Dalton Gerver, Dalton 6-6 0 0 0 2 .000 1 .500 0 0 0 20 7 6 0-0 .000 2-02:00
44 Keller, Joseph Keller, Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 5 5 5 0-0 .000 4-03:30
33 Knapp, Noah Knapp, Noah 6-0 0 0 0 2 .000 0 .000 0 0 0 4 1 2 1-1 1.000 1-01:00
32 Law, Brady Law, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Leverock, Nate Leverock, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Petry, Jack Petry, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Pieters, Wil Pieters, Wil 6-6 0 0 0 5 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
17 Renna, Vincent Renna, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Schuler, Aiden Schuler, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
18 Thompson, Mitchell Thompson, Mitchell 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0-0 .000 3-02:00
12 Trainor, Colin Trainor, Colin 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 0-00:00  
Totals 6 42 26 68 257 .163 137 .533 3 3 1 251 125 57 77-103 .748 22-17:30
Opponents 6 44 28 72 166 .265 96 .578 2 6 0 171 132 46 26-103 .252 18-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Trainor, Colin Trainor, Colin 6-6 360:00 44 7.33 52 .542 3 2 166

Game-By-Game

Marywood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Drew L 4-8 4 3 7 29 .138 14 .483 0 1 0 35 21 8 10-5 3-01:30
2/18/26 Wilkes W 9-6 9 6 15 50 .180 25 .500 1 0 0 52 24 10 15-3 2-02:00
2/25/26 Lycoming W 9-2 9 5 14 55 .164 30 .545 1 0 1 51 15 6 13-2 6-04:30
2/28/26 at SUNY Delhi L 5-9 5 3 8 36 .139 20 .556 0 1 0 14 20 17 5-11 4-03:30
3/04/26 McDaniel L 3-12 3 1 4 31 .097 15 .484 0 1 0 39 17 2 17-0 5-04:00
3/07/26 at Juniata W 12-7 12 8 20 56 .214 33 .589 1 0 0 60 28 14 17-5 2-02:00
Marywood 42-44 42 26 68 257 .163 137 .533 3 3 1 251 125 57 77-26 22-17:30
Opponents 44-42 44 28 72 166 .265 96 .578 2 6 0 171 132 46 26-77 18-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Drew 4-8 60:00 8 8.00 7 .467 0 1 31
2/18/26 Wilkes 9-6 60:00 6 6.00 6 .500 1 0 22
2/25/26 Lycoming 9-2 60:00 2 2.00 9 .818 1 0 26
2/28/26 at SUNY Delhi 5-9 60:00 9 9.00 8 .471 0 1 33
3/04/26 McDaniel 3-12 60:00 12 12.00 11 .478 0 1 34
3/07/26 at Juniata 12-7 60:00 7 7.00 11 .611 1 0 20
Marywood 42-44 360:00 44 7.33 52 .542 3 3 166
Opponents 44-42 360:00 42 7.00 95 .693 3 3 257

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Drew W 8-4 8 5 13 31 .258 15 .484 1 1 0 30 21 10 5-10 1-00:30
2/18/26 at Wilkes L 6-9 6 6 12 22 .273 12 .545 0 1 0 29 25 7 3-15 1-00:30
2/25/26 at Lycoming L 2-9 2 0 2 26 .077 11 .423 0 1 0 38 19 3 2-13 3-02:30
2/28/26 SUNY Delhi W 9-5 9 7 16 33 .273 17 .515 0 1 0 15 26 8 11-5 3-02:30
3/04/26 at McDaniel W 12-3 12 7 19 34 .353 23 .676 1 2 0 30 10 6 0-17 6-04:30
3/07/26 Juniata L 7-12 7 3 10 20 .350 18 .900 0 0 0 29 31 12 5-17 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Drew 8-4 60:00 4 4.00 10 .714 1 0 29
2/18/26 at Wilkes 6-9 60:00 9 9.00 16 .640 0 1 50
2/25/26 at Lycoming 2-9 60:00 9 9.00 21 .700 0 1 55
2/28/26 SUNY Delhi 9-5 60:00 5 5.00 15 .750 1 0 36
3/04/26 at McDaniel 12-3 60:00 3 3.00 12 .800 1 0 31
3/07/26 Juniata 7-12 60:00 12 12.00 21 .636 0 1 56
Opponents 44-42 360:00 42 7.00 95 .693 3 3 257
Marywood 42-44 360:00 44 7.33 52 .542 3 3 166

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Drew L 4-8 3/5 29/31 14/15 35/30 21/21 10/5 16-19/19-24 3-01:30/1-00:30
2/18/26 Wilkes W 9-6 6/6 50/22 25/12 52/29 24/25 15/3 14-19/20-31 2-02:00/1-00:30
2/25/26 Lycoming W 9-2 5/0 55/26 30/11 51/38 15/19 13/2 16-18/18-23 6-04:30/3-02:30
2/28/26 at SUNY Delhi L 5-9 3/7 36/33 20/17 14/15 20/26 5/11 17-23/22-28 4-03:30/3-02:30
3/04/26 McDaniel L 3-12 1/7 31/34 15/23 39/30 17/10 17/0 10-14/23-26 5-04:00/6-04:30
3/07/26 at Juniata W 12-7 8/3 56/20 33/18 60/29 28/31 17/5 31-37/25-34 2-02:00/4-02:30
Marywood 42-44 26/28 257/166 137/96 251/171 125/132 77/26 104-130/127-166 22-17:30/18-13:00
Opponents 44-42 28/26 166/257 96/137 171/251 132/125 26/77 127-166/104-130 18-13:00/22-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Juniata (3/07/26)
GOALS 12 Juniata (3/07/26)
ASSISTS 8 Juniata (3/07/26)
SHOTS 56 Juniata (3/07/26)
SHOTS ON GOAL 33 Juniata (3/07/26)
SAVES 11 McDaniel (3/04/26); Juniata (3/07/26)
GROUND BALLS 60 Juniata (3/07/26)
TURNOVERS 28 Juniata (3/07/26)
CAUSED TURNOVERS 17 SUNY Delhi (2/28/26)
CLEARS 31 Juniata (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ben Meighan; Owen Kelly Lycoming (2/25/26); Juniata (3/07/26)
GOALS 3 Ben Meighan; Osten Grigas; Alexander Votra Wilkes (2/18/26); Lycoming (2/25/26); SUNY Delhi (2/28/26); Juniata (3/07/26)
ASSISTS 5 Owen Kelly Juniata (3/07/26)
SHOTS 13 Alexander Votra Wilkes (2/18/26)
SHOTS ON GOAL 7 Owen Kelly; Osten Grigas; Ricky Strobel Lycoming (2/25/26); SUNY Delhi (2/28/26); Juniata (3/07/26)
SAVES 11 Colin Trainor McDaniel (3/04/26); Juniata (3/07/26)
GROUND BALLS 15 Luke Ament Wilkes (2/18/26); Juniata (3/07/26)
TURNOVERS 7 Owen Kelly Juniata (3/07/26)
CAUSED TURNOVERS 3 Mitchell Thompson; Dalton Gerver SUNY Delhi (2/28/26); Juniata (3/07/26)