2024 Men's Soccer Cumulative Statistics

Team (6-9-4, 2-3-1)

Overall Team Statistics
Statistic Marywood Opponents
Shots
Goals 29 30
Goals Per Game 1.53 1.58
Shots 291 231
Shots Per Game 15.3 12.2
Shots Percentage 0.100 0.130
Shots On Goal 125-291 100-231
Shots On Goal Percentage 0.430 0.433
Penalties
Yellow Cards 48 53
Red Cards 0 1
Miscellaneous
Assists 18 24
Saves 70 96
Fouls 232 261
Corner Kicks 77 117
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gomez, Danny 10Gomez, Danny 11 9 7 2 16 32 0.219 15 0.469 2-0 3 1-2
11 Kozera, Nolan 11Kozera, Nolan 19 13 4 1 9 23 0.174 11 0.478 2-0 0 2-2
5 Wilson, Jayce 5Wilson, Jayce 19 18 4 0 8 18 0.222 10 0.556 3-0 1 0-0
17 Forbes, Jack 17Forbes, Jack 18 17 2 3 7 21 0.095 5 0.238 5-0 0 0-0
30 Smith, Drew 30Smith, Drew 18 17 3 1 7 22 0.136 9 0.409 2-0 1 0-0
3 Visha, Alex 3Visha, Alex 18 16 1 5 7 27 0.037 12 0.444 2-0 1 0-0
7 Falcon, Kyle 7Falcon, Kyle 11 11 2 2 6 31 0.065 17 0.548 2-0 0 0-0
25 Tacuri, Brian 25Tacuri, Brian 16 5 1 1 3 11 0.091 5 0.455 1-0 0 0-0
4 Vogt, Ethan 4Vogt, Ethan 16 2 1 1 3 9 0.111 4 0.444 1-0 0 0-0
18 Clearwaters, Owen 18Clearwaters, Owen 19 2 1 0 2 29 0.034 13 0.448 2-0 0 0-0
9 Tordy, Jason 9Tordy, Jason 17 7 1 0 2 10 0.100 4 0.400 1-0 0 0-0
28 Meckes, Dawson 28Meckes, Dawson 16 8 1 0 2 8 0.125 4 0.500 1-0 0 0-0
19 Surowiec, Ryan 19Surowiec, Ryan 18 1 1 0 2 4 0.250 2 0.500 1-0 0 0-0
36 Meals, Isaiah 36Meals, Isaiah 9 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Tordy, Nolan 16Tordy, Nolan 16 8 0 1 1 5 0.000 0 0.000 4-0 0 0-0
32 Anderson, Brennan 32Anderson, Brennan 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 George, Onious 33George, Onious 11 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Gutierrez, Andres 6Gutierrez, Andres 17 15 0 0 0 3 0.000 0 0.000 5-0 0 0-0
1 Leibkuchler, Niko 1Leibkuchler, Niko 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 McCarthy, Landon 44McCarthy, Landon 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ortiz, Jeremy 13Ortiz, Jeremy 18 9 0 0 0 9 0.000 2 0.222 4-0 0 0-0
77 Ostrander, Kelton 77Ostrander, Kelton 10 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pelaez, Christian 22Pelaez, Christian 6 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Salazar, Jairo 0Salazar, Jairo 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sanborn, Jared 20Sanborn, Jared 17 8 0 0 0 10 0.000 3 0.300 2-0 0 0-0
34 Slater, Hayden 34Slater, Hayden 17 14 0 0 0 6 0.000 3 0.500 1-0 0 0-0
23 Soto-Reyes, Henry 23Soto-Reyes, Henry 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Sturniolo, Jadyn 37Sturniolo, Jadyn 17 2 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Vargas, Rodolfo 2Vargas, Rodolfo 17 4 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 19 - 29 18 76 290 0.100 124 0.428 48-0 6 3-4
Opponent 19 - 30 24 84 229 0.131 100 0.437 53-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Anderson, Brennan 99Anderson, Brennan 1 1 26:17 1 3.42 0 0 0 0 0 0/0 7
1 Leibkuchler, Niko 1Leibkuchler, Niko 9 9 774:24 9 1.05 28 0.757 3 3 2 3/1 85
77 Ostrander, Kelton 77Ostrander, Kelton 10 8 783:43 16 1.84 35 0.686 3 5 1 1/0 123
0 Salazar, Jairo 0Salazar, Jairo 3 1 145:36 4 2.47 5 0.556 0 1 1 0/1 16
Total 19 - 1730:00 30 1.56 68 0.694 6 9 4 5 231
Opponents 19 - 1730:00 29 1.51 95 0.766 4 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gomez, Danny 10Gomez, Danny 4 3 4 1 9 18 0.222 9 0.500 0-0 2 1-2
17 Forbes, Jack 17Forbes, Jack 6 6 1 2 4 9 0.111 2 0.222 1-0 0 0-0
11 Kozera, Nolan 11Kozera, Nolan 6 3 2 0 4 8 0.250 5 0.625 0-0 0 1-1
5 Wilson, Jayce 5Wilson, Jayce 6 6 2 0 4 8 0.250 6 0.750 0-0 0 0-0
30 Smith, Drew 30Smith, Drew 6 5 1 1 3 5 0.200 4 0.800 2-0 0 0-0
3 Visha, Alex 3Visha, Alex 6 5 0 3 3 14 0.000 5 0.357 0-0 0 0-0
18 Clearwaters, Owen 18Clearwaters, Owen 6 0 1 0 2 12 0.083 4 0.333 0-0 0 0-0
28 Meckes, Dawson 28Meckes, Dawson 6 5 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 Surowiec, Ryan 19Surowiec, Ryan 5 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0
32 Anderson, Brennan 32Anderson, Brennan 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 George, Onious 33George, Onious 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Gutierrez, Andres 6Gutierrez, Andres 5 4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Tordy, Jason 9Tordy, Jason 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Leibkuchler, Niko 1Leibkuchler, Niko 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 McCarthy, Landon 44McCarthy, Landon 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Meals, Isaiah 36Meals, Isaiah 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ortiz, Jeremy 13Ortiz, Jeremy 6 5 0 0 0 2 0.000 1 0.500 2-0 0 0-0
77 Ostrander, Kelton 77Ostrander, Kelton 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pelaez, Christian 22Pelaez, Christian 3 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Salazar, Jairo 0Salazar, Jairo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sanborn, Jared 20Sanborn, Jared 6 3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
34 Slater, Hayden 34Slater, Hayden 5 4 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Soto-Reyes, Henry 23Soto-Reyes, Henry 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Sturniolo, Jadyn 37Sturniolo, Jadyn 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Tacuri, Brian 25Tacuri, Brian 6 1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Tordy, Nolan 26Tordy, Nolan 6 4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Vargas, Rodolfo 2Vargas, Rodolfo 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vogt, Ethan 4Vogt, Ethan 6 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 6 - 13 7 33 112 0.116 49 0.438 48-0 2 2-3
Opponent 6 - 9 9 27 70 0.129 28 0.400 53-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Leibkuchler, Niko 1Leibkuchler, Niko 4 4 349:24 4 1.03 11 0.733 2 1 1 1/1 39
77 Ostrander, Kelton 77Ostrander, Kelton 2 2 180:00 5 2.50 8 0.615 0 2 0 0/0 31
0 Salazar, Jairo 0Salazar, Jairo 1 0 10:36 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 9 1.50 19 0.679 2 3 1 2 70
Opponents 6 - 540:00 13 2.17 36 0.735 0 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Wilkes L 0-2 (0-1-0, 0-0-0) 0-0-0 164
09/04/2024 vs Keystone W 5-1 (1-1-0, 0-0-0) 0-0-0 148 Jason Tordy (1)
Alex Visha (1) (Isaiah Meals)
Jack Forbes (1)
Danny Gomez (2)
Danny Gomez (2) (Brian Tacuri)
09/07/2024 at FDU-Florham W 3-2 (2-1-0, 0-0-0) 0-0-0 150 Ethan Vogt (1) (Kyle Falcon)
Drew Smith (2) (Alex Visha)
Drew Smith (2) (Danny Gomez)
09/11/2024 vs SUNY Delhi W 2-0 (3-1-0, 0-0-0) 0-0-0 106 Danny Gomez (3) (Alex Visha)
Kyle Falcon (1) (Nolan Kozera)
09/14/2024 vs Utica L 1-3 (3-2-0, 0-0-0) 0-0-0 148 Nolan Kozera (0)
09/17/2024 at Scranton L 0-3 (3-3-0, 0-0-0) 0-0-0 145
09/21/2024 at Arcadia L 1-2 (3-4-0, 0-0-0) 0-0-0 200 Brian Tacuri (1) (Kyle Falcon)
09/25/2024 at Felician W 1-0 (1-0-0, 0-0-0) 0-0-0 1 Jayce Wilson (1) (Ethan Vogt)
09/28/2024 vs CCNY T 1-1 (4-4-1, 0-0-0) 0-0-0 143 Nolan Kozera (2) (Nolan Tordy)
10/02/2024 vs Hood T 1-1 (4-4-2, 0-0-0) 0-0-0 175 Kyle Falcon (2)
10/09/2024 at King's (PA) L 1-4 (4-5-2, 0-0-0) 0-0-0 100 Jayce Wilson (2) (Jack Forbes)
10/12/2024 vs Neumann L 1-2 (4-6-2, 0-1-0) 0-1-0 111 Jayce Wilson (3) (Alex Visha)
10/16/2024 vs Centenary (NJ) T 2-2 (4-6-3, 0-1-1) 0-1-1 128 Ryan Surowiec (1) (Jack Forbes)
Jayce Wilson (4) (Jack Forbes)
10/19/2024 at Marymount (VA) L 2-3 (4-7-3, 0-2-1) 0-2-1 287 Nolan Kozera (2)
Dawson Meckes (1)
10/23/2024 vs Gwynedd Mercy W 3-0 (5-7-3, 1-2-1) 1-2-1 148 Danny Gomez (3)
Drew Smith (3) (Alex Visha)
Jack Forbes (2)
10/26/2024 at Pratt W 4-0 (6-7-3, 2-2-1) 2-2-1 39 Danny Gomez (6)
Nolan Kozera (4) (Drew Smith)
Owen Clearwaters (1) (Danny Gomez)
Danny Gomez (6)
10/30/2024 at Immaculata L 1-2 (6-8-3, 2-3-1) 2-3-1 110 Danny Gomez (7) (Alex Visha)
11/02/2024 vs Centenary (NJ) T 0-0 (6-8-4, 2-3-1) 2-3-1 201
11/06/2024 at Marymount (VA) L 0-2 (6-9-4, 2-3-1) 2-3-1 450

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 vs Wilkes 0-2 0 0 0 12 0.000 7 0.583 3-0 0 0-0
09/04/2024 vs Keystone 5-1 5 2 12 20 0.250 11 0.550 4-0 1 0-0
09/07/2024 at FDU-Florham 3-2 3 3 9 13 0.231 8 0.615 1-0 1 0-0
09/11/2024 vs SUNY Delhi 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0
09/14/2024 vs Utica 1-3 1 0 2 11 0.091 6 0.545 3-0 0 1-1
09/17/2024 at Scranton 0-3 0 0 0 10 0.000 3 0.300 4-0 0 0-0
09/21/2024 at Arcadia 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0
09/25/2024 at Felician 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0
09/28/2024 vs CCNY 1-1 1 1 3 22 0.045 10 0.455 3-0 0 0-0
10/02/2024 vs Hood 1-1 1 0 2 12 0.083 5 0.417 6-0 0 0-0
10/09/2024 at King's (PA) 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0
10/12/2024 vs Neumann 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0
10/16/2024 vs Centenary (NJ) 2-2 2 2 6 21 0.095 8 0.381 3-0 0 0-0
10/19/2024 at Marymount (VA) 2-3 2 0 4 12 0.167 7 0.583 1-0 0 1-1
10/23/2024 vs Gwynedd Mercy 3-0 3 1 7 34 0.088 13 0.382 1-0 1 1-1
10/26/2024 at Pratt 4-0 4 2 10 21 0.190 11 0.524 2-0 1 0-1
10/30/2024 at Immaculata 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0
11/02/2024 vs Centenary (NJ) 0-0 0 0 0 25 0.000 5 0.200 7-0 0 0-0
11/06/2024 at Marymount (VA) 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0
Total 29-30 29 18 76 291 0.100 125 0.430 48-0 6 3-4
Opponent - 30 24 84 231 0.130 100 0.433 53-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wilkes 0-2 90:00 2 2.00 1 0.333 0 1 0 0 5
09/04/2024 Keystone 5-1 90:00 1 1.50 4 0.800 1 0 0 0 9
09/07/2024 FDU-Florham 3-2 90:00 2 1.67 5 0.714 1 0 0 0 28
09/11/2024 SUNY Delhi 2-0 90:00 0 1.25 2 1.000 1 0 0 1 5
09/14/2024 Utica 1-3 90:00 3 1.60 5 0.625 0 1 0 0 14
09/17/2024 Scranton 0-3 90:00 3 1.83 4 0.571 0 1 0 0 17
09/21/2024 Arcadia 1-2 90:00 2 1.86 7 0.778 0 1 0 0 18
09/25/2024 Felician 1-0 90:00 0 1.63 1 1.000 1 0 0 1 5
09/28/2024 CCNY 1-1 90:00 1 1.56 1 0.500 0 0 1 0 4
10/02/2024 Hood 1-1 90:00 1 1.50 4 0.800 0 0 1 0 14
10/09/2024 King's (PA) 1-4 90:00 4 1.73 4 0.500 0 1 0 0 13
10/12/2024 Neumann 1-2 90:00 2 1.75 1 0.333 0 1 0 0 13
10/16/2024 Centenary (NJ) 2-2 90:00 2 1.77 6 0.750 0 0 1 0 18
10/19/2024 Marymount (VA) 2-3 90:00 3 1.86 7 0.700 0 1 0 0 18
10/23/2024 Gwynedd Mercy 3-0 90:00 0 1.73 2 1.000 1 0 0 1 6
10/26/2024 Pratt 4-0 90:00 0 1.63 0 0.00 1 0 0 1 2
10/30/2024 Immaculata 1-2 90:00 2 1.65 3 0.600 0 1 0 0 13
11/02/2024 Centenary (NJ) 0-0 110:00 0 1.54 5 1.000 0 0 1 1 15
11/06/2024 Marymount (VA) 0-2 90:00 2 1.56 6 0.750 0 1 0 0 14
Totals - 1730 30 1.56 68 0.694 6 9 4 5 231
Opponent - 1730:00 29 1.51 95 0.766 9 6 4 4 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Wilkes 2-0 2 1 5 5 0.400 3 0.600 5-0 1 0-0
09/04/2024 Keystone 1-5 1 1 3 9 0.111 5 0.556 2-0 0 0-0
09/07/2024 FDU-Florham 2-3 2 0 4 28 0.071 8 0.286 4-0 0 2-2
09/11/2024 SUNY Delhi 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0
09/14/2024 Utica 3-1 3 3 9 14 0.214 9 0.643 2-0 1 0-0
09/17/2024 Scranton 3-0 3 2 8 17 0.176 7 0.412 3-0 1 1-1
09/21/2024 Arcadia 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0
09/25/2024 Felician 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
09/28/2024 CCNY 1-1 1 1 3 4 0.250 2 0.500 6-0 0 0-0
10/02/2024 Hood 1-1 1 1 3 14 0.071 5 0.357 3-0 0 0-0
10/09/2024 King's (PA) 4-1 4 3 11 13 0.308 8 0.615 1-0 1 0-0
10/12/2024 Neumann 2-1 2 2 6 13 0.154 3 0.231 4-0 1 0-0
10/16/2024 Centenary (NJ) 2-2 2 0 4 18 0.111 8 0.444 7-1 0 0-0
10/19/2024 Marymount (VA) 3-2 3 3 9 18 0.167 10 0.556 4-0 1 0-0
10/23/2024 Gwynedd Mercy 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/26/2024 Pratt 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10/30/2024 Immaculata 2-1 2 4 8 13 0.154 5 0.385 3-0 1 0-0
11/02/2024 Centenary (NJ) 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0
11/06/2024 Marymount (VA) 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0
Total 30-29 30 24 84 231 0.130 100 0.433 53-1 9 3-3
Marywood - 29 18 76 291 0.100 125 0.430 48-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Wilkes 2-0 90:00 0 0.00 7 1.000 1 0 0 1 12
09/04/2024 Keystone 1-5 90:00 5 2.50 6 0.545 0 1 0 0 20
09/07/2024 FDU-Florham 2-3 90:00 3 2.67 5 0.625 0 1 0 0 13
09/11/2024 SUNY Delhi 0-2 90:00 2 2.50 6 0.750 0 1 0 0 20
09/14/2024 Utica 3-1 90:00 1 2.20 5 0.833 1 0 0 0 11
09/17/2024 Scranton 3-0 90:00 0 1.83 3 1.000 1 0 0 1 10
09/21/2024 Arcadia 2-1 90:00 1 1.71 2 0.667 1 0 0 0 10
09/25/2024 Felician 0-1 90:00 1 1.63 1 0.500 0 1 0 0 11
09/28/2024 CCNY 1-1 90:00 1 1.56 9 0.900 0 0 1 0 22
10/02/2024 Hood 1-1 90:00 1 1.50 4 0.800 0 0 1 0 12
10/09/2024 King's (PA) 4-1 90:00 1 1.45 1 0.500 1 0 0 0 5
10/12/2024 Neumann 2-1 90:00 1 1.42 4 0.800 1 0 0 0 9
10/16/2024 Centenary (NJ) 2-2 90:00 2 1.46 6 0.750 0 0 1 0 21
10/19/2024 Marymount (VA) 3-2 90:00 2 1.50 5 0.714 1 0 0 0 12
10/23/2024 Gwynedd Mercy 0-3 90:00 3 1.60 10 0.769 0 1 0 0 34
10/26/2024 Pratt 0-4 90:00 4 1.75 7 0.636 0 1 0 0 21
10/30/2024 Immaculata 2-1 90:00 1 1.71 4 0.800 1 0 0 0 15
11/02/2024 Centenary (NJ) 0-0 110:00 0 1.59 5 1.000 0 0 1 1 25
11/06/2024 Marymount (VA) 2-0 90:00 0 1.51 5 1.000 1 0 0 1 8
Totals - 1730 29 1.51 95 0.766 9 6 4 4 291
Marywood - 1730:00 30 1.56 68 0.694 6 9 4 5 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Wilkes 0-2 0/2 0/1 12/5 7/3 1/7 3/5 0/0
09/04/2024 vs Keystone 5-1 5/1 2/1 20/9 11/5 4/4 4/2 0/0
09/07/2024 at FDU-Florham 3-2 3/2 3/0 13/28 8/8 4/12 1/4 0/0
09/11/2024 vs SUNY Delhi 2-0 2/0 2/0 20/5 8/2 11/5 1/2 0/0
09/14/2024 vs Utica 1-3 1/3 0/3 11/14 6/9 4/4 3/2 0/0
09/17/2024 at Scranton 0-3 0/3 0/2 10/17 3/7 3/15 4/3 0/0
09/21/2024 at Arcadia 1-2 1/2 1/1 10/18 3/9 2/6 1/1 0/0
09/25/2024 at Felician 1-0 1/0 1/0 11/5 3/1 3/3 0/0 0/0
09/28/2024 vs CCNY 1-1 1/1 1/1 22/4 10/2 2/1 3/6 0/0
10/02/2024 vs Hood 1-1 1/1 0/1 12/14 5/5 0/12 6/3 0/0
10/09/2024 at King's (PA) 1-4 1/4 1/3 5/13 2/8 3/10 1/1 0/0
10/12/2024 vs Neumann 1-2 1/2 1/2 9/13 5/3 5/9 1/4 0/0
10/16/2024 vs Centenary (NJ) 2-2 2/2 2/0 21/18 8/8 3/5 3/7 0/1
10/19/2024 at Marymount (VA) 2-3 2/3 0/3 12/18 7/10 4/7 1/4 0/0
10/23/2024 vs Gwynedd Mercy 3-0 3/0 1/0 34/6 13/2 6/0 1/1 0/0
10/26/2024 at Pratt 4-0 4/0 2/0 21/2 11/0 10/1 2/1 0/0
10/30/2024 at Immaculata 1-2 1/2 1/4 15/13 5/5 1/5 3/3 0/0
11/02/2024 vs Centenary (NJ) 0-0 0/0 0/0 25/15 5/5 9/5 7/2 0/0
11/06/2024 at Marymount (VA) 0-2 0/2 0/2 8/14 5/8 2/6 3/2 0/0
Totals 29/30 18/24 291/231 125/100 77/117 48/53 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Keystone (09/04/2024)
GOALS 5 Keystone (09/04/2024)
ASSISTS 3 FDU-Florham (09/07/2024)
SHOTS 34 Gwynedd Mercy (10/23/2024)
SHOTS ON GOAL 13 Gwynedd Mercy (10/23/2024)
SAVES 7 Arcadia (09/21/2024)
Marymount (VA) (10/19/2024)
FOULS 19 Hood (10/02/2024)
CORNER KICKS 11 SUNY Delhi (09/11/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 King's (PA) (10/09/2024)
GOALS 4 King's (PA) (10/09/2024)
ASSISTS 4 Immaculata (10/30/2024)
SHOTS 28 FDU-Florham (09/07/2024)
SHOTS ON GOAL 10 Marymount (VA) (10/19/2024)
SAVES 10 Gwynedd Mercy (10/23/2024)
FOULS 21 Pratt (10/26/2024)
CORNER KICKS 15 Scranton (09/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utica (09/14/2024)
Hood (10/02/2024)
GOALS 1 Utica (09/14/2024)
Arcadia (09/21/2024)
Felician (09/25/2024)
CCNY (09/28/2024)
Hood (10/02/2024)
King's (PA) (10/09/2024)
Neumann (10/12/2024)
Immaculata (10/30/2024)
ASSISTS 1 Arcadia (09/21/2024)
Felician (09/25/2024)
CCNY (09/28/2024)
King's (PA) (10/09/2024)
Neumann (10/12/2024)
Gwynedd Mercy (10/23/2024)
Immaculata (10/30/2024)
SHOTS 5 King's (PA) (10/09/2024)
Marymount (VA) (11/06/2024)
SHOTS ON GOAL 2 Scranton (09/17/2024)
Arcadia (09/21/2024)
Felician (09/25/2024)
King's (PA) (10/09/2024)
SAVES 1 Wilkes (08/30/2024)
Felician (09/25/2024)
CCNY (09/28/2024)
Neumann (10/12/2024)
FOULS 3 Felician (09/25/2024)
King's (PA) (10/09/2024)
CORNER KICKS 1 Wilkes (08/30/2024)
Immaculata (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Keystone (09/04/2024)
CCNY (09/28/2024)
Hood (10/02/2024)
GOALS 1 Keystone (09/04/2024)
CCNY (09/28/2024)
Hood (10/02/2024)
ASSISTS 1 Wilkes (08/30/2024)
Keystone (09/04/2024)
Arcadia (09/21/2024)
CCNY (09/28/2024)
Hood (10/02/2024)
SHOTS 2 CCNY (09/28/2024)
Pratt (10/26/2024)
SHOTS ON GOAL 1 Felician (09/25/2024)
SAVES 1 Arcadia (09/21/2024)
Felician (09/25/2024)
King's (PA) (10/09/2024)
FOULS 7 Keystone (09/04/2024)
Felician (09/25/2024)
Centenary (NJ) (10/16/2024)
CORNER KICKS 1 CCNY (09/28/2024)
Pratt (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pratt (10/26/2024)
GOALS 2 Keystone (09/04/2024)
FDU-Florham (09/07/2024)
Pratt (10/26/2024)
ASSISTS 2 Centenary (NJ) (10/16/2024)
SHOTS 9 Gwynedd Mercy (10/23/2024)
SHOTS ON GOAL 4 CCNY (09/28/2024)
Pratt (10/26/2024)
SAVES 7 Marymount (VA) (10/19/2024)
FOULS 6 Immaculata (10/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Keystone (09/04/2024)
GOALS 5 Keystone (09/04/2024)
ASSISTS 3 FDU-Florham (09/07/2024)
SHOTS 34 Gwynedd Mercy (10/23/2024)
SHOTS ON GOAL 13 Gwynedd Mercy (10/23/2024)
SAVES 7 Arcadia (09/21/2024)
Marymount (VA) (10/19/2024)
FOULS 19 Hood (10/02/2024)
CORNER KICKS 11 SUNY Delhi (09/11/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gomez, Danny
Pratt (10/26/2024)
GOALS 2 Gomez, Danny
Smith, Drew
Gomez, Danny
Keystone (09/04/2024)
FDU-Florham (09/07/2024)
Pratt (10/26/2024)
ASSISTS 2 Forbes, Jack
Centenary (NJ) (10/16/2024)
SHOTS 9 Gomez, Danny
Gwynedd Mercy (10/23/2024)
SHOTS ON GOAL 4 Falcon, Kyle
Gomez, Danny
CCNY (09/28/2024)
Pratt (10/26/2024)
SAVES 7 Ostrander, Kelton
Marymount (VA) (10/19/2024)
FOULS 6 Forbes, Jack
Immaculata (10/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Danny 16
Kozera, Nolan 9
Wilson, Jayce 8
Forbes, Jack 7
Smith, Drew 7
Team Leaders: Goals
Player High
Goals
Gomez, Danny 7
Kozera, Nolan 4
Wilson, Jayce 4
Smith, Drew 3
Forbes, Jack 2
Team Leaders: Assists
Player High
Assists
Visha, Alex 5
Forbes, Jack 3
Gomez, Danny 2
Falcon, Kyle 2
Kozera, Nolan 1
Team Leaders: Shots
Player High
Shots
Gomez, Danny 32
Falcon, Kyle 31
Clearwaters, Owen 29
Visha, Alex 27
Kozera, Nolan 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Falcon, Kyle 17
Gomez, Danny 15
Clearwaters, Owen 13
Visha, Alex 12
Kozera, Nolan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomez, Danny 3
Wilson, Jayce 1
Smith, Drew 1
Visha, Alex 1