2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brunner, Aidan 12-3 12-3 0-0 4-0  —   —   —   —  2-2 10-1 W 4 7-2 0-0 0-0
Carpenter, Isaac 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Carpenter, Isaac 4-9 4-9 0-0 1-3  —   —   —  4-9  —   —  W 1 3-6 0-0 0-0
Corcoran, Alex 2-14 2-14 0-0 0-4  —  2-14  —   —   —   —  L 9 1-9 0-0 0-0
Gagliardi, Gavin 7-9 7-9 0-0 2-2 7-9  —   —   —   —   —  L 1 4-6 0-0 0-0
Guzman Perez, Leonardo 1-3 1-3 0-0 0-0  —   —   —   —   —  1-3 L 3 1-3 0-0 0-0
Kloss, Fred 6-6 6-6 0-0 3-1  —   —   —  0-1 6-5  —  W 3 4-5 0-0 0-0
Smoker, Zane 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Smoker, Zane 7-8 7-8 0-0 2-2  —   —  7-8  —   —   —  L 3 3-7 0-0 0-0
Total 39-54 39-54 0-0 12-12 7-9 2-14 7-9 4-11 8-7 11-4 0-0 0-0
Percentage .419 .419 .000 .500 .438 .125 .438 .267 .533 .733 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Biggs, Jack Guzman Perez, Leonardo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Biggs, Jack Wygonik, Matthew 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Corcoran, Alex Gagliardi, Gavin 4-12 4-12 0-0 2-2 4-12  —   —  L 1 3-7 0-0 0-0
Kloss, Fred Biggs, Jack 5-2 5-2 0-0 0-0  —   —  5-2 L 1 5-2 0-0 0-0
Brunner, Aidan Biggs, Jack 4-2 4-2 0-0 2-1  —   —  4-2 L 2 4-2 0-0 0-0
Brunner, Aidan Biggs, Jack 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Brunner, Aidan Smoker, Zane 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Carpenter, Isaac Smoker, Zane 9-4 9-4 0-0 3-1  —  9-4  —  W 1 6-3 0-0 0-0
Carpenter, Isaac Smoker, Zane 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 22-25 22-25 0-0 7-5 4-12 9-6 9-7 0-0 0-0
Percentage .468 .468 .000 .583 .250 .600 .563 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Biggs, Jack 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Biggs, Jack 9-6 9-6 0-0 2-2  —   —  9-6 L 2 4-6 0-0 0-0
Corcoran, Alex 4-12 4-12 0-0 2-2 4-12  —   —  L 1 3-7 0-0 0-0
Guzman Perez, Leonardo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kloss, Fred 5-2 5-2 0-0 0-0  —   —  5-2 L 1 2-2 0-0 0-0
Wygonik, Matthew 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Brunner, Aidan 4-4 4-4 0-0 2-1  —  0-1 4-3 L 2 2-3 0-0 0-0
Gagliardi, Gavin 4-12 4-12 0-0 2-2 4-12  —   —  L 1 3-7 0-0 0-0
Carpenter, Isaac 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Carpenter, Isaac 9-4 9-4 0-0 3-1  —  9-4  —  W 1 6-3 0-0 0-0
Smoker, Zane 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Smoker, Zane 9-5 9-5 0-0 3-1  —  9-5  —  W 1 5-4 0-0 0-0
Total 22-25 22-25 0-0 7-5 4-12 9-6 9-7 0-0 0-0
Percentage .468 .468 .000 .583 .250 .600 .563 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brunner, Aidan 4-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Carpenter, Isaac 1-3  —   —   —  1-3  —   —  W 1 1-3 0-0 0-0
Corcoran, Alex 0-4  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Gagliardi, Gavin 2-2 2-2  —   —   —   —   —  W 1 2-2 0-0 0-0
Kloss, Fred 3-1  —   —   —   —  3-1  —  W 3 3-1 0-0 0-0
Smoker, Zane 2-2  —   —  2-2  —   —   —  L 2 2-2 0-0 0-0
Total 12-12 2-2 0-4 2-2 1-3 3-1 4-0 0-0 0-0
Percentage .500 .500 .000 .500 .250 .750 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Biggs, Jack Wygonik, Matthew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Corcoran, Alex Gagliardi, Gavin 2-2 2-2  —   —  W 1 2-2 0-0 0-0
Brunner, Aidan Biggs, Jack 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Carpenter, Isaac Smoker, Zane 3-1  —  3-1  —  W 1 3-1 0-0 0-0
Total 7-5 2-2 3-1 2-2 0-0 0-0
Percentage .583 .500 .750 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Biggs, Jack 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Corcoran, Alex 2-2 2-2  —   —  W 1 2-2 0-0 0-0
Wygonik, Matthew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Brunner, Aidan 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Gagliardi, Gavin 2-2 2-2  —   —  W 1 2-2 0-0 0-0
Carpenter, Isaac 3-1  —  3-1  —  W 1 3-1 0-0 0-0
Smoker, Zane 3-1  —  3-1  —  W 1 3-1 0-0 0-0
Total 7-5 2-2 3-1 2-2 0-0 0-0
Percentage .583 .500 .750 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/16/25 Scranton L 1-6 L L L L L W L L W
9/20/25 SUNY Delhi W 6-1 W W W L W W L W W
9/21/25 Mount Saint Mary College W 6-1 W L W W W W L W W
9/27/25 at DeSales University W 4-3 L L W L W W L W W
9/30/25 Misericordia University W 5-2 W L W W W L W W W
10/4/25 at Susquehanna L 0-7 L L L L L L L L L
10/7/25 King's Men's Tennis 2025-26 W 7-0 W W W W W W W W W
10/9/25 at Wilkes University L 2-5 W L L L L W L L W
10/14/25 Bard College L 1-6 L L L L L W L W L
10/18/25 at Oneonta L 0-7 L L L L L L L L L
3/21/26 at Juniata L 0-7 L L L L L L L L L
3/29/26 Neumann University W 4-3 W L W L L W W W L
4/2/26 at Pratt W 4-3 L L W L W W L W W
4/11/26 at Marymount (Va.) L 2-5 L L L L W W L L W
4/18/26 Immaculata University W 5-2 W L L W W W W W L
4/24/26 vs No. 3 Pratt L 0-4 L L L u u u L u L