2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Para, Tori 12 Para, Tori .480 1.251 38-38 127 34 61 23 2 2 42 94 .740 7 4 5 0 .511 3 0 3-3
11 Marshall, Riley 11 Marshall, Riley .389 1.020 38-34 108 30 42 4 4 3 25 63 .583 8 2 10 0 .437 1 2 10-10
15 Voyer, Brianna 15 Voyer, Brianna .386 .892 34-32 70 21 27 3 0 0 8 30 .429 10 0 21 0 .463 0 0 1-2
28 Knott, Riley 28 Knott, Riley .375 .934 36-34 112 21 42 13 1 1 27 60 .536 4 1 22 0 .398 1 0 1-1
30 Hanley, Jessica 30 Hanley, Jessica .372 .834 33-27 86 12 32 3 1 0 18 37 .430 6 0 6 0 .404 2 0 0-0
5 Davis, Kat 5 Davis, Kat .354 .794 38-38 130 33 46 1 0 0 11 47 .362 16 2 18 0 .432 0 0 18-20
26 Hoffman, Marissa 26 Hoffman, Marissa .324 .829 36-33 102 19 33 5 2 0 22 42 .412 17 0 12 0 .417 1 1 4-4
8 McDonald, Renee 8 McDonald, Renee .312 .722 35-29 93 9 29 5 0 0 17 34 .366 7 0 8 0 .356 1 0 0-0
20 Sarafinko, Marley 20 Sarafinko, Marley .279 .656 38-37 104 24 29 2 1 0 17 33 .317 11 0 13 1 .339 3 1 9-10
1 Grill, Priscilla 1 Grill, Priscilla .258 .609 34-29 62 11 16 3 0 0 9 19 .306 3 1 7 0 .303 0 1 2-3
17 Lorah, Grace 17 Lorah, Grace .500 1.000 18-13 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Dusman, Alex 4 Dusman, Alex .295 .699 35-15 44 10 13 0 0 0 3 13 .295 8 0 12 0 .404 0 2 8-9
3 Horner, Lianna 3 Horner, Lianna .294 .900 20-4 17 2 5 1 1 0 7 8 .471 4 0 5 0 .429 0 2 0-0
19 Plunkett, Jessica 19 Plunkett, Jessica .250 .500 11-3 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
16 Notari, Lauryn 16 Notari, Lauryn .154 .525 28-11 26 7 4 0 0 0 2 4 .154 9 0 9 0 .371 0 1 1-1
Totals .351 .858 38-38 1087 233 381 63 12 6 208 486 .447 110 10 150 1 .411 12 10 57-63
Opponents .316 .770 38-38 1014 198 320 42 6 3 173 383 .378 126 7 128 5 .392 10 16 52-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Voyer, Brianna 15Voyer, Brianna 3.27 1.65 10-9 23-18 14 1-0 1 126.1 177 84 59 32 53 25 3 1 541 .327 7 4 0 5 11
17 Lorah, Grace 17Lorah, Grace 3.62 1.60 7-4 17-13 5 4-0 1 65.2 51 44 34 54 50 5 1 1 246 .207 21 2 0 1 2
21 Ferrara, Sammi 21Ferrara, Sammi 6.20 2.11 0-1 4-3 0 0-0 0 14.2 25 16 13 6 6 7 1 1 66 .379 1 0 0 0 2
12 Para, Tori 12Para, Tori 7.52 2.37 1-5 9-2 0 0-0 0 22.1 39 29 24 14 13 3 1 0 106 .368 5 1 0 1 1
19 Plunkett, Jessica 19Plunkett, Jessica 14.00 4.80 1-0 8-2 0 0-0 0 10.0 28 25 20 20 6 2 0 0 55 .509 2 0 0 3 0
Totals 4.39 1.87 19-19 61-38 19 6 2 239.0 320 198 150 126 128 42 6 3 1014 .316 36 7 0 10 16
Opponents 4.93 2.09 19-19 62-38 17 3 4 235.2 381 233 166 110 150 63 12 6 1087 .351 32 10 0 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Knott, Riley 28 Knott, Riley 102 87 15 0 1.000 0 37 6 6 0
21 Ferrara, Sammi 21 Ferrara, Sammi 3 1 2 0 1.000 0 1 0 0 0
19 Plunkett, Jessica 19 Plunkett, Jessica 1 0 1 0 1.000 0 6 0 0 0
5 Davis, Kat 5 Davis, Kat 135 60 73 2 .985 10 0 0 0 0
30 Hanley, Jessica 30 Hanley, Jessica 206 195 7 4 .981 13 0 0 0 0
16 Notari, Lauryn 16 Notari, Lauryn 91 89 0 2 .978 2 0 0 0 0
8 McDonald, Renee 8 McDonald, Renee 32 26 5 1 .969 0 0 0 0 0
11 Marshall, Riley 11 Marshall, Riley 65 59 3 3 .954 0 0 0 0 0
12 Para, Tori 12 Para, Tori 128 43 79 6 .953 6 13 1 0 0
4 Dusman, Alex 4 Dusman, Alex 21 19 1 1 .952 0 0 0 0 0
17 Lorah, Grace 17 Lorah, Grace 16 6 9 1 .938 0 14 4 0 0
20 Sarafinko, Marley 20 Sarafinko, Marley 143 41 91 11 .923 7 0 0 0 0
15 Voyer, Brianna 15 Voyer, Brianna 45 14 27 4 .911 1 18 2 0 0
26 Hoffman, Marissa 26 Hoffman, Marissa 75 51 17 7 .907 0 15 1 9 1
1 Grill, Priscilla 1 Grill, Priscilla 31 25 3 3 .903 0 0 0 0 0
3 Horner, Lianna 3 Horner, Lianna 3 1 1 1 .667 0 0 0 0 0
Totals 1097 717 334 46 .958 17 104 14 15 1
Opponents 993 707 227 59 .941 12 114 12 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Dusman, Alex 4Dusman, Alex .556 1.112 9-2 9 3 5 0 0 0 1 5 .556 0 0 0 0 .556 0 0 2-2
12 Para, Tori 12Para, Tori .529 1.379 10-10 34 10 18 8 0 1 15 29 .853 1 1 1 0 .526 2 0 0-0
19 Plunkett, Jessica 19Plunkett, Jessica .500 1.000 3-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Marshall, Riley 11Marshall, Riley .483 1.302 10-9 29 9 14 2 3 0 4 22 .759 4 1 2 0 .543 1 0 6-6
28 Knott, Riley 28Knott, Riley .432 1.070 10-10 37 7 16 6 1 0 17 24 .649 0 0 8 0 .421 1 0 1-1
15 Voyer, Brianna 15Voyer, Brianna .400 1.020 9-8 20 7 8 2 0 0 2 10 .500 5 0 6 0 .520 0 0 0-0
30 Hanley, Jessica 30Hanley, Jessica .393 .862 10-9 28 7 11 1 0 0 4 12 .429 2 0 1 0 .433 0 0 0-0
5 Davis, Kat 5Davis, Kat .382 .844 10-10 34 8 13 0 0 0 5 13 .382 5 0 3 0 .462 0 0 3-3
20 Sarafinko, Marley 20Sarafinko, Marley .367 .761 10-10 30 7 11 0 0 0 5 11 .367 2 0 3 0 .394 1 0 3-3
26 Hoffman, Marissa 26Hoffman, Marissa .360 .993 8-7 25 6 9 1 2 0 7 14 .560 4 0 1 0 .433 1 0 2-2
8 McDonald, Renee 8McDonald, Renee .273 .651 9-7 22 3 6 1 0 0 4 7 .318 2 0 3 0 .333 0 0 0-0
1 Grill, Priscilla 1Grill, Priscilla .250 .568 10-10 20 1 5 0 0 0 3 5 .250 2 0 1 0 .318 0 0 0-0
3 Horner, Lianna 3Horner, Lianna .200 .600 5-0 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
16 Notari, Lauryn 16Notari, Lauryn .000 .600 10-1 2 2 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
Totals .397 .970 10-10 297 71 118 22 6 1 67 155 .522 30 2 31 0 .448 6 0 17-17
Opponents .272 .664 10-10 250 32 68 3 2 1 26 78 .312 29 3 26 2 .352 2 7 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Voyer, Brianna 15Voyer, Brianna 2.04 1.38 4-1 6-4 4 1-0 0 34.1 39 14 10 8 11 3 1 0 134 .291 1 2 0 2 5
17 Lorah, Grace 17Lorah, Grace 2.30 1.41 3-0 5-5 2 2-0 0 24.1 18 8 8 16 13 0 1 1 91 .198 6 0 0 0 1
12 Para, Tori 12Para, Tori 8.08 2.44 0-2 2-0 0 0-0 0 4.1 8 8 5 2 2 0 0 0 21 .381 1 1 0 0 1
19 Plunkett, Jessica 19Plunkett, Jessica 21.00 30.00 0-0 1-1 0 0-0 0 0.2 3 2 2 3 0 0 0 0 4 .750 0 0 0 0 0
Totals 2.75 1.53 7-3 14-10 6 4 0 63.2 68 32 25 29 26 3 2 1 250 .272 8 3 0 2 7
Opponents 7.50 2.46 3-7 13-10 7 0 0 60.2 118 71 65 30 31 22 6 1 297 .397 13 2 0 6 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Davis, Kat 5 Davis, Kat 37 19 18 0 1.000 5 0 0 0 0
28 Knott, Riley 28 Knott, Riley 28 25 3 0 1.000 0 9 1 0 0
16 Notari, Lauryn 16 Notari, Lauryn 15 15 0 0 1.000 1 0 0 0 0
17 Lorah, Grace 17 Lorah, Grace 9 3 6 0 1.000 0 5 1 0 0
1 Grill, Priscilla 1 Grill, Priscilla 7 7 0 0 1.000 0 0 0 0 0
8 McDonald, Renee 8 McDonald, Renee 5 4 1 0 1.000 0 0 0 0 0
4 Dusman, Alex 4 Dusman, Alex 3 3 0 0 1.000 0 0 0 0 0
30 Hanley, Jessica 30 Hanley, Jessica 72 66 4 2 .972 5 0 0 0 0
12 Para, Tori 12 Para, Tori 45 15 28 2 .956 3 0 0 0 0
11 Marshall, Riley 11 Marshall, Riley 18 16 1 1 .944 0 0 0 0 0
20 Sarafinko, Marley 20 Sarafinko, Marley 34 9 23 2 .941 2 0 0 0 0
15 Voyer, Brianna 15 Voyer, Brianna 16 5 10 1 .938 1 4 0 0 0
26 Hoffman, Marissa 26 Hoffman, Marissa 9 4 3 2 .778 0 3 0 0 0
19 Plunkett, Jessica 19 Plunkett, Jessica 0 0 0 0 .000 0 3 0 0 0
3 Horner, Lianna 3 Horner, Lianna 0 0 0 0 .000 0 0 0 0 0
Totals 298 191 97 10 .966 17 24 2 0 0
Opponents 253 182 59 12 .953 10 34 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2025 at Scranton L 5-6 29 5 9 5 2 1 1 2 0 3 1 0 0 0 0 10 20 12 0 .310
3/4/2025 at Scranton L 0-8 22 0 4 0 0 0 0 5 0 1 0 0 0 0 0 12 17 5 4 .182
3/10/2025 vs Albertus Magnus W 8-6 36 8 14 8 3 0 0 2 0 0 0 1 0 0 0 4 21 9 1 .389
3/10/2025 vs Hood W 17-9 34 17 18 14 4 0 0 5 0 10 0 0 0 0 0 1 18 6 2 .529
3/11/25 vs Lakeland University L 0-3 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 21 11 0 .125
3/11/2025 vs Thomas (ME) L 2-10 26 2 6 1 0 0 0 2 0 0 1 0 1 0 0 5 17 5 0 .231
3/13/2025 at Earlham L 1-4 25 1 3 0 1 0 0 3 0 1 0 0 0 0 0 10 18 6 1 .120
3/13/2025 vs Carroll (Wis.) L 4-5 28 4 6 3 0 0 0 7 0 0 0 0 0 0 0 7 21 15 2 .214
3/14/2025 vs Roger Williams L 4-7 31 4 9 4 1 0 0 5 0 0 0 0 0 0 0 7 18 10 0 .290
3/14/2025 vs New England Col. W 14-8 37 14 18 12 2 1 0 3 0 2 0 0 0 0 0 3 21 3 2 .486
3/18/2025 Penn St.-Schuylkill L 1-2 25 1 7 1 1 0 0 2 0 1 0 0 2 0 0 3 21 11 2 .280
3/18/2025 Penn St.-Schuylkill W 10-0 24 10 11 10 1 1 1 4 0 3 1 0 0 0 0 2 15 5 0 .458
3/21/2025 at Cedar Crest L 4-6 34 4 13 4 1 0 0 3 0 1 1 0 0 0 1 2 18 9 1 .382
3/21/2025 at Cedar Crest L 2-12 23 2 10 2 1 1 0 1 0 0 0 0 0 1 0 2 12 5 0 .435
3/25/2025 at ELMIRA W 9-4 39 9 15 8 6 1 0 1 0 2 0 1 1 0 0 2 21 8 1 .385
3/25/2025 at ELMIRA L 4-5 28 4 8 4 0 0 0 1 0 3 1 0 0 0 0 5 18 6 2 .286
3/27/2025 Keystone W 7-4 30 7 9 6 2 0 0 1 0 1 0 0 0 0 0 0 21 7 1 .300
3/27/2025 Keystone W 6-0 22 6 8 4 0 1 0 3 0 3 0 2 2 1 0 1 21 8 1 .364
3/29/2025 at Gwynedd Mercy W 6-3 30 6 11 6 1 0 0 4 0 2 0 0 0 1 0 0 21 9 2 .367
3/29/2025 at Gwynedd Mercy L 7-8 31 7 7 6 1 1 0 4 0 2 0 0 0 1 0 6 20 11 4 .226
4/2/2025 at King's (Pa.) L 0-17 18 0 4 0 0 0 0 2 0 2 0 0 0 0 0 5 12 7 3 .222
4/2/2025 at King's (Pa.) W 16-4 32 16 16 14 1 0 0 5 0 0 0 0 1 0 0 1 15 8 1 .500
4/5/2025 at Marymount (Va.) L 7-8 32 7 11 7 3 0 1 5 0 2 0 0 0 0 0 9 18 14 1 .344
4/5/2025 at Marymount (Va.) L 6-8 29 6 9 6 3 0 0 3 0 0 0 0 0 1 0 1 18 6 0 .310
4/9/2025 Albright W 9-1 23 9 10 9 4 0 0 3 0 2 0 0 0 0 0 1 15 9 2 .435
4/9/2025 Albright W 7-4 29 7 10 3 3 0 0 2 0 0 0 0 1 1 0 6 21 11 2 .345
4/13/2025 Neumann W 1-0 27 1 8 1 2 0 0 1 0 1 0 0 0 0 0 1 21 13 1 .296
4/13/2025 Neumann W 4-0 27 4 8 4 2 0 0 1 0 2 0 0 0 0 0 8 21 7 1 .296
4/17/2025 Centenary (N.J.) W 8-1 33 8 16 8 3 2 0 3 0 1 0 0 0 0 0 1 21 12 0 .485
4/17/2025 Centenary (N.J.) W 13-0 25 13 15 12 1 2 0 4 0 0 0 2 0 1 0 2 15 9 0 .600
4/23/2025 at Misericordia L 2-7 27 2 6 2 1 0 1 1 0 0 0 1 0 0 0 10 18 5 1 .222
4/23/2025 at Misericordia L 9-10 28 9 7 8 0 0 1 8 0 0 0 0 0 0 0 5 19 7 1 .250
4/26/2025 Immaculata W 11-4 35 11 19 10 4 1 0 2 0 6 0 0 0 1 0 1 21 12 0 .543
4/26/2025 Immaculata W 8-0 28 8 14 7 2 0 0 3 0 1 0 0 0 1 0 2 15 4 1 .500
4/29/2025 SUNY Delhi W 4-2 27 4 10 3 2 0 0 0 0 3 1 0 0 1 0 5 21 10 1 .370
4/29/2025 SUNY Delhi W 9-7 29 9 11 8 3 0 0 2 0 2 0 2 0 1 0 2 21 11 0 .379
5/3/2025 vs Immaculata L 2-3 31 2 8 2 2 0 0 4 0 0 0 1 0 1 0 6 24 14 2 .258
5/3/2025 vs Neumann L 6-12 29 6 10 6 0 0 1 3 0 0 0 0 1 0 0 1 21 14 3 .345
Total 233-198 1087 233 381 208 63 12 6 110 0 57 6 10 10 12 1 150 717 334 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2025 at Scranton L 5-6 6.2 11 6 6 1 2 4 1 1 2 0 0 0 0 1 0 6.30
3/4/2025 at Scranton L 0-8 5.2 10 8 3 3 6 2 0 0 0 0 0 0 0 2 0 3.71
3/10/2025 vs Albertus Magnus W 8-6 7.0 14 6 4 4 5 4 0 0 0 0 0 0 1 2 0 4.00
3/10/2025 vs Hood W 17-9 6.0 17 9 4 0 2 1 0 0 1 0 0 0 2 2 0 4.67
3/11/25 vs Lakeland University L 0-3 7.0 8 3 3 1 1 0 0 0 0 0 0 0 2 3 0 3.00
3/11/2025 vs Thomas (ME) L 2-10 5.2 13 10 8 3 3 1 0 0 0 0 0 0 2 4 0 9.88
3/13/2025 at Earlham L 1-4 6.0 11 4 3 2 5 0 0 0 0 0 0 0 2 5 0 3.50
3/13/2025 vs Carroll (Wis.) L 4-5 7.0 7 5 4 4 2 0 0 0 0 0 0 0 2 6 0 4.00
3/14/2025 vs Roger Williams L 4-7 6.0 11 7 6 4 1 0 0 0 0 0 1 0 2 7 0 7.00
3/14/2025 vs New England Col. W 14-8 7.0 10 8 8 8 11 1 0 0 3 0 0 0 3 7 0 8.00
3/18/2025 Penn St.-Schuylkill L 1-2 7.0 5 2 0 0 2 1 0 0 0 0 0 0 3 8 0 0.00
3/18/2025 Penn St.-Schuylkill W 10-0 5.0 2 0 0 1 3 0 0 0 1 0 0 0 4 8 0 0.00
3/21/2025 at Cedar Crest L 4-6 6.0 9 6 5 2 3 4 0 0 0 0 0 0 4 9 0 5.83
3/21/2025 at Cedar Crest L 2-12 4.0 7 12 12 8 5 2 1 0 0 0 1 0 4 10 0 21.00
3/25/2025 at ELMIRA W 9-4 7.0 7 4 1 3 4 0 0 0 0 0 0 0 5 10 0 1.00
3/25/2025 at ELMIRA L 4-5 6.0 8 5 4 5 6 2 0 0 2 0 0 0 5 11 0 4.67
3/27/2025 Keystone W 7-4 7.0 8 4 4 1 8 0 0 1 0 0 0 0 6 11 0 4.00
3/27/2025 Keystone W 6-0 7.0 1 0 0 2 10 1 0 0 0 0 0 0 7 11 0 0.00
3/29/2025 at Gwynedd Mercy W 6-3 7.0 6 3 2 3 4 1 0 0 0 0 0 0 8 11 0 2.00
3/29/2025 at Gwynedd Mercy L 7-8 6.2 7 8 5 5 3 0 1 0 6 0 0 0 8 12 0 5.25
4/2/2025 at King's (Pa.) L 0-17 4.0 17 17 13 2 2 2 2 0 1 0 0 0 8 13 0 22.75
4/2/2025 at King's (Pa.) W 16-4 5.0 1 4 2 4 1 0 0 0 0 0 0 0 9 13 0 2.80
4/5/2025 at Marymount (Va.) L 7-8 6.0 13 8 5 2 0 0 0 0 0 0 1 0 9 14 0 5.83
4/5/2025 at Marymount (Va.) L 6-8 6.0 10 8 8 4 3 0 0 1 1 0 1 0 9 15 0 9.33
4/9/2025 Albright W 9-1 5.0 7 1 1 0 1 3 0 0 0 0 0 0 10 15 0 1.40
4/9/2025 Albright W 7-4 7.0 3 4 1 7 6 1 0 0 3 0 0 0 11 15 0 1.00
4/13/2025 Neumann W 1-0 7.0 6 0 0 0 3 0 0 0 1 0 0 0 12 15 0 0.00
4/13/2025 Neumann W 4-0 7.0 3 0 0 4 6 0 0 0 0 0 0 0 13 15 0 0.00
4/17/2025 Centenary (N.J.) W 8-1 7.0 8 1 1 1 2 1 0 0 0 0 0 0 14 15 0 1.00
4/17/2025 Centenary (N.J.) W 13-0 5.0 4 0 0 5 3 0 0 0 0 0 0 0 15 15 0 0.00
4/23/2025 at Misericordia L 2-7 6.0 12 7 5 3 3 4 0 0 1 0 0 0 15 16 0 5.83
4/23/2025 at Misericordia L 9-10 6.1 10 10 9 11 0 0 0 0 2 0 1 0 15 17 0 9.95
4/26/2025 Immaculata W 11-4 7.0 9 4 4 5 2 1 1 0 0 0 1 0 16 17 0 4.00
4/26/2025 Immaculata W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 0 0 17 17 0 0.00
4/29/2025 SUNY Delhi W 4-2 7.0 9 2 2 0 3 2 0 0 0 0 0 0 18 17 0 2.00
4/29/2025 SUNY Delhi W 9-7 7.0 11 7 7 9 4 0 0 0 8 0 0 0 19 17 0 7.00
5/3/2025 vs Immaculata L 2-3 8.0 10 3 3 3 2 0 0 0 0 0 1 0 19 18 0 2.63
5/3/2025 vs Neumann L 6-12 7.0 13 12 7 6 1 4 0 0 4 0 0 0 19 19 0 7.00
Total 233-198 239.0 320 198 150 126 128 42 6 3 36 0 7 0 19 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 ELMIRA (3/25/2025)
RUNS SCORED 17 Hood (3/10/2025)
HITS 19 Immaculata (4/26/2025)
RBIS 14 Hood (3/10/2025); King's (Pa.) (4/2/2025)
DOUBLES 6 ELMIRA (3/25/2025)
TRIPLES 2 Centenary (N.J.) (4/17/2025); Centenary (N.J.) (4/17/2025)
HOME RUNS 1 Penn St.-Schuylkill (3/18/2025); Neumann (5/3/2025); Scranton (3/4/2025); Marymount (Va.) (4/5/2025); Misericordia (4/23/2025)
WALKS 8 Misericordia (4/23/2025)
STRIKEOUTS 12 Scranton (3/4/2025)
SAC HITS 2 Penn St.-Schuylkill (3/18/2025); Keystone (3/27/2025)
SAC FLIES 1 Keystone (3/27/2025); Albright (4/9/2025); Centenary (N.J.) (4/17/2025); Immaculata (4/26/2025); Immaculata (4/26/2025)
STOLEN BASES 10 Hood (3/10/2025)
HIT BY PITCH 2 Keystone (3/27/2025); Centenary (N.J.) (4/17/2025); SUNY Delhi (4/29/2025)
CAUGHT STEALING 1 Penn St.-Schuylkill (3/18/2025); SUNY Delhi (4/29/2025); Scranton (3/4/2025); Thomas (ME) (3/11/2025); Cedar Crest (3/21/2025)
HIT INTO DP 1 Carroll (Wis.) (3/13/2025); Penn St.-Schuylkill (3/18/2025); Keystone (3/27/2025); Centenary (N.J.) (4/17/2025); Centenary (N.J.) (4/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Immaculata (5/3/2025)
RUNS ALLOWED 17 King's (Pa.) (4/2/2025)
EARNED RUNS 13 King's (Pa.) (4/2/2025)
WALKS ALLOWED 11 Misericordia (4/23/2025)
STRIKEOUTS 11 New England Col. (3/14/2025)
HITS ALLOWED 17 Hood (3/10/2025); King's (Pa.) (4/2/2025)
DOUBLES ALLOWED 4 Neumann (5/3/2025); Scranton (3/4/2025); Albertus Magnus (3/10/2025); Cedar Crest (3/21/2025); Misericordia (4/23/2025)
TRIPLES ALLOWED 2 King's (Pa.) (4/2/2025)
HOME RUNS ALLOWED 1 Keystone (3/27/2025); Scranton (3/4/2025); Marymount (Va.) (4/5/2025)
WILD PITCHES 8 SUNY Delhi (4/29/2025)
HIT BATTERS 1 Immaculata (4/26/2025); Immaculata (5/3/2025); Roger Williams (3/14/2025); Cedar Crest (3/21/2025); Marymount (Va.) (4/5/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Immaculata (5/3/2025)
ASSISTS 15 Carroll (Wis.) (3/13/2025)
ERRORS 4 Scranton (3/4/2025); Gwynedd Mercy (3/29/2025)
PASSED BALLS 3 Roger Williams (3/14/2025)
DPS TURNED 2 Penn St.-Schuylkill (3/18/2025); Neumann (4/13/2025); Gwynedd Mercy (3/29/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Davis; R. McDonald; R. Marshall; T. Para Hood (3/10/2025); New England Col. (3/14/2025); Immaculata (4/26/2025); Albertus Magnus (3/10/2025); Cedar Crest (3/21/2025)
RUNS SCORED 4 K. Davis; R. Marshall Hood (3/10/2025); Immaculata (4/26/2025)
HITS 4 K. Davis; R. Marshall; T. Para Hood (3/10/2025); Immaculata (4/26/2025); King's (Pa.) (4/2/2025)
RBIS 5 R. McDonald SUNY Delhi (4/29/2025)
DOUBLES 3 T. Para; Priscilla Gr Hood (3/10/2025); ELMIRA (3/25/2025)
TRIPLES 1 L. Horner; R. Marshall; M. Sarafinko; M. Hoffman New England Col. (3/14/2025); Penn St.-Schuylkill (3/18/2025); Keystone (3/27/2025); Centenary (N.J.) (4/17/2025); Centenary (N.J.) (4/17/2025)
HOME RUNS 1 T. Para; R. Marshall; R. Knott Penn St.-Schuylkill (3/18/2025); Neumann (5/3/2025); Scranton (3/4/2025); Marymount (Va.) (4/5/2025); Misericordia (4/23/2025)
WALKS 3 M. Hoffman Immaculata (5/3/2025)
STRIKEOUTS 3 R. Knott; K. Davis Marymount (Va.) (4/5/2025); Misericordia (4/23/2025)
SAC HITS 1 Alex Dusman; R. Marshall; L. Horner; P. Grill Lakeland University (3/11/25); Penn St.-Schuylkill (3/18/2025); Keystone (3/27/2025); Albright (4/9/2025); Neumann (5/3/2025)
SAC FLIES 1 M. Sarafinko; J. Hanley; M. Hoffman; R. Marshall Keystone (3/27/2025); Albright (4/9/2025); Centenary (N.J.) (4/17/2025); Immaculata (4/26/2025); Immaculata (4/26/2025)
STOLEN BASES 4 A. Dusman Hood (3/10/2025)
HIT BY PITCH 1 T. Para; R. Marshall; P. Grill; K. Davis Keystone (3/27/2025); Centenary (N.J.) (4/17/2025); SUNY Delhi (4/29/2025); Immaculata (5/3/2025); Albertus Magnus (3/10/2025)
CAUGHT STEALING 1 M. Sarafinko; A. Dusman; B. Voyer; K. Davis Penn St.-Schuylkill (3/18/2025); SUNY Delhi (4/29/2025); Scranton (3/4/2025); Thomas (ME) (3/11/2025); Cedar Crest (3/21/2025)
HIT INTO DP 1 K. Davis; P. Grill; R. Knott; M. Hoffman Carroll (Wis.) (3/13/2025); Penn St.-Schuylkill (3/18/2025); Keystone (3/27/2025); Centenary (N.J.) (4/17/2025); Centenary (N.J.) (4/17/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 B. Voyer Immaculata (5/3/2025)
RUNS ALLOWED 11 B. Voyer King's (Pa.) (4/2/2025)
EARNED RUNS 9 B. Voyer King's (Pa.) (4/2/2025)
WALKS ALLOWED 7 J. Plunkett Misericordia (4/23/2025)
STRIKEOUTS 10 G. Lorah Keystone (3/27/2025)
HITS ALLOWED 15 B. Voyer Hood (3/10/2025)
DOUBLES ALLOWED 4 S. Ferrara; B. Voyer Scranton (3/4/2025); Cedar Crest (3/21/2025); Misericordia (4/23/2025)
TRIPLES ALLOWED 2 B. Voyer King's (Pa.) (4/2/2025)
HOME RUNS ALLOWED 1 B. Voyer; S. Ferrara; G. Lorah Keystone (3/27/2025); Scranton (3/4/2025); Marymount (Va.) (4/5/2025)
WILD PITCHES 7 G. Lorah SUNY Delhi (4/29/2025)
HIT BATTERS 1 B. Voyer; G. Lorah Immaculata (4/26/2025); Immaculata (5/3/2025); Roger Williams (3/14/2025); Cedar Crest (3/21/2025); Marymount (Va.) (4/5/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 L. Notari; J. Hanley Carroll (Wis.) (3/13/2025); Penn St.-Schuylkill (3/18/2025); Immaculata (5/3/2025)
ASSISTS 8 K. Davis Immaculata (5/3/2025)
ERRORS 2 P. Grill; M. Hoffman; M. Sarafinko Hood (3/10/2025); Albright (4/9/2025); Scranton (3/4/2025); Gwynedd Mercy (3/29/2025); King's (Pa.) (4/2/2025)
PASSED BALLS 3 R. Knott Roger Williams (3/14/2025)
DPS TURNED 2 M. Sarafinko; K. Davis; J. Hanley Penn St.-Schuylkill (3/18/2025); Neumann (4/13/2025); Gwynedd Mercy (3/29/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Para, Tori.480
Marshall, Riley.389
Voyer, Brianna.386
Knott, Riley.375
Hanley, Jessica.372
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Para, Tori.740
Marshall, Riley.583
Knott, Riley.536
Hanley, Jessica.430
Voyer, Brianna.429
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Para, Tori34
Davis, Kat33
Marshall, Riley30
Sarafinko, Marley24
Voyer, Brianna21
Team Leaders: Hits
PlayerHigh
Hits
Para, Tori61
Davis, Kat46
Marshall, Riley42
