2019-20 Women's Basketball Cumulative Statistics

Team Stats (9-16, 4-8)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Total Points 1526 1775
Points Per Game 61.0 71.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 548-1554 649-1658
FG: Percentage .353 .391
FG: Per Game 21.9 26.0
3PT: Made-Attempted 133-483 180-564
3PT: Percentage .275 .319
3PT: Per Game 5.3 7.2
FT: Made-Attempted 297-467 297-459
FT: Percentage .636 .647
FT: Per Game 11.9 11.9
Rebounding
Total 1057 1091
Per Game 42.3 43.6
Margin -1.4 --
Assists
Total 338 407
Per Game 13.5 16.3
Turnovers
Total 487 420
Per Game 19.5 16.8
Margin -2.7 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.8 19.0
Steals
Total 228 265
Per Game 9.1 10.6
Blocks
Total 66 79
Per Game 2.6 3.2
Attendance
Total 1807 2339
Per Game 10-181 14-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Aungst, Aryah 25 25 795 31.8 142 331 .429 26 71 .366 74 88 .841 384 15.4 65 141 206 8.2 51 60 60 55 22
35 Kosin, Olivia 25 8 551 22.0 93 225 .413 0 4 .000 51 108 .472 237 9.5 80 84 164 6.6 58 22 35 28 11
33 Purdy, Savannah 20 15 396 19.8 58 133 .436 19 49 .388 18 25 .720 153 7.7 20 32 52 2.6 49 25 32 28 3
22 Bashore, Allison 24 11 502 20.9 55 149 .369 38 108 .352 11 20 .550 159 6.6 12 37 49 2.0 35 35 71 19 3
14 Reilly, Cait 25 13 458 18.3 40 143 .280 17 58 .293 36 50 .720 133 5.3 21 66 87 3.5 55 17 56 4 7
20 Theobald, Emily 25 23 581 23.2 51 171 .298 1 14 .071 7 12 .583 110 4.4 45 78 123 4.9 31 39 35 22 11
25 Wolfgang, Katie 24 6 415 17.3 35 98 .357 6 36 .167 27 40 .675 103 4.3 19 56 75 3.1 25 15 20 15 3
04 Rolon, Jade 23 14 492 21.4 26 105 .248 7 38 .184 19 35 .543 78 3.4 14 55 69 3.0 45 60 67 27 3
34 Fernandez Tierney, Marissa 5 4 103 20.6 4 9 .444 1 3 .333 7 11 .636 16 3.2 3 8 11 2.2 12 8 13 7 0
03 Wyers, Kilie 22 2 302 13.7 15 77 .195 5 43 .116 19 38 .500 54 2.5 12 29 41 1.9 19 37 31 8 2
24 Shamro, Morgan 20 0 138 6.9 13 50 .260 10 38 .263 11 15 .733 47 2.4 6 12 18 0.9 11 2 13 8 1
34 Fernandez Tierney, Marissa 1 1 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 4 0 0 0 0
43 Osborne, Lexi 5 1 26 5.2 1 4 .250 0 0 .000 5 6 .833 7 1.4 1 2 3 0.6 4 1 4 0 0
05 Guarino, Gracie 8 0 53 6.6 4 9 .444 1 2 .500 2 2 1.000 11 1.4 2 6 8 1.0 10 3 4 0 0
12 Maby, Bethany 13 1 86 6.6 4 17 .235 2 10 .200 7 11 .636 17 1.3 2 14 16 1.2 5 8 17 4 0
11 Costello, Katie 15 0 89 5.9 6 20 .300 0 1 .000 1 2 .500 13 0.9 6 17 23 1.5 3 2 5 1 0
15 Barillo, Paige 7 0 15 2.1 0 4 .000 0 3 .000 1 2 .500 1 0.1 0 1 1 0.1 1 1 0 1 0
21 Bidwick, Caroline 9 0 31 3.4 0 6 .000 0 4 .000 1 2 .500 1 0.1 1 2 3 0.3 4 2 1 1 0
34 Fernandez Tierney, Marissa 1 1 12 12.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 56 107 4.3 0 0 23 0 0  
Total 25 5050 202.0 548 1554 .353 133 483 .275 297 467 .636 1526 61.04 360 697 1057 42.3 424 338 487 228 66
Opponents 25 5050 202.0 649 1658 .391 180 564 .319 297 459 .647 1775 71.00 379 712 1091 43.6 454 407 420 265 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Aungst, Aryah 12 12 372 31.0 60 160 .375 6 29 .207 36 42 .857 162 13.5 39 70 109 9.1 25 37 3.1 26 31 8
33 Purdy, Savannah 12 11 247 20.6 39 81 .481 13 29 .448 12 15 .800 103 8.6 11 19 30 2.5 29 13 1.1 20 17 1
35 Kosin, Olivia 12 2 236 19.7 39 97 .402 0 2 .000 26 59 .441 104 8.7 40 41 81 6.8 25 11 0.9 12 11 4
14 Reilly, Cait 12 6 241 20.1 23 73 .315 10 34 .294 28 36 .778 84 7.0 10 34 44 3.7 27 9 0.8 32 4 4
22 Bashore, Allison 11 3 198 18.0 28 69 .406 19 46 .413 0 4 .000 75 6.8 7 18 25 2.3 16 13 1.2 32 5 1
25 Wolfgang, Katie 12 5 253 21.1 25 66 .379 5 22 .227 14 23 .609 69 5.8 10 41 51 4.3 12 11 0.9 14 8 2
04 Rolon, Jade 11 8 265 24.1 15 56 .268 5 22 .227 9 17 .529 44 4.0 9 23 32 2.9 21 33 3.0 30 16 2
20 Theobald, Emily 12 11 267 22.3 22 77 .286 1 8 .125 2 4 .500 47 3.9 20 41 61 5.1 16 20 1.7 18 10 5
43 Osborne, Lexi 3 1 24 8.0 1 4 .250 0 0 .000 5 6 .833 7 2.3 1 2 3 1.0 3 1 0.3 4 0 0
24 Shamro, Morgan 8 0 48 6.0 5 18 .278 4 13 .308 6 8 .750 20 2.5 0 3 3 0.4 6 0 0.0 4 4 0
03 Wyers, Kilie 11 0 114 10.4 2 24 .083 1 14 .071 10 15 .667 15 1.4 4 11 15 1.4 6 16 1.5 16 3 2
12 Maby, Bethany 8 1 53 6.6 1 10 .100 1 6 .167 4 8 .500 7 0.9 1 9 10 1.3 2 4 0.5 12 2 0
15 Barillo, Paige 4 0 8 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
21 Bidwick, Caroline 5 0 18 3.6 0 4 .000 0 2 .000 1 2 .500 1 0.2 1 2 3 0.6 1 0 0.0 1 1 0
11 Costello, Katie 7 0 56 8.0 2 12 .167 0 1 .000 1 2 .500 5 0.7 5 11 16 2.3 1 1 0.1 3 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 4.7 0 0 0.0 9 0 0  
Total 12 2400 200.0 262 754 .347 65 231 .281 154 241 .639 743 61.92 185 354 539 44.9 191 170 14.2 233 113 29
Opponents 12 2400 200.0 319 854 .374 99 319 .310 117 192 .609 854 71.17 211 339 550 45.8 228 209 17.4 192 138 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Aungst, Aryah 25 25 795 142 331 .429 26 71 .366 74 88 .841 384 15.4
35 Kosin, Olivia 25 8 551 93 225 .413 0 4 .000 51 108 .472 237 9.5
33 Purdy, Savannah 20 15 396 58 133 .436 19 49 .388 18 25 .720 153 7.7
22 Bashore, Allison 24 11 502 55 149 .369 38 108 .352 11 20 .550 159 6.6
14 Reilly, Cait 25 13 458 40 143 .280 17 58 .293 36 50 .720 133 5.3
20 Theobald, Emily 25 23 581 51 171 .298 1 14 .071 7 12 .583 110 4.4
25 Wolfgang, Katie 24 6 415 35 98 .357 6 36 .167 27 40 .675 103 4.3
04 Rolon, Jade 23 14 492 26 105 .248 7 38 .184 19 35 .543 78 3.4
34 Fernandez Tierney, Marissa 5 4 103 4 9 .444 1 3 .333 7 11 .636 16 3.2
03 Wyers, Kilie 22 2 302 15 77 .195 5 43 .116 19 38 .500 54 2.5
34 Fernandez Tierney, Marissa 1 1 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
24 Shamro, Morgan 20 0 138 13 50 .260 10 38 .263 11 15 .733 47 2.4
12 Maby, Bethany 13 1 86 4 17 .235 2 10 .200 7 11 .636 17 1.3
43 Osborne, Lexi 5 1 26 1 4 .250 0 0 .000 5 6 .833 7 1.4
05 Guarino, Gracie 8 0 53 4 9 .444 1 2 .500 2 2 1.000 11 1.4
34 Fernandez Tierney, Marissa 1 1 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Barillo, Paige 7 0 15 0 4 .000 0 3 .000 1 2 .500 1 0.1
21 Bidwick, Caroline 9 0 31 0 6 .000 0 4 .000 1 2 .500 1 0.1
11 Costello, Katie 15 0 89 6 20 .300 0 1 .000 1 2 .500 13 0.9
Total 25 5050 548 1554 .353 133 483 .275 297 467 .636 1526 61.04
Opponents 25 5050 649 1658 .391 180 564 .319 297 459 .647 1775 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Aungst, Aryah 25 31.8 .429 .366 .841 2.6 5.6 8.2 2.4 2.2 0.9 15.4
35 Kosin, Olivia 25 22.0 .413 .000 .472 3.2 3.4 6.6 0.9 1.1 0.4 9.5
33 Purdy, Savannah 20 19.8 .436 .388 .720 1.0 1.6 2.6 1.3 1.4 0.2 7.7
22 Bashore, Allison 24 20.9 .369 .352 .550 0.5 1.5 2.0 1.5 0.8 0.1 6.6
14 Reilly, Cait 25 18.3 .280 .293 .720 0.8 2.6 3.5 0.7 0.2 0.3 5.3
20 Theobald, Emily 25 23.2 .298 .071 .583 1.8 3.1 4.9 1.6 0.9 0.4 4.4
25 Wolfgang, Katie 24 17.3 .357 .167 .675 0.8 2.3 3.1 0.6 0.6 0.1 4.3
04 Rolon, Jade 23 21.4 .248 .184 .543 0.6 2.4 3.0 2.6 1.2 0.1 3.4
34 Fernandez Tierney, Marissa 5 20.6 .444 .333 .636 0.6 1.6 2.2 1.6 1.4 0.0 3.2
03 Wyers, Kilie 22 13.7 .195 .116 .500 0.5 1.3 1.9 1.7 0.4 0.1 2.5
34 Fernandez Tierney, Marissa 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Shamro, Morgan 20 6.9 .260 .263 .733 0.3 0.6 0.9 0.1 0.4 0.1 2.4
12 Maby, Bethany 13 6.6 .235 .200 .636 0.2 1.1 1.2 0.6 0.3 0.0 1.3
43 Osborne, Lexi 5 5.2 .250 .000 .833 0.2 0.4 0.6 0.2 0.0 0.0 1.4
05 Guarino, Gracie 8 6.6 .444 .500 1.000 0.3 0.8 1.0 0.4 0.0 0.0 1.4
34 Fernandez Tierney, Marissa 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
15 Barillo, Paige 7 2.1 .000 .000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.1
21 Bidwick, Caroline 9 3.4 .000 .000 .500 0.1 0.2 0.3 0.2 0.1 0.0 0.1
11 Costello, Katie 15 5.9 .300 .000 .500 0.4 1.1 1.5 0.1 0.1 0.0 0.9
Total 25 202.0 .353 .275 .636 14.4 27.9 42.3 13.5 9.1 2.6 61.04
Opponents 25 202.0 .391 .319 .647 15.2 28.5 43.6 16.3 10.6 3.2 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/09/19 57-69 L 19-54 .352 4-18 .222 15-19 .789 11 26 37 37.0 22 10 26 4 11 57 57.0
at Franklin & Marshall 11/13/19 42-64 L 17-54 .315 2-10 .200 6-8 .750 7 15 22 29.5 13 9 15 3 6 42 49.5
at Delaware Valley 11/15/19 64-46 W 22-60 .367 10-23 .435 10-20 .500 14 30 44 34.3 17 16 13 2 10 64 54.3
at Lebanon Valley 11/20/19 42-62 L 16-52 .308 6-20 .300 4-11 .364 13 20 33 34.0 15 8 17 3 10 42 51.3
vs Wilkes 11/23/19 65-58 W 23-56 .411 8-20 .400 11-22 .500 17 24 41 35.4 17 11 23 3 10 65 54.0
at King's (PA) 11/24/19 57-93 L 21-59 .356 6-18 .333 9-14 .643 12 27 39 36.0 12 17 29 3 8 57 54.5
at Scranton 11/26/19 35-78 L 14-55 .255 3-20 .150 4-8 .500 9 23 32 35.4 14 10 21 2 2 35 51.7
vs Misericordia 12/07/19 60-87 L 20-56 .357 5-20 .250 15-23 .652 10 21 31 34.9 20 13 20 3 6 60 52.8
vs Susquehanna 12/14/19 65-84 L 23-71 .324 3-20 .150 16-27 .593 17 23 40 35.4 26 12 12 6 13 65 54.1
vs Penn College 01/06/20 73-69 W 27-76 .355 4-20 .200 15-20 .750 22 31 53 37.2 23 15 31 3 17 73 56.0
at Immaculata 01/08/20 51-66 L 19-58 .328 5-16 .313 8-9 .889 10 31 41 37.5 14 13 25 1 10 51 55.5
vs Gwynedd Mercy 01/11/20 70-108 L 19-68 .279 5-27 .185 27-39 .692 17 46 63 39.7 17 13 37 5 6 70 56.8
at Wesley 01/18/20 85-57 W 29-74 .392 14-29 .483 13-20 .650 21 17 38 39.5 13 22 10 0 16 85 58.9
vs Cabrini 01/22/20 54-81 L 19-60 .317 5-14 .357 11-20 .550 15 27 42 39.7 8 12 19 3 6 54 58.6
vs Marymount (VA) 01/25/20 45-85 L 17-47 .362 2-14 .143 9-18 .500 9 21 30 39.1 20 11 21 2 4 45 57.7
at Neumann 01/29/20 64-47 W 22-64 .344 4-18 .222 16-28 .571 17 36 53 39.9 19 13 16 5 8 64 58.1
vs Immaculata 02/01/20 67-65 W 27-62 .435 7-19 .368 6-8 .750 12 30 42 40.1 14 23 12 2 7 67 58.6
at Gwynedd Mercy 02/05/20 75-103 L 27-88 .307 2-26 .077 19-31 .613 30 36 66 41.5 20 13 23 3 7 75 59.5
vs SUNY Delhi 02/08/20 97-64 W 39-81 .481 12-35 .343 7-12 .583 18 31 49 41.9 13 26 7 0 13 97 61.5
at Cabrini 02/12/20 40-65 L 13-66 .197 3-19 .158 11-14 .786 19 31 50 42.3 14 6 17 0 12 40 60.4
vs Wesley 02/15/20 93-59 W 33-66 .500 12-28 .429 15-20 .750 14 19 33 41.9 15 28 14 0 20 93 62.0
vs Neumann 02/19/20 61-67 L 23-59 .390 5-12 .417 10-18 .556 15 33 48 42.1 21 12 17 7 8 61 61.9
at Marymount (VA) 02/22/20 38-51 L 14-42 .333 1-9 .111 9-16 .563 6 27 33 41.7 16 4 22 1 9 38 60.9
at Immaculata 02/24/20 79-77 W 28-80 .350 3-20 .150 20-28 .714 19 50 69 42.9 21 14 19 3 3 79 61.6
at Marymount (VA) 02/26/20 47-70 L 17-46 .370 2-8 .250 11-14 .786 6 22 28 42.3 20 7 21 2 6 47 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/09/19 69-57 W 19-55 .345 7-20 .350 24-32 .750 12 25 37 37.0 17 11 19 2 12 69 69.0
Franklin & Marshall 11/13/19 64-42 W 26-57 .456 3-13 .231 9-15 .600 17 30 47 42.0 10 12 20 8 10 64 66.5
Delaware Valley 11/15/19 46-64 L 17-55 .309 0-13 .000 12-15 .800 9 28 37 40.3 15 9 17 6 8 46 59.7
Lebanon Valley 11/20/19 62-42 W 24-55 .436 4-9 .444 10-18 .556 14 26 40 40.3 7 13 16 3 10 62 60.3
Wilkes 11/23/19 58-65 L 20-57 .351 6-19 .316 12-16 .750 16 22 38 39.8 25 10 25 1 9 58 59.8
King's (PA) 11/24/19 93-57 W 36-74 .486 11-22 .500 10-13 .769 13 30 43 40.3 15 22 15 3 17 93 65.3
Scranton 11/26/19 78-35 W 27-58 .466 11-28 .393 13-20 .650 12 33 45 41.0 15 15 13 2 6 78 67.1
Misericordia 12/07/19 87-60 W 29-68 .426 9-16 .563 20-26 .769 20 28 48 41.9 24 23 15 4 8 87 69.6
Susquehanna 12/14/19 84-65 W 30-63 .476 6-18 .333 18-28 .643 14 37 51 42.9 24 19 20 5 4 84 71.2
Penn College 01/06/20 69-73 L 27-66 .409 2-14 .143 13-17 .765 10 29 39 42.5 24 18 30 3 15 69 71.0
Immaculata 01/08/20 66-51 W 26-74 .351 10-30 .333 4-8 .500 18 29 47 42.9 15 19 18 3 12 66 70.5
Gwynedd Mercy 01/11/20 108-70 W 41-116 .353 16-61 .262 10-22 .455 33 36 69 45.1 28 28 13 3 26 108 73.7
Wesley 01/18/20 57-85 L 23-49 .469 4-13 .308 7-16 .438 14 26 40 44.7 14 12 29 2 6 57 72.4
Cabrini 01/22/20 81-54 W 33-74 .446 10-20 .500 5-8 .625 14 27 41 44.4 16 27 11 5 14 81 73.0
Marymount (VA) 01/25/20 85-45 W 34-70 .486 5-13 .385 12-18 .667 20 27 47 44.6 20 23 11 1 10 85 73.8
Neumann 01/29/20 47-64 L 15-63 .238 4-21 .190 13-21 .619 15 32 47 44.8 24 6 16 2 7 47 72.1
Immaculata 02/01/20 65-67 L 24-63 .381 8-24 .333 9-11 .818 9 24 33 44.1 13 21 8 3 6 65 71.7
Gwynedd Mercy 02/05/20 103-75 W 36-98 .367 14-53 .264 17-23 .739 27 35 62 45.1 26 19 16 1 18 103 73.4
SUNY Delhi 02/08/20 64-97 L 24-59 .407 7-14 .500 9-18 .500 8 24 32 44.4 9 10 14 3 4 64 72.9
Cabrini 02/12/20 65-40 W 23-64 .359 11-26 .423 8-13 .615 13 36 49 44.6 19 17 17 6 12 65 72.6
Wesley 02/15/20 59-93 L 24-55 .436 3-16 .188 8-13 .615 14 20 34 44.1 16 17 27 3 7 59 71.9
Neumann 02/19/20 67-61 W 24-65 .369 6-14 .429 13-24 .542 15 22 37 43.8 20 11 10 4 10 67 71.7
Marymount (VA) 02/22/20 51-38 W 16-63 .254 8-28 .286 11-15 .733 19 25 44 43.8 17 9 16 3 10 51 70.8
Immaculata 02/24/20 77-79 L 27-82 .329 8-39 .205 15-26 .577 12 37 49 44.0 23 21 10 3 11 77 71.0
Marymount (VA) 02/26/20 70-47 W 24-55 .436 7-20 .350 15-23 .652 11 24 35 43.6 18 15 14 0 13 70 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/09/19 57-69 -12 19-54/19-55 .352/.345 4-18/7-20 .222/.350 15-19/24-32 .789-.750 37/37 0 10/11 26/19 4/2 11/12 22/17
Franklin & Marshall 11/13/19 42-64 -22 17-54/26-57 .315/.456 2-10/3-13 .200/.231 6-8/9-15 .750-.600 22/47 -25 9/12 15/20 3/8 6/10 13/10
Delaware Valley 11/15/19 64-46 18 22-60/17-55 .367/.309 10-23/0-13 .435/.000 10-20/12-15 .500-.800 44/37 7 16/9 13/17 2/6 10/8 17/15
Lebanon Valley 11/20/19 42-62 -20 16-52/24-55 .308/.436 6-20/4-9 .300/.444 4-11/10-18 .364-.556 33/40 -7 8/13 17/16 3/3 10/10 15/7
Wilkes 11/23/19 65-58 7 23-56/20-57 .411/.351 8-20/6-19 .400/.316 11-22/12-16 .500-.750 41/38 3 11/10 23/25 3/1 10/9 17/25
King's (PA) 11/24/19 57-93 -36 21-59/36-74 .356/.486 6-18/11-22 .333/.500 9-14/10-13 .643-.769 39/43 -4 17/22 29/15 3/3 8/17 12/15
Scranton 11/26/19 35-78 -43 14-55/27-58 .255/.466 3-20/11-28 .150/.393 4-8/13-20 .500-.650 32/45 -13 10/15 21/13 2/2 2/6 14/15
Misericordia 12/07/19 60-87 -27 20-56/29-68 .357/.426 5-20/9-16 .250/.563 15-23/20-26 .652-.769 31/48 -17 13/23 20/15 3/4 6/8 20/24
Susquehanna 12/14/19 65-84 -19 23-71/30-63 .324/.476 3-20/6-18 .150/.333 16-27/18-28 .593-.643 40/51 -11 12/19 12/20 6/5 13/4 26/24
Penn College 01/06/20 73-69 4 27-76/27-66 .355/.409 4-20/2-14 .200/.143 15-20/13-17 .750-.765 53/39 14 15/18 31/30 3/3 17/15 23/24
Immaculata 01/08/20 51-66 -15 19-58/26-74 .328/.351 5-16/10-30 .313/.333 8-9/4-8 .889-.500 41/47 -6 13/19 25/18 1/3 10/12 14/15
Gwynedd Mercy 01/11/20 70-108 -38 19-68/41-116 .279/.353 5-27/16-61 .185/.262 27-39/10-22 .692-.455 63/69 -6 13/28 37/13 5/3 6/26 17/28
Wesley 01/18/20 85-57 28 29-74/23-49 .392/.469 14-29/4-13 .483/.308 13-20/7-16 .650-.438 38/40 -2 22/12 10/29 0/2 16/6 13/14
Cabrini 01/22/20 54-81 -27 19-60/33-74 .317/.446 5-14/10-20 .357/.500 11-20/5-8 .550-.625 42/41 1 12/27 19/11 3/5 6/14 8/16
Marymount (VA) 01/25/20 45-85 -40 17-47/34-70 .362/.486 2-14/5-13 .143/.385 9-18/12-18 .500-.667 30/47 -17 11/23 21/11 2/1 4/10 20/20
Neumann 01/29/20 64-47 17 22-64/15-63 .344/.238 4-18/4-21 .222/.190 16-28/13-21 .571-.619 53/47 6 13/6 16/16 5/2 8/7 19/24
Immaculata 02/01/20 67-65 2 27-62/24-63 .435/.381 7-19/8-24 .368/.333 6-8/9-11 .750-.818 42/33 9 23/21 12/8 2/3 7/6 14/13
Gwynedd Mercy 02/05/20 75-103 -28 27-88/36-98 .307/.367 2-26/14-53 .077/.264 19-31/17-23 .613-.739 66/62 4 13/19 23/16 3/1 7/18 20/26
SUNY Delhi 02/08/20 97-64 33 39-81/24-59 .481/.407 12-35/7-14 .343/.500 7-12/9-18 .583-.500 49/32 17 26/10 7/14 0/3 13/4 13/9
Cabrini 02/12/20 40-65 -25 13-66/23-64 .197/.359 3-19/11-26 .158/.423 11-14/8-13 .786-.615 50/49 1 6/17 17/17 0/6 12/12 14/19
Wesley 02/15/20 93-59 34 33-66/24-55 .500/.436 12-28/3-16 .429/.188 15-20/8-13 .750-.615 33/34 -1 28/17 14/27 0/3 20/7 15/16
Neumann 02/19/20 61-67 -6 23-59/24-65 .390/.369 5-12/6-14 .417/.429 10-18/13-24 .556-.542 48/37 11 12/11 17/10 7/4 8/10 21/20
Marymount (VA) 02/22/20 38-51 -13 14-42/16-63 .333/.254 1-9/8-28 .111/.286 9-16/11-15 .563-.733 33/44 -11 4/9 22/16 1/3 9/10 16/17
Immaculata 02/24/20 79-77 2 28-80/27-82 .350/.329 3-20/8-39 .150/.205 20-28/15-26 .714-.577 69/49 20 14/21 19/10 3/3 3/11 21/23
Marymount (VA) 02/26/20 47-70 -23 17-46/24-55 .370/.436 2-8/7-20 .250/.350 11-14/15-23 .786-.652 28/35 -7 7/15 21/14 2/0 6/13 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 SUNY Delhi (02/08/20)
FIELD GOALS MADE 39 SUNY Delhi (02/08/20)
FIELD GOAL ATTEMPTS 88 Gwynedd Mercy (02/05/20)
3 PT FIELD GOALS MADE 14 Wesley (01/18/20)
3 PT FG ATTEMPTS 35 SUNY Delhi (02/08/20)
FREE THROWS MADE 27 Gwynedd Mercy (01/11/20)
FREE THROW ATTEMPTS 39 Gwynedd Mercy (01/11/20)
REBOUNDS 69 Immaculata (02/24/20)
ASSISTS 28 Wesley (02/15/20)
STEALS 20 Wesley (02/15/20)
BLOCKED SHOTS 7 Neumann (02/19/20)
TURNOVERS 37 Gwynedd Mercy (01/11/20)
FOULS 26 Susquehanna (12/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Purdy,Savannah Wesley (01/18/20)
FIELD GOALS MADE 11 Aungst,Aryah; Purdy,Savannah; Kosin,Olivia Penn College (01/06/20); Wesley (01/18/20); Immaculata (02/24/20)
FIELD GOAL ATTEMPTS 22 Kosin,Olivia Immaculata (02/24/20)
3 PT FIELD GOALS MADE 5 Allison Bashore; Aungst,Aryah; Bashore,Allison Wilkes (11/23/19); Delaware Valley (11/15/19); Wesley (01/18/20)
3 PT FG ATTEMPTS 10 Bashore,Allison Immaculata (02/24/20)
FREE THROWS MADE 7 Reilly,Cait; Aungst,Aryah Gwynedd Mercy (01/11/20); Immaculata (01/08/20)
FREE THROW ATTEMPTS 13 Kosin,Olivia Marymount (VA) (01/25/20)
REBOUNDS 19 Aungst,Aryah Gwynedd Mercy (01/11/20)
ASSISTS 10 Rolon,Jade Immaculata (02/01/20)
STEALS 8 Aungst,Aryah Wesley (01/18/20)
BLOCKED SHOTS 3 Theobald,Emily Neumann (02/19/20)
TURNOVERS 8 Bashore,Allison Immaculata (01/08/20)
FOULS 5 Jade Rolon; Purdy,Savannah; Kosin,Olivia Elizabethtown (11/09/19); Immaculata (01/08/20); Gwynedd Mercy (02/05/20); Immaculata (02/24/20); Marymount (VA) (02/26/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Aungst, Aryah 25 384 15.4
#35 Kosin, Olivia 25 237 9.5
#22 Bashore, Allison 24 159 6.6
#33 Purdy, Savannah 20 153 7.7
#14 Reilly, Cait 25 133 5.3
#20 Theobald, Emily 25 110 4.4
#25 Wolfgang, Katie 24 103 4.3
#04 Rolon, Jade 23 78 3.4
#03 Wyers, Kilie 22 54 2.5
#24 Shamro, Morgan 20 47 2.4
#12 Maby, Bethany 13 17 1.3
#34 Fernandez Tierney, Marissa 5 16 3.2
#11 Costello, Katie 15 13 0.9
#05 Guarino, Gracie 8 11 1.4
#43 Osborne, Lexi 5 7 1.4
#34 Fernandez Tierney, Marissa 1 2 2.0
#15 Barillo, Paige 7 1 0.1
#21 Bidwick, Caroline 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Aungst, Aryah 25 142 331 .429 5.7 13.2
#35 Kosin, Olivia 25 93 225 .413 3.7 9.0
#33 Purdy, Savannah 20 58 133 .436 2.9 6.7
#22 Bashore, Allison 24 55 149 .369 2.3 6.2
#20 Theobald, Emily 25 51 171 .298 2.0 6.8
#14 Reilly, Cait 25 40 143 .280 1.6 5.7
#25 Wolfgang, Katie 24 35 98 .357 1.5 4.1
#04 Rolon, Jade 23 26 105 .248 1.1 4.6
#03 Wyers, Kilie 22 15 77 .195 0.7 3.5
#24 Shamro, Morgan 20 13 50 .260 0.7 2.5
#11 Costello, Katie 15 6 20 .300 0.4 1.3
#05 Guarino, Gracie 8 4 9 .444 0.5 1.1
#12 Maby, Bethany 13 4 17 .235 0.3 1.3
#34 Fernandez Tierney, Marissa 5 4 9 .444 0.8 1.8
#34 Fernandez Tierney, Marissa 1 1 2 .500 1.0 2.0
#43 Osborne, Lexi 5 1 4 .250 0.2 0.8
#15 Barillo, Paige 7 0 4 .000 0.0 0.6
#21 Bidwick, Caroline 9 0 6 .000 0.0 0.7
#34 Fernandez Tierney, Marissa 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bashore, Allison 24 38 108 .352 1.6 4.5
#10 Aungst, Aryah 25 26 71 .366 1.0 2.8
#33 Purdy, Savannah 20 19 49 .388 1.0 2.5
#14 Reilly, Cait 25 17 58 .293 0.7 2.3
#24 Shamro, Morgan 20 10 38 .263 0.5 1.9
#04 Rolon, Jade 23 7 38 .184 0.3 1.7
#25 Wolfgang, Katie 24 6 36 .167 0.3 1.5
#03 Wyers, Kilie 22 5 43 .116 0.2 2.0
#12 Maby, Bethany 13 2 10 .200 0.2 0.8
