2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Marywood Opponents
Scoring
Total Points 447 457
Points Per Game 63.9 65.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 159-414 160-424
FG: Percentage .384 .377
FG: Per Game 22.7 22.9
3PT: Made-Attempted 33-113 51-148
3PT: Percentage .292 .345
3PT: Per Game 4.7 7.3
FT: Made-Attempted 96-135 86-128
FT: Percentage .711 .672
FT: Per Game 13.7 12.3
Rebounding
Total 236 290
Per Game 33.7 41.4
Margin -7.7 --
Assists
Total 97 109
Per Game 13.9 15.6
Turnovers
Total 119 140
Per Game 17.0 20.0
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.3 15.6
Steals
Total 78 59
Per Game 11.1 8.4
Blocks
Total 16 33
Per Game 2.3 4.7
Attendance
Total 662 387
Per Game 4-166 2-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ciullo, Olivia 7 7 194 27.7 31 61 .508 4 11 .364 25 27 .926 91 13.0 10 29 39 5.6 14 15 10 5 3
10 Cavoli, Megan 7 0 181 25.9 31 68 .456 3 12 .250 16 19 .842 81 11.6 1 10 11 1.6 13 15 8 7 4
24 Ortiz, Anyah 7 7 217 31.0 26 79 .329 2 7 .286 19 33 .576 73 10.4 9 22 31 4.4 26 11 34 19 0
20 McCullon, Jewlya 7 7 165 23.6 18 53 .340 10 34 .294 7 10 .700 53 7.6 4 17 21 3.0 16 15 16 15 2
12 Anstadt, Alli 7 1 168 24.0 14 43 .326 2 4 .500 19 31 .613 49 7.0 9 20 29 4.1 16 7 13 8 3
04 Hubbard, Tamari 6 6 151 25.2 17 46 .370 0 7 .000 4 5 .800 38 6.3 8 21 29 4.8 9 5 13 9 0
15 Blume, Mia 7 7 224 32.0 13 41 .317 10 30 .333 3 6 .500 39 5.6 6 31 37 5.3 13 27 12 10 3
21 Griscavage, Alli 5 0 23 4.6 5 8 .625 1 2 .500 0 0 .000 11 2.2 0 7 7 1.4 2 0 1 0 1
30 Labatch, Maddie 5 0 33 6.6 2 6 .333 0 3 .000 0 0 .000 4 0.8 0 2 2 0.4 1 0 3 1 0
34 Ashby, Daniella 7 0 34 4.9 2 4 .500 1 2 .500 0 0 .000 5 0.7 0 2 2 0.3 5 1 2 0 0
25 Mendicino, Chloe 6 0 19 3.2 0 3 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 1 0 1 0
11 Card, Kendel 5 0 14 2.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 1 0 2 3 0
14 Cortinas, Kameryn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 3.9 0 0 5 0 0  
Total 7 1425 203.6 159 414 .384 33 113 .292 96 135 .711 447 63.86 62 174 236 33.7 117 97 119 78 16
Opponents 7 1425 203.6 160 424 .377 51 148 .345 86 128 .672 457 65.29 90 200 290 41.4 126 109 140 59 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ciullo, Olivia 7 7 194 31 61 .508 4 11 .364 25 27 .926 91 13.0
10 Cavoli, Megan 7 0 181 31 68 .456 3 12 .250 16 19 .842 81 11.6
24 Ortiz, Anyah 7 7 217 26 79 .329 2 7 .286 19 33 .576 73 10.4
20 McCullon, Jewlya 7 7 165 18 53 .340 10 34 .294 7 10 .700 53 7.6
12 Anstadt, Alli 7 1 168 14 43 .326 2 4 .500 19 31 .613 49 7.0
04 Hubbard, Tamari 6 6 151 17 46 .370 0 7 .000 4 5 .800 38 6.3
15 Blume, Mia 7 7 224 13 41 .317 10 30 .333 3 6 .500 39 5.6
21 Griscavage, Alli 5 0 23 5 8 .625 1 2 .500 0 0 .000 11 2.2
34 Ashby, Daniella 7 0 34 2 4 .500 1 2 .500 0 0 .000 5 0.7
11 Card, Kendel 5 0 14 0 1 .000 0 0 .000 1 2 .500 1 0.2
14 Cortinas, Kameryn 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Labatch, Maddie 5 0 33 2 6 .333 0 3 .000 0 0 .000 4 0.8
25 Mendicino, Chloe 6 0 19 0 3 .000 0 1 .000 2 2 1.000 2 0.3
Total 7 1425 159 414 .384 33 113 .292 96 135 .711 447 63.86
Opponents 7 1425 160 424 .377 51 148 .345 86 128 .672 457 65.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ciullo, Olivia 7 27.7 .508 .364 .926 1.4 4.1 5.6 2.1 0.7 0.4 13.0
10 Cavoli, Megan 7 25.9 .456 .250 .842 0.1 1.4 1.6 2.1 1.0 0.6 11.6
24 Ortiz, Anyah 7 31.0 .329 .286 .576 1.3 3.1 4.4 1.6 2.7 0.0 10.4
20 McCullon, Jewlya 7 23.6 .340 .294 .700 0.6 2.4 3.0 2.1 2.1 0.3 7.6
12 Anstadt, Alli 7 24.0 .326 .500 .613 1.3 2.9 4.1 1.0 1.1 0.4 7.0
04 Hubbard, Tamari 6 25.2 .370 .000 .800 1.3 3.5 4.8 0.8 1.5 0.0 6.3
15 Blume, Mia 7 32.0 .317 .333 .500 0.9 4.4 5.3 3.9 1.4 0.4 5.6
21 Griscavage, Alli 5 4.6 .625 .500 .000 0.0 1.4 1.4 0.0 0.0 0.2 2.2
34 Ashby, Daniella 7 4.9 .500 .500 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.7
11 Card, Kendel 5 2.8 .000 .000 .500 0.0 0.2 0.2 0.0 0.6 0.0 0.2
14 Cortinas, Kameryn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Labatch, Maddie 5 6.6 .333 .000 .000 0.0 0.4 0.4 0.0 0.2 0.0 0.8
25 Mendicino, Chloe 6 3.2 .000 .000 1.000 0.0 0.0 0.0 0.2 0.2 0.0 0.3
Total 7 203.6 .384 .292 .711 8.9 24.9 33.7 13.9 11.1 2.3 63.86
Opponents 7 203.6 .377 .345 .672 12.9 28.6 41.4 15.6 8.4 4.7 65.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Messiah 11/07/25 48-81 L 18-59 .305 2-15 .133 10-12 .833 11 18 29 29.0 17 9 16 0 8 48 48.0
vs Saint Vincent 11/08/25 48-69 L 16-61 .262 2-13 .154 14-21 .667 11 21 32 30.5 24 5 22 3 12 48 48.0
vs Penn St. Harrisburg 11/11/25 80-60 W 26-61 .426 10-27 .370 18-21 .857 8 24 32 31.0 17 18 15 5 19 80 58.7
vs Houghton 11/15/25 66-69 L 25-56 .446 5-9 .556 11-20 .550 6 30 36 32.3 10 15 21 1 8 66 60.5
at Bryn Mawr 11/22/25 66-53 W 27-61 .443 5-15 .333 7-9 .778 9 26 35 32.8 13 16 11 3 6 66 61.6
vs John Jay 11/29/25 73-63 W 23-59 .390 5-19 .263 22-29 .759 7 29 36 33.3 24 18 17 1 12 73 63.5
vs Elmira 12/03/25 66-62 W 24-57 .421 4-15 .267 14-23 .609 10 26 36 33.7 12 16 17 3 13 66 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Messiah 11/07/25 81-48 W 29-64 .453 8-20 .400 15-18 .833 17 30 47 47.0 12 21 15 7 9 81 81.0
Saint Vincent 11/08/25 69-48 W 22-53 .415 5-16 .313 20-28 .714 12 32 44 45.5 19 10 25 5 13 69 75.0
Penn St. Harrisburg 11/11/25 60-80 L 22-60 .367 11-26 .423 5-11 .455 16 28 44 45.0 17 12 30 5 7 60 70.0
Houghton 11/15/25 69-66 W 26-69 .377 8-30 .267 9-12 .750 11 27 38 43.3 22 19 16 7 7 69 69.8
Bryn Mawr 11/22/25 53-66 L 18-56 .321 6-21 .286 11-16 .688 9 24 33 41.2 12 14 14 0 5 53 66.4
John Jay 11/29/25 63-73 L 22-63 .349 1-9 .111 18-29 .621 13 33 46 42.0 23 17 20 4 6 63 65.8
Elmira 12/03/25 62-66 L 21-59 .356 12-26 .462 8-14 .571 12 26 38 41.4 21 16 20 5 12 62 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Messiah 11/07/25 48-81 -33 18-59/29-64 .305/.453 2-15/8-20 .133/.400 10-12/15-18 .833-.833 29/47 -18 9/21 16/15 0/7 8/9 17/12
Saint Vincent 11/08/25 48-69 -21 16-61/22-53 .262/.415 2-13/5-16 .154/.313 14-21/20-28 .667-.714 32/44 -12 5/10 22/25 3/5 12/13 24/19
Penn St. Harrisburg 11/11/25 80-60 20 26-61/22-60 .426/.367 10-27/11-26 .370/.423 18-21/5-11 .857-.455 32/44 -12 18/12 15/30 5/5 19/7 17/17
Houghton 11/15/25 66-69 -3 25-56/26-69 .446/.377 5-9/8-30 .556/.267 11-20/9-12 .550-.750 36/38 -2 15/19 21/16 1/7 8/7 10/22
Bryn Mawr 11/22/25 66-53 13 27-61/18-56 .443/.321 5-15/6-21 .333/.286 7-9/11-16 .778-.688 35/33 2 16/14 11/14 3/0 6/5 13/12
John Jay 11/29/25 73-63 10 23-59/22-63 .390/.349 5-19/1-9 .263/.111 22-29/18-29 .759-.621 36/46 -10 18/17 17/20 1/4 12/6 24/23
Elmira 12/03/25 66-62 4 24-57/21-59 .421/.356 4-15/12-26 .267/.462 14-23/8-14 .609-.571 36/38 -2 16/16 17/20 3/5 13/12 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Penn St. Harrisburg (11/11/25)
FIELD GOALS MADE 27 Bryn Mawr (11/22/25)
FIELD GOAL ATTEMPTS 61 Saint Vincent (11/08/25); Penn St. Harrisburg (11/11/25); Bryn Mawr (11/22/25)
3 PT FIELD GOALS MADE 10 Penn St. Harrisburg (11/11/25)
3 PT FG ATTEMPTS 27 Penn St. Harrisburg (11/11/25)
FREE THROWS MADE 22 John Jay (11/29/25)
FREE THROW ATTEMPTS 29 John Jay (11/29/25)
REBOUNDS 36 Houghton (11/15/25); John Jay (11/29/25); Elmira (12/03/25)
ASSISTS 18 Penn St. Harrisburg (11/11/25); John Jay (11/29/25)
STEALS 19 Penn St. Harrisburg (11/11/25)
BLOCKED SHOTS 5 Penn St. Harrisburg (11/11/25)
TURNOVERS 22 Saint Vincent (11/08/25)
FOULS 24 Saint Vincent (11/08/25); John Jay (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Ciullo,Olivia John Jay (11/29/25)
FIELD GOALS MADE 8 Ortiz,Anyah Elmira (12/03/25)
FIELD GOAL ATTEMPTS 17 Ortiz,Anyah Elmira (12/03/25)
3 PT FIELD GOALS MADE 3 Blume,Mia; McCullon,Jewlya; Ciullo,Olivia Penn St. Harrisburg (11/11/25); Houghton (11/15/25); John Jay (11/29/25)
3 PT FG ATTEMPTS 9 McCullon,Jewlya Penn St. Harrisburg (11/11/25)
FREE THROWS MADE 8 Ciullo,Olivia John Jay (11/29/25)
FREE THROW ATTEMPTS 10 Anstadt,Alli Elmira (12/03/25)
REBOUNDS 10 Ciullo,Olivia Houghton (11/15/25)
ASSISTS 7 Blume,Mia John Jay (11/29/25); Elmira (12/03/25)
STEALS 7 Ortiz,Anyah John Jay (11/29/25)
BLOCKED SHOTS 3 Cavoli,Megan; Anstadt,Alli Saint Vincent (11/08/25); Penn St. Harrisburg (11/11/25)
TURNOVERS 9 Ortiz,Anyah Saint Vincent (11/08/25)
FOULS 5 McCullon,Jewlya; Ortiz,Anyah; Hubbard,Tamari Saint Vincent (11/08/25); Houghton (11/15/25); John Jay (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ciullo, Olivia 7 91 13.0
#10 Cavoli, Megan 7 81 11.6
#24 Ortiz, Anyah 7 73 10.4
#20 McCullon, Jewlya 7 53 7.6
#12 Anstadt, Alli 7 49 7.0
#15 Blume, Mia 7 39 5.6
#04 Hubbard, Tamari 6 38 6.3
#21 Griscavage, Alli 5 11 2.2
#34 Ashby, Daniella 7 5 0.7
#30 Labatch, Maddie 5 4 0.8
#25 Mendicino, Chloe 6 2 0.3
#11 Card, Kendel 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Cavoli, Megan 7 31 68 .456 4.4 9.7
#22 Ciullo, Olivia 7 31 61 .508 4.4 8.7
#24 Ortiz, Anyah 7 26 79 .329 3.7 11.3
#20 McCullon, Jewlya 7 18 53 .340 2.6 7.6
#04 Hubbard, Tamari 6 17 46 .370 2.8 7.7
#12 Anstadt, Alli 7 14 43 .326 2.0 6.1
#15 Blume, Mia 7 13 41 .317 1.9 5.9
#21 Griscavage, Alli 5 5 8 .625 1.0 1.6
#34 Ashby, Daniella 7 2 4 .500 0.3 0.6
#30 Labatch, Maddie 5 2 6 .333 0.4 1.2
#11 Card, Kendel 5 0 1 .000 0.0 0.2
#14 Cortinas, Kameryn 1 0 1 .000 0.0 1.0
#25 Mendicino, Chloe 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Blume, Mia 7 10 30 .333 1.4 4.3
#20 McCullon, Jewlya 7 10 34 .294 1.4 4.9
#22 Ciullo, Olivia 7 4 11 .364 0.6 1.6
#10 Cavoli, Megan 7 3 12 .250 0.4 1.7
#12 Anstadt, Alli 7 2 4 .500 0.3 0.6
#24 Ortiz, Anyah 7 2 7 .286 0.3 1.0
#34 Ashby, Daniella 7 1 2 .500 0.1 0.3
#21 Griscavage, Alli 5 1 2 .500 0.2 0.4
#04 Hubbard, Tamari 6 0 7 .000 0.0 1.2
#30 Labatch, Maddie 5 0 3 .000 0.0 0.6
#25 Mendicino, Chloe 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ciullo, Olivia 7 25 27 .926 3.6 3.9
#12 Anstadt, Alli 7 19 31 .613 2.7 4.4
#24 Ortiz, Anyah 7 19 33 .576 2.7 4.7
#10 Cavoli, Megan 7 16 19 .842 2.3 2.7
#20 McCullon, Jewlya 7 7 10 .700 1.0 1.4
#04 Hubbard, Tamari 6 4 5 .800 0.7 0.8
#15 Blume, Mia 7 3 6 .500 0.4 0.9
#25 Mendicino, Chloe 6 2 2 1.000 0.3 0.3
#11 Card, Kendel 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ciullo, Olivia 7 39 5.6 10 1.4 29 4.1
#15 Blume, Mia 7 37 5.3 6 0.9 31 4.4
#24 Ortiz, Anyah 7 31 4.4 9 1.3 22 3.1
#12 Anstadt, Alli 7 29 4.1 9 1.3 20 2.9
#04 Hubbard, Tamari 6 29 4.8 8 1.3 21 3.5
#TM Team 7 27 3.9 15 2.1 12 1.7
#20 McCullon, Jewlya 7 21 3.0 4 0.6 17 2.4
#10 Cavoli, Megan 7 11 1.6 1 0.1 10 1.4
#21 Griscavage, Alli 5 7 1.4 0 0.0 7 1.4
#34 Ashby, Daniella 7 2 0.3 0 0.0 2 0.3
#30 Labatch, Maddie 5 2 0.4 0 0.0 2 0.4
#11 Card, Kendel 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Blume, Mia 7 27 3.9
#10 Cavoli, Megan 7 15 2.1
#22 Ciullo, Olivia 7 15 2.1
#20 McCullon, Jewlya 7 15 2.1
#24 Ortiz, Anyah 7 11 1.6
#12 Anstadt, Alli 7 7 1.0
#04 Hubbard, Tamari 6 5 0.8
#34 Ashby, Daniella 7 1 0.1
#25 Mendicino, Chloe 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Cavoli, Megan 7 4 0.6
#12 Anstadt, Alli 7 3 0.4
#15 Blume, Mia 7 3 0.4
#22 Ciullo, Olivia 7 3 0.4
#20 McCullon, Jewlya 7 2 0.3
#21 Griscavage, Alli 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Ortiz, Anyah 7 19 2.7
#20 McCullon, Jewlya 7 15 2.1
#15 Blume, Mia 7 10 1.4
#04 Hubbard, Tamari 6 9 1.5
#12 Anstadt, Alli 7 8 1.1
#10 Cavoli, Megan 7 7 1.0
#22 Ciullo, Olivia 7 5 0.7
#11 Card, Kendel 5 3 0.6
#30 Labatch, Maddie 5 1 0.2
#25 Mendicino, Chloe 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ortiz, Anyah 7 34 4.9
#20 McCullon, Jewlya 7 16 2.3
#12 Anstadt, Alli 7 13 1.9
#04 Hubbard, Tamari 6 13 2.2
#15 Blume, Mia 7 12 1.7
#22 Ciullo, Olivia 7 10 1.4
#10 Cavoli, Megan 7 8 1.1
#TM Team 7 5 0.7
#30 Labatch, Maddie 5 3 0.6
#34 Ashby, Daniella 7 2 0.3
#11 Card, Kendel 5 2 0.4
#21 Griscavage, Alli 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Ortiz, Anyah 7 26 3.7
#12 Anstadt, Alli 7 16 2.3
#20 McCullon, Jewlya 7 16 2.3
#22 Ciullo, Olivia 7 14 2.0
#15 Blume, Mia 7 13 1.9
#10 Cavoli, Megan 7 13 1.9
#04 Hubbard, Tamari 6 9 1.5
#34 Ashby, Daniella 7 5 0.7
#21 Griscavage, Alli 5 2 0.4
#11 Card, Kendel 5 1 0.2
#30 Labatch, Maddie 5 1 0.2
#25 Mendicino, Chloe 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Blume, Mia 7 224 32.0
#24 Ortiz, Anyah 7 217 31.0
#22 Ciullo, Olivia 7 194 27.7
#10 Cavoli, Megan 7 181 25.9
#12 Anstadt, Alli 7 168 24.0
#20 McCullon, Jewlya 7 165 23.6
#04 Hubbard, Tamari 6 151 25.2
#34 Ashby, Daniella 7 34 4.9
#30 Labatch, Maddie 5 33 6.6
#21 Griscavage, Alli 5 23 4.6
#25 Mendicino, Chloe 6 19 3.2
#11 Card, Kendel 5 14 2.8
#14 Cortinas, Kameryn 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Blume, Mia 7 27 12 2.25
#10 Cavoli, Megan 7 15 8 1.88
#22 Ciullo, Olivia 7 15 10 1.50