Arcadia University (1-0)-VS-Marywood University (0-1)

Box Score

Arcadia University logo
12
vs
Marywood University logo
4

Arcadia University (1-0)
-VS-
Marywood University (0-1)

Team Score By Period
Team F Total
Winner Arcadia University 6 6 12
Marywood University 0 4 4
ARCADIA
Erin Misner (6); Jaclyn Feffer (2); Sara Volk-Perez (2); Catherine Brown (1); Jenna Crothers (1)
MUWL
Commisso, Kimberly (2); Caughy, Sarah (1); DiGiacomo, Kathy (1)
Date:
2/22/2014
Start:
3:00 pm
Time:
1:52
Attendance:
95
Location:
Scranton, Pa.
Stadium:
Pacers Turf Field
Officials:
Marywood SID
VIEW
Match History vs Arcadia University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ARCADIA MUWL
ARCADIA 1st 24:40 Sara Volk-Perez (1) Mindy Hair 1 0
ARCADIA 1st 22:16 Jaclyn Feffer (1) (UP) Jenna Crothers 2 0
ARCADIA 1st 20:03 Jaclyn Feffer (2) Unassisted 3 0
ARCADIA 1st 10:51 Erin Misner (1) Jaclyn Feffer 4 0
ARCADIA 1st 08:28 Sara Volk-Perez (1) Jenna Crothers 5 0
ARCADIA 1st 00:22 Erin Misner (2) Jenna Crothers 6 0
ARCADIA 2nd 23:46 Erin Misner (3) Unassisted 7 0
ARCADIA 2nd 20:57 Jenna Crothers (1) (UP) Erin Misner 8 0
ARCADIA 2nd 18:16 Erin Misner (4) Jaclyn Feffer 9 0
ARCADIA 2nd 15:20 Erin Misner (5) Sara Volk-Perez 10 0
MUWL 2nd 10:28 Commisso, Kimberly (1) (UP) Burke, Natalie 10 1
MUWL 2nd 08:38 Caughy, Sarah (1) Unassisted 10 2
ARCADIA 2nd 08:02 Catherine Brown (1) Unassisted 11 2
ARCADIA 2nd 07:45 Erin Misner (6) Unassisted 12 2
MUWL 2nd 01:29 DiGiacomo, Kathy (1) Burke, Natalie 12 3
MUWL 2nd 01:03 Commisso, Kimberly (2) Unassisted 12 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Arcadia University 13 9 22
Marywood University 5 10 15
Shots On Goal
Arcadia University 12 8 20
Marywood University 5 6 11
Saves
Arcadia University 5 2 7
Marywood University 6 2 8
Turnovers
Arcadia University 6 8 14
Marywood University 10 6 16
Clears
Arcadia University 7-9 9-12 16-21
Marywood University 5-8 7-9 12-17
Ground Balls
Arcadia University 8 9 17
Marywood University 13 12 25
Draw Controls
Arcadia University 5 8 13
Marywood University 2 5 7
Free-Position Shots
Arcadia University 1-3 2-2 3-5
Marywood University 0-1 2-6 2-7

Individual Statistics

Arcadia University 12

Arcadia University 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Erin Misner 6 1 7 10 8 1 1 0 3 0 0-1
M 4 Jaclyn Feffer 2 2 4 3 3 0 1 0 3 0
D 7 Nicole Bednar 0 0 0 0 0 1 1 0 0 0
D 8 Dana Roessler 0 0 0 2 2 2 0 2 0 0
9 Meaghan Ringel 0 0 0 0 0 0 1 0 0 0
M 10 Mindy Hair 0 1 1 0 0 2 2 2 0 0
12 Rachel Chan 0 0 0 0 0 0 0 0 0 0
13 Jessica Santoli 0 0 0 0 0 0 0 0 0 0
M 14 Catherine Brown 1 0 1 3 3 1 1 1 3 0 1-1
A 15 Sara Volk-Perez 2 1 3 2 2 1 2 0 2 0 0-1
17 Sarah Obuchowski 0 0 0 0 0 0 0 0 0 0
M 18 Kathleen Finnegan 0 0 0 0 0 0 1 0 0 0
M 19 Katie Bauer 0 0 0 1 1 1 1 0 1 0 0-1
20 Anna Dienstman 0 0 0 0 0 1 0 0 0 0
A 22 Jenna Crothers 1 3 4 1 1 0 1 1 0 0
25 Samantha Diaz 0 0 0 0 0 0 1 0 0 0
D 26 Rachel Dolly 0 0 0 0 0 7 1 2 0 0
G 37 Jordyn Dunacusky 0 0 0 0 0 0 0 0 0 0
Totals 12 8 20 22 20 17 14 8 12 0 1-4

Marywood University 4

Marywood University 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Griffing, Stacy 0 0 0 1 0 0 1 0 0 0 0-1
4 Ninivaggi, Mary 0 0 0 0 0 8 1 3 0 0
M 5 Burke, Natalie 0 2 2 0 0 3 1 2 1 0
D 6 Cavellier, Ashley 0 0 0 0 0 2 1 1 1 0
D 7 Newins, Jennifer 0 0 0 0 0 1 1 0 0 0
M 10 Grossjung, Dana 0 0 0 3 1 1 1 1 1 0
M 11 Caughy, Sarah 1 0 1 5 4 0 2 0 1 0 1-5
A 12 Osborne, Emily 0 0 0 0 0 0 1 0 0 0
M 14 Commisso, Kimberly 2 0 2 4 4 4 1 3 3 0 1-1
M 15 Hammond, Maurissa 0 0 0 0 0 0 1 0 0 0
D 19 Khozouri, Amanda 0 0 0 0 0 2 1 0 0 0
G 21 Smith, Lauren 0 0 0 0 0 1 0 0 0 0
A 22 DiGiacomo, Kathy 1 0 1 2 2 0 2 2 0 0
D 25 Akshar, Samantha 0 0 0 0 0 2 2 2 0 0
Totals 4 2 6 15 11 24 16 14 7 0 2-7

Goalkeeping Statistics

ARCADIA - Goalkeeping
# Player Minutes GA Saves Dec
37 Jordyn Dunacusky 60:00 4 7 W
Totals 4 7
MUWL - Goalkeeping
# Player Minutes GA Saves Dec
21 Smith, Lauren 60:00 12 8 L
Totals 12 8

Play By Play