2023 Women's Soccer Cumulative Statistics

Team (9-7-2, 4-1-1)

Overall Team Statistics
Statistic Marywood Opponents
Shots
Goals 47 31
Goals Per Game 2.61 1.72
Shots 306 224
Shots Per Game 17.0 12.4
Shots Percentage 0.154 0.138
Shots On Goal 151-306 109-224
Shots On Goal Percentage 0.493 0.487
Penalties
Yellow Cards 9 5
Red Cards 1 0
Miscellaneous
Assists 38 23
Saves 78 104
Fouls 128 98
Corner Kicks 100 58
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Mulherin, Riley 30Mulherin, Riley 18 18 21 4 46 67 0.313 40 0.597 2-0 4 0-0
11 Sorce, Josephine 11Sorce, Josephine 18 18 8 17 33 70 0.114 35 0.500 0-0 1 0-0
22 Walters, Carly 22Walters, Carly 18 18 5 1 11 40 0.125 18 0.450 0-0 0 1-1
14 Walters, Caroline 14Walters, Caroline 18 17 3 4 10 31 0.097 17 0.548 0-0 1 0-0
17 Kollar-Dye, Kate 17Kollar-Dye, Kate 18 18 2 5 9 22 0.091 8 0.364 2-0 2 0-0
8 Kretchmer, Sarah 8Kretchmer, Sarah 18 18 1 3 5 7 0.143 3 0.429 0-0 0 1-1
12 Shore, Isabel 12Shore, Isabel 17 9 2 0 4 13 0.154 5 0.385 0-0 0 0-0
15 Dwyer, Hailey 15Dwyer, Hailey 16 4 1 1 3 5 0.200 2 0.400 0-0 0 0-0
28 Welsh, Emily 28Welsh, Emily 18 18 1 1 3 10 0.100 4 0.400 0-0 0 0-0
36 O'Brien, Colleen 36O'Brien, Colleen 17 3 1 0 2 8 0.125 3 0.375 0-0 0 0-0
18 Plank, Caroline 18Plank, Caroline 18 18 1 0 2 6 0.167 5 0.833 1-0 1 0-0
5 Mazzella, Yianna 5Mazzella, Yianna 16 2 0 1 1 8 0.000 5 0.625 0-0 0 0-0
20 Rodriguez, Julia 20Rodriguez, Julia 18 18 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Braymer, Maggie 31Braymer, Maggie 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
77 Dammers, Sam 77Dammers, Sam 18 0 0 0 0 16 0.000 5 0.313 1-0 0 0-0
6 Eberly, Maya 6Eberly, Maya 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Elash, Mila 33Elash, Mila 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gregg, Kaitlyn 26Gregg, Kaitlyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gunsel, Emily 24Gunsel, Emily 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 MacDougall, Shannon 7MacDougall, Shannon 10 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
59 McFadden, Kyra 59McFadden, Kyra 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
56 Talarico, Victoria 56Talarico, Victoria 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 47 38 132 306 0.154 151 0.493 9-1 9 2-2
Opponent 18 - 31 23 85 224 0.138 109 0.487 5-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Braymer, Maggie 21Braymer, Maggie 1 0 44:05 3 6.12 4 0.571 0 0 0 0/0 18
33 Elash, Mila 33Elash, Mila 16 16 1306:48 19 1.31 56 0.747 8 4 2 4/1 155
59 McFadden, Kyra 59McFadden, Kyra 2 0 102:19 5 4.40 4 0.444 0 2 0 0/0 18
56 Talarico, Victoria 56Talarico, Victoria 3 2 186:48 4 1.93 9 0.692 1 1 0 1/1 33
Total 18 - 1640:00 31 1.70 73 0.702 9 7 2 6 224
Opponents 18 - 1640:00 47 2.58 102 0.685 3 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Mulherin, Riley 30Mulherin, Riley 6 6 9 1 19 21 0.429 18 0.857 1-0 1 0-0
11 Sorce, Josephine 11Sorce, Josephine 6 6 3 8 14 32 0.094 19 0.594 0-0 1 0-0
17 Kollar-Dye, Kate 17Kollar-Dye, Kate 6 6 1 3 5 9 0.111 4 0.444 1-0 1 0-0
22 Walters, Carly 22Walters, Carly 6 6 2 1 5 16 0.125 6 0.375 0-0 0 0-0
14 Walters, Caroline 14Walters, Caroline 6 6 1 1 3 11 0.091 6 0.545 0-0 1 0-0
8 Kretchmer, Sarah 8Kretchmer, Sarah 6 6 0 2 2 0 0.000 0 0.000 0-0 0 0-0
36 O'Brien, Colleen 36O'Brien, Colleen 6 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
12 Shore, Isabel 12Shore, Isabel 6 4 1 0 2 4 0.250 1 0.250 0-0 0 0-0
28 Welsh, Emily 28Welsh, Emily 6 6 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Mazzella, Yianna 5Mazzella, Yianna 6 0 0 1 1 4 0.000 3 0.750 0-0 0 0-0
20 Rodriguez, Julia 20Rodriguez, Julia 6 6 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Braymer, Maggie 31Braymer, Maggie 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
77 Dammers, Sam 77Dammers, Sam 6 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Dwyer, Hailey 15Dwyer, Hailey 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Eberly, Maya 6Eberly, Maya 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Elash, Mila 33Elash, Mila 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gunsel, Emily 24Gunsel, Emily 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 MacDougall, Shannon 7MacDougall, Shannon 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
59 McFadden, Kyra 59McFadden, Kyra 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Plank, Caroline 18Plank, Caroline 6 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
56 Talarico, Victoria 56Talarico, Victoria 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 19 18 56 112 0.170 66 0.589 9-1 4 0-0
Opponent 6 - 3 2 8 39 0.077 23 0.590 5-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Elash, Mila 33Elash, Mila 6 6 466:35 1 0.19 15 0.938 4 0 1 3/1 30
59 McFadden, Kyra 59McFadden, Kyra 1 0 66:37 2 2.70 3 0.600 0 1 0 0/0 8
56 Talarico, Victoria 56Talarico, Victoria 1 0 06:48 0 0.00 1 1.000 0 0 0 0/1 1
Total 6 - 540:00 3 0.50 19 0.864 4 1 1 4 39
Opponents 6 - 540:00 19 3.17 45 0.703 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Swarthmore L 1-6 (0-1-0, 0-0-0) 0-0-0 191
09/06/2023 vs Scranton L 1-4 (0-2-0, 0-0-0) 0-0-0 215 Riley Mulherin (1) (Kate Kollar-Dye)
09/09/2023 vs Eastern W 3-0 (1-2-0, 0-0-0) 0-0-0 142 Riley Mulherin (2)
Josephine Sorce (2) (Kate Kollar-Dye)
Josephine Sorce (2) (Emily Welsh)
09/13/2023 vs Franklin & Marshall L 0-6 (1-3-0, 0-0-0) 0-0-0 124
09/16/2023 at FDU-Florham L 2-3 (1-4-0, 0-0-0) 0-0-0 150 Carly Walters (2) (Caroline Walters)
Isabel Shore (1) (Sarah Kretchmer)
9/20/2023 at Kean University T 2-2 (1-4-1) 100 Mulherin, Riley (3)
Walters, Caroline (1)
09/23/2023 vs Alvernia W 4-2 (2-4-1, 0-0-0) 0-0-0 155 Riley Mulherin (4) (Josephine Sorce)
Josephine Sorce (3) (Riley Mulherin)
Caroline Plank (1) (Josephine Sorce)
0 (0)
09/27/2023 at Wilkes L 1-2 (2-5-1, 0-0-0) 0-0-0 227 Riley Mulherin (5) (Josephine Sorce)
9/30/2023 at SUNY Canton W 5-1 (3-5-1) 159 Sarah Kretchmer (1)
Riley Mulherin (6) (Caroline Walters)
Riley Mulherin (7) (Caroline Walters)
Caroline Walters (2) (Riley Mulherin)
Riley Mulherin (8) (Josephine Sorce)
10/04/2023 vs Lancaster Bible W 2-1 (4-5-1, 0-0-0) 0-0-0 125 Riley Mulherin (10) (Josephine Sorce)
Riley Mulherin (10)
10/07/2023 vs Neumann T 1-1 (4-5-2, 0-0-1) 0-0-1 102 Emily Welsh (1) (Josephine Sorce)
10/11/2023 vs Centenary (NJ) W 7-0 (5-5-2, 1-0-1) 1-0-1 109 Josephine Sorce (5) (Sarah Kretchmer)
Carly Walters (4) (Sarah Kretchmer)
Carly Walters (4) (Josephine Sorce)
Josephine Sorce (5) (Kate Kollar-Dye)
Riley Mulherin (13) (Caroline Walters)
Riley Mulherin (13) (Josephine Sorce)
Riley Mulherin (13) (Josephine Sorce)
10/14/2023 at Cabrini W 1-0 (6-5-2, 2-0-1) 2-0-1 85 Riley Mulherin (14) (Julia Rodriguez)
10/18/2023 vs Gwynedd Mercy W 3-0 (7-5-2, 3-0-1) 3-0-1 125 Kate Kollar-Dye (1) (Josephine Sorce)
Isabel Shore (2) (Riley Mulherin)
Riley Mulherin (15) (Carly Walters)
10/21/2023 at Marymount (VA) L 0-2 (7-6-2, 3-1-1) 3-1-1 147
10/25/2023 at Immaculata W 7-0 (8-6-2, 4-1-1) 4-1-1 66 Caroline Walters (3)
Josephine Sorce (6) (Kate Kollar-Dye)
Riley Mulherin (19) (Kate Kollar-Dye)
Riley Mulherin (19) (Josephine Sorce)
Riley Mulherin (19) (Josephine Sorce)
Riley Mulherin (19) (Josephine Sorce)
Colleen O'Brien (1) (Yianna Mazzella)
10/31/2023 vs Gwynedd Mercy W 7-0 (9-6-2, 4-1-1) 4-1-1 217 Kate Kollar-Dye (2) (Josephine Sorce)
Riley Mulherin (21) (Hailey Dwyer)
Riley Mulherin (21) (Josephine Sorce)
Carly Walters (5) (Josephine Sorce)
Josephine Sorce (8) (Riley Mulherin)
Josephine Sorce (8)
Hailey Dwyer (1) (Josephine Sorce)
11/04/2023 vs Marymount (VA) L 0-1 (9-7-2, 4-1-1) 4-1-1 462

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 at Swarthmore 1-6 1 0 2 5 0.200 3 0.600 0-0 0 1-1
09/06/2023 vs Scranton 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0
09/09/2023 vs Eastern 3-0 3 2 8 13 0.231 5 0.385 1-0 1 0-0
09/13/2023 vs Franklin & Marshall 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0
09/16/2023 at FDU-Florham 2-3 2 2 6 14 0.143 9 0.643 2-1 0 0-0
9/20/2023 at Kean University 2-2 2 0 4 16 0.125 3 0.188 0-0 0 0-0
09/23/2023 vs Alvernia 4-2 4 3 11 23 0.174 10 0.435 0-0 1 0-0
09/27/2023 at Wilkes 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9/30/2023 at SUNY Canton 5-1 5 4 14 32 0.156 18 0.563 1-0 1 1-1
10/04/2023 vs Lancaster Bible 2-1 2 1 5 17 0.118 4 0.235 0-0 1 0-0
10/07/2023 vs Neumann 1-1 1 1 3 12 0.083 8 0.667 0-0 0 0-0
10/11/2023 vs Centenary (NJ) 7-0 7 7 21 25 0.280 15 0.600 1-0 1 0-0
10/14/2023 at Cabrini 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0
10/18/2023 vs Gwynedd Mercy 3-0 3 3 9 29 0.103 15 0.517 0-0 1 0-0
10/21/2023 at Marymount (VA) 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/25/2023 at Immaculata 7-0 7 6 20 24 0.292 15 0.625 0-0 1 0-0
10/31/2023 vs Gwynedd Mercy 7-0 7 6 20 44 0.159 21 0.477 0-0 1 0-0
11/04/2023 vs Marymount (VA) 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0
Total 47-31 47 38 132 306 0.154 151 0.493 9-1 9 2-2
Opponent - 31 23 85 224 0.138 109 0.487 5-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Swarthmore 1-6 90:00 6 6.00 7 0.538 0 1 0 0 32
09/06/2023 Scranton 1-4 90:00 4 5.00 7 0.636 0 1 0 0 24
09/09/2023 Eastern 3-0 90:00 0 3.33 1 1.000 1 0 0 1 8
09/13/2023 Franklin & Marshall 0-6 90:00 6 4.00 10 0.625 0 1 0 0 27
09/16/2023 FDU-Florham 2-3 90:00 3 3.80 3 0.500 0 1 0 0 14
9/20/2023 Kean University 2-2 90:00 2 3.50 6 0.750 0 0 1 0 13
09/23/2023 Alvernia 4-2 90:00 2 3.29 4 0.667 1 0 0 0 13
09/27/2023 Wilkes 1-2 90:00 2 3.13 7 0.778 0 1 0 0 17
9/30/2023 SUNY Canton 5-1 90:00 1 2.89 0 0.000 1 0 0 0 3
10/04/2023 Lancaster Bible 2-1 90:00 1 2.70 5 0.833 1 0 0 0 20
10/07/2023 Neumann 1-1 90:00 1 2.55 3 0.750 0 0 1 0 5
10/11/2023 Centenary (NJ) 7-0 90:00 0 2.33 1 1.000 1 0 0 1 4
10/14/2023 Cabrini 1-0 90:00 0 2.15 5 1.000 1 0 0 1 7
10/18/2023 Gwynedd Mercy 3-0 90:00 0 2.00 0 0.00 1 0 0 1 1
10/21/2023 Marymount (VA) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
10/25/2023 Immaculata 7-0 90:00 0 1.88 7 1.000 1 0 0 1 12
10/31/2023 Gwynedd Mercy 7-0 90:00 0 1.76 2 1.000 1 0 0 1 4
11/04/2023 Marymount (VA) 0-1 110:00 1 1.70 2 0.667 0 1 0 0 10
Totals - 1640 31 1.70 73 0.702 9 7 2 6 224
Opponent - 1640:00 47 2.58 102 0.685 7 9 2 3 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 Swarthmore 6-1 6 6 18 32 0.188 14 0.438 1-0 1 0-0
09/06/2023 Scranton 4-1 4 4 12 24 0.167 12 0.500 0-0 1 0-0
09/09/2023 Eastern 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0
09/13/2023 Franklin & Marshall 6-0 6 6 18 27 0.222 17 0.630 0-0 1 0-0
09/16/2023 FDU-Florham 3-2 3 2 8 14 0.214 7 0.500 3-0 1 0-0
9/20/2023 Kean University 2-2 2 0 4 13 0.154 8 0.615 0-0 0 0-0
09/23/2023 Alvernia 2-4 2 1 5 13 0.154 6 0.462 1-0 0 0-0
09/27/2023 Wilkes 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0
9/30/2023 SUNY Canton 1-5 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10/04/2023 Lancaster Bible 1-2 1 1 3 20 0.050 6 0.300 0-0 0 0-0
10/07/2023 Neumann 1-1 1 0 2 5 0.200 4 0.800 0-0 0 1-1
10/11/2023 Centenary (NJ) 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/14/2023 Cabrini 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10/18/2023 Gwynedd Mercy 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/21/2023 Marymount (VA) 2-0 2 2 6 10 0.200 5 0.500 0-0 1 1-1
10/25/2023 Immaculata 0-7 0 0 0 12 0.000 7 0.583 0-0 0 0-0
10/31/2023 Gwynedd Mercy 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11/04/2023 Marymount (VA) 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0
Total 31-47 31 23 85 224 0.138 109 0.487 5-0 7 2-2
Marywood - 47 38 132 306 0.154 151 0.493 9-1 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Swarthmore 6-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/06/2023 Scranton 4-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/09/2023 Eastern 0-3 90:00 3 1.67 2 0.400 0 1 0 0 13
09/13/2023 Franklin & Marshall 6-0 90:00 0 1.25 1 1.000 1 0 0 1 4
09/16/2023 FDU-Florham 3-2 90:00 2 1.40 7 0.778 1 0 0 0 14
9/20/2023 Kean University 2-2 90:00 2 1.50 1 0.333 0 0 1 0 16
09/23/2023 Alvernia 2-4 90:00 4 1.86 7 0.636 0 1 0 0 24
09/27/2023 Wilkes 2-1 90:00 1 1.75 1 0.500 1 0 0 0 5
9/30/2023 SUNY Canton 1-5 90:00 5 2.11 13 0.722 0 1 0 0 31
10/04/2023 Lancaster Bible 1-2 90:00 2 2.10 2 0.500 0 1 0 0 17
10/07/2023 Neumann 1-1 90:00 1 2.00 7 0.875 0 0 1 0 12
10/11/2023 Centenary (NJ) 0-7 90:00 7 2.42 8 0.533 0 1 0 0 25
10/14/2023 Cabrini 0-1 90:00 1 2.31 7 0.875 0 1 0 0 12
10/18/2023 Gwynedd Mercy 0-3 90:00 3 2.36 11 0.786 0 1 0 0 29
10/21/2023 Marymount (VA) 2-0 90:00 0 2.20 5 1.000 1 0 0 1 10
10/25/2023 Immaculata 0-7 90:00 7 2.50 7 0.500 0 1 0 0 24
10/31/2023 Gwynedd Mercy 0-7 90:00 7 2.76 14 0.667 0 1 0 0 44
11/04/2023 Marymount (VA) 1-0 110:00 0 2.58 5 1.000 1 0 0 1 14
Totals - 1640 47 2.58 102 0.685 7 9 2 3 306
Marywood - 1640:00 31 1.70 73 0.702 9 7 2 6 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Swarthmore 1-6 1/6 0/6 5/32 3/14 2/3 0/1 0/0
09/06/2023 vs Scranton 1-4 1/4 1/4 7/24 3/12 5/5 0/0 0/0
09/09/2023 vs Eastern 3-0 3/0 2/0 13/8 5/1 9/1 1/0 0/0
09/13/2023 vs Franklin & Marshall 0-6 0/6 0/6 4/27 1/17 0/7 0/0 0/0
09/16/2023 at FDU-Florham 2-3 2/3 2/2 14/14 9/7 5/2 2/3 1/0
9/20/2023 at Kean University 2-2 2/2 0/0 16/13 3/8 9/4 0/0 0/0
09/23/2023 vs Alvernia 4-2 4/2 3/1 23/13 10/6 5/4 0/1 0/0
09/27/2023 at Wilkes 1-2 1/2 1/1 5/17 2/9 3/6 0/0 0/0
9/30/2023 at SUNY Canton 5-1 5/1 4/0 32/3 18/1 12/0 1/0 0/0
10/04/2023 vs Lancaster Bible 2-1 2/1 1/1 17/20 4/6 3/7 0/0 0/0
10/07/2023 vs Neumann 1-1 1/1 1/0 12/5 8/4 5/4 0/0 0/0
10/11/2023 vs Centenary (NJ) 7-0 7/0 7/0 25/4 15/1 7/0 1/0 0/0
10/14/2023 at Cabrini 1-0 1/0 1/0 12/7 8/5 3/5 2/0 0/0
10/18/2023 vs Gwynedd Mercy 3-0 3/0 3/0 29/1 15/1 8/1 0/0 0/0
10/21/2023 at Marymount (VA) 0-2 0/2 0/2 10/10 5/5 4/3 1/0 0/0
10/25/2023 at Immaculata 7-0 7/0 6/0 24/12 15/7 4/4 0/0 0/0
10/31/2023 vs Gwynedd Mercy 7-0 7/0 6/0 44/4 21/2 6/0 0/0 0/0
11/04/2023 vs Marymount (VA) 0-1 0/1 0/0 14/10 6/3 10/2 1/0 0/0
Totals 47/31 38/23 306/224 151/109 100/58 9/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Centenary (NJ) (10/11/2023)
GOALS 7 Centenary (NJ) (10/11/2023)
Immaculata (10/25/2023)
Gwynedd Mercy (10/31/2023)
ASSISTS 7 Centenary (NJ) (10/11/2023)
SHOTS 44 Gwynedd Mercy (10/31/2023)
SHOTS ON GOAL 21 Gwynedd Mercy (10/31/2023)
SAVES 10 Franklin & Marshall (09/13/2023)
FOULS 14 Franklin & Marshall (09/13/2023)
CORNER KICKS 12 SUNY Canton (9/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Swarthmore (09/01/2023)
Franklin & Marshall (09/13/2023)
GOALS 6 Swarthmore (09/01/2023)
Franklin & Marshall (09/13/2023)
ASSISTS 6 Swarthmore (09/01/2023)
Franklin & Marshall (09/13/2023)
SHOTS 32 Swarthmore (09/01/2023)
SHOTS ON GOAL 17 Franklin & Marshall (09/13/2023)
SAVES 14 Gwynedd Mercy (10/31/2023)
FOULS 9 Swarthmore (09/01/2023)
CORNER KICKS 7 Franklin & Marshall (09/13/2023)
Lancaster Bible (10/04/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (09/01/2023)
GOALS 1 Swarthmore (09/01/2023)
Scranton (09/06/2023)
Wilkes (09/27/2023)
Neumann (10/07/2023)
Cabrini (10/14/2023)
ASSISTS 1 Scranton (09/06/2023)
Wilkes (09/27/2023)
Lancaster Bible (10/04/2023)
Neumann (10/07/2023)
Cabrini (10/14/2023)
SHOTS 4 Swarthmore (09/01/2023)
Franklin & Marshall (09/13/2023)
Wilkes (09/27/2023)
SHOTS ON GOAL 1 Franklin & Marshall (09/13/2023)
Wilkes (09/27/2023)
SAVES 1 Eastern (09/09/2023)
Centenary (NJ) (10/11/2023)
FOULS 3 Lancaster Bible (10/04/2023)
Gwynedd Mercy (10/31/2023)
CORNER KICKS 2 Swarthmore (09/01/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Canton (9/30/2023)
Neumann (10/07/2023)
Marymount (VA) (11/04/2023)
GOALS 1 SUNY Canton (9/30/2023)
Lancaster Bible (10/04/2023)
Neumann (10/07/2023)
Marymount (VA) (11/04/2023)
ASSISTS 1 Alvernia (09/23/2023)
Wilkes (09/27/2023)
Lancaster Bible (10/04/2023)
SHOTS 1 SUNY Canton (9/30/2023)
Gwynedd Mercy (10/18/2023)
SHOTS ON GOAL 1 Eastern (09/09/2023)
SUNY Canton (9/30/2023)
Centenary (NJ) (10/11/2023)
Gwynedd Mercy (10/18/2023)
Gwynedd Mercy (10/31/2023)
SAVES 1 Swarthmore (09/01/2023)
Scranton (09/06/2023)
Eastern (09/09/2023)
Franklin & Marshall (09/13/2023)
Kean University (9/20/2023)
Wilkes (09/27/2023)
Lancaster Bible (10/04/2023)
FOULS 2 Franklin & Marshall (09/13/2023)
Marymount (VA) (10/21/2023)
Immaculata (10/25/2023)
CORNER KICKS 1 Eastern (09/09/2023)
Gwynedd Mercy (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Immaculata (10/25/2023)
Gwynedd Mercy (10/31/2023)
GOALS 4 Immaculata (10/25/2023)
ASSISTS 4 Gwynedd Mercy (10/31/2023)
SHOTS 12 Gwynedd Mercy (10/31/2023)
SHOTS ON GOAL 6 SUNY Canton (9/30/2023)
Centenary (NJ) (10/11/2023)
Immaculata (10/25/2023)
SAVES 10 Franklin & Marshall (09/13/2023)
FOULS 4 Cabrini (10/14/2023)
Marymount (VA) (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Centenary (NJ) (10/11/2023)
GOALS 7 Centenary (NJ) (10/11/2023)
Immaculata (10/25/2023)
Gwynedd Mercy (10/31/2023)
ASSISTS 7 Centenary (NJ) (10/11/2023)
SHOTS 44 Gwynedd Mercy (10/31/2023)
SHOTS ON GOAL 21 Gwynedd Mercy (10/31/2023)
SAVES 10 Franklin & Marshall (09/13/2023)
FOULS 14 Franklin & Marshall (09/13/2023)
CORNER KICKS 12 SUNY Canton (9/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mulherin, Riley
Sorce, Josephine
Immaculata (10/25/2023)
Gwynedd Mercy (10/31/2023)
GOALS 4 Mulherin, Riley
Immaculata (10/25/2023)
ASSISTS 4 Sorce, Josephine
Gwynedd Mercy (10/31/2023)
SHOTS 12 Mulherin, Riley
Gwynedd Mercy (10/31/2023)
SHOTS ON GOAL 6 Caroline Walters
Sorce, Josephine
Mulherin, Riley
SUNY Canton (9/30/2023)
Centenary (NJ) (10/11/2023)
Immaculata (10/25/2023)
SAVES 10 Elash, Mila
Franklin & Marshall (09/13/2023)
FOULS 4 Kollar-Dye, Kate
Mulherin, Riley
Cabrini (10/14/2023)
Marymount (VA) (10/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Mulherin, Riley 46
Sorce, Josephine 33
Walters, Carly 11
Walters, Caroline 10
Kollar-Dye, Kate 9
Team Leaders: Goals
Player High
Goals
Mulherin, Riley 21
Sorce, Josephine 8
Walters, Carly 5
Walters, Caroline 3
Kollar-Dye, Kate 2
Team Leaders: Assists
Player High
Assists
Sorce, Josephine 17
Kollar-Dye, Kate 5
Mulherin, Riley 4
Walters, Caroline 4
Kretchmer, Sarah 3
Team Leaders: Shots
Player High
Shots
Sorce, Josephine 70
Mulherin, Riley 67
Walters, Carly 40
Walters, Caroline 31
Kollar-Dye, Kate 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mulherin, Riley 40
Sorce, Josephine 35
Walters, Carly 18
Walters, Caroline 17
Kollar-Dye, Kate 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mulherin, Riley 4
Kollar-Dye, Kate 2
Sorce, Josephine 1
Walters, Caroline 1
Plank, Caroline 1