2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cianfrocco, Meilei 1-2 1-2 0-0 0-0  —   —   —   —  1-2  —  W 1 1-2 0-0 0-0
Kendricks, Faith 5-12 5-12 0-0 2-2  —  1-9 4-3  —   —   —  L 1 4-6 0-0 0-0
Kilgore, Kylie 8-7 8-7 0-0 2-2  —  4-2 4-5  —   —   —  W 1 5-4 0-0 0-0
Mach, Abigail 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Nowak, Gabriella 4-13 4-13 0-0 1-3 4-13  —   —   —   —   —  L 3 2-8 0-0 0-0
Santarelli, Avianna 8-5 8-5 0-0 4-0  —   —   —   —  1-1 7-4 W 5 5-2 0-0 0-0
Seavey, McKenna 3-9 3-9 0-0 2-2  —   —   —  0-1 3-8  —  L 3 3-5 0-0 0-0
Vitale, Alex 8-7 8-7 0-0 4-0  —   —  0-1 8-6  —   —  W 5 5-3 0-0 0-0
Total 37-57 37-57 0-0 15-9 4-13 5-11 8-9 8-7 5-11 7-6 0-0 0-0
Percentage .394 .394 .000 .625 .235 .313 .471 .533 .313 .538 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
English, Catarina / Kendricks, Faith Kendricks, Faith 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
English, Catarina / Seavey, McKenna Seavey, McKenna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kendricks, Faith / Kilgore, Kylie Kilgore, Kylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kendricks, Faith / Nowak, Gabriella Nowak, Gabriella 1-2 1-2 0-0 0-0 1-2  —   —  L 2 1-2 0-0 0-0
Kendricks, Faith / Seavey, McKenna Seavey, McKenna 6-1 6-1 0-0 4-0  —   —  6-1 W 6 6-1 0-0 0-0
Kilgore, Kylie / Seavey, McKenna Seavey, McKenna 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Nowak, Gabriella / Adonizio, Hanna Adonizio, Hanna 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Nowak, Gabriella / Adonizio, Hanna Adonizio, Hanna 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nowak, Gabriella / Adonizio, Hanna Adonizio, Hanna 1-2 1-2 0-0 1-1 1-2  —   —  W 1 1-2 0-0 0-0
Nowak, Gabriella / Adonizio, Hanna Adonizio, Hanna 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Farber, Laura / Scotti, Mia Scotti, Mia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mach, Abigail / Cianfrocco, Meilei Cianfrocco, Meilei 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mach, Abigail / English, Catarina English, Catarina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mach, Abigail / Seavey, McKenna Seavey, McKenna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vitale, Alex / Kendricks, Faith Kendricks, Faith 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Vitale, Alex / Kilgore, Kylie Kilgore, Kylie 6-3 6-3 0-0 3-1  —  6-3  —  L 1 6-3 0-0 0-0
Vitale, Alex / Nowak, Gabriella Nowak, Gabriella 2-3 2-3 0-0 0-0 2-3  —   —  W 1 2-3 0-0 0-0
Vitale, Alex / Seavey, McKenna Seavey, McKenna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Adonizio, Hanna / Kilgore, Kylie Kilgore, Kylie 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Adonizio, Hanna / Seavey, McKenna Seavey, McKenna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 21-27 21-27 0-0 9-3 5-11 8-9 8-7 0-0 0-0
Percentage .438 .438 .000 .750 .313 .471 .533 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cianfrocco, Meilei 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
English, Catarina 2-2 2-2 0-0 0-0  —   —  2-2 W 1 2-2 0-0 0-0
Kendricks, Faith 8-5 8-5 0-0 4-0 1-2 1-1 6-2 W 6 6-2 0-0 0-0
Kilgore, Kylie 7-8 7-8 0-0 3-1  —  7-8  —  L 1 5-5 0-0 0-0
Nowak, Gabriella 5-11 5-11 0-0 2-2 5-11  —   —  L 2 2-7 0-0 0-0
Seavey, McKenna 6-7 6-7 0-0 4-0  —  1-2 5-5 W 5 5-3 0-0 0-0
Farber, Laura 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mach, Abigail 1-2 1-2 0-0 0-0  —  0-1 1-1 L 1 1-2 0-0 0-0
Scotti, Mia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vitale, Alex 9-7 9-7 0-0 3-1 2-3 7-3 0-1 L 1 6-4 0-0 0-0
Adonizio, Hanna 1-3 1-3 0-0 1-1 1-2  —  0-1 W 1 1-3 0-0 0-0
Adonizio, Hanna 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Adonizio, Hanna 0-5 0-5 0-0 0-1 0-3 0-2  —  L 5 0-5 0-0 0-0
Adonizio, Hanna 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 20-27 20-27 0-0 9-3 5-11 8-9 7-7 0-0 0-0
Percentage .426 .426 .000 .750 .313 .471 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Kendricks, Faith 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Kilgore, Kylie 2-2  —  2-2  —   —   —   —  L 1 2-2 0-0 0-0
Nowak, Gabriella 1-3 1-3  —   —   —   —   —  L 1 1-3 0-0 0-0
Santarelli, Avianna 4-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Seavey, McKenna 2-2  —   —   —   —  2-2  —  L 2 2-2 0-0 0-0
Vitale, Alex 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Total 15-9 1-3 2-2 2-2 4-0 2-2 4-0 0-0 0-0
Percentage .625 .250 .500 .500 1.000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kendricks, Faith / Seavey, McKenna Seavey, McKenna 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Nowak, Gabriella / Adonizio, Hanna Adonizio, Hanna 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Nowak, Gabriella / Adonizio, Hanna Adonizio, Hanna 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nowak, Gabriella / Adonizio, Hanna Adonizio, Hanna 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Vitale, Alex / Kilgore, Kylie Kilgore, Kylie 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Total 9-3 2-2 3-1 4-0 0-0 0-0
Percentage .750 .500 .750 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kendricks, Faith 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Kilgore, Kylie 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Nowak, Gabriella 2-2 2-2  —   —  L 1 2-2 0-0 0-0
Seavey, McKenna 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Vitale, Alex 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Adonizio, Hanna 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Adonizio, Hanna 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Adonizio, Hanna 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 9-3 2-2 3-1 4-0 0-0 0-0
Percentage .750 .500 .750 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/5/80 vs Roger Williams University L 0-7 L L L L L L W L L
9/14/24 Susquehanna Women's Tennis W 6-1 W W W W L Wr W W L
9/21/24 at Bryn Mawr Tennis 2024-25 L 0-7 L L L L L L L L L
10/5/24 DeSales University W 5-2 L L W W W W L W W
10/10/24 at Scranton L 0-7 L L L L L L L L L
10/12/24 at Pratt Institute L 3-4 L L W W L W L L W
3/10/25 vs Emerson W 4-3 W L W L L W W L W
3/13/25 vs Grace L 0-7 L L L L L L L L L
3/13/25 vs Methodist University L 0-7 L L L L L L L L L
3/13/25 vs Cornell College L 1-6 L L L L W L L W L
3/22/25 at Immaculata University W 5-2 L W L W W W W W W
3/26/25 at Muhlenberg W 7-0 W W W W W W L W W
4/13/25 Marymount W 5-2 L L W W W W L W W
4/14/25 at Neumann University W 6-1 W W W W L W W W W
4/17/25 Pratt Institute L 2-5 L L L W L W L L W
4/25/25 vs Marymount University W 4-1 L W W u u W u W W
4/27/25 vs Pratt Institute L 0-4 L u L u L u L L u