2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adonizio, Hanna 11-2 11-2 0-0 3-1  —   —   —  6-1 5-1  —  W 3 8-2 0-0 0-0
Brownlee, Hannah 9-4 9-4 0-0 2-2  —   —   —   —  4-3 5-1 L 2 6-4 0-0 0-0
English, Catarina 8-5 8-5 0-0 2-2  —   —  3-4 5-1  —   —  W 2 5-5 0-0 0-0
Farber, Laura 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kilgore, Kylie 6-6 6-6 0-0 2-2 6-6  —   —   —   —   —  W 1 4-6 0-0 0-0
Mach, Abigail 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Mach, Abigail 2-3 2-3 0-0 2-2  —   —   —   —   —  2-3 W 1 2-3 0-0 0-0
Santarelli, Avianna 10-3 10-3 0-0 3-1  —  4-3 6-0  —   —   —  W 3 7-3 0-0 0-0
Vitale, Alexandra 4-3 4-3 0-0 0-0 0-1 4-2  —   —   —   —  L 2 4-3 0-0 0-0
Total 50-28 50-28 0-0 14-10 6-7 8-5 9-4 11-2 9-4 7-6 0-0 0-0
Percentage .641 .641 .000 .583 .462 .615 .692 .846 .692 .538 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
English, Catarina Adonizio, Hanna 3-3 3-3 0-0 0-0  —  3-3  —  L 1 3-3 0-0 0-0
English, Catarina Kilgore, Kylie 0-6 0-6 0-0 0-4 0-6  —   —  L 6 0-6 0-0 0-0
Mach, Abigail Brownlee, Hannah 5-7 5-7 0-0 1-3  —   —  5-7 L 1 3-7 0-0 0-0
Mach, Abigail Brownlee, Hannah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Santarelli, Avianna Adonizio, Hanna 4-2 4-2 0-0 2-2  —  4-2  —  W 2 4-2 0-0 0-0
Santarelli, Avianna English, Catarina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Vitale, Alexandra Adonizio, Hanna 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Vitale, Alexandra Kilgore, Kylie 4-2 4-2 0-0 0-0 4-2  —   —  L 2 4-2 0-0 0-0
Total 16-23 16-23 0-0 3-9 4-9 7-6 5-8 0-0 0-0
Percentage .410 .410 .000 .250 .308 .538 .385 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adonizio, Hanna 7-6 7-6 0-0 2-2 0-1 7-5  —  W 2 6-4 0-0 0-0
English, Catarina 3-10 3-10 0-0 0-4 0-6 3-4  —  L 8 2-8 0-0 0-0
Kilgore, Kylie 4-8 4-8 0-0 0-4 4-8  —   —  L 8 2-8 0-0 0-0
Mach, Abigail 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mach, Abigail 5-7 5-7 0-0 1-3  —   —  5-7 L 1 3-7 0-0 0-0
Santarelli, Avianna 4-3 4-3 0-0 2-2  —  4-3  —  W 2 4-3 0-0 0-0
Vitale, Alexandra 4-3 4-3 0-0 0-0 4-3  —   —  L 3 4-3 0-0 0-0
Brownlee, Hannah 5-8 5-8 0-0 1-3  —   —  5-8 L 1 3-7 0-0 0-0
Total 16-23 16-23 0-0 3-9 4-9 7-6 5-8 0-0 0-0
Percentage .410 .410 .000 .250 .308 .538 .385 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adonizio, Hanna 3-1  —   —   —  3-1  —   —  W 2 3-1 0-0 0-0
Brownlee, Hannah 2-2  —   —   —   —  2-2  —  L 1 2-2 0-0 0-0
English, Catarina 2-2  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Kilgore, Kylie 2-2 2-2  —   —   —   —   —  W 2 2-2 0-0 0-0
Mach, Abigail 2-2  —   —   —   —   —  2-2 W 1 2-2 0-0 0-0
Santarelli, Avianna 3-1  —  3-1  —   —   —   —  W 2 3-1 0-0 0-0
Total 14-10 2-2 3-1 2-2 3-1 2-2 2-2 0-0 0-0
Percentage .583 .500 .750 .500 .750 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
English, Catarina Kilgore, Kylie 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Mach, Abigail Brownlee, Hannah 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Santarelli, Avianna Adonizio, Hanna 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Total 3-9 0-4 2-2 1-3 0-0 0-0
Percentage .250 .000 .500 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adonizio, Hanna 2-2  —  2-2  —  W 1 2-2 0-0 0-0
English, Catarina 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Kilgore, Kylie 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Mach, Abigail 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Santarelli, Avianna 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Brownlee, Hannah 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Total 3-9 0-4 2-2 1-3 0-0 0-0
Percentage .250 .000 .500 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 SUNY Delhi W 7-0 W W W W W W W W W
9/27/25 at DeSales University W 7-0 W W W W W W W L W
9/30/25 Misericordia University W 4-3 L L W W W W W L L
10/4/25 at Susquehanna W 6-1 W W W W L W W W L
10/7/25 King's Women's Tennis 2025-26 W 7-0 W W W W W W L W W
10/9/25 at Wilkes University L 2-5 L L W L W L L L L
10/18/25 at SUNY Oneonta L 2-5 L L L W W L L L L
3/21/26 at Juniata L 2-5 L L L W W L L W L
3/29/26 Neumann University W 6-1 L W W W W W L W W
4/2/26 at Pratt L 0-7 L L L L L L L L L
4/11/26 at Marymount University W 4-3 W W L W W L L L L
4/14/26 at Bard College W 4-3 L W W W L L L W W
4/18/26 Immaculata W 5-2 W W W W L W L W L