Mount St. Mary (NY) () -VS- Marywood University ()

Box Score

Mount St. Mary (NY) logo
0
vs
Marywood University logo
3

Mount St. Mary (NY) ()
-VS-
Marywood University ()

Team Score By Period
Team 1 2 3
Mount St. Mary (NY) MSMC 22 23 18
Winner Marywood University MUWV 25 25 25
Date:
9/21/2013
Time:
11:00 AM
Site:
Madison, NJ (Ferguson Rec Center)
Attendance:
45
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Mount St. Mary (NY) Marywood University
K E TA % K E TA %
Set #1 12 11 40 .025 9 3 35 .171
Set #2 11 7 41 .098 6 3 30 .100
Set #3 13 8 45 .111 11 2 31 .290
Total 36 26 126 .079 26 8 96 .188
Team Statistical Comparison
Statistic Team Comparison
MSMC - MUWV
Points
43.0
32.5
Kills
36
23
Aces
4
4
Blocks
3
5
Assists
29
26
Digs
55
64

Game Leaders

MSMC - Leaders
Statistic Leaders
Kills Bristol, Mikayla (13), Zalewski, Ashley (8), Kester, Amy (6)
Aces O'Brien, Kaitlin (3), Khozouri, Amanda (1)
Blocks Kester, Amy (3), Bristol, Mikayla (2)
Assists Khozouri, Amanda (16), Maddock, Kristen (8), Goodwin, Mackenzie (3)
Digs O'Brien, Kaitlin (18), Goodwin, Mackenzie (11), Bristol, Mikayla (7)
MUWV - Leaders
Statistic Leaders
Kills Zalewski, Ashley (6), Kester, Amy (6), Reilly, Kathleen (5)
Aces Chadwick, Kelly (2), Tollett, Rachel (1), Kester, Amy (1)
Blocks Kester, Amy (3), Zalewski, Ashley (1), Bristol, Mikayla (1)
Assists Chadwick, Kelly (25), Cavellier, Ashley (1)
Digs Tollett, Rachel (23), Khozouri, Amanda (11), Cavellier, Ashley (8)

Individual Statistics

Mount St. Mary (NY)

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Zalewski, Ashley 3 8 5 23 .130 0 0 0 2 0-2 0 0 0 2 0 0 8.0
10 10 Kester, Amy 3 6 2 14 .286 0 0 0 2 0-2 1 2 0 0 0 0 8.0
11 11 Murray, Courtney 3 4 5 12 -.083 1 0 0 1 0-1 0 0 0 3 0 0 4.0
14 14 O'Brien, Kaitlin 3 4 6 28 -.071 1 0 3 2 3-2 0 0 1 18 0 0 7.0
15 15 Bristol, Mikayla 3 13 5 39 .205 0 0 0 0 0-0 0 2 0 7 0 1 14.0
19 19 Khozouri, Amanda 3 1 3 7 -.286 16 0 1 0 1-0 0 0 1 5 2 1 2.0
7 7 Goodwin, Mackenzie 3 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 1 0.0
9 9 Maddock, Kristen 3 0 0 0 0 8 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Johnston, Brianna 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
16 16 Reilly, Kathleen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 26 126 .079 29 0 4 9 4-9 1 4 2 55 2 5 43
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Zalewski, Ashley 3 0 0 0 2 0 0 8.0
10 10 Kester, Amy 3 1 2 0 0 0 0 8.0
11 11 Murray, Courtney 3 0 0 0 3 0 0 4.0
14 14 O'Brien, Kaitlin 3 0 0 1 18 0 0 7.0
15 15 Bristol, Mikayla 3 0 2 0 7 0 1 14.0
19 19 Khozouri, Amanda 3 0 0 1 5 2 1 2.0
7 7 Goodwin, Mackenzie 3 0 0 0 11 0 1 0.0
9 9 Maddock, Kristen 3 0 0 0 3 0 0 0.0
17 17 Johnston, Brianna 3 0 0 0 5 0 1 0.0
16 16 Reilly, Kathleen 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 2 55 2 5 43

Marywood University

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tollett, Rachel 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 23 0 1 1.0
2 2 Cavellier, Ashley 3 3 1 15 .133 1 0 0 1 0-1 0 0 1 8 2 2 3.0
8 8 Zalewski, Ashley 3 6 1 18 .278 0 0 0 2 0-2 1 0 0 1 0 0 7.0
10 10 Kester, Amy 3 6 1 16 .313 0 0 1 0 1-0 3 0 1 8 0 0 10.0
12 12 Chadwick, Kelly 3 0 1 1 -1.000 25 0 2 0 2-0 0 0 0 7 0 0 2.0
16 16 Reilly, Kathleen 3 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
19 19 Khozouri, Amanda 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
15 15 Bristol, Mikayla 1 3 1 12 .167 0 0 0 1 0-1 1 0 0 6 0 0 4.0
TM TM TEAM 0 0 -
Totals 23 6 75 .227 26 0 4 5 4-5 5 1 2 64 2 3 32.5
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tollett, Rachel 3 0 0 0 23 0 1 1.0
2 2 Cavellier, Ashley 3 0 0 1 8 2 2 3.0
8 8 Zalewski, Ashley 3 1 0 0 1 0 0 7.0
10 10 Kester, Amy 3 3 0 1 8 0 0 10.0
12 12 Chadwick, Kelly 3 0 0 0 7 0 0 2.0
16 16 Reilly, Kathleen 3 0 1 0 0 0 0 5.5
19 19 Khozouri, Amanda 3 0 0 0 11 0 0 0.0
15 15 Bristol, Mikayla 1 1 0 0 6 0 0 4.0
TM TM TEAM 0
Totals 5 1 2 64 2 3 32.5