Scranton (10-21) -VS- Marywood University (17-9)

Box Score

Scranton logo
3
vs
Marywood University logo
1

Scranton (10-21)
-VS-
Marywood University (17-9)

Team Score By Period
Team 1 2 3 4
Winner Scranton SCRVB13 13 25 25 27
Marywood University MUWV 25 18 14 25
Date:
10/29/2013
Time:
7:00 pm
Site:
Scranton, Pa. (Insalaco Arena)
Attendance:
75
Officials
1st Referee: John Baranowski
2nd Referee: Roy Benasaraf
VIEW
Match History vs Scranton

Match Details

Game Statistics By Set
Set Scranton Marywood University
K E TA % K E TA %
Set #1 6 8 34 -.059 11 2 29 .310
Set #2 14 7 27 .259 5 6 29 -.034
Set #3 13 3 36 .278 8 7 37 .027
Set #4 12 5 29 .241 11 5 28 .214
Total 45 23 126 .175 35 20 123 .122
Team Statistical Comparison
Statistic Team Comparison
SCRVB13 - MUWV
Points
64.5
49.0
Kills
45
35
Aces
10
6
Blocks
9
8
Assists
41
31
Digs
57
52

Game Leaders

SCRVB13 - Leaders
Statistic Leaders
Kills Julia Crilly (15), Lizzy Zimmermann (9), Stephanie Klug (7)
Aces Rachael Cisto (3), Bailey Woods (2), Michaela McCrudden (2)
Blocks Rachael Cisto (6), Kelly Johnson (4), Stephanie Klug (3)
Assists Brittany Cafiero (32), Michaela McCrudden (3), Stephanie Klug (3)
Digs Julia Crilly (22), Michaela McCrudden (12), Victoria Reilly (8)
MUWV - Leaders
Statistic Leaders
Kills Murray, Courtney (12), Goodwin, Mackenzie (11), Zalewski, Ashley (4)
Aces Zalewski, Ashley (3), Cavellier, Ashley (1), Melick, Sara (1)
Blocks Zalewski, Ashley (3), Reilly, Kathleen (3), Goodwin, Mackenzie (2)
Assists Melick, Sara (24), Tollett, Rachel (2), Bristol, Mikayla (2)
Digs Tollett, Rachel (15), Melick, Sara (9), Kester, Amy (8)

Individual Statistics

Scranton (10-21)

SCRVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Julia Crilly 4 15 8 39 .179 1 0 1 3 1-3 0 0 0 22 0 1 16.0
14 14 Kelly Johnson 4 5 0 9 .556 0 0 0 0 0-0 1 3 1 0 0 0 7.5
15 15 Rachael Cisto 4 6 4 12 .167 0 0 3 1 3-1 2 4 0 1 0 0 13.0
16 16 Kimberly Marino 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 4 0 1 1.0
17 17 Victoria Reilly 4 0 2 5 -.400 0 0 1 1 1-1 0 0 0 8 0 2 1.0
2 2 Michaela McCrudden 4 0 0 2 .000 3 0 2 1 2-1 0 0 0 12 0 2 2.0
4 4 Brittany Cafiero 4 1 1 6 .000 32 0 0 2 0-2 0 2 0 5 0 0 2.0
5 5 Lizzy Zimmermann 4 9 1 26 .308 0 0 0 0 0-0 0 1 0 1 0 0 9.5
21 21 Stephanie Klug 4 7 6 22 .045 3 0 0 0 0-0 0 3 0 1 0 0 8.5
6 6 Bailey Woods 1 1 0 2 .500 2 0 2 1 2-1 0 0 0 3 2 0 3.0
7 7 Molly Loftus 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 23 126 .175 41 0 10 11 10-11 3 13 1 57 2 6 64.5
SCRVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Julia Crilly 4 0 0 0 22 0 1 16.0
14 14 Kelly Johnson 4 1 3 1 0 0 0 7.5
15 15 Rachael Cisto 4 2 4 0 1 0 0 13.0
16 16 Kimberly Marino 4 0 0 0 4 0 1 1.0
17 17 Victoria Reilly 4 0 0 0 8 0 2 1.0
2 2 Michaela McCrudden 4 0 0 0 12 0 2 2.0
4 4 Brittany Cafiero 4 0 2 0 5 0 0 2.0
5 5 Lizzy Zimmermann 4 0 1 0 1 0 0 9.5
21 21 Stephanie Klug 4 0 3 0 1 0 0 8.5
6 6 Bailey Woods 1 0 0 0 3 2 0 3.0
7 7 Molly Loftus 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 13 1 57 2 6 64.5

Marywood University (17-9)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cavellier, Ashley 1 0 1 4 -.250 0 0 1 1 1-1 0 0 0 6 0 1 1.0
8 8 Zalewski, Ashley 1 4 1 11 .273 1 0 3 1 3-1 1 2 0 1 0 1 9.0
11 11 Murray, Courtney 1 12 5 30 .233 1 0 0 0 0-0 0 1 0 2 0 0 12.5
13 13 Melick, Sara 1 1 0 3 .333 24 0 1 1 1-1 0 1 4 9 0 0 2.5
16 16 Reilly, Kathleen 1 3 2 16 .063 0 0 0 0 0-0 1 2 0 0 0 0 5.0
19 19 Khozouri, Amanda 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
1 1 Tollett, Rachel 1 0 0 4 .000 2 0 1 4 1-4 0 0 0 15 0 2 1.0
7 7 Goodwin, Mackenzie 1 11 6 29 .172 0 0 0 1 0-1 0 2 0 4 0 0 12.0
10 10 Kester, Amy 1 2 1 5 .200 1 0 0 1 0-1 0 0 0 8 0 2 2.0
12 12 Chadwick, Kelly 1 1 2 4 -.250 0 0 0 2 0-2 0 2 1 0 0 0 2.0
15 15 Bristol, Mikayla 1 1 2 16 -.063 2 0 0 1 0-1 0 2 0 2 1 0 2.0
TM TM TEAM 0 0 -
Totals 35 20 123 .122 31 0 6 12 6-12 2 12 5 52 1 10 49
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cavellier, Ashley 1 0 0 0 6 0 1 1.0
8 8 Zalewski, Ashley 1 1 2 0 1 0 1 9.0
11 11 Murray, Courtney 1 0 1 0 2 0 0 12.5
13 13 Melick, Sara 1 0 1 4 9 0 0 2.5
16 16 Reilly, Kathleen 1 1 2 0 0 0 0 5.0
19 19 Khozouri, Amanda 1 0 0 0 5 0 4 0.0
1 1 Tollett, Rachel 1 0 0 0 15 0 2 1.0
7 7 Goodwin, Mackenzie 1 0 2 0 4 0 0 12.0
10 10 Kester, Amy 1 0 0 0 8 0 2 2.0
12 12 Chadwick, Kelly 1 0 2 1 0 0 0 2.0
15 15 Bristol, Mikayla 1 0 2 0 2 1 0 2.0
TM TM TEAM 0
Totals 2 12 5 52 1 10 49