Delaware Valley (0-1) -VS- Marywood University (1-0)

Box Score

Delaware Valley logo
0
vs
Marywood University logo
3

Delaware Valley (0-1)
-VS-
Marywood University (1-0)

Team Score By Period
Team 1 2 3
Delaware Valley DELVAL 24 11 18
Winner Marywood University MUWV 26 25 25
Date:
9/1/2014
Time:
7:00 pm
Site:
Scranton, Pa. (Insalaco Arena)
Attendance:
163
VIEW
Match History vs Delaware Valley

Match Details

Game Statistics By Set
Set Delaware Valley Marywood University
K E TA % K E TA %
Set #1 13 7 38 .158 10 2 24 .333
Set #2 4 4 24 .000 8 1 17 .412
Set #3 10 4 30 .200 8 2 17 .353
Total 27 15 92 .130 26 5 58 .362
Team Statistical Comparison
Statistic Team Comparison
DELVAL - MUWV
Points
31.5
43.0
Kills
27
26
Aces
3
15
Blocks
1
2
Assists
27
26
Digs
26
50

Game Leaders

DELVAL - Leaders
Statistic Leaders
Kills Taylor Klecan (8), Amy Bodine (7), Maria Cameron (5)
Aces Gina Page (1), Crystal Ronan (1), Amy Bodine (1)
Blocks Maria Cameron (2)
Assists Crystal Ronan (25), Nicole Daigneault (1), Amy Bodine (1)
Digs Gina Page (7), Crystal Ronan (5), Sarah Shotwell (4)
MUWV - Leaders
Statistic Leaders
Kills Kester, Amy (7), Chadwick, Kelly (7), Zalewski, Ashley (6)
Aces Finn, Shayna (6), Hammer, Lexi (3), DeIulio, Danielle (2)
Blocks Reilly, Kathleen (2)
Assists DeIulio, Danielle (23), Hammer, Lexi (1), Kester, Amy (1)
Digs Kester, Amy (14), Chadwick, Kelly (10), Finn, Shayna (9)

Individual Statistics

Delaware Valley (0-1)

DELVAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Klecan 3 8 5 22 .136 0 0 0 0 0-0 0 0 0 3 0 3 8.0
7 7 Gina Page 3 4 4 17 .000 0 0 1 1 1-1 0 0 1 7 0 1 5.0
10 10 Nicole Daigneault 3 2 2 8 .000 1 0 0 0 0-0 0 0 0 1 1 4 2.0
11 11 Maria Cameron 3 5 1 18 .222 0 0 0 1 0-1 1 1 1 3 0 0 6.5
24 24 Crystal Ronan 3 1 1 7 .000 25 0 1 4 1-4 0 0 0 5 3 0 2.0
9 9 Amy Bodine 3 7 2 20 .250 1 0 1 1 1-1 0 0 1 3 0 1 8.0
22 22 Sarah Shotwell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 6 0.0
TM TM TEAM 0 0 -
Totals 27 15 92 .130 27 0 3 7 3-7 1 1 3 26 4 15 31.5
DELVAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Klecan 3 0 0 0 3 0 3 8.0
7 7 Gina Page 3 0 0 1 7 0 1 5.0
10 10 Nicole Daigneault 3 0 0 0 1 1 4 2.0
11 11 Maria Cameron 3 1 1 1 3 0 0 6.5
24 24 Crystal Ronan 3 0 0 0 5 3 0 2.0
9 9 Amy Bodine 3 0 0 1 3 0 1 8.0
22 22 Sarah Shotwell 3 0 0 0 4 0 6 0.0
TM TM TEAM 0
Totals 1 1 3 26 4 15 31.5

Marywood University (1-0)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeIulio, Danielle 3 0 0 0 0 23 0 2 0 2-0 0 0 0 6 1 0 2.0
8 8 Zalewski, Ashley 3 6 2 16 .250 0 0 0 0 0-0 0 0 1 1 0 0 6.0
9 9 Hammer, Lexi 3 0 0 3 .000 1 0 3 4 3-4 0 0 0 5 0 0 3.0
10 10 Kester, Amy 3 7 1 11 .545 1 0 1 0 1-0 0 0 0 14 1 2 8.0
12 12 Chadwick, Kelly 3 7 0 11 .636 0 0 1 0 1-0 0 0 0 10 1 0 8.0
16 16 Reilly, Kathleen 3 4 2 9 .222 1 0 0 0 0-0 2 0 2 0 0 0 6.0
5 5 Finn, Shayna 3 0 0 0 0 0 0 6 1 6-1 0 0 0 9 0 0 6.0
6 6 Anlas, Catherine 3 2 0 6 .333 0 0 1 0 1-0 0 0 1 3 0 0 3.0
19 19 Khozouri, Amanda 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 2 1 1 1.0
TM TM TEAM 0 0 -
Totals 26 5 58 .362 26 0 15 7 15-7 2 0 4 50 4 3 43
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeIulio, Danielle 3 0 0 0 6 1 0 2.0
8 8 Zalewski, Ashley 3 0 0 1 1 0 0 6.0
9 9 Hammer, Lexi 3 0 0 0 5 0 0 3.0
10 10 Kester, Amy 3 0 0 0 14 1 2 8.0
12 12 Chadwick, Kelly 3 0 0 0 10 1 0 8.0
16 16 Reilly, Kathleen 3 2 0 2 0 0 0 6.0
5 5 Finn, Shayna 3 0 0 0 9 0 0 6.0
6 6 Anlas, Catherine 3 0 0 1 3 0 0 3.0
19 19 Khozouri, Amanda 3 0 0 0 2 1 1 1.0
TM TM TEAM 0
Totals 2 0 4 50 4 3 43