Randolph College () -VS- Marywood University (1-1)

Box Score

Randolph College logo
3
vs
Marywood University logo
0

Randolph College ()
-VS-
Marywood University (1-1)

Team Score By Period
Team 1 2 3
Winner Randolph College RAND 25 25 25
Marywood University MUWV 14 18 15
Date:
9/7/2014
Time:
Noon
Site:
Washington, D.C. ()
Attendance:
54
VIEW
Match History vs Randolph College

Match Details

Game Statistics By Set
Set Randolph College Marywood University
K E TA % K E TA %
Set #1 11 1 20 .500 5 2 20 .150
Set #2 12 7 30 .167 6 2 20 .200
Set #3 15 6 37 .243 5 2 20 .150
Total 38 14 87 .276 16 6 60 .167
Team Statistical Comparison
Statistic Team Comparison
RAND - MUWV
Points
55.5
32.0
Kills
38
16
Aces
10
2
Blocks
7
14
Assists
33
14
Digs
47
31

Game Leaders

RAND - Leaders
Statistic Leaders
Kills Jordan Templin (14), Marissa McClinton (7), Noelle Wojciechowski (6)
Aces Marissa McClinton (3), Katherine Lesnak (2), Kerry McMichael (2)
Blocks Noelle Wojciechowski (6), Jenny Sanborn (2), Katie Brown (2)
Assists Kerry McMichael (23), Andrea Mewhinney (5), Lexi Harrington (3)
Digs Lexi Harrington (14), Kerry McMichael (9), Jordan Templin (9)
MUWV - Leaders
Statistic Leaders
Kills Bristol, Mikayla (5), Zalewski, Ashley (4), Anlas, Catherine (2)
Aces Finn, Shayna (2)
Blocks Kester, Amy (6), Zalewski, Ashley (3), Anlas, Catherine (2)
Assists DeIulio, Danielle (8), Chadwick, Kelly (3), Kester, Amy (2)
Digs Kester, Amy (7), Bristol, Mikayla (7), Khozouri, Amanda (4)

Individual Statistics

Randolph College

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Katherine Lesnak 3 5 4 18 .056 0 0 2 1 2-1 0 0 0 4 0 1 7.0
8 8 Marissa McClinton 3 7 1 12 .500 0 0 3 3 3-3 0 0 0 0 0 0 10.0
9 9 Kerry McMichael 3 0 0 2 .000 23 0 2 0 2-0 0 0 0 9 0 0 2.0
10 10 Noelle Wojciechowski 3 6 1 15 .333 0 0 0 0 0-0 2 4 2 0 0 0 10.0
17 17 Alex Mariona 3 3 4 12 -.083 0 0 0 0 0-0 0 1 0 1 0 0 3.5
22 22 Jordan Templin 3 14 2 24 .500 1 0 1 3 1-3 0 1 0 9 0 1 15.5
3 3 Lexi Harrington 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 14 0 0 1.0
4 4 Elisabeth Price 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Jenny Sanborn 3 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 3.0
14 14 Andrea Mewhinney 2 0 0 0 0 5 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Bailey Rabidou 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
23 23 Katie Brown 1 0 0 0 0 1 0 0 0 0-0 1 1 0 3 0 0 1.5
TM TM TEAM 0 0 -
Totals 38 12 88 .295 33 0 10 8 10-8 3 9 2 47 0 2 55.5
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Katherine Lesnak 3 0 0 0 4 0 1 7.0
8 8 Marissa McClinton 3 0 0 0 0 0 0 10.0
9 9 Kerry McMichael 3 0 0 0 9 0 0 2.0
10 10 Noelle Wojciechowski 3 2 4 2 0 0 0 10.0
17 17 Alex Mariona 3 0 1 0 1 0 0 3.5
22 22 Jordan Templin 3 0 1 0 9 0 1 15.5
3 3 Lexi Harrington 3 0 0 0 14 0 0 1.0
4 4 Elisabeth Price 3 0 0 0 3 0 0 0.0
7 7 Jenny Sanborn 3 0 2 0 0 0 0 3.0
14 14 Andrea Mewhinney 2 0 0 0 4 0 0 0.0
11 11 Bailey Rabidou 1 0 0 0 0 0 0 2.0
23 23 Katie Brown 1 1 1 0 3 0 0 1.5
TM TM TEAM 0
Totals 3 9 2 47 0 2 55.5

Marywood University (1-1)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeIulio, Danielle 3 0 0 2 .000 8 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Anlas, Catherine 3 2 0 5 .400 0 0 0 0 0-0 2 0 0 1 0 3 4.0
8 8 Zalewski, Ashley 3 4 0 14 .286 0 0 0 0 0-0 3 0 0 2 0 0 7.0
10 10 Kester, Amy 3 2 0 10 .200 2 0 0 0 0-0 6 0 0 7 0 2 8.0
16 16 Reilly, Kathleen 3 2 0 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Bristol, Mikayla 3 5 0 16 .313 0 0 0 1 0-1 2 0 0 7 0 1 7.0
5 5 Finn, Shayna 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
9 9 Hammer, Lexi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
12 12 Chadwick, Kelly 3 1 0 3 .333 3 0 0 0 0-0 0 0 0 2 0 0 1.0
19 19 Khozouri, Amanda 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 6 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 0 60 .267 14 0 2 2 2-2 14 0 0 31 0 9 32
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeIulio, Danielle 3 0 0 0 2 0 0 0.0
6 6 Anlas, Catherine 3 2 0 0 1 0 3 4.0
8 8 Zalewski, Ashley 3 3 0 0 2 0 0 7.0
10 10 Kester, Amy 3 6 0 0 7 0 2 8.0
16 16 Reilly, Kathleen 3 1 0 0 0 0 0 3.0
18 18 Bristol, Mikayla 3 2 0 0 7 0 1 7.0
5 5 Finn, Shayna 3 0 0 0 3 0 0 2.0
9 9 Hammer, Lexi 3 0 0 0 3 0 3 0.0
12 12 Chadwick, Kelly 3 0 0 0 2 0 0 1.0
19 19 Khozouri, Amanda 3 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 14 0 0 31 0 9 32