Marywood University (0-9) -VS- Bridgewater (1-5)

Box Score

Marywood University logo
0
vs
Bridgewater logo
3

Marywood University (0-9)
-VS-
Bridgewater (1-5)

Team Score By Period
Team 1 2 3
Marywood University MUVB 15 21 9
Winner Bridgewater BCVB 25 25 25
Date:
9/11/2015
Time:
6 p.m.
Site:
Washington D.C. (DuFour Center)
Attendance:
54
Officials
Scorer: Manual stats
VIEW
Match History vs Bridgewater

Match Details

Game Statistics By Set
Set Marywood University Bridgewater
K E TA % K E TA %
Set #1 5 3 25 .080 16 5 38 .289
Set #2 6 5 25 .040 12 10 37 .054
Set #3 6 3 25 .120 12 1 25 .440
Total 17 11 75 .080 40 16 100 .240
Team Statistical Comparison
Statistic Team Comparison
MUVB - BCVB
Points
24.5
52.0
Kills
17
40
Aces
3
7
Blocks
4
5
Assists
13
31
Digs
31
22

Game Leaders

MUVB - Leaders
Statistic Leaders
Kills Deschaine, Mallorie (9), Lavery, Maddie (5), Finn, Shayna (1)
Aces Khozouri, Amanda (3)
Blocks Lavery, Maddie (2), Besecker, Lauren (2), Khozouri, Amanda (1)
Assists DeIulio, Danielle (12), Khozouri, Amanda (1)
Digs Finn, Shayna (10), Deschaine, Mallorie (9), Mokay, Mallory (6)
BCVB - Leaders
Statistic Leaders
Kills Danielle McKelvey (9), Jette Wade (8), Deja Booker (6)
Aces Nikki Snyder (2), Carson Mead (1), Courtney Thornburg (1)
Blocks Sarah Temple (4), Jette Wade (3), Carleigh Studtmann (2)
Assists Jenna Hamra (25), Macon Frey (2), Carson Mead (1)
Digs Courtney Thornburg (7), Nikki Snyder (5), Macon Frey (5)

Individual Statistics

Marywood University (0-9)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lavery, Maddie 3 5 2 23 .130 0 0 0 1 0-1 2 0 0 1 0 0 7.0
5 5 Finn, Shayna 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 10 0 0 1.0
7 7 DeIulio, Danielle 3 0 1 1 -1.000 12 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Mokay, Mallory 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Deschaine, Mallorie 3 9 3 28 .214 0 0 0 1 0-1 0 0 0 9 0 0 9.0
15 15 Besecker, Lauren 3 0 1 2 -.500 0 0 0 4 0-4 2 0 1 0 0 0 2.0
9 9 Weeks, Meghan 3 1 1 10 .000 0 0 0 0 0-0 0 0 2 0 0 0 1.0
13 13 Khozouri, Amanda 3 1 3 9 -.222 1 0 3 0 3-0 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 17 11 75 .080 13 0 3 8 3-8 4 1 3 31 0 0 24.5
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lavery, Maddie 3 2 0 0 1 0 0 7.0
5 5 Finn, Shayna 3 0 0 0 10 0 0 1.0
7 7 DeIulio, Danielle 3 0 0 0 4 0 0 0.0
11 11 Mokay, Mallory 3 0 0 0 6 0 0 0.0
12 12 Deschaine, Mallorie 3 0 0 0 9 0 0 9.0
15 15 Besecker, Lauren 3 2 0 1 0 0 0 2.0
9 9 Weeks, Meghan 3 0 0 2 0 0 0 1.0
13 13 Khozouri, Amanda 3 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 4 1 3 31 0 0 24.5

Bridgewater (1-5)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jette Wade 3 8 1 17 .412 0 0 0 0 0-0 1 2 0 0 0 0 10.0
5 5 Courtney Thornburg 3 3 0 3 1.000 1 0 1 2 1-2 0 0 0 7 0 1 4.0
6 6 Nikki Snyder 3 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 0 2.0
8 8 Jenna Hamra 3 5 0 10 .500 25 0 1 2 1-2 0 0 1 2 0 0 6.0
12 12 Danielle McKelvey 3 9 5 24 .167 0 0 0 0 0-0 0 0 0 0 0 0 9.0
13 13 Macon Frey 3 1 0 1 1.000 2 0 1 0 1-0 0 0 0 5 0 1 2.0
14 14 Deja Booker 3 6 2 15 .267 1 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Sarah Temple 3 2 3 17 -.059 0 0 0 0 0-0 0 4 0 0 0 0 4.0
19 19 Carleigh Studtmann 3 6 3 10 .300 0 0 1 0 1-0 0 2 0 0 0 0 8.0
3 3 Carson Mead 2 0 2 2 -1.000 1 0 1 3 1-3 0 0 0 2 0 0 1.0
9 9 Sydney McTigue 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Victoria Wilson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 16 99 .242 31 0 7 9 7-9 1 8 1 22 0 2 52
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jette Wade 3 1 2 0 0 0 0 10.0
5 5 Courtney Thornburg 3 0 0 0 7 0 1 4.0
6 6 Nikki Snyder 3 0 0 0 5 0 0 2.0
8 8 Jenna Hamra 3 0 0 1 2 0 0 6.0
12 12 Danielle McKelvey 3 0 0 0 0 0 0 9.0
13 13 Macon Frey 3 0 0 0 5 0 1 2.0
14 14 Deja Booker 3 0 0 0 0 0 0 6.0
18 18 Sarah Temple 3 0 4 0 0 0 0 4.0
19 19 Carleigh Studtmann 3 0 2 0 0 0 0 8.0
3 3 Carson Mead 2 0 0 0 2 0 0 1.0
9 9 Sydney McTigue 2 0 0 0 0 0 0 0.0
20 20 Victoria Wilson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 8 1 22 0 2 52