2020 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Marywood Opponents
Attack
Kills 124 192
Errors 89 93
Attempts 530 571
Percent .066 .173
Kills Per Set 7.3 11.3
Set
Assists 115 179
Assists Per Set 6.8 10.5
Ball Handling Errors 3 3
Serve
Aces 54 56
Errors 27 49
Aces Per Set 3.2 3.3
Receptions
Errors 56 54
Errors Per Set 3.3 3.2
Defense
Digs 248 275
Digs Per Set 14.6 16.2
Blocking
Solo 13 5
Assists 12 29
Errors 7 8
Blocks 19.0 19.5
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Essig, Jackie 8 3 0 0 0.00 0 0.00 0 2 .000 2 0.25 0 0.00 0
4 5 1 1 16.0 3.20 9 1.80 5 24 .167 2 0.40 3 0.60 2  
4 Klemovitch, Rebecca 12 3 3 31.5 2.63 15 1.25 13 51 .039 2 0.17 11 0.92 6
5 Compton, Sam 17 4 4 46.0 2.71 30 1.76 29 116 .009 5 0.29 15 0.88 2
8 Boyer, Karli 3 1 1 1.0 0.33 1 0.33 3 10 -.200 0 0.00 0 0.00 1
10 Kelly, Evangeline 17 4 4 19.5 1.15 6 0.35 4 27 .074 4 0.24 13 0.76 9
11 Hagerstrom, Casey 17 4 3 29.5 1.74 25 1.47 10 90 .167 0 0.00 1 0.06 1
13 Kelley, Brenna 17 4 4 9.0 0.53 3 0.18 0 22 .136 97 5.71 6 0.35 4
16 Cleary, Angela 9 3 0 2.0 0.22 0 0.00 0 1 .000 1 0.11 2 0.22 0
17 Perri, Amanda 17 4 3 22.0 1.29 17 1.00 15 99 .020 1 0.06 3 0.18 2
18 O'Brien, Emily 15 4 1 20.5 1.37 18 1.20 10 88 .091 1 0.07 0 0.00 0
Total 17 4 197.0 11.59 124 7.29 89 530 .066 115 6.76 54 3.18 27
Opponents 17 4 267.5 15.74 192 11.29 93 571 .173 179 10.53 56 3.29 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Essig, Jackie 8 16 2.00 9 53 .830 1.13 0 0 0 0.00 0 0
4 5 5 1.00 1 6 .833 0.20 4 0 4.0 0.80 2 0  
4 Klemovitch, Rebecca 12 7 0.58 0 3 1.000 0.00 4 3 7.0 0.58 2 0
5 Compton, Sam 17 49 2.88 3 73 .959 0.18 1 0 1.0 0.06 0 0
8 Boyer, Karli 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Kelly, Evangeline 17 37 2.18 9 65 .862 0.53 0 1 1.0 0.06 1 0
11 Hagerstrom, Casey 17 11 0.65 0 2 1.000 0.00 2 3 5.0 0.29 0 0
13 Kelley, Brenna 17 42 2.47 0 2 1.000 0.00 0 0 0 0.00 0 3
16 Cleary, Angela 9 34 3.78 11 58 .810 1.22 0 0 0 0.00 0 0
17 Perri, Amanda 17 33 1.94 5 47 .894 0.29 1 2 3.0 0.18 1 0
18 O'Brien, Emily 15 11 0.73 1 4 .750 0.07 1 3 4.0 0.27 1 0
Total 17 248 14.59 56 317 .823 3.29 13 12 19.0 1.12 7 3
Opponents 17 275 16.18 54 285 .811 3.18 5 29 19.5 1.15 8 3

Match-By-Match

Marywood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/06/2021 at Gwynedd Mercy L 5 39 24 153 .098 35 20 7 13 74 6 2 2 7 3 66
3/06/2021 at Gwynedd Mercy W 5 40 29 178 .062 37 19 8 20 104 1 4 2 3 0 62
3/30/2021 Neumann L 4 28 16 119 .101 26 12 9 17 45 5 4 2 7 0 47
3/30/2021 Neumann L 3 17 20 80 -.038 17 3 3 6 25 1 2 1 2 0 22
Marywood 17 124 89 530 .066 115 54 27 56 248 13 12 7 19.0 3 197.0
Opponents 17 192 93 571 .173 179 56 49 54 275 5 29 8 19.5 3 267.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 7.29
Assists Per Set 6.76
Service Aces Per Set 3.18
Reception Errors Per Set 3.29
Digs Per Set 14.59
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.18
Points Per Set 11.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/06/2021 Gwynedd Mercy W 5 50 24 158 .165 45 13 10 20 77 1 8 4 5 0 68
3/06/2021 Gwynedd Mercy L 5 46 19 183 .148 46 20 17 19 96 0 8 2 4 3 70
3/30/2021 at Neumann W 4 53 35 143 .126 49 17 12 12 66 4 5 0 6.5 0 76.5
3/30/2021 at Neumann W 3 43 15 87 .322 39 6 10 3 36 0 8 2 4 0 53
Opponents 17 192 93 571 .173 179 56 49 54 275 5 29 8 19.5 3 267.5
Marywood 17 124 89 530 .066 115 54 27 56 248 13 12 7 19.0 3 197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 11.29
Assists Per Set 10.53
Service Aces Per Set 3.29
Reception Errors Per Set 3.18
Digs Per Set 16.18
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.18
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Compton, Sam 30
Hagerstrom, Casey 25
O'Brien, Emily 18
Perri, Amanda 17
Klemovitch, Rebecca 15
Team Leaders: Assists
Player High
Assists
Kelley, Brenna 97
Compton, Sam 5
Kelly, Evangeline 4
2
Essig, Jackie 2
Team Leaders: Service Aces
Player High
Service Aces
Compton, Sam 15
Kelly, Evangeline 13
Klemovitch, Rebecca 11
Kelley, Brenna 6
3
Team Leaders: Digs
Player High
Digs
Compton, Sam 49
Kelley, Brenna 42
Kelly, Evangeline 37
Cleary, Angela 34
Perri, Amanda 33
Team Leaders: Blocks
Player High
Blocks
Klemovitch, Rebecca 7.0
Hagerstrom, Casey 5.0
4.0
O'Brien, Emily 4.0
Perri, Amanda 3.0