2024 Women's Volleyball Cumulative Statistics

Team (8-20, 4-2)

Overall Team Statistics
Statistic Marywood Opponents
Attack
Kills 737 1038
Errors 535 448
Attempts 2788 2866
Percent .072 .206
Kills Per Set 7.8 10.9
Set
Assists 685 950
Assists Per Set 7.2 10.0
Ball Handling Errors 7 12
Serve
Aces 203 327
Errors 197 241
Aces Per Set 2.1 3.4
Receptions
Errors 328 203
Errors Per Set 3.5 2.1
Defense
Digs 1217 1334
Digs Per Set 12.8 14.0
Blocking
Solo 30 69
Assists 112 124
Errors 16 15
Blocks 86.0 131.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Connolly, Tess 40 21 2 12.0 0.30 0 0.00 1 11 -.091 9 0.23 12 0.30 18
3 Strohm, Julia 83 26 4 36.0 0.43 5 0.06 7 36 -.056 17 0.20 31 0.37 13
6 Agnoli, Emilie 83 28 18 29.0 0.35 2 0.02 3 19 -.053 15 0.18 27 0.33 31
7 Zick, Libby 85 26 2 36.0 0.42 3 0.04 1 33 .061 215 2.53 32 0.38 23
10 Smith, Libby 84 25 25 121.0 1.44 112 1.33 98 427 .033 13 0.15 3 0.04 4
11 Hagerstrom, Casey 80 23 23 231.5 2.89 181 2.26 51 472 .275 12 0.15 26 0.33 17
12 Zambetti, Leah 74 27 4 72.5 0.98 66 0.89 66 310 .000 3 0.04 0 0.00 0
13 Hart, Ryleigh 84 27 12 128.0 1.52 102 1.21 94 383 .021 1 0.01 6 0.07 7
15 Mosteller, Payton 52 24 1 44.0 0.85 41 0.79 46 174 -.029 1 0.02 0 0.00 2
16 Laws, Jaedyn 90 27 26 69.0 0.77 31 0.34 17 150 .093 347 3.86 37 0.41 43
17 Savitski, Autumn 91 27 26 112.5 1.24 105 1.15 98 466 .015 7 0.08 0 0.00 1
18 Bostjancic, Melissa 13 9 0 5.0 0.38 3 0.23 7 19 -.211 0 0.00 0 0.00 1
21 Burns, Bethany 88 27 25 94.5 1.07 80 0.91 35 247 .182 4 0.05 0 0.00 0
33 Fischer, Peyton 84 25 0 35.0 0.42 6 0.07 11 41 -.122 41 0.49 29 0.35 36
Total 95 28 1,026.0 10.80 737 7.76 535 2788 .072 685 7.21 203 2.14 196
Opponents 95 28 1,496.0 15.75 1038 10.93 448 2866 .206 950 10.00 327 3.44 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Connolly, Tess 40 38 0.95 29 159 .818 0.73 0 0 0 0.00 0 0
3 Strohm, Julia 83 130 1.57 45 328 .863 0.54 0 0 0 0.00 0 0
6 Agnoli, Emilie 83 135 1.63 49 315 .844 0.59 0 0 0 0.00 0 0
7 Zick, Libby 85 96 1.13 2 11 .818 0.02 0 2 2.0 0.02 0 0
10 Smith, Libby 84 54 0.64 21 196 .893 0.25 1 10 11.0 0.13 2 0
11 Hagerstrom, Casey 80 76 0.95 0 5 1.000 0.00 10 29 39.0 0.49 2 0
12 Zambetti, Leah 74 36 0.49 12 66 .818 0.16 1 11 12.0 0.16 1 0
13 Hart, Ryleigh 84 35 0.42 19 64 .703 0.23 7 26 33.0 0.39 2 0
15 Mosteller, Payton 52 3 0.06 10 48 .792 0.19 0 6 6.0 0.12 0 0
16 Laws, Jaedyn 90 193 2.14 4 26 .846 0.04 0 2 2.0 0.02 1 4
17 Savitski, Autumn 91 52 0.57 15 98 .847 0.16 2 11 13.0 0.14 1 0
18 Bostjancic, Melissa 13 4 0.31 3 13 .769 0.23 1 2 3.0 0.23 3 1
21 Burns, Bethany 88 10 0.11 1 5 .800 0.01 8 13 21.0 0.24 4 1
33 Fischer, Peyton 84 355 4.23 50 515 .903 0.60 0 0 0 0.00 0 1
Total 95 1217 12.81 328 1849 .823 3.45 30 112 86.0 0.91 16 7
Opponents 95 1334 14.04 203 1488 .864 2.14 69 124 131.0 1.38 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Connolly, Tess 4 3 1 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
3 Strohm, Julia 21 6 0 9.0 0.43 1 0.05 4 7 -.429 6 0.29 8 0.38 3
6 Agnoli, Emilie 19 6 5 10.0 0.53 1 0.05 0 2 .500 3 0.16 9 0.47 6
7 Zick, Libby 22 6 0 11.0 0.50 1 0.05 0 2 .500 53 2.41 10 0.45 7
10 Smith, Libby 22 6 6 28.5 1.30 26 1.18 22 98 .041 1 0.05 0 0.00 0
11 Hagerstrom, Casey 22 6 6 73.0 3.32 56 2.55 13 115 .374 5 0.23 12 0.55 8
12 Zambetti, Leah 18 6 0 13.5 0.75 12 0.67 12 60 .000 2 0.11 0 0.00 0
13 Hart, Ryleigh 16 5 1 27.5 1.72 25 1.56 15 73 .137 0 0.00 0 0.00 1
15 Mosteller, Payton 9 4 0 6.5 0.72 6 0.67 6 23 .000 0 0.00 0 0.00 0
16 Laws, Jaedyn 22 6 6 19.0 0.86 8 0.36 2 31 .194 88 4.00 11 0.50 11
17 Savitski, Autumn 22 6 5 26.0 1.18 25 1.14 20 98 .051 2 0.09 0 0.00 0
18 Bostjancic, Melissa 3 2 0 2.0 0.67 1 0.33 2 6 -.167 0 0.00 0 0.00 1
21 Burns, Bethany 22 6 6 37.0 1.68 28 1.27 9 58 .328 1 0.05 0 0.00 0
33 Fischer, Peyton 22 6 0 8.0 0.36 0 0.00 2 11 -.182 11 0.50 8 0.36 12
Total 22 6 273.0 12.41 190 8.64 107 584 .142 172 7.82 60 2.73 50
Opponents 22 6 300.0 13.64 208 9.45 122 620 .139 192 8.73 66 3.00 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Connolly, Tess 4 5 1.25 3 19 .842 0.75 0 0 0 0.00 0 0
3 Strohm, Julia 21 34 1.62 14 87 .839 0.67 0 0 0 0.00 0 0
6 Agnoli, Emilie 19 18 0.95 5 56 .911 0.26 0 0 0 0.00 0 0
7 Zick, Libby 22 24 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
10 Smith, Libby 22 8 0.36 4 43 .907 0.18 0 5 5.0 0.23 1 0
11 Hagerstrom, Casey 22 16 0.73 0 2 1.000 0.00 2 6 8.0 0.36 0 0
12 Zambetti, Leah 18 8 0.44 4 14 .714 0.22 0 3 3.0 0.17 1 0
13 Hart, Ryleigh 16 7 0.44 3 9 .667 0.19 1 3 4.0 0.25 0 0
15 Mosteller, Payton 9 0 0.00 2 10 .800 0.22 0 1 1.0 0.11 0 0
16 Laws, Jaedyn 22 52 2.36 1 4 .750 0.05 0 0 0 0.00 0 0
17 Savitski, Autumn 22 9 0.41 1 6 .833 0.05 0 2 2.0 0.09 0 0
18 Bostjancic, Melissa 3 2 0.67 0 1 1.000 0.00 0 2 2.0 0.67 2 0
21 Burns, Bethany 22 2 0.09 0 0 .000 0.00 5 8 13.0 0.59 1 0
33 Fischer, Peyton 22 81 3.68 19 120 .842 0.86 0 0 0 0.00 0 0
Total 22 266 12.09 66 371 .822 3.00 8 30 23.0 1.05 5 0
Opponents 22 256 11.64 60 386 .845 2.73 11 30 26.0 1.18 6 2

Match-By-Match

Marywood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 Cedar Crest L 3 14 21 87 -.080 14 1 3 14 45 2 2 0 3 0 18.0
8/31/2024 Delaware Valley W 5 47 21 133 .195 46 11 10 19 63 5 6 1 8 0 66.0
9/04/2024 Cairn L 3 22 21 91 .011 20 7 6 11 45 0 2 2 1 0 30.0
9/07/2024 Keystone L 3 18 15 89 .034 15 10 9 5 35 1 4 1 3 1 31.0
9/07/2024 Lycoming L 3 13 18 69 -.072 11 4 2 11 26 0 2 3 1 1 18.0
9/12/2024 Penn St.-Berks L 4 34 23 125 .088 33 11 6 12 60 1 8 2 5 1 50.0
9/14/2024 at Elmira L 3 21 21 84 .000 19 10 9 16 28 0 4 0 2 0 33.0
9/14/2024 vs Misericordia L 3 11 9 50 .040 10 5 4 17 15 0 2 0 1 0 17.0
9/18/2024 SUNY Delhi W 5 51 28 175 .131 49 7 14 17 84 2 14 1 9 2 67.0
9/21/2024 at SUNY Oneonta L 3 15 24 107 -.084 12 6 4 7 39 1 2 0 2 0 23.0
9/21/2024 vs Hartwick L 3 11 14 73 -.041 11 3 7 14 27 0 0 0 0 0 14.0
9/24/2024 at Saint Elizabeth W 4 46 14 128 .250 46 7 10 9 63 5 4 0 7 1 60.0
9/26/2024 Penn St. Harrisburg L 3 21 12 80 .113 20 8 5 11 32 0 4 0 2 1 31.0
10/01/2024 at Penn St.-Abington L 3 32 18 88 .159 28 10 6 12 40 0 2 0 1 0 43.0
10/03/2024 at King's (PA) L 3 19 23 105 -.038 19 4 4 12 38 1 0 0 1 0 24.0
10/09/2024 Wilkes L 3 23 20 101 .030 21 5 8 6 42 2 4 0 4 0 32.0
10/12/2024 vs Goucher W 4 53 36 172 .099 48 12 14 11 77 0 4 0 2 0 67.0
10/12/2024 at Drew L 3 21 21 95 .000 20 6 7 11 32 0 2 0 1 0 28.0
10/16/2024 Immaculata W 3 36 17 87 .218 33 14 8 7 40 0 6 0 3 0 53.0
10/19/2024 at Neumann L 4 29 16 106 .123 27 3 7 19 48 0 4 1 2 0 34.0
10/19/2024 vs John Jay L 3 19 17 86 .023 19 6 8 12 30 1 12 0 7 0 32.0
10/24/2024 at Albright L 3 23 23 96 .000 20 4 7 12 49 0 0 0 0 0 27.0
10/26/2024 Centenary (NJ) W 4 50 24 134 .194 44 17 8 4 59 2 8 0 6 0 73.0
10/26/2024 Marymount (VA) L 3 12 19 62 -.113 11 6 5 16 21 1 0 0 1 0 19.0
10/31/2024 at Alvernia L 3 23 15 101 .079 22 3 1 12 59 1 4 0 3 0 29.0
11/02/2024 Pratt W 3 25 9 64 .250 21 10 8 5 28 4 12 2 10 0 45.0
11/06/2024 at Gwynedd Mercy W 5 38 22 131 .122 36 10 14 15 70 1 0 2 1.0 0 49.0
11/14/2024 at Neumann L 3 10 14 69 -.058 10 3 3 11 22 0 0 1 0 0 13.0
Marywood 95 737 535 2788 .072 685 203 197 328 1217 30 112 16 86.0 7 1,026.0
Opponents 95 1038 448 2866 .206 950 327 241 203 1334 69 124 15 131.0 12 1,496.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 7.76
Assists Per Set 7.21
Service Aces Per Set 2.14
Reception Errors Per Set 3.45
Digs Per Set 12.81
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.07
Points Per Set 10.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 at Cedar Crest W 3 35 13 96 .229 31 14 8 1 50 4 2 0 5 1 54.0
8/31/2024 at Delaware Valley L 5 48 26 146 .151 44 19 10 11 58 6 8 0 10 1 77.0
9/04/2024 at Cairn W 3 36 9 96 .281 33 11 7 7 45 0 2 0 1 0 48.0
9/07/2024 at Keystone W 3 41 20 102 .206 40 5 4 10 49 1 0 1 1 0 47.0
9/07/2024 at Lycoming W 3 43 8 83 .422 38 11 7 4 34 3 8 1 7 1 61.0
9/12/2024 at Penn St.-Berks W 4 46 24 135 .163 40 12 11 11 63 3 6 1 6 0 64.0
9/14/2024 Elmira W 3 28 12 70 .229 25 16 7 10 34 1 10 0 6 0 50.0
9/14/2024 vs Misericordia W 3 41 9 69 .464 38 17 10 5 28 0 4 0 2 0 60.0
9/18/2024 at SUNY Delhi L 5 44 29 162 .093 40 17 11 7 85 1 8 1 5 1 66.0
9/21/2024 SUNY Oneonta W 3 32 13 100 .190 26 7 8 6 48 6 2 0 7 0 46.0
9/21/2024 vs Hartwick W 3 28 9 81 .235 23 14 11 3 40 3 0 0 3 0 45.0
9/24/2024 Saint Elizabeth L 4 41 32 145 .062 40 9 7 7 59 3 0 0 3 1 53.0
9/26/2024 at Penn St. Harrisburg W 3 43 10 92 .359 40 11 12 8 37 1 0 1 1 2 55.0
10/01/2024 Penn St.-Abington W 3 37 7 85 .353 36 12 6 10 36 2 8 0 6 0 55.0
10/03/2024 King's (PA) W 3 31 7 79 .304 28 11 2 4 50 5 0 1 5 1 47.0
10/09/2024 at Wilkes W 3 35 12 91 .253 31 6 8 5 51 1 8 2 5 1 46.0
10/12/2024 vs Goucher L 4 30 20 132 .076 27 11 13 12 76 6 10 0 11 0 52.0
10/12/2024 Drew W 3 36 13 87 .264 34 11 8 6 43 2 2 0 3 0 50.0
10/16/2024 at Immaculata L 3 25 14 82 .134 21 7 6 14 30 1 14 1 8 0 40.0
10/19/2024 Neumann W 4 50 18 120 .267 46 19 8 3 53 2 4 1 4 0 73.0
10/19/2024 vs John Jay W 3 38 16 88 .250 38 12 6 6 48 2 10 1 7 0 57.0
10/24/2024 Albright W 3 31 10 96 .219 25 12 12 4 45 6 4 0 8 0 51.0
10/26/2024 at Centenary (NJ) L 4 32 18 113 .124 29 4 8 17 49 3 0 1 3 0 39.0
10/26/2024 at Marymount (VA) W 3 34 11 71 .324 34 16 12 6 29 2 6 0 5 1 55.0
10/31/2024 Alvernia W 3 43 17 129 .202 40 12 7 3 60 1 0 0 1 1 56.0
11/02/2024 at Pratt L 3 20 26 75 -.080 16 5 9 10 29 1 2 1 2 0 27.0
11/06/2024 Gwynedd Mercy L 5 47 35 159 .075 46 15 15 10 66 2 4 2 4.0 1 66.0
11/14/2024 Neumann W 3 43 10 82 .402 41 11 8 3 39 1 2 0 2 0 56.0
Opponents 95 1038 448 2866 .206 950 327 241 203 1334 69 124 15 131.0 12 1,496.0
Marywood 95 737 535 2788 .072 685 203 197 328 1217 30 112 16 86.0 7 1,026.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.93
Assists Per Set 10.00
Service Aces Per Set 3.44
Reception Errors Per Set 2.14
Digs Per Set 14.04
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.13
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Hagerstrom, Casey 181
Smith, Libby 112
Savitski, Autumn 105
Hart, Ryleigh 102
Burns, Bethany 80
Team Leaders: Assists
Player High
Assists
Laws, Jaedyn 347
Zick, Libby 215
Fischer, Peyton 41
Strohm, Julia 17
Agnoli, Emilie 15
Team Leaders: Service Aces
Player High
Service Aces
Laws, Jaedyn 37
Zick, Libby 32
Strohm, Julia 31
Fischer, Peyton 29
Agnoli, Emilie 27
Team Leaders: Digs
Player High
Digs
Fischer, Peyton 355
Laws, Jaedyn 193
Agnoli, Emilie 135
Strohm, Julia 130
Zick, Libby 96
Team Leaders: Blocks
Player High
Blocks
Hagerstrom, Casey 39.0
Hart, Ryleigh 33.0
Burns, Bethany 21.0
Savitski, Autumn 13.0
Zambetti, Leah 12.0