2025 Women's Volleyball Cumulative Statistics

Team (25-5, 5-2)

Overall Team Statistics
Statistic Marywood Opponents
Attack
Kills 1265 928
Errors 580 588
Attempts 3592 3475
Percent .191 .098
Kills Per Set 11.8 8.7
Set
Assists 1168 869
Assists Per Set 10.9 8.1
Ball Handling Errors 12 13
Serve
Aces 304 190
Errors 211 224
Aces Per Set 2.8 1.8
Receptions
Errors 190 304
Errors Per Set 1.8 2.8
Defense
Digs 1702 1512
Digs Per Set 15.9 14.1
Blocking
Solo 51 43
Assists 203 146
Errors 38 24
Blocks 152.5 116.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Connolly, Tess 65 23 0 27.0 0.42 1 0.02 1 8 .000 7 0.11 26 0.40 30
3 Strohm, Julia 30 13 3 11.0 0.37 0 0.00 0 1 .000 2 0.07 11 0.37 3
5 Work, Gracee 62 24 7 138.0 2.23 120 1.94 66 382 .141 6 0.10 13 0.21 8
6 Agnoli, Emilie 63 25 0 25.0 0.40 1 0.02 1 4 .000 7 0.11 24 0.38 24
7 Zick, Libby 24 11 1 16.0 0.67 3 0.13 0 12 .250 83 3.46 13 0.54 8
8 Cole, Abby 4 4 0 2.0 0.50 2 0.50 2 9 .000 0 0.00 0 0.00 0
10 Fraga, Andrea 92 30 19 29.0 0.32 3 0.03 3 16 .000 15 0.16 25 0.27 15
11 Hallam, Taylor 105 30 29 398.5 3.80 290 2.76 90 641 .312 16 0.15 50 0.48 37
12 Zambetti, Leah 20 11 2 19.0 0.95 19 0.95 19 77 .000 1 0.05 0 0.00 0
13 Hart, Ryleigh 90 28 23 169.0 1.88 148 1.64 114 467 .073 4 0.04 0 0.00 0
14 Bransford, Ayla 106 30 29 116.5 1.10 42 0.40 8 156 .218 901 8.50 55 0.52 47
16 Laws, Jaedyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
17 Howard, Taylor 90 30 29 111.0 1.23 88 0.98 44 222 .198 5 0.06 0 0.00 0
18 Pollock, Genevieve 96 28 8 268.0 2.79 259 2.70 83 665 .265 3 0.03 0 0.00 2
19 Burns, Bailey 9 8 0 4.5 0.50 4 0.44 6 28 -.071 1 0.11 0 0.00 0
21 Cortinas, Kameryn 25 15 2 25.5 1.02 21 0.84 8 65 .200 0 0.00 0 0.00 1
22 Samaniego, Carolina 94 30 28 309.5 3.29 254 2.70 133 787 .154 22 0.23 45 0.48 27
23 Woolf, Catie 101 30 0 51.0 0.50 9 0.09 2 45 .156 82 0.81 42 0.42 9
24 Mennemeyer, Genevieve 7 6 0 1.0 0.14 1 0.14 0 7 .143 12 1.71 0 0.00 0
Total 107 30 1,721.5 16.09 1265 11.82 580 3592 .191 1168 10.92 304 2.84 211
Opponents 107 30 1,234.0 11.53 928 8.67 588 3475 .098 869 8.12 190 1.78 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Connolly, Tess 65 88 1.35 22 180 .878 0.34 0 0 0 0.00 0 0
3 Strohm, Julia 30 41 1.37 8 59 .864 0.27 0 0 0 0.00 0 0
5 Work, Gracee 62 65 1.05 6 68 .912 0.10 1 8 9.0 0.15 1 0
6 Agnoli, Emilie 63 82 1.30 19 179 .894 0.30 0 0 0 0.00 0 0
7 Zick, Libby 24 29 1.21 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Cole, Abby 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Fraga, Andrea 92 278 3.02 17 337 .950 0.18 1 0 1.0 0.01 0 0
11 Hallam, Taylor 105 75 0.71 0 12 1.000 0.00 28 61 89.0 0.85 11 5
12 Zambetti, Leah 20 2 0.10 0 3 1.000 0.00 0 0 0 0.00 1 0
13 Hart, Ryleigh 90 42 0.47 1 5 .800 0.01 5 32 37.0 0.41 3 1
14 Bransford, Ayla 106 211 1.99 0 5 1.000 0.00 6 27 33.0 0.31 5 2
16 Laws, Jaedyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Howard, Taylor 90 5 0.06 2 9 .778 0.02 5 36 41.0 0.46 5 1
18 Pollock, Genevieve 96 65 0.68 9 107 .916 0.09 0 18 18.0 0.19 4 0
19 Burns, Bailey 9 4 0.44 1 6 .833 0.11 0 1 1.0 0.11 0 0
21 Cortinas, Kameryn 25 3 0.12 0 3 1.000 0.00 2 5 7.0 0.28 4 0
22 Samaniego, Carolina 94 231 2.46 24 332 .928 0.26 3 15 18.0 0.19 4 2
23 Woolf, Catie 101 473 4.68 24 423 .943 0.24 0 0 0 0.00 0 1
24 Mennemeyer, Genevieve 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
Total 107 1702 15.91 190 1729 .890 1.78 51 203 152.5 1.43 38 12
Opponents 107 1512 14.13 304 2178 .860 2.84 43 146 116.0 1.08 24 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Connolly, Tess 11 5 0 5.0 0.45 0 0.00 1 1 -1.000 0 0.00 5 0.45 7
3 Strohm, Julia 10 4 3 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 1
5 Work, Gracee 12 7 1 29.0 2.42 26 2.17 13 83 .157 2 0.17 2 0.17 4
6 Agnoli, Emilie 18 6 0 7.0 0.39 1 0.06 0 1 1.000 1 0.06 6 0.33 5
10 Fraga, Andrea 18 7 4 7.0 0.39 1 0.06 1 5 .000 1 0.06 6 0.33 0
11 Hallam, Taylor 24 7 6 94.0 3.92 73 3.04 18 151 .364 3 0.13 8 0.33 9
12 Zambetti, Leah 3 1 1 11.0 3.67 11 3.67 3 21 .381 0 0.00 0 0.00 0
13 Hart, Ryleigh 20 6 5 39.0 1.95 37 1.85 30 114 .061 1 0.05 0 0.00 0
14 Bransford, Ayla 25 7 7 36.5 1.46 13 0.52 2 47 .234 244 9.76 17 0.68 13
17 Howard, Taylor 24 7 7 35.0 1.46 30 1.25 11 69 .275 2 0.08 0 0.00 0
18 Pollock, Genevieve 20 6 0 48.0 2.40 48 2.40 22 142 .183 1 0.05 0 0.00 2
19 Burns, Bailey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Cortinas, Kameryn 2 2 1 5.5 2.75 4 2.00 1 7 .429 0 0.00 0 0.00 0
22 Samaniego, Carolina 24 7 7 83.0 3.46 64 2.67 31 194 .170 7 0.29 15 0.63 13
23 Woolf, Catie 25 7 0 14.0 0.56 2 0.08 0 14 .143 22 0.88 12 0.48 2
Total 25 7 416.0 16.64 310 12.40 133 850 .208 284 11.36 73 2.92 56
Opponents 25 7 323.0 12.92 243 9.72 127 813 .143 226 9.04 53 2.12 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Connolly, Tess 11 19 1.73 3 31 .903 0.27 0 0 0 0.00 0 0
3 Strohm, Julia 10 13 1.30 5 32 .844 0.50 0 0 0 0.00 0 0
5 Work, Gracee 12 14 1.17 2 18 .889 0.17 0 2 2.0 0.17 0 0
6 Agnoli, Emilie 18 34 1.89 7 59 .881 0.39 0 0 0 0.00 0 0
10 Fraga, Andrea 18 38 2.11 4 68 .941 0.22 0 0 0 0.00 0 0
11 Hallam, Taylor 24 12 0.50 0 4 1.000 0.00 7 12 19.0 0.79 2 2
12 Zambetti, Leah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hart, Ryleigh 20 11 0.55 0 0 .000 0.00 0 4 4.0 0.20 3 0
14 Bransford, Ayla 25 49 1.96 0 0 .000 0.00 2 9 11.0 0.44 3 1
17 Howard, Taylor 24 0 0.00 1 2 .500 0.04 1 8 9.0 0.38 1 0
18 Pollock, Genevieve 20 15 0.75 3 17 .824 0.15 0 0 0 0.00 1 0
19 Burns, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cortinas, Kameryn 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
22 Samaniego, Carolina 24 70 2.92 7 110 .936 0.29 1 6 7.0 0.29 1 0
23 Woolf, Catie 25 102 4.08 7 99 .929 0.28 0 0 0 0.00 0 1
Total 25 377 15.08 53 440 .880 2.12 12 42 33.0 1.32 11 4
Opponents 25 359 14.36 73 504 .855 2.92 8 38 27.0 1.08 7 2

Match-By-Match

Marywood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Alvernia W 3 36 14 96 .229 33 10 6 3 48 1 11 1 6.5 0 52.5
8/30/2025 Penn St.-Schuylkill W 3 41 18 112 .205 35 4 6 5 62 2 6 1 5 1 50.0
9/03/2025 King's (PA) W 4 61 31 190 .158 56 9 9 4 89 4 6 6 7 0 77.0
9/06/2025 vs Alfred St. W 3 43 14 94 .309 42 6 2 5 45 3 8 0 7 0 56.0
9/06/2025 at Lycoming W 5 61 35 195 .133 56 13 7 7 95 3 6 2 6 1 80.0
9/09/2025 Albright W 3 37 15 94 .234 32 4 6 7 51 2 2 0 3 1 44.0
9/11/2025 at Delaware Valley W 4 48 24 147 .163 38 6 12 6 69 4 2 0 5 0 59.0
9/13/2025 Penn St. Harrisburg L 5 41 24 127 .134 38 12 9 10 54 1 12 2 7 0 60.0
9/13/2025 Widener W 3 45 19 125 .208 44 8 6 6 61 2 4 0 4 1 57.0
9/16/2025 at Cedar Crest W 4 39 24 142 .106 37 14 7 7 86 3 4 0 5 0 58.0
9/20/2025 vs Penn St.-Abington W 3 48 17 118 .263 45 10 4 7 55 0 10 1 5 0 63.0
9/20/2025 at Penn St.-Berks W 3 34 11 79 .291 33 19 3 2 43 0 4 0 2 1 55.0
9/24/2025 SUNY Oneonta W 5 50 30 132 .152 48 15 7 9 61 3 6 4 6 1 71.0
9/27/2025 at SUNY Delhi W 3 28 7 71 .296 27 11 7 6 41 0 2 0 1 0 40.0
9/27/2025 vs Elmira W 3 23 14 76 .118 21 17 5 4 36 1 4 0 3 0 43.0
9/30/2025 at Wilkes W 3 37 13 98 .245 34 9 10 4 57 1 16 2 9 0 55.0
10/07/2025 Drew W 3 32 13 99 .192 30 1 9 5 50 2 12 0 8 0 41.0
10/11/2025 Gwynedd Mercy W 3 42 15 100 .270 40 10 8 1 45 0 4 3 2 2 54.0
10/11/2025 Rutgers-Newark W 3 34 15 81 .235 33 11 5 3 44 3 8 2 7 0 52.0
10/15/2025 Cairn W 5 58 24 162 .210 56 13 12 12 71 1 14 4 8 1 79.0
10/18/2025 at Marymount (VA) L 3 31 21 119 .084 29 6 5 9 47 1 4 0 3 0 40.0
10/18/2025 vs DeSales L 5 42 31 168 .065 39 11 8 6 63 0 10 0 5 0 58.0
10/22/2025 at Moravian W 3 48 25 155 .148 45 5 7 5 80 1 14 2 8 0 61.0
10/25/2025 at Immaculata W 4 47 24 137 .168 42 19 7 13 57 2 4 4 4 0 70.0
10/29/2025 Neumann L 5 59 18 159 .258 50 10 12 15 73 4 8 1 8 1 77.0
11/01/2025 at Pratt W 3 33 15 82 .220 30 12 10 4 29 1 6 1 4 0 49.0
11/05/2025 Centenary (NJ) W 3 38 17 110 .191 38 10 6 5 60 2 8 1 6 1 54.0
11/08/2025 Saint Elizabeth W 4 60 23 143 .259 55 6 8 6 66 2 8 1 6 0 72.0
11/13/2025 Immaculata W 3 36 14 85 .259 32 18 3 3 35 1 0 0 1 1 55.0
11/15/2025 at Marymount (VA) L 3 33 15 96 .188 30 5 5 11 29 1 0 0 1 0 39.0
Marywood 107 1265 580 3592 .191 1168 304 211 190 1702 51 203 38 152.5 12 1,721.5
Opponents 107 928 588 3475 .098 869 190 224 304 1512 43 146 24 116.0 13 1,234.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.82
Assists Per Set 10.92
Service Aces Per Set 2.84
Reception Errors Per Set 1.78
Digs Per Set 15.91
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.11
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Alvernia L 3 28 20 103 .078 28 3 6 10 42 1 2 0 2 0 33.0
8/30/2025 at Penn St.-Schuylkill L 3 15 22 106 -.066 15 5 5 4 50 0 0 0 0 0 20.0
9/03/2025 at King's (PA) L 4 40 22 163 .110 40 4 5 9 90 3 8 1 7 1 51.0
9/06/2025 vs Alfred St. L 3 25 20 97 .052 25 5 3 6 30 0 6 2 3 0 33.0
9/06/2025 Lycoming L 5 39 20 167 .114 34 7 9 13 79 4 14 1 11 0 57.0
9/09/2025 at Albright L 3 25 20 106 .047 24 7 8 4 36 0 4 0 2 1 34.0
9/11/2025 Delaware Valley L 4 28 28 133 .000 24 6 6 6 67 4 0 0 4 1 38.0
9/13/2025 at Penn St. Harrisburg W 5 56 18 135 .281 50 10 15 12 54 3 10 1 8 0 74.0
9/13/2025 at Widener L 3 25 20 109 .046 23 6 3 8 50 2 6 0 5 0 36.0
9/16/2025 Cedar Crest L 4 24 28 145 -.028 24 7 9 14 70 2 4 1 4 1 35.0
9/20/2025 vs Penn St.-Abington L 3 27 13 102 .137 26 7 3 10 45 1 4 2 3 0 37.0
9/20/2025 Penn St.-Berks L 3 15 16 81 -.012 13 2 5 19 31 0 4 0 2 0 19.0
9/24/2025 at SUNY Oneonta L 5 49 19 137 .219 46 9 18 15 48 3 8 0 7 0 65.0
9/27/2025 SUNY Delhi L 3 13 13 80 .000 10 6 8 11 26 1 0 0 1 1 20.0
9/27/2025 vs Elmira L 3 20 24 87 -.046 18 4 6 17 36 2 2 0 3 2 27.0
9/30/2025 Wilkes L 3 18 20 106 -.019 16 4 6 9 43 1 0 4 1 0 23.0
10/07/2025 at Drew L 3 28 25 112 .027 25 5 13 1 42 0 2 0 1 1 34.0
10/11/2025 at Gwynedd Mercy L 3 25 15 94 .106 24 1 3 10 39 1 4 1 3 0 29.0
10/11/2025 at Rutgers-Newark L 3 14 22 83 -.096 14 3 6 11 28 3 2 2 4 0 21.0
10/15/2025 at Cairn L 5 51 30 163 .129 51 12 10 13 65 2 2 1 3 2 66.0
10/18/2025 Marymount (VA) W 3 40 14 110 .236 37 9 4 6 57 0 6 0 3 0 52.0
10/18/2025 vs DeSales W 5 56 23 150 .220 53 6 14 11 82 0 12 0 6 0 68.0
10/22/2025 Moravian L 3 27 17 133 .075 26 5 4 5 72 2 12 0 8 0 40.0
10/25/2025 Immaculata L 4 37 17 120 .167 33 13 10 19 61 4 6 4 7 0 57.0
10/29/2025 at Neumann W 5 53 25 160 .175 50 15 13 10 74 1 6 0 4 1 72.0
11/01/2025 Pratt L 3 28 18 86 .116 26 4 9 12 30 1 2 0 2 0 34.0
11/05/2025 at Centenary (NJ) L 3 28 20 119 .067 26 5 4 10 51 0 4 0 2 1 35.0
11/08/2025 at Saint Elizabeth L 4 32 18 124 .113 30 6 6 6 47 1 10 2 6 0 44.0
11/13/2025 at Immaculata L 3 18 12 73 .082 18 3 6 18 27 0 4 2 2 1 23.0
11/15/2025 Marymount (VA) W 3 44 9 91 .385 40 11 7 5 40 1 2 0 2 0 57.0
Opponents 107 928 588 3475 .098 869 190 224 304 1512 43 146 24 116.0 13 1,234.0
Marywood 107 1265 580 3592 .191 1168 304 211 190 1702 51 203 38 152.5 12 1,721.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 8.67
Assists Per Set 8.12
Service Aces Per Set 1.78
Reception Errors Per Set 2.84
Digs Per Set 14.13
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.12
Points Per Set 11.53

Leaders

Team Leaders: Kills
Player High
Kills
Hallam, Taylor 290
Pollock, Genevieve 259
Samaniego, Carolina 254
Hart, Ryleigh 148
Work, Gracee 120
Team Leaders: Assists
Player High
Assists
Bransford, Ayla 901
Zick, Libby 83
Woolf, Catie 82
Samaniego, Carolina 22
Hallam, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
Bransford, Ayla 55
Hallam, Taylor 50
Samaniego, Carolina 45
Woolf, Catie 42
Connolly, Tess 26
Team Leaders: Digs
Player High
Digs
Woolf, Catie 473
Fraga, Andrea 278
Samaniego, Carolina 231
Bransford, Ayla 211
Connolly, Tess 88
Team Leaders: Blocks
Player High
Blocks
Hallam, Taylor 89.0
Howard, Taylor 41.0
Hart, Ryleigh 37.0
Bransford, Ayla 33.0
Pollock, Genevieve 18.0