2018 Women's Volleyball Cumulative Statistics

Team (16-13, 2-4)

Overall Team Statistics
Statistic Marywood Opponents
Attack
Kills 1006 928
Errors 579 531
Attempts 3324 3199
Percent .128 .124
Kills Per Set 9.5 8.8
Set
Assists 936 834
Assists Per Set 8.8 7.9
Ball Handling Errors 96 45
Serve
Aces 290 225
Errors 316 240
Aces Per Set 2.7 2.1
Receptions
Errors 252 277
Errors Per Set 2.4 2.6
Defense
Digs 1602 1489
Digs Per Set 15.1 14.0
Blocking
Solo 52 41
Assists 196 171
Errors 47 59
Blocks 150.0 126.5
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vossler, Jordan 103 29 0 69.0 0.67 6 0.06 4 64 .031 29 0.28 63 0.61 22
2 King, Ashley 84 26 22 126.5 1.51 102 1.21 56 317 .145 5 0.06 8 0.10 15
4 Sheerin, Peri 99 28 12 305.0 3.08 244 2.46 99 716 .203 6 0.06 35 0.35 28
5 Compton, Sam 97 27 23 198.5 2.05 145 1.49 127 523 .034 28 0.29 38 0.39 67
6 Bilello, Katie 45 16 3 3.0 0.07 2 0.04 0 8 .250 2 0.04 1 0.02 4
7 Heyen, Annie 80 27 12 24.5 0.31 5 0.06 5 39 .000 17 0.21 19 0.24 22
8 Haberman, Emily 10 7 1 2.0 0.20 0 0.00 0 9 .000 41 4.10 1 0.10 2
9 Santos, Gabriella 96 27 21 286.0 2.98 242 2.52 128 730 .156 9 0.09 24 0.25 40
10 Burgos, Sara 103 29 24 63.0 0.61 20 0.19 8 103 .117 777 7.54 40 0.39 23
11 Bostjancic, Donna 9 7 0 1.0 0.11 0 0.00 1 2 -.500 1 0.11 1 0.11 3
12 Attwood, Mikayla 102 28 24 260.0 2.55 170 1.67 81 481 .185 3 0.03 28 0.27 59
14 Kelley, Brenna 61 22 2 7.5 0.12 1 0.02 2 15 -.067 7 0.11 6 0.10 3
15 Cashman, Nicole 52 18 7 99.0 1.90 68 1.31 68 316 .000 10 0.19 26 0.50 28
18 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
Total 106 29 1,446.0 13.64 1006 9.49 579 3324 .128 935 8.82 290 2.74 316
Opponents 106 29 1,279.5 12.07 928 8.75 531 3199 .124 834 7.87 225 2.12 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vossler, Jordan 103 500 4.85 61 26 -1.346 0.59 0 0 0 0.00 0 4
2 King, Ashley 84 18 0.21 1 0 .000 0.01 3 27 30.0 0.36 10 3
4 Sheerin, Peri 99 71 0.72 11 0 .000 0.11 10 32 42.0 0.42 10 2
5 Compton, Sam 97 231 2.38 41 18 -1.278 0.42 1 29 30.0 0.31 4 3
6 Bilello, Katie 45 60 1.33 11 2 -4.500 0.24 0 0 0 0.00 0 1
7 Heyen, Annie 80 163 2.04 35 5 -6.000 0.44 0 1 1.0 0.01 0 3
8 Haberman, Emily 10 9 0.90 0 0 .000 0.00 0 2 2.0 0.20 0 3
9 Santos, Gabriella 96 143 1.49 29 16 -.813 0.30 7 26 33.0 0.34 9 6
10 Burgos, Sara 103 209 2.03 2 1 -1.000 0.02 0 6 6.0 0.06 0 66
11 Bostjancic, Donna 9 6 0.67 4 0 .000 0.44 0 0 0 0.00 0 0
12 Attwood, Mikayla 102 32 0.31 1 1 .000 0.01 31 62 93.0 0.91 9 0
14 Kelley, Brenna 61 102 1.67 18 13 -.385 0.30 0 1 1.0 0.02 0 1
15 Cashman, Nicole 52 58 1.12 11 6 -.833 0.21 0 10 10.0 0.19 5 4
18 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 106 1602 15.11 252 90 -1.800 2.38 52 196 150.0 1.42 47 96
Opponents 106 1489 14.05 277 94 -1.947 2.61 41 171 126.5 1.19 59 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vossler, Jordan 22 6 0 10.0 0.45 1 0.05 2 17 -.059 9 0.41 9 0.41 4
2 King, Ashley 21 6 6 27.5 1.31 20 0.95 12 78 .103 2 0.10 4 0.19 9
4 Sheerin, Peri 18 5 1 43.5 2.42 29 1.61 14 114 .132 1 0.06 10 0.56 4
5 Compton, Sam 23 6 6 55.5 2.41 47 2.04 28 127 .150 2 0.09 6 0.26 15
6 Bilello, Katie 4 2 1 0 0.00 0 0.00 0 3 .000 1 0.25 0 0.00 0
7 Heyen, Annie 17 6 4 2.0 0.12 0 0.00 1 17 -.059 6 0.35 2 0.12 1
8 Haberman, Emily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Santos, Gabriella 18 5 5 47.5 2.64 38 2.11 29 134 .067 1 0.06 7 0.39 5
10 Burgos, Sara 23 6 6 10.5 0.46 1 0.04 4 26 -.115 158 6.87 8 0.35 3
11 Bostjancic, Donna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Attwood, Mikayla 22 6 6 54.5 2.48 40 1.82 18 113 .195 0 0.00 4 0.18 12
14 Kelley, Brenna 19 6 0 4.5 0.24 1 0.05 0 4 .250 1 0.05 3 0.16 1
15 Cashman, Nicole 9 3 1 27.5 3.06 19 2.11 15 70 .057 0 0.00 7 0.78 7
Total 23 6 283.0 12.30 196 8.52 123 704 .104 181 7.87 60 2.61 61
Opponents 23 6 317.0 13.78 243 10.57 109 732 .183 218 9.48 53 2.30 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vossler, Jordan 22 102 4.64 16 0 .000 0.73 0 0 0 0.00 0 1
2 King, Ashley 21 5 0.24 1 0 .000 0.05 0 7 7.0 0.33 2 0
4 Sheerin, Peri 18 12 0.67 1 0 .000 0.06 1 7 8.0 0.44 1 0
5 Compton, Sam 23 51 2.22 14 0 .000 0.61 0 5 5.0 0.22 0 0
6 Bilello, Katie 4 7 1.75 1 0 .000 0.25 0 0 0 0.00 0 0
7 Heyen, Annie 17 36 2.12 8 0 .000 0.47 0 0 0 0.00 0 1
8 Haberman, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Santos, Gabriella 18 12 0.67 5 0 .000 0.28 1 3 4.0 0.22 0 2
10 Burgos, Sara 23 47 2.04 0 0 .000 0.00 0 3 3.0 0.13 0 11
11 Bostjancic, Donna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Attwood, Mikayla 22 4 0.18 0 0 .000 0.00 4 13 17.0 0.77 2 0
14 Kelley, Brenna 19 31 1.63 1 0 .000 0.05 0 1 1.0 0.05 0 0
15 Cashman, Nicole 9 16 1.78 0 0 .000 0.00 0 3 3.0 0.33 0 0
Total 23 325 14.13 54 0 .000 2.35 6 42 27.0 1.17 5 15
Opponents 23 336 14.61 60 0 .000 2.61 6 30 21.0 0.91 2 7

Match-By-Match

Marywood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs SUNY Geneseo L 3 10 9 60 .017 19 2 14 21 30 1 2 4 2.0 0 14.0
8/31/2018 at St. Lawrence L 3 18 10 60 .133 20 4 10 18 39 2 0 2 2.0 0 24.0
9/01/2018 at Clarkson University L 4 25 26 122 -.008 22 9 11 9 55 0 10 1 5.0 5 39.0
9/05/2018 at Penn St.-Harrisburg W 3 29 13 84 .190 27 6 10 7 37 1 10 0 6.0 1 41.0
9/12/2018 Keystone College W 5 48 33 183 .082 43 14 20 8 100 2 12 3 8.0 10 70.0
9/15/2018 vs Wilson W 4 59 20 151 .258 55 8 15 12 73 1 8 2 5.0 4 72.0
9/15/2018 at Shenandoah Hornets L 3 30 22 119 .067 28 8 9 4 55 2 4 1 4.0 7 42.0
9/15/2018 vs Pitt-Greensburg W 3 35 20 113 .133 32 9 6 3 49 0 8 1 4.0 1 48.0
9/20/2018 at Albright W 5 55 28 183 .148 48 18 15 11 92 6 12 0 12.0 3 85.0
9/22/2018 at Clarks Summit W 5 47 42 145 .034 46 11 11 7 72 9 0 5 9.0 0 67.0
9/27/2018 Misericordia W 4 42 18 121 .198 37 9 17 8 55 2 2 2 3.0 4 54.0
9/27/2018 Penn College W 3 31 14 69 .246 29 12 14 1 22 0 14 0 7.0 0 50.0
10/02/2018 at Neumann University L 3 18 12 78 .077 18 7 8 7 31 0 2 0 1.0 2 26.0
10/06/2018 vs Ursinus W 5 45 15 122 .246 41 21 21 9 80 5 14 4 12.0 12 78.0
10/06/2018 at Franklin & Marshall L 3 25 9 81 .198 23 6 6 9 41 0 6 0 3.0 8 34.0
10/07/2018 at Penn St. Brandywine W 3 40 23 116 .147 38 11 11 11 50 1 0 0 1.0 2 52.0
10/07/2018 vs PRATT W 3 27 7 85 .235 24 15 6 5 52 6 14 3 13.0 3 55.0
10/10/2018 Immaculata W 4 40 22 116 .155 38 19 13 6 46 0 16 1 8.0 3 67.0
10/13/2018 Marymount (Va.) L 4 28 26 106 .019 25 6 9 14 47 2 6 1 5.0 3 39.0
10/16/2018 Cabrini L 3 16 16 68 .000 15 1 8 7 22 0 0 3 0.0 2 17.0
10/18/2018 at Gwynedd Mercy W 5 61 29 190 .168 57 15 12 10 106 2 4 0 4.0 2 80.0
10/20/2018 King's (PA) L 3 27 21 98 .061 26 4 8 8 41 0 6 3 3.0 4 34.0
10/20/2018 Pratt Institute W 3 32 15 78 .218 27 18 3 1 32 1 4 0 3.0 1 53.0
10/23/2018 at Lancaster Bible L 3 23 26 98 -.031 21 5 7 7 44 1 2 2 2.0 2 30.0
10/26/2018 at Wesley L 4 33 18 146 .103 28 12 11 10 73 2 14 0 9.0 3 54.0
10/27/2018 at Wilkes University W 3 27 12 85 .176 25 14 10 6 53 4 4 2 6.0 6 47.0
10/27/2018 vs RUC L 4 44 16 117 .239 40 6 10 13 52 2 4 4 4.0 3 54.0
10/30/2018 at Wesley W 4 57 30 177 .153 54 15 11 10 91 0 8 0 4.0 3 76.0
11/01/2018 at Cabrini L 4 34 27 153 .046 30 5 10 10 62 0 10 3 5.0 2 44.0
Marywood 106 1006 579 3324 .128 936 290 316 252 1602 52 196 47 150.0 96 1,446.0
Opponents 106 928 531 3199 .124 834 225 240 277 1489 41 171 59 126.5 45 1,279.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 9.49
Assists Per Set 8.83
Service Aces Per Set 2.74
Reception Errors Per Set 2.38
Digs Per Set 15.11
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.91
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs SUNY Geneseo W 3 31 12 69 .275 29 10 8 3 37 1 0 3 1.0 0 42.0
8/31/2018 St. Lawrence W 3 28 14 84 .167 18 10 9 3 23 1 14 1 8.0 0 46.0
9/01/2018 Clarkson University W 4 44 18 122 .213 42 9 8 9 65 4 4 0 6.0 3 59.0
9/05/2018 Penn St.-Harrisburg L 3 29 15 91 .154 24 7 9 6 23 1 7 1 4.5 4 40.5
9/12/2018 at Keystone College L 5 37 26 175 .063 36 8 12 14 93 1 6 1 4.0 3 49.0
9/15/2018 vs Wilson L 4 32 17 127 .118 29 12 7 8 60 1 6 4 4.0 2 48.0
9/15/2018 Shenandoah Hornets W 3 33 23 114 .088 30 4 3 8 64 1 2 0 2.0 1 39.0
9/15/2018 vs Pitt-Greensburg L 3 21 21 100 .000 21 3 7 9 53 0 2 2 1.0 3 25.0
9/20/2018 Albright L 5 38 26 163 .074 30 11 8 18 93 1 2 1 2.0 1 51.0
9/22/2018 Clarks Summit L 5 27 28 127 -.008 28 7 8 11 56 7 0 6 7.0 0 41.0
9/27/2018 at Misericordia L 4 32 23 124 .073 26 8 8 9 48 0 12 0 6.0 1 46.0
9/27/2018 at Penn College L 3 9 21 56 -.214 8 1 6 12 24 0 0 0 0.0 4 10.0
10/02/2018 Neumann University W 3 44 14 94 .319 40 7 12 7 45 0 4 1 2.0 1 53.0
10/06/2018 vs Ursinus L 5 29 21 129 .062 22 7 10 23 66 4 0 13 4.0 5 40.0
10/06/2018 Franklin & Marshall W 3 40 9 94 .330 33 9 16 6 40 0 12 1 6.0 0 55.0
10/07/2018 Penn St. Brandywine L 3 18 18 91 .000 16 11 5 11 47 3 4 3 5.0 1 34.0
10/07/2018 vs PRATT L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2018 at Immaculata L 4 26 26 104 .000 22 6 9 19 43 4 2 0 5.0 0 37.0
10/13/2018 at Marymount (Va.) W 4 41 16 108 .231 36 14 8 6 46 1 14 0 8.0 4 63.0
10/16/2018 at Cabrini W 3 41 6 77 .455 37 7 12 1 30 0 4 0 2.0 1 50.0
10/18/2018 Gwynedd Mercy L 5 49 26 196 .117 46 10 8 15 92 0 4 0 2.0 0 61.0
10/20/2018 at King's (PA) W 3 33 11 90 .244 33 8 3 4 48 2 8 1 6.0 1 47.0
10/20/2018 at Pratt Institute L 3 15 19 69 -.058 15 1 5 18 24 1 8 1 5.0 0 21.0
10/23/2018 Lancaster Bible W 3 32 17 102 .147 31 7 16 5 42 2 16 6 10.0 1 49.0
10/26/2018 Wesley W 4 42 21 153 .137 37 9 8 12 80 1 2 1 2.0 1 53.0
10/27/2018 Wilkes University L 3 13 19 91 -.066 11 6 10 14 42 2 4 4 4.0 5 23.0
10/27/2018 vs RUC W 4 52 20 130 .246 50 13 7 6 50 1 2 5 2.0 2 67.0
10/30/2018 Wesley L 4 42 18 167 .144 38 10 10 15 76 2 18 3 11.0 0 63.0
11/01/2018 Cabrini W 4 50 26 152 .158 46 10 8 5 79 0 14 1 7.0 1 67.0
Opponents 106 928 531 3199 .124 834 225 240 277 1489 41 171 59 126.5 45 1,279.5
Marywood 106 1006 579 3324 .128 936 290 316 252 1602 52 196 47 150.0 96 1,446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 8.75
Assists Per Set 7.87
Service Aces Per Set 2.12
Reception Errors Per Set 2.61
Digs Per Set 14.05
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.42
Points Per Set 12.07

Leaders

Team Leaders: Kills
Player High
Kills
Sheerin, Peri 244
Santos, Gabriella 242
Attwood, Mikayla 170
Compton, Sam 145
King, Ashley 102
Team Leaders: Assists
Player High
Assists
Burgos, Sara 777
Haberman, Emily 41
Vossler, Jordan 29
Compton, Sam 28
Heyen, Annie 17
Team Leaders: Service Aces
Player High
Service Aces
Vossler, Jordan 63
Burgos, Sara 40
Compton, Sam 38
Sheerin, Peri 35
Attwood, Mikayla 28
Team Leaders: Digs
Player High
Digs
Vossler, Jordan 500
Compton, Sam 231
Burgos, Sara 209
Heyen, Annie 163
Santos, Gabriella 143
Team Leaders: Blocks
Player High
Blocks
Attwood, Mikayla 93.0
Sheerin, Peri 42.0
Santos, Gabriella 33.0
Compton, Sam 30.0
King, Ashley 30.0